Varsity Results
Jazz RanksWright County Conference Meet 12-8-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | WESTONKA | 1 (74) | 1 (71) | 1.5 (71) | 1 (69) | 2 (73) | 3.5 |
| 2 | HOLY FAMILY | 2 (72) | 2 (68) | 3 (68) | 2 (65) | 1 (74) | 6 |
| 3 | DELANO | 3 (68) | 3 (64) | 1.5 (71) | 3 (64) | 3 (65) | 9 |
| 4 | HUTCHINSON | 4 (60) | 4 (58) | 4 (59) | 5 (58) | 4 (64) | 12 |
| 5 | SOUTHWEST CHRISTIAN | 6 (56) | 6 (56) | 6 (49) | 4 (63) | 5 (60) | 17 |
| 6 | NEW LONDON-SPICER | 8 (53) | 5 (57) | 6 (49) | 6 (48) | 7 (58) | 19 |
| 7 | GLENCOE-SILVER LAKE | 5 (57) | 8 (47) | 6 (49) | 7 (47) | 8 (57) | 21 |
| 8 | ROCKFORD | 7 (55) | 7 (55) | 8 (39) | 8 (43) | 6 (59) | 22 |
| 9 | LITCHFIELD | 9 (40) | 9 (40) | 9 (31) | 9 (32) | 9 (43) | 27 |
Jazz Scores
Wright County Conference Meet 12-8-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WESTONKA | 34 | 37 | 37 | 38 | 35 | 35 | 37 | 35 | 34 | 36 | 358 | 358/500 | 71.6 | |
| 2 | HOLY FAMILY | 32 | 36 | 35 | 36 | 35 | 32 | 37 | 35 | 33 | 36 | 347 | 347/500 | 69.4 | |
| 3 | DELANO | 31 | 35 | 33 | 37 | 32 | 34 | 33 | 31 | 32 | 34 | 332 | 332/500 | 66.4 | |
| 4 | HUTCHINSON | 28 | 31 | 28 | 30 | 29 | 30 | 32 | 31 | 30 | 30 | 299 | 299/500 | 59.8 | |
| 5 | SOUTHWEST CHRISTIAN | 28 | 31 | 29 | 29 | 28 | 28 | 30 | 27 | 26 | 28 | 284 | 284/500 | 56.8 | |
| 6 | NEW LONDON-SPICER | 24 | 27 | 26 | 30 | 24 | 27 | 27 | 26 | 27 | 27 | 265 | 265/500 | 53 | |
| 7 | GLENCOE-SILVER LAKE | 22 | 25 | 30 | 30 | 27 | 27 | 28 | 22 | 21 | 25 | 257 | 257/500 | 51.4 | |
| 8 | ROCKFORD | 24 | 25 | 26 | 27 | 25 | 25 | 26 | 24 | 23 | 26 | 251 | 251/500 | 50.2 | |
| 9 | LITCHFIELD | 16 | 15 | 21 | 22 | 19 | 18 | 21 | 17 | 18 | 19 | 186 | 186/500 | 37.2 |
Jazz Average
Wright County Conference Meet 12-8-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WESTONKA | 6.8 | 7.4 | 7.4 | 7.6 | 7 | 7 | 7.4 | 7 | 6.8 | 7.2 | 71.6 | |
| 2 | HOLY FAMILY | 6.4 | 7.2 | 7 | 7.2 | 7 | 6.4 | 7.4 | 7 | 6.6 | 7.2 | 69.4 | |
| 3 | DELANO | 6.2 | 7 | 6.6 | 7.4 | 6.4 | 6.8 | 6.6 | 6.2 | 6.4 | 6.8 | 66.4 | |
| 4 | HUTCHINSON | 5.6 | 6.2 | 5.6 | 6 | 5.8 | 6 | 6.4 | 6.2 | 6 | 6 | 59.8 | |
| 5 | SOUTHWEST CHRISTIAN | 5.6 | 6.2 | 5.8 | 5.8 | 5.6 | 5.6 | 6 | 5.4 | 5.2 | 5.6 | 56.8 | |
| 6 | NEW LONDON-SPICER | 4.8 | 5.4 | 5.2 | 6 | 4.8 | 5.4 | 5.4 | 5.2 | 5.4 | 5.4 | 53 | |
| 7 | GLENCOE-SILVER LAKE | 4.4 | 5 | 6 | 6 | 5.4 | 5.4 | 5.6 | 4.4 | 4.2 | 5 | 51.4 | |
| 8 | ROCKFORD | 4.8 | 5 | 5.2 | 5.4 | 5 | 5 | 5.2 | 4.8 | 4.6 | 5.2 | 50.2 | |
| 9 | LITCHFIELD | 3.2 | 3 | 4.2 | 4.4 | 3.8 | 3.6 | 4.2 | 3.4 | 3.6 | 3.8 | 37.2 |
Kick Ranks
Wright County Conference Meet 12-8-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | DELANO | 2 (74) | 1 (76) | 1 (77) | 1 (69) | 1 (74) | 3 |
| 2 | WESTONKA | 1 (75) | 2 (74) | 2 (75) | 4 (58) | 2 (69) | 6 |
| 3 | HUTCHINSON | 4 (65) | 3 (69) | 3 (72) | 2 (65) | 4 (67) | 10 |
| 4 | HOLY FAMILY | 3 (72) | 4 (67) | 4 (67) | 5 (57) | 3 (68) | 11 |
| 5 | NEW LONDON-SPICER | 5 (58) | 5 (57) | 5 (57) | 6 (55) | 5 (57) | 15 |
| 6 | GLENCOE-SILVER LAKE | 6 (53) | 6 (53) | 6 (56) | 3 (61) | 6 (53) | 18 |
| 7 | ROCKFORD | 7 (52) | 7 (48) | 7 (53) | 7 (51) | 7 (51) | 21 |
| 8 | LITCHFIELD | 8 (46) | 8 (46) | 8 (44) | 8 (46) | 8 (37) | 24 |
Kick Scores
Wright County Conference Meet 12-8-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELANO | 35 | 37 | 38 | 39 | 37 | 35 | 39 | 34 | 36 | 40 | 370 | 370/500 | 74 | |
| 2 | WESTONKA | 32 | 34 | 37 | 38 | 35 | 35 | 34 | 33 | 35 | 38 | 351 | 351/500 | 70.2 | |
| 3 | HUTCHINSON | 32 | 34 | 36 | 34 | 33 | 32 | 35 | 34 | 32 | 36 | 338 | 338/500 | 67.6 | |
| 4 | HOLY FAMILY | 30 | 33 | 32 | 35 | 35 | 34 | 35 | 31 | 31 | 35 | 331 | 331/500 | 66.2 | |
| 5 | NEW LONDON-SPICER | 26 | 27 | 29 | 32 | 30 | 29 | 29 | 26 | 26 | 30 | 284 | 284/500 | 56.8 | |
| 6 | GLENCOE-SILVER LAKE | 26 | 26 | 30 | 30 | 26 | 27 | 29 | 26 | 27 | 29 | 276 | 276/500 | 55.2 | |
| 7 | ROCKFORD | 25 | 26 | 27 | 27 | 25 | 26 | 26 | 23 | 23 | 27 | 255 | 255/500 | 51 | |
| 8 | LITCHFIELD | 20 | 24 | 21 | 24 | 23 | 24 | 24 | 18 | 19 | 22 | 219 | 219/500 | 43.8 |
Kick Average
Wright County Conference Meet 12-8-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELANO | 7 | 7.4 | 7.6 | 7.8 | 7.4 | 7 | 7.8 | 6.8 | 7.2 | 8 | 74 | |
| 2 | WESTONKA | 6.4 | 6.8 | 7.4 | 7.6 | 7 | 7 | 6.8 | 6.6 | 7 | 7.6 | 70.2 | |
| 3 | HUTCHINSON | 6.4 | 6.8 | 7.2 | 6.8 | 6.6 | 6.4 | 7 | 6.8 | 6.4 | 7.2 | 67.6 | |
| 4 | HOLY FAMILY | 6 | 6.6 | 6.4 | 7 | 7 | 6.8 | 7 | 6.2 | 6.2 | 7 | 66.2 | |
| 5 | NEW LONDON-SPICER | 5.2 | 5.4 | 5.8 | 6.4 | 6 | 5.8 | 5.8 | 5.2 | 5.2 | 6 | 56.8 | |
| 6 | GLENCOE-SILVER LAKE | 5.2 | 5.2 | 6 | 6 | 5.2 | 5.4 | 5.8 | 5.2 | 5.4 | 5.8 | 55.2 | |
| 7 | ROCKFORD | 5 | 5.2 | 5.4 | 5.4 | 5 | 5.2 | 5.2 | 4.6 | 4.6 | 5.4 | 51 | |
| 8 | LITCHFIELD | 4 | 4.8 | 4.2 | 4.8 | 4.6 | 4.8 | 4.8 | 3.6 | 3.8 | 4.4 | 43.8 |
