Varsity Results
Kick Ranks
Wright County Conference Kick 12-12-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 3 (71) | 1 (69) | 2 (72) | 1 (75) | 1 (79) | 4 |
| 2 | MOUND WESTONKA | 1.5 (72) | 3 (65) | 1 (73) | 2 (72) | 2 (72) | 6 |
| 3 | DELANO | 1.5 (72) | 2 (68) | 3 (67) | 3 (67) | 3 (68) | 8 |
| 4 | HUTCHINSON | 4 (64) | 4 (64) | 4 (66) | 4 (62) | 4 (65) | 12 |
| 5 | NEW LONDON-SPICER | 5 (57) | 6 (52) | 5 (59) | 5 (61) | 5 (60) | 15 |
| 6 | GLENCOE-SILVER LAKE | 6 (49) | 5 (55) | 6 (56) | 6 (55) | 6 (53) | 18 |
| 7 | ROCKFORD | 7 (47) | 7 (48) | 7 (54) | 7 (47) | 8 (44) | 21 |
| 8 | LITCHFIELD | 8 (39) | 8 (37) | 8 (52) | 8 (43) | 7 (45) | 24 |
Wright County Conference Kick 12-12-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 35 | 36 | 38 | 40 | 35 | 39 | 38 | 36 | 33 | 36 | 0 | 366 | 366/500 | 73.2 |
| 2 | MOUND WESTONKA | 34 | 34 | 38 | 39 | 33 | 36 | 37 | 33 | 33 | 37 | 0 | 354 | 354/500 | 70.8 |
| 3 | DELANO | 32 | 34 | 35 | 37 | 34 | 35 | 35 | 33 | 32 | 35 | 0 | 342 | 342/500 | 68.4 |
| 4 | HUTCHINSON | 29 | 30 | 33 | 35 | 33 | 34 | 33 | 30 | 31 | 33 | 0 | 321 | 321/500 | 64.2 |
| 5 | NEW LONDON-SPICER | 27 | 27 | 30 | 33 | 31 | 33 | 29 | 25 | 25 | 29 | 0 | 289 | 289/500 | 57.8 |
| 6 | GLENCOE-SILVER LAKE | 24 | 25 | 31 | 30 | 28 | 28 | 27 | 23 | 24 | 28 | 0 | 268 | 268/500 | 53.6 |
| 7 | ROCKFORD | 24 | 23 | 23 | 25 | 24 | 22 | 25 | 24 | 24 | 26 | 0 | 240 | 240/500 | 48 |
| 8 | LITCHFIELD | 22 | 21 | 22 | 21 | 20 | 20 | 23 | 22 | 21 | 24 | 0 | 216 | 216/500 | 43.2 |
Wright County Conference Kick 12-12-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 7 | 7.2 | 7.6 | 8 | 7 | 7.8 | 7.6 | 7.2 | 6.6 | 7.2 | 0 | 73.2 |
| 2 | MOUND WESTONKA | 6.8 | 6.8 | 7.6 | 7.8 | 6.6 | 7.2 | 7.4 | 6.6 | 6.6 | 7.4 | 0 | 70.8 |
| 3 | DELANO | 6.4 | 6.8 | 7 | 7.4 | 6.8 | 7 | 7 | 6.6 | 6.4 | 7 | 0 | 68.4 |
| 4 | HUTCHINSON | 5.8 | 6 | 6.6 | 7 | 6.6 | 6.8 | 6.6 | 6 | 6.2 | 6.6 | 0 | 64.2 |
| 5 | NEW LONDON-SPICER | 5.4 | 5.4 | 6 | 6.6 | 6.2 | 6.6 | 5.8 | 5 | 5 | 5.8 | 0 | 57.8 |
| 6 | GLENCOE-SILVER LAKE | 4.8 | 5 | 6.2 | 6 | 5.6 | 5.6 | 5.4 | 4.6 | 4.8 | 5.6 | 0 | 53.6 |
| 7 | ROCKFORD | 4.8 | 4.6 | 4.6 | 5 | 4.8 | 4.4 | 5 | 4.8 | 4.8 | 5.2 | 0 | 48 |
| 8 | LITCHFIELD | 4.4 | 4.2 | 4.4 | 4.2 | 4 | 4 | 4.6 | 4.4 | 4.2 | 4.8 | 0 | 43.2 |
