Varsity Results
Jazz RanksWright County Conference Jazz 1-9-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 1 (77) | 1 (77) | 1 (75) | 1 (75) | 1 (77) | 3 |
| 2 | MOUND WESTONKA | 2 (75) | 3 (72) | 2 (73) | 3 (71) | 2 (72) | 7 |
| 3 | DELANO | 3 (72) | 2 (75) | 3 (66) | 2 (73) | 3 (68) | 8 |
| 4 | HUTCHINSON | 4 (63) | 6 (55) | 4 (60) | 4 (60) | 4 (64) | 12 |
| 5 | NEW LONDON-SPICER | 5 (56) | 4 (57) | 5 (58) | 6 (53) | 6 (55) | 16 |
| 6 | SOUTHWEST CHRISTIAN | 6 (54) | 5 (56) | 7 (52) | 7 (49) | 5 (57) | 18 |
| 7 | GLENCOE SILVER LAKE | 7 (50) | 7 (52) | 6 (53) | 5 (57) | 7 (50) | 20 |
| 8 | ROCKFORD | 8 (49) | 8 (50) | 8.5 (45) | 8 (48) | 8 (45) | 24 |
| 9 | LITCHFIELD | 9 (43) | 9 (45) | 8.5 (45) | 9 (47) | 9 (42) | 27 |
Jazz Scores
Wright County Conference Jazz 1-9-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 35 | 36 | 38 | 40 | 40 | 39 | 41 | 37 | 36 | 39 | 0 | 381 | 381/500 | 76.2 |
| 2 | MOUND WESTONKA | 35 | 36 | 38 | 38 | 38 | 36 | 37 | 34 | 33 | 38 | 0 | 363 | 363/500 | 72.6 |
| 3 | DELANO | 35 | 37 | 34 | 35 | 36 | 35 | 35 | 36 | 34 | 37 | 0 | 354 | 354/500 | 70.8 |
| 4 | HUTCHINSON | 29 | 31 | 29 | 30 | 29 | 30 | 32 | 30 | 29 | 33 | 0 | 302 | 302/500 | 60.4 |
| 5 | NEW LONDON-SPICER | 26 | 26 | 30 | 30 | 28 | 29 | 29 | 25 | 25 | 31 | 0 | 279 | 279/500 | 55.8 |
| 6 | SOUTHWEST CHRISTIAN | 26 | 26 | 29 | 29 | 27 | 25 | 28 | 25 | 24 | 29 | 0 | 268 | 268/500 | 53.6 |
| 7 | GLENCOE SILVER LAKE | 22 | 25 | 28 | 29 | 28 | 28 | 29 | 23 | 23 | 27 | 0 | 262 | 262/500 | 52.4 |
| 8 | ROCKFORD | 22 | 23 | 25 | 25 | 25 | 24 | 24 | 23 | 22 | 24 | 0 | 237 | 237/500 | 47.4 |
| 9 | LITCHFIELD | 22 | 23 | 22 | 23 | 20 | 20 | 21 | 23 | 24 | 24 | 0 | 222 | 222/500 | 44.4 |
Jazz Average
Wright County Conference Jazz 1-9-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 7 | 7.2 | 7.6 | 8 | 8 | 7.8 | 8.2 | 7.4 | 7.2 | 7.8 | 0 | 76.2 |
| 2 | MOUND WESTONKA | 7 | 7.2 | 7.6 | 7.6 | 7.6 | 7.2 | 7.4 | 6.8 | 6.6 | 7.6 | 0 | 72.6 |
| 3 | DELANO | 7 | 7.4 | 6.8 | 7 | 7.2 | 7 | 7 | 7.2 | 6.8 | 7.4 | 0 | 70.8 |
| 4 | HUTCHINSON | 5.8 | 6.2 | 5.8 | 6 | 5.8 | 6 | 6.4 | 6 | 5.8 | 6.6 | 0 | 60.4 |
| 5 | NEW LONDON-SPICER | 5.2 | 5.2 | 6 | 6 | 5.6 | 5.8 | 5.8 | 5 | 5 | 6.2 | 0 | 55.8 |
| 6 | SOUTHWEST CHRISTIAN | 5.2 | 5.2 | 5.8 | 5.8 | 5.4 | 5 | 5.6 | 5 | 4.8 | 5.8 | 0 | 53.6 |
| 7 | GLENCOE SILVER LAKE | 4.4 | 5 | 5.6 | 5.8 | 5.6 | 5.6 | 5.8 | 4.6 | 4.6 | 5.4 | 0 | 52.4 |
| 8 | ROCKFORD | 4.4 | 4.6 | 5 | 5 | 5 | 4.8 | 4.8 | 4.6 | 4.4 | 4.8 | 0 | 47.4 |
| 9 | LITCHFIELD | 4.4 | 4.6 | 4.4 | 4.6 | 4 | 4 | 4.2 | 4.6 | 4.8 | 4.8 | 0 | 44.4 |
