Varsity Results
Jazz RanksWright County Conference Championships 1-17-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 1 (78) | 1 (82) | 1 (81) | 1 (76) | 1 (78) | 3 |
| 2 | MOUND WESTONKA | 2 (75) | 2 (79) | 2 (77) | 3 (73) | 2 (75) | 6 |
| 3 | DELANO | 3 (71) | 3 (77) | 3 (73) | 2 (74) | 3 (73) | 9 |
| 4 | HUTCHINSON | 4 (62) | 5 (61) | 4 (68) | 4 (62) | 4 (66) | 12 |
| 5 | SOUTHWEST CHRISTIAN | 6 (58) | 6 (60) | 5 (57) | 5 (54) | 5 (59) | 16 |
| 6 | NEW LONDON-SPICER | 5 (59) | 8 (53) | 6 (56) | 7 (51) | 6 (58) | 19 |
| 7 | GLENCOE-SILVER LAKE | 8 (50) | 4 (62) | 7 (53) | 6 (52) | 7 (55) | 20 |
| 8 | ROCKFORD | 7 (54) | 7 (55) | 8 (49) | 8 (50) | 8 (52) | 23 |
| 9 | LITCHFIELD | 9 (44) | 9 (45) | 9 (43) | 9 (43) | 9 (42) | 27 |
Jazz Scores
Wright County Conference Championships 1-17-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 37 | 40 | 40 | 41 | 40 | 39 | 39 | 38 | 37 | 44 | 395 | 395 | 395/500 | 79 |
| 2 | MOUND WESTONKA | 36 | 37 | 39 | 40 | 39 | 39 | 37 | 37 | 36 | 39 | 379 | 379 | 379/500 | 75.8 |
| 3 | DELANO | 35 | 37 | 37 | 39 | 36 | 37 | 36 | 36 | 35 | 40 | 368 | 368 | 368/500 | 73.6 |
| 4 | HUTCHINSON | 29 | 32 | 33 | 34 | 30 | 31 | 33 | 32 | 30 | 35 | 319 | 319 | 319/500 | 63.8 |
| 5 | SOUTHWEST CHRISTIAN | 27 | 31 | 29 | 30 | 28 | 29 | 31 | 27 | 27 | 29 | 288 | 288 | 288/500 | 57.6 |
| 6 | NEW LONDON-SPICER | 27 | 26 | 27 | 32 | 29 | 28 | 29 | 25 | 26 | 28 | 277 | 277 | 277/500 | 55.4 |
| 7 | GLENCOE-SILVER LAKE | 24 | 27 | 29 | 31 | 28 | 27 | 30 | 25 | 24 | 27 | 272 | 272 | 272/500 | 54.4 |
| 8 | ROCKFORD | 24 | 25 | 27 | 29 | 26 | 23 | 27 | 26 | 25 | 28 | 260 | 260 | 260/500 | 52 |
| 9 | LITCHFIELD | 20 | 20 | 22 | 22 | 21 | 19 | 21 | 24 | 24 | 24 | 217 | 217 | 217/500 | 43.4 |
Jazz Average
Wright County Conference Championships 1-17-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 7.4 | 8 | 8 | 8.2 | 8 | 7.8 | 7.8 | 7.6 | 7.4 | 8.8 | 395 | 79 |
| 2 | MOUND WESTONKA | 7.2 | 7.4 | 7.8 | 8 | 7.8 | 7.8 | 7.4 | 7.4 | 7.2 | 7.8 | 379 | 75.8 |
| 3 | DELANO | 7 | 7.4 | 7.4 | 7.8 | 7.2 | 7.4 | 7.2 | 7.2 | 7 | 8 | 368 | 73.6 |
| 4 | HUTCHINSON | 5.8 | 6.4 | 6.6 | 6.8 | 6 | 6.2 | 6.6 | 6.4 | 6 | 7 | 319 | 63.8 |
| 5 | SOUTHWEST CHRISTIAN | 5.4 | 6.2 | 5.8 | 6 | 5.6 | 5.8 | 6.2 | 5.4 | 5.4 | 5.8 | 288 | 57.6 |
| 6 | NEW LONDON-SPICER | 5.4 | 5.2 | 5.4 | 6.4 | 5.8 | 5.6 | 5.8 | 5 | 5.2 | 5.6 | 277 | 55.4 |
| 7 | GLENCOE-SILVER LAKE | 4.8 | 5.4 | 5.8 | 6.2 | 5.6 | 5.4 | 6 | 5 | 4.8 | 5.4 | 272 | 54.4 |
| 8 | ROCKFORD | 4.8 | 5 | 5.4 | 5.8 | 5.2 | 4.6 | 5.4 | 5.2 | 5 | 5.6 | 260 | 52 |
| 9 | LITCHFIELD | 4 | 4 | 4.4 | 4.4 | 4.2 | 3.8 | 4.2 | 4.8 | 4.8 | 4.8 | 217 | 43.4 |
Kick Ranks
Wright County Conference Championships 1-17-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 1 (75) | 1 (78) | 2 (74) | 1 (81) | 1 (76) | 3 |
| 2 | MOUND WESTONKA | 3 (73) | 2 (75) | 1 (75) | 3 (76) | 2 (75) | 7 |
| 3 | DELANO | 2 (74) | 3 (70) | 3 (71) | 2 (80) | 3 (72) | 8 |
| 4 | HUTCHINSON | 4 (67) | 4 (66) | 4 (67) | 4 (59) | 4 (64) | 12 |
| 5 | NEW LONDON-SPICER | 5 (58) | 5 (60) | 5 (57) | 5 (53) | 5 (60) | 15 |
| 6 | ROCKFORD | 6 (53) | 8 (44) | 6 (48) | 6 (50) | 7 (52) | 19 |
| 7 | GLENCOE-SILVER LAKE | 7 (50) | 6 (50) | 7 (47) | 7 (48) | 6 (55) | 20 |
| 8 | LITCHFIELD | 8 (45) | 7 (46) | 8 (45) | 8 (47) | 8 (47) | 24 |
Kick Scores
Wright County Conference Championships 1-17-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 36 | 36 | 40 | 42 | 38 | 41 | 40 | 37 | 34 | 40 | 384 | 384 | 384/500 | 76.8 |
| 2 | MOUND WESTONKA | 35 | 39 | 38 | 40 | 37 | 38 | 37 | 36 | 34 | 40 | 374 | 374 | 374/500 | 74.8 |
| 3 | DELANO | 35 | 36 | 38 | 39 | 37 | 36 | 37 | 36 | 35 | 38 | 367 | 367 | 367/500 | 73.4 |
| 4 | HUTCHINSON | 30 | 33 | 32 | 34 | 33 | 33 | 33 | 30 | 31 | 34 | 323 | 323 | 323/500 | 64.6 |
| 5 | NEW LONDON-SPICER | 28 | 30 | 29 | 31 | 29 | 30 | 29 | 28 | 25 | 29 | 288 | 288 | 288/500 | 57.6 |
| 6 | ROCKFORD | 25 | 24 | 25 | 26 | 25 | 23 | 25 | 25 | 23 | 26 | 247 | 247 | 247/500 | 49.4 |
| 7 | GLENCOE-SILVER LAKE | 22 | 23 | 26 | 27 | 25 | 27 | 26 | 24 | 23 | 27 | 250 | 250 | 250/500 | 50 |
| 8 | LITCHFIELD | 21 | 23 | 25 | 23 | 22 | 22 | 23 | 23 | 23 | 25 | 230 | 230 | 230/500 | 46 |
Kick Average
Wright County Conference Championships 1-17-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 7.2 | 7.2 | 8 | 8.4 | 7.6 | 8.2 | 8 | 7.4 | 6.8 | 8 | 384 | 76.8 |
| 2 | MOUND WESTONKA | 7 | 7.8 | 7.6 | 8 | 7.4 | 7.6 | 7.4 | 7.2 | 6.8 | 8 | 374 | 74.8 |
| 3 | DELANO | 7 | 7.2 | 7.6 | 7.8 | 7.4 | 7.2 | 7.4 | 7.2 | 7 | 7.6 | 367 | 73.4 |
| 4 | HUTCHINSON | 6 | 6.6 | 6.4 | 6.8 | 6.6 | 6.6 | 6.6 | 6 | 6.2 | 6.8 | 323 | 64.6 |
| 5 | NEW LONDON-SPICER | 5.6 | 6 | 5.8 | 6.2 | 5.8 | 6 | 5.8 | 5.6 | 5 | 5.8 | 288 | 57.6 |
| 6 | ROCKFORD | 5 | 4.8 | 5 | 5.2 | 5 | 4.6 | 5 | 5 | 4.6 | 5.2 | 247 | 49.4 |
| 7 | GLENCOE-SILVER LAKE | 4.4 | 4.6 | 5.2 | 5.4 | 5 | 5.4 | 5.2 | 4.8 | 4.6 | 5.4 | 250 | 50 |
| 8 | LITCHFIELD | 4.2 | 4.6 | 5 | 4.6 | 4.4 | 4.4 | 4.6 | 4.6 | 4.6 | 5 | 230 | 46 |
