West Central Conference Championships 1-26-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | RANKS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Holdingford | 1 (65) | 1 (65) | 1 (64) | 2 (60) | 1 (62) | 1 (62) | 1 (61) | 4 |
| 2 | Montevideo | 2 (63) | 2 (63) | 3 (59) | 4 (50) | 3 (56) | 3 (56) | 2 (58) | 9 |
| 3 | Minnewaska | 3 (57) | 3 (57) | 2 (60) | 1 (61) | 2 (59) | 2 (59) | 3 (56) | 10 |
| 4 | Melrose | 5 (52) | 4 (52) | 6 (49) | 3 (53) | 5 (50) | 5 (50) | 6 (51) | 18 |
| 5 | BOLD | 6 (50) | 5 (51) | 4 (52) | 5 (48) | 4 (52) | 4 (52) | 4.5 (54) | 18.5 |
| 6 | ACGC | 4 (54) | 6 (50) | 5 (51) | 6 (47) | 6 (47) | 6 (47) | 4.5 (54) | 21.5 |
| 7 | Sauk Centre | 7 (40) | 7 (34) | 7 (39) | 7 (35) | 7 (42) | 7 (42) | 7 (37) | 28 |
West Central Conference Championships 1-26-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holdingford | 42 | 45 | 44 | 46 | 44 | 40 | 46 | 41 | 41 | 47 | 436 | 436/700 | 62.3 | |
| 2 | Montevideo | 40 | 39 | 41 | 42 | 39 | 37 | 42 | 41 | 40 | 45 | 406 | 406/700 | 58 | |
| 3 | Minnewaska | 38 | 39 | 41 | 44 | 39 | 40 | 46 | 36 | 39 | 44 | 406 | 406/700 | 58 | |
| 4 | Melrose | 32 | 37 | 38 | 40 | 36 | 35 | 39 | 32 | 33 | 39 | 361 | 361/700 | 51.6 | |
| 5 | BOLD | 32 | 35 | 39 | 38 | 35 | 36 | 41 | 34 | 32 | 37 | 359 | 359/700 | 51.3 | |
| 6 | ACGC | 30 | 34 | 38 | 38 | 35 | 35 | 37 | 33 | 35 | 38 | 353 | 353/700 | 50.4 | |
| 7 | Sauk Centre | 24 | 24 | 28 | 27 | 23 | 24 | 28 | 24 | 28 | 27 | 257 | 257/700 | 36.7 |
West Central Conference Championships 1-26-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holdingford | 6 | 6.428571429 | 6.285714286 | 6.571428571 | 6.285714286 | 5.714285714 | 6.571428571 | 5.857142857 | 5.857142857 | 6.714285714 | 62.3 | |
| 2 | Montevideo | 5.714285714 | 5.571428571 | 5.857142857 | 6 | 5.571428571 | 5.285714286 | 6 | 5.857142857 | 5.714285714 | 6.428571429 | 58 | |
| 3 | Minnewaska | 5.428571429 | 5.571428571 | 5.857142857 | 6.285714286 | 5.571428571 | 5.714285714 | 6.571428571 | 5.142857143 | 5.571428571 | 6.285714286 | 58 | |
| 4 | Melrose | 4.571428571 | 5.285714286 | 5.428571429 | 5.714285714 | 5.142857143 | 5 | 5.571428571 | 4.571428571 | 4.714285714 | 5.571428571 | 51.6 | |
| 5 | BOLD | 4.571428571 | 5 | 5.571428571 | 5.428571429 | 5 | 5.142857143 | 5.857142857 | 4.857142857 | 4.571428571 | 5.285714286 | 51.3 | |
| 6 | ACGC | 4.285714286 | 4.857142857 | 5.428571429 | 5.428571429 | 5 | 5 | 5.285714286 | 4.714285714 | 5 | 5.428571429 | 50.4 | |
| 7 | Sauk Centre | 3.428571429 | 3.428571429 | 4 | 3.857142857 | 3.285714286 | 3.428571429 | 4 | 3.428571429 | 4 | 3.857142857 | 36.7 |
West Central Conference Championships 1-26-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | RANKS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Holdingford | 1 (68) | 1 (69) | 1 (70) | 1 (72) | 1 (63) | 1 (63) | 1 (64) | 4 |
| 2 | Montevideo | 2 (64) | 2 (64) | 2 (63) | 2 (64) | 2 (60) | 2 (60) | 2 (62) | 8 |
| 3 | Minnewaska | 3 (61) | 3 (59) | 3 (59) | 3 (60) | 3 (59) | 3 (59) | 4 (59) | 12 |
| 4 | ACGC | 4 (59) | 4 (55) | 4 (58) | 4 (58) | 4 (58) | 4 (58) | 3 (60) | 16 |
| 5 | Melrose | 5.5 (54) | 5 (53) | 5 (52) | 6 (48) | 6 (50) | 6 (50) | 5 (55) | 20.5 |
| 6 | BOLD | 5.5 (54) | 6 (51) | 6 (48) | 5 (52) | 5 (52) | 5 (52) | 6 (54) | 22.5 |
| 7 | Sauk Centre | 7 (42) | 7 (40) | 7 (40) | 7 (34) | 7 (44) | 7 (44) | 7 (44) | 28 |
West Central Conference Championships 1-26-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holdingford | 47 | 47 | 49 | 52 | 46 | 46 | 48 | 46 | 45 | 51 | 477 | 477/700 | 68.1 | |
| 2 | Montevideo | 42 | 43 | 44 | 49 | 42 | 44 | 47 | 42 | 44 | 47 | 444 | 444/700 | 63.4 | |
| 3 | Minnewaska | 42 | 42 | 42 | 43 | 43 | 42 | 42 | 41 | 39 | 43 | 419 | 419/700 | 59.9 | |
| 4 | ACGC | 42 | 44 | 38 | 40 | 36 | 35 | 44 | 42 | 43 | 43 | 407 | 407/700 | 58.1 | |
| 5 | Melrose | 33 | 33 | 38 | 40 | 35 | 39 | 42 | 31 | 34 | 36 | 361 | 361/700 | 51.6 | |
| 6 | BOLD | 34 | 36 | 38 | 41 | 35 | 36 | 39 | 33 | 33 | 34 | 359 | 359/700 | 51.3 | |
| 7 | Sauk Centre | 29 | 29 | 27 | 26 | 25 | 26 | 30 | 27 | 30 | 31 | 280 | 280/700 | 40 |
West Central Conference Championships 1-26-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holdingford | 6.714285714 | 6.714285714 | 7 | 7.428571429 | 6.571428571 | 6.571428571 | 6.857142857 | 6.571428571 | 6.428571429 | 7.285714286 | 68.1 | |
| 2 | Montevideo | 6 | 6.142857143 | 6.285714286 | 7 | 6 | 6.285714286 | 6.714285714 | 6 | 6.285714286 | 6.714285714 | 63.4 | |
| 3 | Minnewaska | 6 | 6 | 6 | 6.142857143 | 6.142857143 | 6 | 6 | 5.857142857 | 5.571428571 | 6.142857143 | 59.9 | |
| 4 | ACGC | 6 | 6.285714286 | 5.428571429 | 5.714285714 | 5.142857143 | 5 | 6.285714286 | 6 | 6.142857143 | 6.142857143 | 58.1 | |
| 5 | Melrose | 4.714285714 | 4.714285714 | 5.428571429 | 5.714285714 | 5 | 5.571428571 | 6 | 4.428571429 | 4.857142857 | 5.142857143 | 51.6 | |
| 6 | BOLD | 4.857142857 | 5.142857143 | 5.428571429 | 5.857142857 | 5 | 5.142857143 | 5.571428571 | 4.714285714 | 4.714285714 | 4.857142857 | 51.3 | |
| 7 | Sauk Centre | 4.142857143 | 4.142857143 | 3.857142857 | 3.714285714 | 3.571428571 | 3.714285714 | 4.285714286 | 3.857142857 | 4.285714286 | 4.428571429 | 40 |
