Wayzata Invitational 1-20-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | Wayzata | 2 (91) | 1 (92) | 2.5 (90) | 1 (93) | 1 (92) | 4 |
| 2 | Eastview | 1 (92) | 2 (91) | 2.5 (90) | 2 (91) | 2 (90) | 6 |
| 3 | Brainerd | 3 (85) | 3 (84) | 8.5 (79) | 3 (88) | 3 (86) | 9 |
| 4 | Lakeville North | 5 (82) | 4 (83) | 5 (81) | 4 (86) | 5.5 (82) | 14 |
| 5 | Hopkins | 6 (81) | 5 (82) | 1 (91) | 7 (82) | 4 (83) | 15 |
| 6 | Sartell | 4 (83) | 6.5 (80) | 4 (85) | 6 (83) | 5.5 (82) | 15.5 |
| 7 | Lakeville South | 7 (80) | 6.5 (80) | 6.5 (80) | 5 (84) | 7 (81) | 20 |
| 8 | Prior Lake | 8 (79) | 8 (79) | 6.5 (80) | 9 (78) | 9 (78) | 25 |
| 9 | Eden Prairie | 9 (77) | 10 (76) | 10 (78) | 10 (77) | 8 (79) | 29 |
| 10 | Minnetonka | 11 (75) | 9 (77) | 8.5 (79) | 11 (72) | 10 (77) | 30 |
| 11 | Chanhassen | 10 (76) | 11 (74) | 12 (71) | 8 (79) | 11 (76) | 32 |
| 12 | Blaine | 12 (74) | 13 (72) | 11 (74) | 13 (69) | 13 (73) | 38 |
| 13 | Sauk Rapids-Rice | 13 (73) | 12 (73) | 14 (58) | 14 (66) | 12 (74) | 39 |
| 14 | St. Cloud | 14 (68) | 14 (71) | 13 (65) | 12 (70) | 14 (70) | 41 |
| 15 | Champlin Park | 15 (55) | 15 (63) | 15 (55) | 15 (56) | 15 (65) | 45 |
| 16 | Minneapolis Southwest | 16 (32) | 16 (39) | 16 (43) | 16 (44) | 16 (40) | 48 |
Wayzata Invitational 1-20-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayzata | 45 | 45 | 47 | 46 | 45 | 45 | 47 | 45 | 43 | 50 | 458 | 458/500 | 91.6 | |
| 2 | Eastview | 45 | 47 | 45 | 45 | 46 | 45 | 47 | 45 | 42 | 47 | 454 | 454/500 | 90.8 | |
| 3 | Brainerd | 40 | 40 | 44 | 46 | 44 | 42 | 43 | 40 | 40 | 43 | 422 | 422/500 | 84.4 | |
| 4 | Lakeville North | 38 | 40 | 42 | 45 | 40 | 41 | 42 | 42 | 39 | 45 | 414 | 414/500 | 82.8 | |
| 5 | Hopkins | 39 | 42 | 45 | 42 | 42 | 41 | 42 | 40 | 38 | 48 | 419 | 419/500 | 83.8 | |
| 6 | Sartell | 39 | 40 | 42 | 46 | 41 | 41 | 41 | 40 | 38 | 45 | 413 | 413/500 | 82.6 | |
| 7 | Lakeville South | 37 | 41 | 42 | 42 | 41 | 42 | 39 | 39 | 39 | 43 | 405 | 405/500 | 81 | |
| 8 | Prior Lake | 37 | 38 | 40 | 41 | 40 | 40 | 39 | 38 | 39 | 42 | 394 | 394/500 | 78.8 | |
| 9 | Eden Prairie | 37 | 38 | 40 | 41 | 39 | 37 | 40 | 37 | 38 | 40 | 387 | 387/500 | 77.4 | |
| 10 | Minnetonka | 35 | 37 | 39 | 40 | 38 | 38 | 39 | 38 | 37 | 39 | 380 | 380/500 | 76 | |
| 11 | Chanhassen | 35 | 37 | 39 | 38 | 38 | 37 | 39 | 37 | 35 | 41 | 376 | 376/500 | 75.2 | |
| 12 | Blaine | 33 | 35 | 36 | 39 | 38 | 39 | 36 | 34 | 35 | 37 | 362 | 362/500 | 72.4 | |
| 13 | Sauk Rapids-Rice | 33 | 34 | 35 | 36 | 36 | 34 | 37 | 33 | 31 | 35 | 344 | 344/500 | 68.8 | |
| 14 | St. Cloud | 33 | 34 | 36 | 35 | 35 | 32 | 36 | 33 | 34 | 36 | 344 | 344/500 | 68.8 | |
| 15 | Champlin Park | 29 | 30 | 29 | 30 | 29 | 27 | 32 | 27 | 30 | 31 | 294 | 294/500 | 58.8 | |
| 16 | Minneapolis Southwest | 17 | 20 | 21 | 20 | 18 | 19 | 22 | 19 | 18 | 24 | 198 | 198/500 | 39.6 |
Wayzata Invitational 1-20-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayzata | 9 | 9 | 9.4 | 9.2 | 9 | 9 | 9.4 | 9 | 8.6 | 10 | 91.6 | |
| 2 | Eastview | 9 | 9.4 | 9 | 9 | 9.2 | 9 | 9.4 | 9 | 8.4 | 9.4 | 90.8 | |
| 3 | Brainerd | 8 | 8 | 8.8 | 9.2 | 8.8 | 8.4 | 8.6 | 8 | 8 | 8.6 | 84.4 | |
| 4 | Lakeville North | 7.6 | 8 | 8.4 | 9 | 8 | 8.2 | 8.4 | 8.4 | 7.8 | 9 | 82.8 | |
| 5 | Hopkins | 7.8 | 8.4 | 9 | 8.4 | 8.4 | 8.2 | 8.4 | 8 | 7.6 | 9.6 | 83.8 | |
| 6 | Sartell | 7.8 | 8 | 8.4 | 9.2 | 8.2 | 8.2 | 8.2 | 8 | 7.6 | 9 | 82.6 | |
| 7 | Lakeville South | 7.4 | 8.2 | 8.4 | 8.4 | 8.2 | 8.4 | 7.8 | 7.8 | 7.8 | 8.6 | 81 | |
| 8 | Prior Lake | 7.4 | 7.6 | 8 | 8.2 | 8 | 8 | 7.8 | 7.6 | 7.8 | 8.4 | 78.8 | |
| 9 | Eden Prairie | 7.4 | 7.6 | 8 | 8.2 | 7.8 | 7.4 | 8 | 7.4 | 7.6 | 8 | 77.4 | |
| 10 | Minnetonka | 7 | 7.4 | 7.8 | 8 | 7.6 | 7.6 | 7.8 | 7.6 | 7.4 | 7.8 | 76 | |
| 11 | Chanhassen | 7 | 7.4 | 7.8 | 7.6 | 7.6 | 7.4 | 7.8 | 7.4 | 7 | 8.2 | 75.2 | |
| 12 | Blaine | 6.6 | 7 | 7.2 | 7.8 | 7.6 | 7.8 | 7.2 | 6.8 | 7 | 7.4 | 72.4 | |
| 13 | Sauk Rapids-Rice | 6.6 | 6.8 | 7 | 7.2 | 7.2 | 6.8 | 7.4 | 6.6 | 6.2 | 7 | 68.8 | |
| 14 | St. Cloud | 6.6 | 6.8 | 7.2 | 7 | 7 | 6.4 | 7.2 | 6.6 | 6.8 | 7.2 | 68.8 | |
| 15 | Champlin Park | 5.8 | 6 | 5.8 | 6 | 5.8 | 5.4 | 6.4 | 5.4 | 6 | 6.2 | 58.8 | |
| 16 | Minneapolis Southwest | 3.4 | 4 | 4.2 | 4 | 3.6 | 3.8 | 4.4 | 3.8 | 3.6 | 4.8 | 39.6 |
Wayzata Invitational 1-20-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | Brainerd | 1 (94) | 5 (82) | 2 (89) | 1 (88) | 1 (84) | 4 |
| 2 | Eastview | 3 (91) | 1 (93) | 3 (88) | 2 (83) | 2 (83) | 7 |
| 3 | Wayzata | 2 (92) | 2 (90) | 1 (90) | 5.5 (79) | 3 (82) | 7 |
| 4 | Sartell | 5 (87) | 3 (87) | 5 (84) | 3.5 (80) | 4 (80) | 12.5 |
| 5 | Lakeville North | 4 (88) | 4 (83) | 4 (85) | 7 (78) | 5 (78) | 13 |
| 6 | Lakeville South | 7 (83) | 6 (75) | 6 (81) | 3.5 (80) | 6 (77) | 18 |
| 7 | Hopkins | 6 (84) | 9 (72) | 9 (78) | 5.5 (79) | 7 (75) | 22 |
| 8 | Eden Prairie | 8 (77) | 7.5 (74) | 8 (79) | 9 (74) | 10 (70) | 25 |
| 9 | Prior Lake | 9 (76) | 7.5 (74) | 7 (80) | 13.5 (68) | 9 (71) | 25.5 |
| 10 | Minnetonka | 10 (74) | 11 (66) | 10 (75) | 11 (70) | 8 (73) | 31 |
| 11 | Blaine | 11 (72) | 14 (62) | 11 (73) | 8 (75) | 13 (62) | 35 |
| 12 | Sauk Rapids-Rice | 14 (69) | 12 (64) | 12 (72) | 10 (71) | 11 (69) | 35 |
| 13 | Chanhassen | 12.5 (70) | 10 (67) | 13 (71) | 13.5 (68) | 12 (63) | 37.5 |
| 14 | St. Cloud | 12.5 (70) | 13 (63) | 14 (69) | 12 (69) | 14 (61) | 39.5 |
| 15 | Champlin Park | 15 (67) | 15 (52) | 15 (68) | 15 (62) | 15 (56) | 45 |
Wayzata Invitational 1-20-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brainerd | 42 | 42 | 45 | 46 | 43 | 45 | 42 | 43 | 42 | 47 | 437 | 437/500 | 87.4 | |
| 2 | Eastview | 45 | 43 | 44 | 44 | 44 | 42 | 42 | 44 | 44 | 46 | 438 | 438/500 | 87.6 | |
| 3 | Wayzata | 43 | 41 | 44 | 45 | 43 | 44 | 41 | 45 | 43 | 44 | 433 | 433/500 | 86.6 | |
| 4 | Sartell | 41 | 39 | 40 | 44 | 42 | 43 | 41 | 43 | 40 | 45 | 418 | 418/500 | 83.6 | |
| 5 | Lakeville North | 41 | 39 | 40 | 41 | 41 | 42 | 41 | 42 | 41 | 44 | 412 | 412/500 | 82.4 | |
| 6 | Lakeville South | 38 | 37 | 40 | 40 | 38 | 40 | 40 | 41 | 39 | 43 | 396 | 396/500 | 79.2 | |
| 7 | Hopkins | 38 | 36 | 41 | 42 | 39 | 38 | 39 | 38 | 36 | 41 | 388 | 388/500 | 77.6 | |
| 8 | Eden Prairie | 38 | 34 | 38 | 39 | 38 | 36 | 36 | 39 | 37 | 39 | 374 | 374/500 | 74.8 | |
| 9 | Prior Lake | 37 | 37 | 35 | 37 | 36 | 36 | 35 | 40 | 37 | 39 | 369 | 369/500 | 73.8 | |
| 10 | Minnetonka | 35 | 35 | 36 | 37 | 36 | 34 | 36 | 38 | 36 | 35 | 358 | 358/500 | 71.6 | |
| 11 | Blaine | 32 | 33 | 33 | 36 | 35 | 34 | 34 | 36 | 34 | 37 | 344 | 344/500 | 68.8 | |
| 12 | Sauk Rapids-Rice | 34 | 34 | 34 | 34 | 34 | 33 | 35 | 37 | 35 | 35 | 345 | 345/500 | 69 | |
| 13 | Chanhassen | 34 | 33 | 34 | 35 | 36 | 32 | 33 | 35 | 33 | 34 | 339 | 339/500 | 67.8 | |
| 14 | St. Cloud | 32 | 32 | 34 | 33 | 34 | 32 | 35 | 33 | 34 | 33 | 332 | 332/500 | 66.4 | |
| 15 | Champlin Park | 32 | 30 | 30 | 30 | 31 | 29 | 30 | 32 | 30 | 31 | 305 | 305/500 | 61 |
Wayzata Invitational 1-20-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brainerd | 8.4 | 8.4 | 9 | 9.2 | 8.6 | 9 | 8.4 | 8.6 | 8.4 | 9.4 | 87.4 | |
| 2 | Eastview | 9 | 8.6 | 8.8 | 8.8 | 8.8 | 8.4 | 8.4 | 8.8 | 8.8 | 9.2 | 87.6 | |
| 3 | Wayzata | 8.6 | 8.2 | 8.8 | 9 | 8.6 | 8.8 | 8.2 | 9 | 8.6 | 8.8 | 86.6 | |
| 4 | Sartell | 8.2 | 7.8 | 8 | 8.8 | 8.4 | 8.6 | 8.2 | 8.6 | 8 | 9 | 83.6 | |
| 5 | Lakeville North | 8.2 | 7.8 | 8 | 8.2 | 8.2 | 8.4 | 8.2 | 8.4 | 8.2 | 8.8 | 82.4 | |
| 6 | Lakeville South | 7.6 | 7.4 | 8 | 8 | 7.6 | 8 | 8 | 8.2 | 7.8 | 8.6 | 79.2 | |
| 7 | Hopkins | 7.6 | 7.2 | 8.2 | 8.4 | 7.8 | 7.6 | 7.8 | 7.6 | 7.2 | 8.2 | 77.6 | |
| 8 | Eden Prairie | 7.6 | 6.8 | 7.6 | 7.8 | 7.6 | 7.2 | 7.2 | 7.8 | 7.4 | 7.8 | 74.8 | |
| 9 | Prior Lake | 7.4 | 7.4 | 7 | 7.4 | 7.2 | 7.2 | 7 | 8 | 7.4 | 7.8 | 73.8 | |
| 10 | Minnetonka | 7 | 7 | 7.2 | 7.4 | 7.2 | 6.8 | 7.2 | 7.6 | 7.2 | 7 | 71.6 | |
| 11 | Blaine | 6.4 | 6.6 | 6.6 | 7.2 | 7 | 6.8 | 6.8 | 7.2 | 6.8 | 7.4 | 68.8 | |
| 12 | Sauk Rapids-Rice | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.6 | 7 | 7.4 | 7 | 7 | 69 | |
| 13 | Chanhassen | 6.8 | 6.6 | 6.8 | 7 | 7.2 | 6.4 | 6.6 | 7 | 6.6 | 6.8 | 67.8 | |
| 14 | St. Cloud | 6.4 | 6.4 | 6.8 | 6.6 | 6.8 | 6.4 | 7 | 6.6 | 6.8 | 6.6 | 66.4 | |
| 15 | Champlin Park | 6.4 | 6 | 6 | 6 | 6.2 | 5.8 | 6 | 6.4 | 6 | 6.2 | 61 |
