AA Results
Jazz Ranks
Two Rivers Invitational 1-4-25
AA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | HUTCHINSON | 1 (69) | 1 (60) | 1 (63) | 1 (60) | 1 (58) | 3 |
| 2 | ZIMMERMAN | 2 (60) | 3 (53) | 2 (60) | 2 (55) | 4 (52) | 7 |
| 3 | NORTHFIELD | 3 (59) | 2 (56) | 3 (56) | 3 (54) | 2 (55) | 8 |
| 4 | MARSHALL | 4 (57) | 4 (51) | 4 (50) | 4 (52) | 3 (53) | 12 |
| 5 | CONCORDIA ACADEMY | 5 (45) | 5 (40) | 5 (40) | 5 (41) | 5 (44) | 15 |
Jazz Scores
Two Rivers Invitational 1-4-25
AA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUTCHINSON | 31 | 31 | 29 | 31 | 31 | 31 | 32 | 31 | 32 | 31 | 0 | 310 | 310/500 | 62 |
| 2 | ZIMMERMAN | 26 | 27 | 28 | 30 | 29 | 27 | 27 | 29 | 27 | 30 | 0 | 280 | 280/500 | 56 |
| 3 | NORTHFIELD | 25 | 27 | 29 | 30 | 29 | 28 | 31 | 27 | 27 | 27 | 0 | 280 | 280/500 | 56 |
| 4 | MARSHALL | 25 | 26 | 28 | 29 | 26 | 26 | 27 | 25 | 25 | 26 | 0 | 263 | 263/500 | 52.6 |
| 5 | CONCORDIA ACADEMY | 20 | 20 | 22 | 22 | 22 | 21 | 23 | 19 | 19 | 22 | 0 | 210 | 210/500 | 42 |
Jazz Average
Two Rivers Invitational 1-4-25
AA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUTCHINSON | 6.2 | 6.2 | 5.8 | 6.2 | 6.2 | 6.2 | 6.4 | 6.2 | 6.4 | 6.2 | 0 | 62 |
| 2 | ZIMMERMAN | 5.2 | 5.4 | 5.6 | 6 | 5.8 | 5.4 | 5.4 | 5.8 | 5.4 | 6 | 0 | 56 |
| 3 | NORTHFIELD | 5 | 5.4 | 5.8 | 6 | 5.8 | 5.6 | 6.2 | 5.4 | 5.4 | 5.4 | 0 | 56 |
| 4 | MARSHALL | 5 | 5.2 | 5.6 | 5.8 | 5.2 | 5.2 | 5.4 | 5 | 5 | 5.2 | 0 | 52.6 |
| 5 | CONCORDIA ACADEMY | 4 | 4 | 4.4 | 4.4 | 4.4 | 4.2 | 4.6 | 3.8 | 3.8 | 4.4 | 0 | 42 |
Kick Ranks
Two Rivers Invitational 1-4-25
AA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | HUTCHINSON | 2 (60) | 1 (63) | 2 (62) | 3 (57) | 1 (58) | 5 |
| 2 | NORTHFIELD | 1 (61) | 3 (60) | 1 (63) | 2 (58) | 3 (55) | 6 |
| 3 | ZIMMERMAN | 3 (57) | 2 (61) | 3 (61) | 1 (59) | 2 (57) | 7 |
| 4 | MARSHALL | 4 (55) | 4 (56) | 4 (53) | 4 (56) | 4 (54) | 12 |
| 5 | CONCORDIA ACADEMY | 5 (36) | 5 (36) | 5 (39) | 5 (37) | 5 (33) | 15 |
Kick Scores
Two Rivers Invitational 1-4-25
AA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUTCHINSON | 29 | 30 | 30 | 33 | 30 | 29 | 31 | 30 | 27 | 31 | 0 | 300 | 300/500 | 60 |
| 2 | NORTHFIELD | 30 | 29 | 29 | 30 | 28 | 29 | 30 | 31 | 29 | 32 | 0 | 297 | 297/500 | 59.4 |
| 3 | ZIMMERMAN | 27 | 29 | 30 | 31 | 28 | 31 | 30 | 30 | 28 | 31 | 0 | 295 | 295/500 | 59 |
| 4 | MARSHALL | 25 | 25 | 29 | 27 | 28 | 27 | 30 | 27 | 26 | 30 | 0 | 274 | 274/500 | 54.8 |
| 5 | CONCORDIA ACADEMY | 20 | 18 | 16 | 16 | 17 | 17 | 21 | 19 | 18 | 19 | 0 | 181 | 181/500 | 36.2 |
Kick Average
Two Rivers Invitational 1-4-25
AA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUTCHINSON | 5.8 | 6 | 6 | 6.6 | 6 | 5.8 | 6.2 | 6 | 5.4 | 6.2 | 0 | 60 |
| 2 | NORTHFIELD | 6 | 5.8 | 5.8 | 6 | 5.6 | 5.8 | 6 | 6.2 | 5.8 | 6.4 | 0 | 59.4 |
| 3 | ZIMMERMAN | 5.4 | 5.8 | 6 | 6.2 | 5.6 | 6.2 | 6 | 6 | 5.6 | 6.2 | 0 | 59 |
| 4 | MARSHALL | 5 | 5 | 5.8 | 5.4 | 5.6 | 5.4 | 6 | 5.4 | 5.2 | 6 | 0 | 54.8 |
| 5 | CONCORDIA ACADEMY | 4 | 3.6 | 3.2 | 3.2 | 3.4 | 3.4 | 4.2 | 3.8 | 3.6 | 3.8 | 0 | 36.2 |
AAA Results
Jazz Ranks
Two Rivers Invitational 1-4-25
AAA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | TWO RIVERS | 2 (71) | 1 (73) | 3.5 (73) | 1 (75) | 3.5 (73) | 7 |
| 2 | FARMINGTON | 1 (74) | 2 (72) | 1 (75) | 4 (69) | 3.5 (73) | 7 |
| 3 | CHANHASSEN | 6 (66) | 5 (69) | 2 (74) | 2 (74) | 1.5 (74) | 9 |
| 4 | CENTENNIAL | 4 (69) | 3.5 (70) | 3.5 (73) | 5 (68) | 1.5 (74) | 11 |
| 5 | DULUTH EAST | 3 (70) | 6 (68) | 5 (72) | 8.5 (62) | 5.5 (72) | 17 |
| 6 | ANOKA | 7 (65) | 3.5 (70) | 6 (71) | 7 (63) | 5.5 (72) | 19 |
| 7 | NEW PRAGUE | 5 (68) | 8 (64) | 7 (67) | 3 (72) | 7 (71) | 19 |
| 8 | OWATONNA | 8 (63) | 7 (65) | 8 (65) | 8.5 (62) | 8 (67) | 24 |
| 9 | WOODBURY | 10 (54) | 9 (56) | 9 (53) | 10 (59) | 9 (54) | 28 |
| 10 | TARTAN | 9 (55) | 10 (55) | 11 (49) | 6 (64) | 10 (52) | 29 |
| 11 | ROCHESTER JOHN MARSHALL | 11 (45) | 11 (52) | 10 (50) | 11 (51) | 11 (49) | 33 |
Jazz Scores
Two Rivers Invitational 1-4-25
AAA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TWO RIVERS | 35 | 36 | 37 | 39 | 36 | 36 | 35 | 37 | 35 | 39 | 0 | 365 | 365/500 | 73 |
| 2 | FARMINGTON | 35 | 35 | 37 | 38 | 37 | 37 | 37 | 36 | 35 | 36 | 0 | 363 | 363/500 | 72.6 |
| 3 | CHANHASSEN | 34 | 36 | 36 | 36 | 36 | 37 | 37 | 36 | 34 | 35 | 0 | 357 | 357/500 | 71.4 |
| 4 | CENTENNIAL | 35 | 34 | 35 | 37 | 37 | 38 | 39 | 34 | 32 | 33 | 0 | 354 | 354/500 | 70.8 |
| 5 | DULUTH EAST | 33 | 34 | 35 | 35 | 36 | 34 | 35 | 35 | 33 | 34 | 0 | 344 | 344/500 | 68.8 |
| 6 | ANOKA | 33 | 31 | 35 | 37 | 34 | 36 | 34 | 33 | 35 | 33 | 0 | 341 | 341/500 | 68.2 |
| 7 | NEW PRAGUE | 34 | 34 | 35 | 35 | 35 | 34 | 36 | 32 | 32 | 35 | 0 | 342 | 342/500 | 68.4 |
| 8 | OWATONNA | 30 | 32 | 32 | 32 | 33 | 32 | 35 | 33 | 31 | 32 | 0 | 322 | 322/500 | 64.4 |
| 9 | WOODBURY | 27 | 29 | 28 | 29 | 26 | 26 | 28 | 28 | 28 | 27 | 0 | 276 | 276/500 | 55.2 |
| 10 | TARTAN | 26 | 30 | 29 | 27 | 26 | 27 | 26 | 29 | 28 | 27 | 0 | 275 | 275/500 | 55 |
| 11 | ROCHESTER JOHN MARSHALL | 25 | 24 | 25 | 26 | 24 | 24 | 24 | 25 | 25 | 25 | 0 | 247 | 247/500 | 49.4 |
Jazz Average
Two Rivers Invitational 1-4-25
AAA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TWO RIVERS | 7 | 7.2 | 7.4 | 7.8 | 7.2 | 7.2 | 7 | 7.4 | 7 | 7.8 | 0 | 73 |
| 2 | FARMINGTON | 7 | 7 | 7.4 | 7.6 | 7.4 | 7.4 | 7.4 | 7.2 | 7 | 7.2 | 0 | 72.6 |
| 3 | CHANHASSEN | 6.8 | 7.2 | 7.2 | 7.2 | 7.2 | 7.4 | 7.4 | 7.2 | 6.8 | 7 | 0 | 71.4 |
| 4 | CENTENNIAL | 7 | 6.8 | 7 | 7.4 | 7.4 | 7.6 | 7.8 | 6.8 | 6.4 | 6.6 | 0 | 70.8 |
| 5 | DULUTH EAST | 6.6 | 6.8 | 7 | 7 | 7.2 | 6.8 | 7 | 7 | 6.6 | 6.8 | 0 | 68.8 |
| 6 | ANOKA | 6.6 | 6.2 | 7 | 7.4 | 6.8 | 7.2 | 6.8 | 6.6 | 7 | 6.6 | 0 | 68.2 |
| 7 | NEW PRAGUE | 6.8 | 6.8 | 7 | 7 | 7 | 6.8 | 7.2 | 6.4 | 6.4 | 7 | 0 | 68.4 |
| 8 | OWATONNA | 6 | 6.4 | 6.4 | 6.4 | 6.6 | 6.4 | 7 | 6.6 | 6.2 | 6.4 | 0 | 64.4 |
| 9 | WOODBURY | 5.4 | 5.8 | 5.6 | 5.8 | 5.2 | 5.2 | 5.6 | 5.6 | 5.6 | 5.4 | 0 | 55.2 |
| 10 | TARTAN | 5.2 | 6 | 5.8 | 5.4 | 5.2 | 5.4 | 5.2 | 5.8 | 5.6 | 5.4 | 0 | 55 |
| 11 | ROCHESTER JOHN MARSHALL | 5 | 4.8 | 5 | 5.2 | 4.8 | 4.8 | 4.8 | 5 | 5 | 5 | 0 | 49.4 |
Kick Ranks
Two Rivers Invitational 1-4-25
AAA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | TWO RIVERS | 1.5 (75) | 1 (73) | 2 (76) | 1 (76) | 2 (75) | 5 |
| 2 | FARMINGTON | 8 (68) | 2 (71) | 3 (74) | 2 (72) | 1 (76) | 7 |
| 3 | CHANHASSEN | 4 (73) | 5 (68) | 1 (77) | 3.5 (71) | 4.5 (73) | 12 |
| 4 | DULUTH EAST | 1.5 (75) | 4 (69) | 7.5 (67) | 3.5 (71) | 6 (72) | 14 |
| 5 | ANOKA | 3 (74) | 6.5 (67) | 7.5 (67) | 5.5 (70) | 3 (74) | 15 |
| 6 | CENTENNIAL | 6 (70) | 3 (70) | 4 (72) | 5.5 (70) | 7 (70) | 16 |
| 7 | OWATONNA | 5 (71) | 6.5 (67) | 5 (70) | 8 (68) | 8 (68) | 20 |
| 8 | NEW PRAGUE | 7 (69) | 8 (66) | 6 (68) | 7 (69) | 4.5 (73) | 20 |
| 9 | WOODBURY | 9 (50) | 9 (50) | 9 (56) | 9 (50) | 9 (45) | 27 |
| 10 | TARTAN | 10 (40) | 11 (41) | 10 (47) | 11 (40) | 10 (41) | 31 |
| 11 | ROCHESTER JOHN MARSHALL | 11 (38) | 10 (45) | 11 (43) | 10 (46) | 11 (39) | 32 |
Kick Scores
Two Rivers Invitational 1-4-25
AAA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TWO RIVERS | 37 | 36 | 36 | 40 | 37 | 39 | 38 | 38 | 36 | 38 | 0 | 375 | 375/500 | 75 |
| 2 | FARMINGTON | 37 | 36 | 35 | 38 | 34 | 36 | 35 | 37 | 36 | 37 | 0 | 361 | 361/500 | 72.2 |
| 3 | CHANHASSEN | 35 | 36 | 34 | 39 | 37 | 38 | 38 | 36 | 33 | 36 | 0 | 362 | 362/500 | 72.4 |
| 4 | DULUTH EAST | 35 | 35 | 34 | 38 | 34 | 35 | 35 | 36 | 37 | 35 | 0 | 354 | 354/500 | 70.8 |
| 5 | ANOKA | 35 | 35 | 35 | 36 | 37 | 37 | 36 | 33 | 32 | 36 | 0 | 352 | 352/500 | 70.4 |
| 6 | CENTENNIAL | 34 | 35 | 35 | 37 | 38 | 35 | 35 | 34 | 34 | 35 | 0 | 352 | 352/500 | 70.4 |
| 7 | OWATONNA | 34 | 35 | 34 | 36 | 35 | 35 | 36 | 33 | 32 | 34 | 0 | 344 | 344/500 | 68.8 |
| 8 | NEW PRAGUE | 34 | 34 | 36 | 36 | 34 | 33 | 36 | 34 | 32 | 36 | 0 | 345 | 345/500 | 69 |
| 9 | WOODBURY | 24 | 25 | 25 | 24 | 24 | 26 | 26 | 26 | 26 | 25 | 0 | 251 | 251/500 | 50.2 |
| 10 | TARTAN | 21 | 19 | 21 | 19 | 21 | 19 | 24 | 21 | 22 | 22 | 0 | 209 | 209/500 | 41.8 |
| 11 | ROCHESTER JOHN MARSHALL | 18 | 19 | 26 | 24 | 22 | 21 | 24 | 18 | 19 | 20 | 0 | 211 | 211/500 | 42.2 |
Kick Average
Two Rivers Invitational 1-4-25
AAA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TWO RIVERS | 7.4 | 7.2 | 7.2 | 8 | 7.4 | 7.8 | 7.6 | 7.6 | 7.2 | 7.6 | 0 | 75 |
| 2 | FARMINGTON | 7.4 | 7.2 | 7 | 7.6 | 6.8 | 7.2 | 7 | 7.4 | 7.2 | 7.4 | 0 | 72.2 |
| 3 | CHANHASSEN | 7 | 7.2 | 6.8 | 7.8 | 7.4 | 7.6 | 7.6 | 7.2 | 6.6 | 7.2 | 0 | 72.4 |
| 4 | DULUTH EAST | 7 | 7 | 6.8 | 7.6 | 6.8 | 7 | 7 | 7.2 | 7.4 | 7 | 0 | 70.8 |
| 5 | ANOKA | 7 | 7 | 7 | 7.2 | 7.4 | 7.4 | 7.2 | 6.6 | 6.4 | 7.2 | 0 | 70.4 |
| 6 | CENTENNIAL | 6.8 | 7 | 7 | 7.4 | 7.6 | 7 | 7 | 6.8 | 6.8 | 7 | 0 | 70.4 |
| 7 | OWATONNA | 6.8 | 7 | 6.8 | 7.2 | 7 | 7 | 7.2 | 6.6 | 6.4 | 6.8 | 0 | 68.8 |
| 8 | NEW PRAGUE | 6.8 | 6.8 | 7.2 | 7.2 | 6.8 | 6.6 | 7.2 | 6.8 | 6.4 | 7.2 | 0 | 69 |
| 9 | WOODBURY | 4.8 | 5 | 5 | 4.8 | 4.8 | 5.2 | 5.2 | 5.2 | 5.2 | 5 | 0 | 50.2 |
| 10 | TARTAN | 4.2 | 3.8 | 4.2 | 3.8 | 4.2 | 3.8 | 4.8 | 4.2 | 4.4 | 4.4 | 0 | 41.8 |
| 11 | ROCHESTER JOHN MARSHALL | 3.6 | 3.8 | 5.2 | 4.8 | 4.4 | 4.2 | 4.8 | 3.6 | 3.8 | 4 | 0 | 42.2 |
