Jazz State Appearances
Summary results are from 1997 to present. For a full list of State Champions visit MSHSL.org. If you see incorrect information or have results prior to 1997 please email travis@dancefo.com.
| TEAM | APPEARANCES | FINALS | MEDALS | CHAMPIONS | RUNNERS-UP | 3RD PLACE | CURRENT CLASS |
|---|---|---|---|---|---|---|---|
| ACADEMY OF HOLY ANGELS | 12 | 6 | AA | ||||
| AITKIN | 19 | 15 | 13 | 2 | 7 | 4 | A |
| ALBERT LEA | 1 | 1 | AA | ||||
| ANDOVER | 3 | 2 | 1 | 1 | AAA | ||
| ANNANDALE | 1 | 1 | |||||
| ANOKA | 13 | AAA | |||||
| AUSTIN | 8 | 2 | AA | ||||
| BAGLEY | 11 | 8 | A | ||||
| BECKER | 3 | 1 | AA | ||||
| BELLE PLAINE | 1 | AA | |||||
| BENILDE-ST. MARGARET'S | 26 | 25 | 23 | 11 | 7 | 5 | AA |
| BIG LAKE | 1 | AA | |||||
| BLAINE | 25 | 14 | 2 | 1 | 1 | AAA | |
| BLOOMINGTON KENNEDY | 1 | 1 | 1 | 1 | AA | ||
| BOLD | 15 | 9 | 6 | 1 | 4 | 1 | A |
| BRAINERD | 16 | 5 | AAA | ||||
| BROOKLYN CENTER | 4 | 3 | 2 | 2 | AA | ||
| BURNSVILLE | 9 | AAA | |||||
| BYRON | 1 | AA | |||||
| CANNON FALLS | 11 | 6 | 1 | 1 | A | ||
| CENTENNIAL | 17 | 2 | AAA | ||||
| CHAMPLIN PARK | 6 | 1 | AAA | ||||
| CHASKA | 6 | 5 | 2 | 2 | AAA | ||
| CHISAGO LAKES | 8 | AA | |||||
| CONCORDIA ACADEMY | 9 | 2 | 2 | 2 | AA | ||
| COON RAPIDS | 5 | AA | |||||
| CRETIN-DERHAM HALL | 1 | AA | |||||
| CROOKSTON | 2 | A | |||||
| CROSBY-IRONTON | 14 | 4 | 2 | 1 | 1 | A | |
| DELANO | 7 | 3 | 2 | 2 | AA | ||
| DETROIT LAKES | 2 | AA | |||||
| DILWORTH-GLYNDON-FELTON | 4 | 1 | A | ||||
| DOVER-EYOTA | 2 | A | |||||
| DULUTH CENTRAL | 3 | ||||||
| DULUTH DENFELD | 5 | AA | |||||
| DULUTH EAST | 7 | 3 | AAA | ||||
| DULUTH MARSHALL | 18 | 15 | 10 | 6 | 3 | 1 | A |
| EAGAN | 13 | 3 | AAA | ||||
| EASTVIEW | 27 | 27 | 21 | 7 | 4 | 10 | AAA |
| EDEN PRAIRIE | 14 | 11 | 5 | 2 | 2 | 1 | AAA |
| EDINA | 10 | 10 | 2 | 1 | 1 | AAA | |
| ELK RIVER | 4 | 2 | AAA | ||||
| FARIBAULT | 18 | 11 | 5 | 1 | 3 | 1 | AA |
| FOREST LAKE | 4 | AAA | |||||
| FRAZEE | 16 | 13 | 5 | 2 | 1 | 2 | A |
| FRIDLEY | 3 | AA | |||||
| GIBBON-FAIRFAX-WINTHROP | 7 | 2 | |||||
| HAWLEY | 3 | AA | |||||
| HERMANTOWN/PROCTOR | 3 | AA | |||||
| HILL MURRAY | 3 | 1 | |||||
| HOLDINGFORD | 3 | A | |||||
| HOLY FAMILY | 17 | 11 | 6 | 2 | 2 | 2 | AA |
| HOPKINS | 9 | 7 | 4 | 3 | 1 | AAA | |
| HOUSTON | 3 | A | |||||
| IRONDALE | 4 | AAA | |||||
| KASSON-MANTORVILLE | 5 | 3 | AA | ||||
| LAKEVILLE SOUTH | 7 | 1 | AAA | ||||
| LAKE CITY | 2 | A | |||||
| LAKEVILLE NORTH | 13 | 6 | AAA | ||||
| LITCHFIELD | 2 | A | |||||
| LQPV-DB | 10 | 9 | 7 | 3 | 3 | 1 | A |
| MAHNOMEN | 1 | A | |||||
| MANKATO LOYOLA | 4 | 2 | |||||
| MAPLE GROVE | 23 | 23 | 19 | 7 | 8 | 4 | AAA |
| MARSHALL | 10 | 1 | AA | ||||
| MAYER LUTHERAN | 5 | ||||||
| MINNETONKA | 5 | 3 | AAA | ||||
| MINNEWASKA | 4 | A | |||||
| MONTEVIDEO | 5 | 1 | A | ||||
| MOUND WESTONKA | 21 | 12 | 3 | 3 | AA | ||
| MOUNDS VIEW | 23 | 13 | 10 | 1 | 4 | 5 | AAA |
| NEW LONDON-SPICER | 2 | A | |||||
| NEW PRAGUE | 2 | 1 | AAA | ||||
| NEW ULM | 1 | 1 | A | ||||
| NEW ULM CATHEDRAL | 9 | 7 | 2 | 1 | 1 | A | |
| NORTHFIELD | 4 | AA | |||||
| ORONO | 12 | 7 | 4 | 1 | 2 | 1 | AA |
| PACT | 8 | A | |||||
| PELICAN RAPIDS | 9 | A | |||||
| PEQUOT LAKES | 8 | 4 | 2 | 1 | 1 | AA | |
| PIERZ | 2 | A | |||||
| PRIOR LAKE | 8 | 5 | AAA | ||||
| PROVIDENCE ACADEMY | 1 | A | |||||
| RANDOLPH | 2 | ||||||
| RENVILLE COUNTY WEST | 7 | 3 | |||||
| RICHFIELD | 2 | AA | |||||
| ROBBINSDALE ARMSTRONG | 5 | 4 | 1 | 1 | AAA | ||
| ROCKFORD | 4 | 2 | AA | ||||
| ROCORI | 9 | 3 | AA | ||||
| ROGERS | 2 | AAA | |||||
| ROSEMOUNT | 3 | AAA | |||||
| SARTELL | 19 | 16 | 7 | 1 | 1 | 5 | AAA |
| SAUK RAPIDS-RICE | 15 | 2 | AAA | ||||
| SIMLEY | 23 | 13 | 5 | 3 | 2 | AA | |
| SOUTH ST. PAUL | 15 | 9 | 2 | 1 | 1 | AA | |
| SPRING LAKE PARK | 21 | 9 | 5 | 3 | 2 | AAA | |
| ST. CHARLES | 15 | 4 | A | ||||
| ST. CLOUD APOLLO | 1 | ||||||
| ST. CLOUD CATHEDRAL | 20 | 16 | 8 | 4 | 1 | 3 | A |
| ST. CLOUD TECH | 10 | 5 | AAA | ||||
| ST. CROIX LUTHERAN | 2 | 2 | |||||
| ST. FRANCIS | 2 | AA | |||||
| ST. LOUIS PARK | 1 | 1 | |||||
| TOTINO GRACE | 26 | 26 | 22 | 9 | 9 | 4 | AA |
| TRACY-MILROY-BALATON | 11 | 5 | 1 | 1 | |||
| TWO RIVERS | 4 | AAA | |||||
| WABASHA-KELLOGG | 3 | 2 | A | ||||
| WACONIA | 3 | 1 | 1 | 1 | AAA | ||
| WAYZATA | 27 | 27 | 22 | 8 | 7 | 7 | AAA |
| WINONA | 3 | AA | |||||
| WORTHINGTON | 2 | A | |||||
| YELLOW MEDICINE EAST | 27 | 27 | 16 | 6 | 2 | 8 | A |
| ZUMBROTA-MAZEPPA | 18 | 10 | 3 | 1 | 2 | A |
