Varsity Results
Jazz RanksSuburban East Conference Meet 12-11-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | FOREST LAKE | 1 (66) | 1 (65) | 2 (65) | 1 (67) | 1 (70) | 3 |
| 2 | MOUNDS VIEW | 2 (61) | 2 (63) | 1 (67) | 2 (65) | 2 (63) | 6 |
| 3 | CRETIN-DERHAM HALL | 3 (57) | 3 (60) | 3 (57) | 4 (55) | 5 (53) | 10 |
| 4 | ROSEVILLE | 4 (56) | 4 (52) | 5 (49) | 3 (57) | 3 (55) | 11 |
| 5 | STILLWATER | 5 (50) | 6 (42) | 4 (51) | 5 (52) | 4 (54) | 14 |
| 6 | WOODBURY | 6 (48) | 5 (48) | 6 (39) | 6 (49) | 6 (47) | 18 |
Jazz Scores
Suburban East Conference Meet 12-11-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREST LAKE | 31 | 35 | 35 | 34 | 34 | 34 | 34 | 31 | 30 | 35 | 333 | 333/500 | 66.6 | |
| 2 | MOUNDS VIEW | 32 | 31 | 32 | 35 | 31 | 31 | 32 | 31 | 30 | 34 | 319 | 319/500 | 63.8 | |
| 3 | CRETIN-DERHAM HALL | 29 | 28 | 30 | 29 | 30 | 28 | 30 | 27 | 26 | 30 | 282 | 282/500 | 56.4 | |
| 4 | ROSEVILLE | 26 | 27 | 25 | 29 | 27 | 26 | 29 | 26 | 25 | 29 | 269 | 269/500 | 53.8 | |
| 5 | STILLWATER | 22 | 24 | 27 | 27 | 27 | 25 | 25 | 22 | 23 | 27 | 249 | 249/500 | 49.8 | |
| 6 | WOODBURY | 19 | 23 | 24 | 23 | 23 | 22 | 25 | 23 | 24 | 25 | 231 | 231/500 | 46.2 |
Jazz Average
Suburban East Conference Meet 12-11-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREST LAKE | 6.2 | 7 | 7 | 6.8 | 6.8 | 6.8 | 6.8 | 6.2 | 6 | 7 | 66.6 | |
| 2 | MOUNDS VIEW | 6.4 | 6.2 | 6.4 | 7 | 6.2 | 6.2 | 6.4 | 6.2 | 6 | 6.8 | 63.8 | |
| 3 | CRETIN-DERHAM HALL | 5.8 | 5.6 | 6 | 5.8 | 6 | 5.6 | 6 | 5.4 | 5.2 | 6 | 56.4 | |
| 4 | ROSEVILLE | 5.2 | 5.4 | 5 | 5.8 | 5.4 | 5.2 | 5.8 | 5.2 | 5 | 5.8 | 53.8 | |
| 5 | STILLWATER | 4.4 | 4.8 | 5.4 | 5.4 | 5.4 | 5 | 5 | 4.4 | 4.6 | 5.4 | 49.8 | |
| 6 | WOODBURY | 3.8 | 4.6 | 4.8 | 4.6 | 4.6 | 4.4 | 5 | 4.6 | 4.8 | 5 | 46.2 |
Kick Ranks
Suburban East Conference Meet 12-11-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | FOREST LAKE | 1 (68) | 1 (71) | 2 (67) | 1 (68) | 1 (72) | 3 |
| 2 | MOUNDS VIEW | 2 (66) | 2 (65) | 1 (69) | 2 (63) | 2 (59) | 6 |
| 3 | ROSEVILLE | 3 (60) | 3 (61) | 3 (56) | 3 (61) | 3 (58) | 9 |
| 4 | CRETIN-DERHAM HALL | 4 (50) | 5 (53) | 4 (52) | 4 (56) | 5 (52) | 13 |
| 5 | WOODBURY | 6 (43) | 4 (54) | 6 (45) | 6 (52) | 4 (54) | 16 |
| 6 | STILLWATER | 5 (45) | 6 (52) | 5 (47) | 5 (53) | 6 (49) | 16 |
Kick Scores
Suburban East Conference Meet 12-11-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREST LAKE | 33 | 34 | 35 | 36 | 35 | 34 | 35 | 33 | 34 | 37 | 346 | 346/500 | 69.2 | |
| 2 | MOUNDS VIEW | 31 | 30 | 34 | 34 | 31 | 32 | 32 | 32 | 31 | 35 | 322 | 322/500 | 64.4 | |
| 3 | ROSEVILLE | 29 | 29 | 33 | 30 | 27 | 29 | 30 | 29 | 28 | 32 | 296 | 296/500 | 59.2 | |
| 4 | CRETIN-DERHAM HALL | 26 | 25 | 28 | 26 | 27 | 26 | 27 | 25 | 25 | 28 | 263 | 263/500 | 52.6 | |
| 5 | WOODBURY | 23 | 23 | 26 | 24 | 26 | 24 | 28 | 23 | 23 | 28 | 248 | 248/500 | 49.6 | |
| 6 | STILLWATER | 22 | 24 | 26 | 25 | 25 | 23 | 28 | 24 | 23 | 26 | 246 | 246/500 | 49.2 |
Kick Average
Suburban East Conference Meet 12-11-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREST LAKE | 6.6 | 6.8 | 7 | 7.2 | 7 | 6.8 | 7 | 6.6 | 6.8 | 7.4 | 69.2 | |
| 2 | MOUNDS VIEW | 6.2 | 6 | 6.8 | 6.8 | 6.2 | 6.4 | 6.4 | 6.4 | 6.2 | 7 | 64.4 | |
| 3 | ROSEVILLE | 5.8 | 5.8 | 6.6 | 6 | 5.4 | 5.8 | 6 | 5.8 | 5.6 | 6.4 | 59.2 | |
| 4 | CRETIN-DERHAM HALL | 5.2 | 5 | 5.6 | 5.2 | 5.4 | 5.2 | 5.4 | 5 | 5 | 5.6 | 52.6 | |
| 5 | WOODBURY | 4.6 | 4.6 | 5.2 | 4.8 | 5.2 | 4.8 | 5.6 | 4.6 | 4.6 | 5.6 | 49.6 | |
| 6 | STILLWATER | 4.4 | 4.8 | 5.2 | 5 | 5 | 4.6 | 5.6 | 4.8 | 4.6 | 5.2 | 49.2 |
