Kick State Appearances
Summary results are from 1996 to present. For a full list of State Champions visit MSHSL.org. If you see incorrect information or have results prior to 1996 please email travis@dancefo.com.
| TEAM | APPEARANCES | FINALS | MEDALS | CHAMPIONS | RUNNERS-UP | 3RD PLACE | CURRENT CLASS |
|---|---|---|---|---|---|---|---|
| ACADEMY OF HOLY ANGELS | 16 | 13 | 4 | 3 | 1 | AA | |
| ACGC | 4 | A | |||||
| AITKIN | 24 | 23 | 18 | 9 | 4 | 5 | A |
| ALBANY | 5 | AA | |||||
| ALBERT LEA | 1 | AA | |||||
| ANDOVER | 3 | AAA | |||||
| ANOKA | 8 | 2 | AAA | ||||
| APPLE VALLEY | 16 | 13 | 5 | 2 | 3 | AA | |
| AUSTIN | 25 | 21 | 8 | 1 | 2 | 5 | AA |
| BAGLEY | 23 | 13 | 4 | 2 | 2 | A | |
| BBE/PAYNESVILLE | 1 | 1 | A | ||||
| BECKER | 3 | AA | |||||
| BELLE PLAINE | 4 | AA | |||||
| BENILDE-ST. MARGARET'S | 24 | 18 | 2 | 1 | 1 | AA | |
| BIG LAKE | 1 | AA | |||||
| BLAINE | 19 | 4 | 1 | 1 | AAA | ||
| BLOOMINGTON KENNEDY | 3 | 3 | 2 | 1 | 1 | AA | |
| BOLD | 8 | 4 | 1 | 1 | A | ||
| BRAINERD | 28 | 22 | 10 | 2 | 2 | 6 | AAA |
| BURNSVILLE | 17 | 16 | 12 | 6 | 5 | 1 | AAA |
| CANNON FALLS | 21 | 19 | 12 | 6 | 4 | 1 | A |
| CENTENNIAL | 16 | 2 | AAA | ||||
| CHANHASSEN | 1 | AAA | |||||
| CHASKA | 23 | 18 | 9 | 3 | 3 | 3 | AAA |
| CHISAGO LAKES | 5 | AA | |||||
| CONCORDIA ACADEMY | 2 | AA | |||||
| COON RAPIDS | 5 | 3 | AA | ||||
| CROSBY-IRONTON | 14 | 8 | 4 | 1 | 1 | 2 | A |
| DELANO | 12 | 4 | AA | ||||
| DILWORTH-GLYNDON-FELTON | 1 | A | |||||
| DOVER-EYOTA | 5 | A | |||||
| DULUTH EAST | 4 | AAA | |||||
| DULUTH MARSHALL | 7 | 2 | A | ||||
| EAGAN | 5 | AAA | |||||
| EASTVIEW | 27 | 26 | 22 | 15 | 3 | 4 | AAA |
| EDEN PRAIRIE | 17 | 10 | 3 | 2 | 1 | AAA | |
| EDINA | 3 | 1 | AAA | ||||
| ELK RIVER | 5 | 2 | 1 | 1 | AAA | ||
| FARIBAULT | 29 | 27 | 22 | 10 | 4 | 8 | AA |
| FOREST LAKE | 2 | AAA | |||||
| FRAZEE | 8 | 6 | 4 | 1 | 1 | 2 | A |
| FRIDLEY | 6 | AA | |||||
| GIBBON-FAIRFAX-WINTHROP | 7 | 3 | 1 | 1 | |||
| HAWLEY | 2 | AA | |||||
| HILL MURRAY | 2 | ||||||
| HOLDINGFORD | 2 | 2 | 1 | 1 | A | ||
| HOLY FAMILY | 3 | 2 | AA | ||||
| HOPKINS | 2 | AAA | |||||
| HUTCHINSON | 8 | AA | |||||
| IRONDALE | 3 | AAA | |||||
| KASSON-MANTORVILLE | 4 | 3 | AA | ||||
| LAKE CITY | 19 | 8 | A | ||||
| LAKEVILLE NORTH | 16 | 12 | 4 | 1 | 3 | AAA | |
| LAKEVILLE SOUTH | 8 | 4 | AAA | ||||
| LQPV-DB | 21 | 15 | 9 | 3 | 2 | 4 | A |
| MAPLE GROVE | 12 | 7 | 2 | 1 | 1 | AAA | |
| MARSHALL | 9 | AA | |||||
| MAYER LUTHERAN | 1 | ||||||
| MELROSE | 5 | A | |||||
| MINNETONKA | 1 | AAA | |||||
| MINNEWASKA | 2 | A | |||||
| MONTEVIDEO | 21 | 14 | 7 | 3 | 4 | A | |
| MOUND WESTONKA | 12 | 4 | 1 | 1 | AA | ||
| MOUNDS VIEW | 15 | 5 | 1 | 1 | AAA | ||
| NEW LONDON-SPICER | 3 | 1 | A | ||||
| NEW PRAGUE | 2 | AAA | |||||
| NEW ULM CATHEDRAL | 12 | 10 | 6 | 1 | 2 | 3 | A |
| NORTHFIELD | 7 | 5 | 2 | 1 | 1 | AA | |
| ORONO | 9 | 4 | 1 | 1 | AA | ||
| PACT | 3 | 1 | A | ||||
| PELICAN RAPIDS | 5 | 1 | A | ||||
| PEQUOT LAKES | 10 | 3 | AA | ||||
| PIERZ | 4 | A | |||||
| PLAINVIEW-ELGIN-MILVILLE | 6 | 1 | A | ||||
| PRIOR LAKE | 3 | 2 | AAA | ||||
| PROVIDENCE ACADEMY | A | ||||||
| RANDOLPH | 5 | ||||||
| RICHFIELD | 3 | 1 | AA | ||||
| ROBBINSDALE ARMSTRONG | 1 | AAA | |||||
| ROCORI | 11 | 1 | AA | ||||
| ROGERS | 2 | AAA | |||||
| ROSEMOUNT | 4 | 3 | 2 | 1 | 1 | AAA | |
| RUSHFORD-PETERSON | 2 | A | |||||
| SARTELL | 20 | 16 | 11 | 7 | 3 | 1 | AAA |
| SAUK RAPIDS-RICE | 13 | 1 | AAA | ||||
| SIMLEY | 12 | 5 | AA | ||||
| SOUTH ST. PAUL | 6 | 4 | 2 | 2 | AA | ||
| SPRING LAKE PARK | 21 | 3 | AAA | ||||
| ST. CHARLES | 12 | 1 | A | ||||
| ST. CLOUD APOLLO | 6 | 2 | |||||
| ST. CLOUD CATHEDRAL | 24 | 23 | 13 | 6 | 3 | 4 | A |
| ST. CLOUD TECH | 20 | 8 | 2 | 1 | 1 | AAA | |
| ST. FRANCIS | 2 | AA | |||||
| TOTINO GRACE | 28 | 28 | 25 | 5 | 13 | 7 | AA |
| TRACY-MILROY-BALATON | 2 | 2 | |||||
| TWO RIVERS | 12 | AAA | |||||
| WABASHA-KELLOGG | 15 | 3 | A | ||||
| WACONIA | 11 | 4 | 2 | 1 | 1 | AAA | |
| WADENA-DEER CREEK | 1 | A | |||||
| WAYZATA | 24 | 23 | 12 | 1 | 10 | 1 | AAA |
| WILLMAR | 5 | AA | |||||
| YELLOW MEDICINE EAST | 26 | 25 | 19 | 1 | 10 | 8 | A |
| ZIMMERMAN | 3 | AA | |||||
| ZUMBROTA-MAZEPPA | 9 | 1 | A |
