All times listed are approximate
**State 2025 Schedule
| ORDER | CLASS A | CLASS AA | CLASS AAA | ||||
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY STATE JAZZ | BANNER | JAZZ | A-01-JAZZ | |||
| 2 | 11:30 AM - 1 PM | CLASS A QUALIFYING COMPETITION | JAZZ | A-01-JAZZ | |||
| 3 | 11:30 AM | ST. CLOUD CATHEDRAL | JAZZ | A-01-JAZZ | |||
| 4 | 11:37 AM | LAKE CITY | JAZZ | A-01-JAZZ | |||
| 5 | 11:44 AM | YELLOW MEDICINE EAST | JAZZ | A-01-JAZZ | |||
| 6 | 11:51 AM | HAWLEY | JAZZ | A-01-JAZZ | |||
| 7 | 11:58 AM | CANNON FALLS | JAZZ | A-01-JAZZ | |||
| 8 | 12:05 PM | HOLDINGFORD | JAZZ | A-01-JAZZ | |||
| 9 | 12:12 PM | MINNEWASKA | JAZZ | A-01-JAZZ | |||
| 10 | 12:19 PM | CROSBY-IRONTON | JAZZ | A-01-JAZZ | |||
| 11 | 12:26 PM | ZUMBROTA-MAZEPPA | JAZZ | A-01-JAZZ | |||
| 12 | 12:33 PM | LQPV-DB | JAZZ | A-01-JAZZ | |||
| 13 | 12:40 PM | MONTEVIDEO | JAZZ | A-01-JAZZ | |||
| 14 | 12:47 PM | AITKIN | JAZZ | A-01-JAZZ | |||
| 15 | 1:15 PM | CLASS A FINALISTS ANNOUNCDED | JAZZ | A-01-JAZZ | |||
| 16 | FRIDAY STATE JAZZ | BANNER | JAZZ | AA-02-JAZZ | AAA-03-JAZZ | ||
| 17 | 2 PM - 4 PM | CLASS AA QUALIFYING COMPETITION | JAZZ | AA-02-JAZZ | |||
| 18 | 2 PM - 4 PM | CLASS AAA QUALIFYING COMPETITION | JAZZ | AAA-03-JAZZ | |||
| 19 | 2:00 PM | AUSTIN | JAZZ | AA-02-JAZZ | |||
| 20 | 2:04 PM | TWO RIVERS | JAZZ | AAA-03-JAZZ | |||
| 21 | 2:08 PM | MOUND WESTONKA | JAZZ | AA-02-JAZZ | |||
| 22 | 2:12 PM | EDINA | JAZZ | AAA-03-JAZZ | |||
| 23 | 2:16 PM | TOTINO GRACE | JAZZ | AA-02-JAZZ | |||
| 24 | 2:20 PM | SARTELL | JAZZ | AAA-03-JAZZ | |||
| 25 | 2:24 PM | MONTICELLO | JAZZ | AA-02-JAZZ | |||
| 26 | 2:28 PM | LAKEVILLE SOUTH | JAZZ | AAA-03-JAZZ | |||
| 27 | 2:32 PM | CHISAGO LAKES | JAZZ | AA-02-JAZZ | |||
| 28 | 2:36 PM | WAYZATA | JAZZ | AAA-03-JAZZ | |||
| 29 | 2:40 PM | ORONO | JAZZ | AA-02-JAZZ | |||
| 30 | 2:44 PM | BRAINERD | JAZZ | AAA-03-JAZZ | |||
| 31 | 2:48 PM | BECKER | JAZZ | AA-02-JAZZ | |||
| 32 | 2:52 PM | CENTENNIAL | JAZZ | AAA-03-JAZZ | |||
| 33 | 2:56 PM | BENILDE-ST. MARGARET'S | JAZZ | AA-02-JAZZ | |||
| 34 | 3:00 PM | BLAINE | JAZZ | AAA-03-JAZZ | |||
| 35 | 3:04 PM | SIMLEY | JAZZ | AA-02-JAZZ | |||
| 36 | 3:08 PM | EASTVIEW | JAZZ | AAA-03-JAZZ | |||
| 37 | 3:12 PM | SOUTH ST. PAUL | JAZZ | AA-02-JAZZ | |||
| 38 | 3:16 PM | HOPKINS | JAZZ | AAA-03-JAZZ | |||
| 39 | 3:20 PM | ST. FRANCIS | JAZZ | AA-02-JAZZ | |||
| 40 | 3:24 PM | MAPLE GROVE | JAZZ | AAA-03-JAZZ | |||
| 41 | 3:28 PM | HOLY FAMILY | JAZZ | AA-02-JAZZ | |||
| 42 | 3:32 PM | LAKEVILLE NORTH | JAZZ | AAA-03-JAZZ | |||
| 43 | 4:15 PM | CLASS AA FINALISTS ANNOUNCDED | JAZZ | AA-02-JAZZ | |||
| 44 | 4:30 PM | CLASS AAA FINALISTS ANNOUNCDED | JAZZ | AAA-03-JAZZ | |||
| 45 | FRIDAY STATE JAZZ | BANNER | JAZZ | A-01-JAZZ | |||
| 46 | 5:30 PM - 6:15 PM | CLASS A FINALS COMPETITION | JAZZ | A-01-JAZZ | |||
| 47 | 5:30 PM | CATHEDRAL | JAZZ | A-01-JAZZ | |||
| 48 | 5:37 PM | ZUMBROTA-MAZEPPA | JAZZ | A-01-JAZZ | |||
| 49 | 5:44 PM | CROSBY-IRONTON | JAZZ | A-01-JAZZ | |||
| 50 | 5:51 PM | YELLOW MEDICINE EAST | JAZZ | A-01-JAZZ | |||
| 51 | 5:58 PM | LQPV-DB | JAZZ | A-01-JAZZ | |||
| 52 | 6:05 PM | HOLDINGFORD | JAZZ | A-01-JAZZ | |||
| 53 | 6:30 PM | CLASS A AWARDS | JAZZ | A-01-JAZZ | |||
| 54 | FRIDAY STATE JAZZ | BANNER | JAZZ | AA-02-JAZZ | AAA-03-JAZZ | ||
| 55 | 7:15 PM - 9 PM | CLASS AA FINALS COMPETITION | JAZZ | AA-02-JAZZ | |||
| 56 | 7:15 PM - 9 PM | CLASS AAA FINALS COMPETITION | JAZZ | AAA-03-JAZZ | |||
| 57 | 7:15 PM | HOLY FAMILY | JAZZ | AA-02-JAZZ | |||
| 58 | 7:19 PM | EDINA | JAZZ | AAA-03-JAZZ | |||
| 59 | 7:23 PM | MOUND WESTONKA | JAZZ | AA-02-JAZZ | |||
| 60 | 7:27 PM | SARTELL | JAZZ | AAA-03-JAZZ | |||
| 61 | 7:31 PM | MONTICELLO | JAZZ | AA-02-JAZZ | |||
| 62 | 7:35 PM | LAKEVILLE NORTH | JAZZ | AAA-03-JAZZ | |||
| 63 | 7:39 PM | BENILDE ST. MARGARET'S | JAZZ | AA-02-JAZZ | |||
| 64 | 7:43 PM | MAPLE GROVE | JAZZ | AAA-03-JAZZ | |||
| 65 | 7:47 PM | ORONO | JAZZ | AA-02-JAZZ | |||
| 66 | 7:51 PM | EASTVIEW | JAZZ | AAA-03-JAZZ | |||
| 67 | 7:55 PM | TOTINO GRACE | JAZZ | AA-02-JAZZ | |||
| 68 | 7:59 PM | BRAINERD | JAZZ | AAA-03-JAZZ | |||
| 69 | 8:20 PM | CLASS AA AWARDS | JAZZ | AA-02-JAZZ | |||
| 70 | 8:45 PM | CLASS AAA AWARDS | JAZZ | AAA-03-JAZZ | |||
| 71 | SATURDAY STATE KICK | BANNER | KICK | A-01-KICK | |||
| 72 | 11:30 AM - 1 PM | CLASS A QUALIFYING COMPETITION | KICK | A-01-KICK | |||
| 73 | 11:30 AM | WABASHA-KELLOGG | KICK | A-01-KICK | |||
| 74 | 11:37 AM | HOLDINGFORD | KICK | A-01-KICK | |||
| 75 | 11:44 AM | CROSBY-IRONTON | KICK | A-01-KICK | |||
| 76 | 11:51 AM | HAWLEY | KICK | A-01-KICK | |||
| 77 | 11:58 AM | NEW LONDON-SPICER | KICK | A-01-KICK | |||
| 78 | 12:05 PM | LAKE CITY | KICK | A-01-KICK | |||
| 79 | 12:12 PM | CANNON FALLS | KICK | A-01-KICK | |||
| 80 | 12:19 PM | LQPV-DB | KICK | A-01-KICK | |||
| 81 | 12:26 PM | MONTEVIDEO | KICK | A-01-KICK | |||
| 82 | 12:33 PM | ST. CLOUD CATHEDRAL | KICK | A-01-KICK | |||
| 83 | 12:40 PM | AITKIN | KICK | A-01-KICK | |||
| 84 | 12:47 PM | YELLOW MEDICINE EAST | KICK | A-01-KICK | |||
| 85 | 1:15 PM | CLASS A FINALISTS ANNOUNCDED | KICK | A-01-KICK | |||
| 86 | SATURDAY STATE KICK | BANNER | KICK | AA-02-KICK | AAA-03-KICK | ||
| 87 | 2 PM - 4 PM | CLASS AA QUALIFYING COMPETITION | KICK | AA-02-KICK | |||
| 88 | 2 PM - 4 PM | CLASS AAA QUALIFYING COMPETITION | KICK | AAA-03-KICK | |||
| 89 | 2:00 PM | MOUND WESTONKA | KICK | AA-02-KICK | |||
| 90 | 2:04 PM | MAPLE GROVE | KICK | AAA-03-KICK | |||
| 91 | 2:08 PM | BENILDE-ST. MARGARET'S | KICK | AA-02-KICK | |||
| 92 | 2:12 PM | EDINA | KICK | AAA-03-KICK | |||
| 93 | 2:16 PM | BECKER | KICK | AA-02-KICK | |||
| 94 | 2:20 PM | BRAINERD | KICK | AAA-03-KICK | |||
| 95 | 2:24 PM | MONTICELLO | KICK | AA-02-KICK | |||
| 96 | 2:28 PM | TWO RIVERS | KICK | AAA-03-KICK | |||
| 97 | 2:32 PM | TOTINO GRACE | KICK | AA-02-KICK | |||
| 98 | 2:36 PM | EASTVIEW | KICK | AAA-03-KICK | |||
| 99 | 2:40 PM | AUSTIN | KICK | AA-02-KICK | |||
| 100 | 2:44 PM | BLAINE | KICK | AAA-03-KICK | |||
| 101 | 2:48 PM | HOLY FAMILY | KICK | AA-02-KICK | |||
| 102 | 2:52 PM | HOPKINS | KICK | AAA-03-KICK | |||
| 103 | 2:56 PM | SOUTH ST. PAUL | KICK | AA-02-KICK | |||
| 104 | 3:00 PM | CENTENNIAL | KICK | AAA-03-KICK | |||
| 105 | 3:04 PM | FARIBAULT | KICK | AA-02-KICK | |||
| 106 | 3:08 PM | WAYZATA | KICK | AAA-03-KICK | |||
| 107 | 3:12 PM | ST. FRANCIS | KICK | AA-02-KICK | |||
| 108 | 3:16 PM | LAKEVILLE NORTH | KICK | AAA-03-KICK | |||
| 109 | 3:20 PM | ORONO | KICK | AA-02-KICK | |||
| 110 | 3:24 PM | SARTELL | KICK | AAA-03-KICK | |||
| 111 | 3:28 PM | CHISAGO LAKES | KICK | AA-02-KICK | |||
| 112 | 3:32 PM | LAKEVILLE SOUTH | KICK | AAA-03-KICK | |||
| 113 | 4:15 PM | CLASS AA FINALISTS ANNOUNCDED | KICK | AA-02-KICK | |||
| 114 | 4:30 PM | CLASS AAA FINALISTS ANNOUNCDED | KICK | AAA-03-KICK | |||
| 115 | SATURDAY STATE KICK | BANNER | KICK | A-01-KICK | |||
| 116 | 5:30 PM - 6:15 PM | CLASS A FINALS COMPETITION | KICK | A-01-KICK | |||
| 117 | 5:30 PM | HOLDINGFORD | KICK | A-01-KICK | |||
| 118 | 5:37 PM | ST. CLOUD CATHEDRAL | KICK | A-01-KICK | |||
| 119 | 5:44 PM | CROSBY-IRONTON | KICK | A-01-KICK | |||
| 120 | 5:51 PM | LQPV-DB | KICK | A-01-KICK | |||
| 121 | 5:58 PM | YELLOW MEDICINE EAST | KICK | A-01-KICK | |||
| 122 | 6:05 PM | CANNON FALLS | KICK | A-01-KICK | |||
| 123 | 6:30 PM | CLASS A AWARDS | KICK | A-01-KICK | |||
| 124 | SATURDAY STATE KICK | BANNER | KICK | AA-02-KICK | AAA-03-KICK | ||
| 125 | 7:15 PM - 9 PM | CLASS AA FINALS COMPETITION | KICK | AA-02-KICK | |||
| 126 | 7:15 PM - 9 PM | CLASS AAA FINALS COMPETITION | KICK | AAA-03-KICK | |||
| 127 | 7:15 PM | TOTINO GRACE | KICK | AA-02-KICK | |||
| 128 | 7:19 PM | BRAINERD | KICK | AAA-03-KICK | |||
| 129 | 7:23 PM | ORONO | KICK | AA-02-KICK | |||
| 130 | 7:27 PM | EASTVIEW | KICK | AAA-03-KICK | |||
| 131 | 7:31 PM | HOLY FAMILY | KICK | AA-02-KICK | |||
| 132 | 7:35 PM | SARTELL | KICK | AAA-03-KICK | |||
| 133 | 7:39 PM | BENILDE ST. MARGARET'S | KICK | AA-02-KICK | |||
| 134 | 7:43 PM | LAKEVILLE NORTH | KICK | AAA-03-KICK | |||
| 135 | 7:47 PM | MOUND WESTONKA | KICK | AA-02-KICK | |||
| 136 | 7:51 PM | EDINA | KICK | AAA-03-KICK | |||
| 137 | 7:55 PM | AUSTIN | KICK | AA-02-KICK | |||
| 138 | 7:59 PM | WAYZATA | KICK | AAA-03-KICK | |||
| 139 | 8:20 PM | CLASS AA AWARDS | KICK | AA-02-KICK | |||
| 140 | 8:45 PM | CLASS AAA AWARDS | KICK | AAA-03-KICK |
