- SKILLS = Technique of Turns and Leap/Jumps
- CHOREO = Creativity and Visual Effectiveness
- DIFF = Difficulty of Choreography, Formations, and Skills
- EXECU = Placement, Control and Degree of Accuracy
- EFFECT = Routine Effectiveness
AA Jazz Finals LEADERBOARD
| RANK | BLANK | AA JAZZ FINALS | SKILLS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE | SECTION | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/1/25 | 1 | BENILDE-ST. MARGARET'S | 8.0 | 8.8 | 8.5 | 8.0 | 9.3 | 84.1 | ||
| 2/1/25 | 2 | ORONO | 8.0 | 9.1 | 8.5 | 8.0 | 9.0 | 84.6 | ||
| 2/1/25 | 3 | TOTINO GRACE | 7.9 | 8.9 | 8.5 | 8.1 | 8.9 | 84.1 | ||
| 2/1/25 | 4 | HOLY FAMILY | 7.6 | 7.9 | 7.8 | 7.6 | 8.1 | 77.4 | ||
| 2/1/25 | 5 | MOUND WESTONKA | 7.4 | 7.6 | 7.3 | 7.4 | 7.8 | 74.1 | ||
| 2/1/25 | 6 | MONTICELLO | 6.9 | 7.5 | 7.2 | 6.9 | 7.4 | 71.4 |
AA Jazz Finals RANKS
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 2 (86) | 1 (86) | 3 (82) | 1 (85) | 1 (87) | 4 (77) | 3 (85) | 1 (85) | 8 |
| 2 | ORONO | 3 (84) | 2 (85) | 1 (88) | 2 (82) | 2 (85) | 2 (82) | 1 (87) | 2 (84) | 9 |
| 3 | TOTINO GRACE | 1 (87) | 3 (84) | 2 (86) | 3 (81) | 3 (83) | 1 (83) | 2 (86) | 3 (83) | 11 |
| 4 | HOLY FAMILY | 4 (75) | 4 (81) | 6 (70) | 4 (78) | 5 (75) | 3 (78) | 4 (82) | 4 (80) | 20 |
| 5 | MOUND WESTONKA | 5 (73) | 5 (74) | 5 (71) | 5 (73) | 4 (77) | 5 (75) | 5 (73) | 5 (77) | 25 |
| 6 | MONTICELLO | 6 (71) | 6 (72) | 4 (74) | 6 (69) | 6 (71) | 6 (72) | 6 (72) | 6 (70) | 30 |
AA Jazz Finals Scores
AA Jazz Finals SCORES
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 62 | 66 | 70 | 71 | 67 | 65 | 70 | 66 | 62 | 74 | 0 | 673 | 673/800 | 84.1 |
| 2 | ORONO | 63 | 65 | 75 | 71 | 69 | 65 | 69 | 65 | 63 | 72 | 0 | 677 | 677/800 | 84.6 |
| 3 | TOTINO GRACE | 61 | 66 | 73 | 69 | 69 | 66 | 69 | 65 | 64 | 71 | 0 | 673 | 673/800 | 84.1 |
| 4 | HOLY FAMILY | 58 | 63 | 62 | 65 | 62 | 60 | 63 | 63 | 58 | 65 | 0 | 619 | 619/800 | 77.4 |
| 5 | MOUND WESTONKA | 56 | 62 | 61 | 60 | 58 | 57 | 59 | 62 | 56 | 62 | 0 | 593 | 593/800 | 74.1 |
| 6 | MONTICELLO | 55 | 56 | 60 | 60 | 58 | 55 | 57 | 56 | 55 | 59 | 0 | 571 | 571/800 | 71.4 |
AA Jazz Finals Averages
AA Jazz Finals AVERAGES
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 7.8 | 8.3 | 8.8 | 8.9 | 8.4 | 8.1 | 8.8 | 8.3 | 7.8 | 9.3 | 0 | 84.1 |
| 2 | ORONO | 7.9 | 8.1 | 9.4 | 8.9 | 8.6 | 8.1 | 8.6 | 8.1 | 7.9 | 9.0 | 0 | 84.6 |
| 3 | TOTINO GRACE | 7.6 | 8.3 | 9.1 | 8.6 | 8.6 | 8.3 | 8.6 | 8.1 | 8.0 | 8.9 | 0 | 84.1 |
| 4 | HOLY FAMILY | 7.3 | 7.9 | 7.8 | 8.1 | 7.8 | 7.5 | 7.9 | 7.9 | 7.3 | 8.1 | 0 | 77.4 |
| 5 | MOUND WESTONKA | 7.0 | 7.8 | 7.6 | 7.5 | 7.3 | 7.1 | 7.4 | 7.8 | 7.0 | 7.8 | 0 | 74.1 |
| 6 | MONTICELLO | 6.9 | 7.0 | 7.5 | 7.5 | 7.3 | 6.9 | 7.1 | 7.0 | 6.9 | 7.4 | 0 | 71.4 |
**AA Jazz Prelims - LEADERBOARD
| RANK | BLANK | AA JAZZ PRELIMS | SKILLS | CHOREO | DIFF | EXECU | EFFECT | AVERAGE | SECTION | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/14/25 | 1 | BENILDE-ST. MARGARET'S | 8.2 | 8.8 | 8.5 | 8.2 | 9.3 | 84.9 | ||
| 2/14/25 | 2 | ORONO | 7.9 | 8.9 | 8.5 | 7.9 | 9.1 | 84.4 | ||
| 2/14/25 | 3 | TOTINO GRACE | 7.8 | 8.8 | 8.4 | 7.9 | 8.9 | 82.9 | ||
| 2/14/25 | 4 | HOLY FAMILY | 7.4 | 7.9 | 7.8 | 7.3 | 8.0 | 76.6 | ||
| 2/14/25 | 5 | MOUND WESTONKA | 7.4 | 7.5 | 7.2 | 7.0 | 8.0 | 73.8 | ||
| 2/14/25 | 6 | MONTICELLO | 7.0 | 7.1 | 7.3 | 6.8 | 7.3 | 70.8 | ||
| 2/14/25 | 7 | ST. FRANCIS | 6.5 | 7.3 | 7.1 | 6.5 | 7.4 | 68.6 | ||
| 2/14/25 | 8 | SOUTH ST. PAUL | 6.4 | 7.0 | 6.8 | 6.4 | 7.0 | 67.1 | ||
| 2/14/25 | 9 | AUSTIN | 6.1 | 7.2 | 6.9 | 6.4 | 6.9 | 66.8 | ||
| 2/14/25 | 10 | BECKER | 6.3 | 6.8 | 6.8 | 6.1 | 6.9 | 65.5 | ||
| 2/14/25 | 11 | CHISAGO LAKES | 5.9 | 6.6 | 6.3 | 5.9 | 6.8 | 62.5 | ||
| 2/14/25 | 12 | SIMLEY | 6.1 | 6.4 | 6.3 | 5.9 | 6.5 | 61.9 |
**AA Jazz Prelims - RANKS
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 2 (84) | 1 (86) | 2 (86) | 1 (85) | 1 (86) | 3 (81) | 2 (86) | 1 (85) | 7 |
| 2 | ORONO | 3 (80) | 2 (84) | 1 (89) | 2 (83) | 2 (84) | 1 (84) | 1 (87) | 2 (84) | 8 |
| 3 | TOTINO GRACE | 1 (85) | 3 (82) | 3 (85) | 3 (82) | 3 (82) | 2 (83) | 3 (82) | 3 (82) | 14 |
| 4 | HOLY FAMILY | 4 (75) | 4 (81) | 5.5 (72) | 4 (77) | 5 (74) | 4 (77) | 4 (79) | 4 (78) | 20 |
| 5 | MOUND WESTONKA | 5 (73) | 5 (73) | 4 (73) | 5 (74) | 4 (75) | 5 (75) | 6 (71) | 5 (76) | 24 |
| 6 | MONTICELLO | 6 (71) | 7 (71) | 7 (71) | 8 (68) | 6 (70) | 6 (71) | 5 (72) | 6 (72) | 31 |
| 7 | ST. FRANCIS | 9 (65) | 6 (72) | 5.5 (72) | 6 (72) | 9.5 (67) | 7 (70) | 8 (67) | 10.5 (64) | 36 |
| 8 | SOUTH ST. PAUL | 7 (70) | 8 (69) | 8.5 (65) | 7 (69) | 7 (69) | 9.5 (66) | 9 (65) | 10.5 (64) | 39.5 |
| 9 | AUSTIN | 8 (68) | 9 (68) | 10.5 (64) | 10 (65) | 8 (68) | 9.5 (66) | 7 (69) | 7.5 (66) | 42 |
| 10 | BECKER | 11 (63) | 10 (65) | 8.5 (65) | 9 (67) | 9.5 (67) | 8 (67) | 10 (64) | 7.5 (66) | 45 |
| 11 | CHISAGO LAKES | 12 (59) | 11 (64) | 10.5 (64) | 12 (62) | 12 (61) | 11 (64) | 11 (61) | 9 (65) | 55.5 |
| 12 | SIMLEY | 10 (64) | 12 (62) | 12 (62) | 11 (64) | 11 (63) | 12 (62) | 12 (60) | 12 (58) | 58 |
AA Jazz Prelims Scores
**AA Jazz Prelims - SCORES
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 64 | 67 | 69 | 71 | 67 | 65 | 71 | 67 | 64 | 74 | 0 | 679 | 679/800 | 84.9 |
| 2 | ORONO | 63 | 64 | 75 | 68 | 73 | 64 | 68 | 65 | 62 | 73 | 0 | 675 | 675/800 | 84.4 |
| 3 | TOTINO GRACE | 62 | 63 | 71 | 70 | 67 | 65 | 68 | 64 | 62 | 71 | 0 | 663 | 663/800 | 82.9 |
| 4 | HOLY FAMILY | 56 | 62 | 63 | 64 | 63 | 61 | 63 | 60 | 57 | 64 | 0 | 613 | 613/800 | 76.6 |
| 5 | MOUND WESTONKA | 56 | 62 | 62 | 58 | 58 | 56 | 62 | 57 | 55 | 64 | 0 | 590 | 590/800 | 73.8 |
| 6 | MONTICELLO | 55 | 57 | 55 | 59 | 59 | 56 | 58 | 57 | 52 | 58 | 0 | 566 | 566/800 | 70.8 |
| 7 | ST. FRANCIS | 51 | 53 | 57 | 59 | 57 | 54 | 55 | 53 | 51 | 59 | 0 | 549 | 549/800 | 68.6 |
| 8 | SOUTH ST. PAUL | 48 | 55 | 56 | 56 | 55 | 52 | 57 | 52 | 50 | 56 | 0 | 537 | 537/800 | 67.1 |
| 9 | AUSTIN | 48 | 49 | 58 | 57 | 55 | 53 | 56 | 53 | 50 | 55 | 0 | 534 | 534/800 | 66.8 |
| 10 | BECKER | 48 | 52 | 53 | 56 | 54 | 52 | 56 | 50 | 48 | 55 | 0 | 524 | 524/800 | 65.5 |
| 11 | CHISAGO LAKES | 46 | 49 | 52 | 53 | 50 | 48 | 54 | 48 | 46 | 54 | 0 | 500 | 500/800 | 62.5 |
| 12 | SIMLEY | 46 | 51 | 48 | 54 | 48 | 50 | 52 | 48 | 46 | 52 | 0 | 495 | 495/800 | 61.9 |
AA Jazz Prelims Averages
**AA Jazz Prelims - AVERAGES
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 8.0 | 8.4 | 8.6 | 8.9 | 8.4 | 8.1 | 8.9 | 8.4 | 8.0 | 9.3 | 0 | 84.9 |
| 2 | ORONO | 7.9 | 8.0 | 9.4 | 8.5 | 9.1 | 8.0 | 8.5 | 8.1 | 7.8 | 9.1 | 0 | 84.4 |
| 3 | TOTINO GRACE | 7.8 | 7.9 | 8.9 | 8.8 | 8.4 | 8.1 | 8.5 | 8.0 | 7.8 | 8.9 | 0 | 82.9 |
| 4 | HOLY FAMILY | 7.0 | 7.8 | 7.9 | 8.0 | 7.9 | 7.6 | 7.9 | 7.5 | 7.1 | 8.0 | 0 | 76.6 |
| 5 | MOUND WESTONKA | 7.0 | 7.8 | 7.8 | 7.3 | 7.3 | 7.0 | 7.8 | 7.1 | 6.9 | 8.0 | 0 | 73.8 |
| 6 | MONTICELLO | 6.9 | 7.1 | 6.9 | 7.4 | 7.4 | 7.0 | 7.3 | 7.1 | 6.5 | 7.3 | 0 | 70.8 |
| 7 | ST. FRANCIS | 6.4 | 6.6 | 7.1 | 7.4 | 7.1 | 6.8 | 6.9 | 6.6 | 6.4 | 7.4 | 0 | 68.6 |
| 8 | SOUTH ST. PAUL | 6.0 | 6.9 | 7.0 | 7.0 | 6.9 | 6.5 | 7.1 | 6.5 | 6.3 | 7.0 | 0 | 67.1 |
| 9 | AUSTIN | 6.0 | 6.1 | 7.3 | 7.1 | 6.9 | 6.6 | 7.0 | 6.6 | 6.3 | 6.9 | 0 | 66.8 |
| 10 | BECKER | 6.0 | 6.5 | 6.6 | 7.0 | 6.8 | 6.5 | 7.0 | 6.3 | 6.0 | 6.9 | 0 | 65.5 |
| 11 | CHISAGO LAKES | 5.8 | 6.1 | 6.5 | 6.6 | 6.3 | 6.0 | 6.8 | 6.0 | 5.8 | 6.8 | 0 | 62.5 |
| 12 | SIMLEY | 5.8 | 6.4 | 6.0 | 6.8 | 6.0 | 6.3 | 6.5 | 6.0 | 5.8 | 6.5 | 0 | 61.9 |
