South Suburban Conference Kick 12-12-23
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | Eastview | 1 (85) | 1 (90) | 1.5 (86) | 2.5 (86) | 1 (88) | 3.5 |
| 2 | Lakeville North | 2 (80) | 2 (84) | 3 (85) | 2.5 (86) | 2 (87) | 6.5 |
| 3 | Lakeville South | 3 (79) | 3 (81) | 1.5 (86) | 1 (87) | 3 (80) | 7.5 |
| 4 | Prior Lake | 4 (75) | 4 (74) | 5 (73) | 4 (75) | 4 (78) | 12 |
| 5 | Eagan | 6 (70) | 5.5 (72) | 4 (74) | 5 (74) | 6 (74) | 16.5 |
| 6 | Farmington | 5 (73) | 5.5 (72) | 6 (71) | 7 (65) | 5 (75) | 16.5 |
| 7 | Shakopee | 7.5 (64) | 7 (67) | 7 (67) | 6 (70) | 7 (73) | 21 |
| 8 | Burnsville | 7.5 (64) | 8 (65) | 8 (65) | 8 (63) | 8 (64) | 24 |
| 9 | Rosemount | 9 (45) | 9 (47) | 9 (46) | 9 (56) | 9 (55) | 27 |
South Suburban Conference Kick 12-12-23
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastview | 43 | 44 | 46 | 44 | 45 | 42 | 43 | 43 | 40 | 45 | 435 | 435/500 | 87 | |
| 2 | Lakeville North | 40 | 42 | 42 | 44 | 43 | 41 | 43 | 42 | 40 | 45 | 422 | 422/500 | 84.4 | |
| 3 | Lakeville South | 40 | 40 | 42 | 42 | 42 | 41 | 40 | 41 | 39 | 46 | 413 | 413/500 | 82.6 | |
| 4 | Prior Lake | 36 | 38 | 36 | 40 | 35 | 37 | 38 | 40 | 36 | 39 | 375 | 375/500 | 75 | |
| 5 | Eagan | 35 | 34 | 37 | 39 | 37 | 36 | 36 | 36 | 35 | 39 | 364 | 364/500 | 72.8 | |
| 6 | Farmington | 34 | 35 | 34 | 36 | 36 | 35 | 38 | 36 | 35 | 37 | 356 | 356/500 | 71.2 | |
| 7 | Shakopee | 32 | 33 | 35 | 34 | 34 | 33 | 34 | 35 | 35 | 36 | 341 | 341/500 | 68.2 | |
| 8 | Burnsville | 30 | 31 | 33 | 31 | 32 | 32 | 33 | 33 | 32 | 34 | 321 | 321/500 | 64.2 | |
| 9 | Rosemount | 23 | 24 | 26 | 26 | 27 | 24 | 27 | 23 | 23 | 26 | 249 | 249/500 | 49.8 |
South Suburban Conference Kick 12-12-23
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastview | 8.6 | 8.8 | 9.2 | 8.8 | 9 | 8.4 | 8.6 | 8.6 | 8 | 9 | 87 | |
| 2 | Lakeville North | 8 | 8.4 | 8.4 | 8.8 | 8.6 | 8.2 | 8.6 | 8.4 | 8 | 9 | 84.4 | |
| 3 | Lakeville South | 8 | 8 | 8.4 | 8.4 | 8.4 | 8.2 | 8 | 8.2 | 7.8 | 9.2 | 82.6 | |
| 4 | Prior Lake | 7.2 | 7.6 | 7.2 | 8 | 7 | 7.4 | 7.6 | 8 | 7.2 | 7.8 | 75 | |
| 5 | Eagan | 7 | 6.8 | 7.4 | 7.8 | 7.4 | 7.2 | 7.2 | 7.2 | 7 | 7.8 | 72.8 | |
| 6 | Farmington | 6.8 | 7 | 6.8 | 7.2 | 7.2 | 7 | 7.6 | 7.2 | 7 | 7.4 | 71.2 | |
| 7 | Shakopee | 6.4 | 6.6 | 7 | 6.8 | 6.8 | 6.6 | 6.8 | 7 | 7 | 7.2 | 68.2 | |
| 8 | Burnsville | 6 | 6.2 | 6.6 | 6.2 | 6.4 | 6.4 | 6.6 | 6.6 | 6.4 | 6.8 | 64.2 | |
| 9 | Rosemount | 4.6 | 4.8 | 5.2 | 5.2 | 5.4 | 4.8 | 5.4 | 4.6 | 4.6 | 5.2 | 49.8 |
