Varsity Results
Kick Ranks
South Suburban Conference Kick 11-26-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 1 (86) | 1 (77) | 1 (89) | 1 (77) | 4 (72) | 3 |
| 2 | LAKEVILLE NORTH | 2 (81) | 3 (71) | 2 (79) | 2 (75) | 1.5 (75) | 6 |
| 3 | LAKEVILLE SOUTH | 3 (80) | 2 (75) | 3 (78) | 3 (73) | 1.5 (75) | 8 |
| 4 | PRIOR LAKE | 5 (71) | 4 (68) | 4 (75) | 5.5 (64) | 3 (73) | 13 |
| 5 | EAGAN | 4 (72) | 5 (67) | 5 (72) | 5.5 (64) | 5 (69) | 15 |
| 6 | FARMINGTON | 6 (69) | 6 (64) | 6 (69) | 4 (68) | 6 (68) | 18 |
| 7 | SHAKOPEE | 7 (61) | 8 (54) | 7 (59) | 7 (49) | 7 (62) | 21 |
| 8 | BURNSVILLE | 8 (59) | 7 (60) | 8 (58) | 8 (45) | 8 (61) | 24 |
| 9 | ROSEMOUNT | 9 (44) | 9 (43) | 9 (43) | 9 (36) | 9 (48) | 27 |
Kick Scores
South Suburban Conference Kick 11-26-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 42 | 41 | 40 | 41 | 40 | 42 | 43 | 37 | 35 | 40 | 401 | 401/500 | 80.2 | |
| 2 | LAKEVILLE NORTH | 39 | 37 | 38 | 41 | 40 | 37 | 40 | 36 | 36 | 37 | 381 | 381/500 | 76.2 | |
| 3 | LAKEVILLE SOUTH | 40 | 37 | 37 | 41 | 38 | 36 | 38 | 39 | 37 | 38 | 381 | 381/500 | 76.2 | |
| 4 | PRIOR LAKE | 34 | 36 | 35 | 38 | 33 | 35 | 35 | 34 | 34 | 37 | 351 | 351/500 | 70.2 | |
| 5 | EAGAN | 34 | 35 | 35 | 32 | 34 | 33 | 35 | 35 | 34 | 37 | 344 | 344/500 | 68.8 | |
| 6 | FARMINGTON | 34 | 34 | 32 | 33 | 33 | 31 | 35 | 36 | 33 | 37 | 338 | 338/500 | 67.6 | |
| 7 | SHAKOPEE | 27 | 29 | 28 | 29 | 27 | 27 | 30 | 30 | 28 | 30 | 285 | 285/500 | 57 | |
| 8 | BURNSVILLE | 28 | 30 | 27 | 29 | 29 | 26 | 30 | 27 | 27 | 30 | 283 | 283/500 | 56.6 | |
| 9 | ROSEMOUNT | 19 | 23 | 22 | 24 | 21 | 19 | 23 | 18 | 21 | 24 | 214 | 214/500 | 42.8 |
Kick Average
South Suburban Conference Kick 11-26-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 8.4 | 8.2 | 8 | 8.2 | 8 | 8.4 | 8.6 | 7.4 | 7 | 8 | 80.2 | |
| 2 | LAKEVILLE NORTH | 7.8 | 7.4 | 7.6 | 8.2 | 8 | 7.4 | 8 | 7.2 | 7.2 | 7.4 | 76.2 | |
| 3 | LAKEVILLE SOUTH | 8 | 7.4 | 7.4 | 8.2 | 7.6 | 7.2 | 7.6 | 7.8 | 7.4 | 7.6 | 76.2 | |
| 4 | PRIOR LAKE | 6.8 | 7.2 | 7 | 7.6 | 6.6 | 7 | 7 | 6.8 | 6.8 | 7.4 | 70.2 | |
| 5 | EAGAN | 6.8 | 7 | 7 | 6.4 | 6.8 | 6.6 | 7 | 7 | 6.8 | 7.4 | 68.8 | |
| 6 | FARMINGTON | 6.8 | 6.8 | 6.4 | 6.6 | 6.6 | 6.2 | 7 | 7.2 | 6.6 | 7.4 | 67.6 | |
| 7 | SHAKOPEE | 5.4 | 5.8 | 5.6 | 5.8 | 5.4 | 5.4 | 6 | 6 | 5.6 | 6 | 57 | |
| 8 | BURNSVILLE | 5.6 | 6 | 5.4 | 5.8 | 5.8 | 5.2 | 6 | 5.4 | 5.4 | 6 | 56.6 | |
| 9 | ROSEMOUNT | 3.8 | 4.6 | 4.4 | 4.8 | 4.2 | 3.8 | 4.6 | 3.6 | 4.2 | 4.8 | 42.8 |
