South Suburban Conference Jazz Meet 11-21-23
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | Eastview | 1 (84) | 1 (90) | 1 (87) | 1 (87) | 1 (85) | 3 |
| 2 | Lakeville North | 2 (82) | 2 (86) | 2 (83) | 2 (82) | 2 (75) | 6 |
| 3 | Lakeville South | 3 (77) | 3 (83) | 3 (78) | 3 (80) | 3 (72) | 9 |
| 4 | Prior Lake | 4 (76) | 4 (82) | 4 (75) | 4 (76) | 4 (70) | 12 |
| 5 | Eagan | 5 (72) | 5 (77) | 5 (70) | 5 (70) | 5 (69) | 15 |
| 6 | Farmington | 7 (68) | 6 (72) | 6 (57) | 6 (68) | 6 (57) | 18 |
| 7 | Burnsville | 6 (70) | 7 (70) | 7 (56) | 7 (63) | 8 (51) | 21 |
| 8 | Shakopee | 8 (66) | 8 (63) | 8 (54) | 8 (60) | 7 (55) | 24 |
| 9 | Rosemount | 9 (56) | 9 (62) | 9 (46) | 9 (53) | 9 (44) | 27 |
South Suburban Conference Jazz Meet 11-21-23
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastview | 42 | 45 | 45 | 43 | 44 | 40 | 44 | 43 | 42 | 45 | 433 | 433/500 | 86.6 | |
| 2 | Lakeville North | 40 | 40 | 42 | 41 | 44 | 41 | 43 | 39 | 36 | 42 | 408 | 408/500 | 81.6 | |
| 3 | Lakeville South | 39 | 39 | 39 | 39 | 41 | 37 | 41 | 38 | 36 | 41 | 390 | 390/500 | 78 | |
| 4 | Prior Lake | 36 | 37 | 38 | 39 | 40 | 37 | 40 | 37 | 35 | 40 | 379 | 379/500 | 75.8 | |
| 5 | Eagan | 33 | 36 | 39 | 38 | 37 | 36 | 39 | 32 | 31 | 37 | 358 | 358/500 | 71.6 | |
| 6 | Farmington | 30 | 33 | 33 | 33 | 33 | 32 | 34 | 30 | 30 | 34 | 322 | 322/500 | 64.4 | |
| 7 | Burnsville | 31 | 32 | 31 | 30 | 30 | 30 | 34 | 30 | 30 | 32 | 310 | 310/500 | 62 | |
| 8 | Shakopee | 31 | 30 | 27 | 30 | 31 | 29 | 32 | 28 | 30 | 30 | 298 | 298/500 | 59.6 | |
| 9 | Rosemount | 25 | 27 | 27 | 29 | 25 | 26 | 26 | 25 | 24 | 27 | 261 | 261/500 | 52.2 |
South Suburban Conference Jazz Meet 11-21-23
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastview | 8.4 | 9 | 9 | 8.6 | 8.8 | 8 | 8.8 | 8.6 | 8.4 | 9 | 86.6 | |
| 2 | Lakeville North | 8 | 8 | 8.4 | 8.2 | 8.8 | 8.2 | 8.6 | 7.8 | 7.2 | 8.4 | 81.6 | |
| 3 | Lakeville South | 7.8 | 7.8 | 7.8 | 7.8 | 8.2 | 7.4 | 8.2 | 7.6 | 7.2 | 8.2 | 78 | |
| 4 | Prior Lake | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 7.4 | 8 | 7.4 | 7 | 8 | 75.8 | |
| 5 | Eagan | 6.6 | 7.2 | 7.8 | 7.6 | 7.4 | 7.2 | 7.8 | 6.4 | 6.2 | 7.4 | 71.6 | |
| 6 | Farmington | 6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.4 | 6.8 | 6 | 6 | 6.8 | 64.4 | |
| 7 | Burnsville | 6.2 | 6.4 | 6.2 | 6 | 6 | 6 | 6.8 | 6 | 6 | 6.4 | 62 | |
| 8 | Shakopee | 6.2 | 6 | 5.4 | 6 | 6.2 | 5.8 | 6.4 | 5.6 | 6 | 6 | 59.6 | |
| 9 | Rosemount | 5 | 5.4 | 5.4 | 5.8 | 5 | 5.2 | 5.2 | 5 | 4.8 | 5.4 | 52.2 |
