Varsity Results
Jazz Ranks
South Suburban Conference Jazz 11-19-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 1 (87) | 1 (91) | 1 (85) | 1 (85) | 1 (86) | 3 |
| 2 | LAKEVILLE NORTH | 2 (84) | 2 (81) | 2 (82) | 2 (84) | 2 (83) | 6 |
| 3 | LAKEVILLE SOUTH | 3 (82) | 3 (80) | 4 (77) | 3 (81) | 3 (79) | 9 |
| 4 | EAGAN | 5 (75) | 4 (76) | 3 (81) | 5 (76) | 4 (78) | 13 |
| 5 | PRIOR LAKE | 4 (78) | 5 (75) | 5 (75) | 4 (78) | 5 (74) | 14 |
| 6 | FARMINGTON | 6 (65) | 6 (68) | 6 (74) | 6 (70) | 6 (68) | 18 |
| 7 | SHAKOPEE | 7 (63) | 7 (60) | 7 (61) | 8 (60) | 7 (67) | 21 |
| 8 | BURNSVILLE | 8 (61) | 8 (59) | 8 (54) | 7 (63) | 8 (56) | 24 |
| 9 | ROSEMOUNT | 9 (47) | 9 (43) | 9 (45) | 9 (46) | 9 (46) | 27 |
Jazz Scores
South Suburban Conference Jazz 11-19-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 42 | 43 | 44 | 45 | 44 | 43 | 43 | 43 | 42 | 45 | 434 | 434/500 | 86.8 | |
| 2 | LAKEVILLE NORTH | 42 | 42 | 41 | 44 | 42 | 40 | 40 | 40 | 40 | 43 | 414 | 414/500 | 82.8 | |
| 3 | LAKEVILLE SOUTH | 40 | 40 | 40 | 42 | 41 | 37 | 39 | 39 | 40 | 41 | 399 | 399/500 | 79.8 | |
| 4 | EAGAN | 37 | 39 | 40 | 39 | 39 | 37 | 40 | 38 | 37 | 40 | 386 | 386/500 | 77.2 | |
| 5 | PRIOR LAKE | 37 | 39 | 38 | 40 | 38 | 36 | 38 | 37 | 38 | 39 | 380 | 380/500 | 76 | |
| 6 | FARMINGTON | 32 | 34 | 35 | 36 | 36 | 33 | 36 | 34 | 34 | 35 | 345 | 345/500 | 69 | |
| 7 | SHAKOPEE | 30 | 32 | 33 | 32 | 33 | 30 | 32 | 28 | 29 | 32 | 311 | 311/500 | 62.2 | |
| 8 | BURNSVILLE | 29 | 29 | 29 | 31 | 31 | 28 | 30 | 27 | 28 | 31 | 293 | 293/500 | 58.6 | |
| 9 | ROSEMOUNT | 21 | 24 | 23 | 25 | 24 | 22 | 22 | 20 | 21 | 25 | 227 | 227/500 | 45.4 |
Jazz Average
South Suburban Conference Jazz 11-19-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 8.4 | 8.6 | 8.8 | 9 | 8.8 | 8.6 | 8.6 | 8.6 | 8.4 | 9 | 86.8 | |
| 2 | LAKEVILLE NORTH | 8.4 | 8.4 | 8.2 | 8.8 | 8.4 | 8 | 8 | 8 | 8 | 8.6 | 82.8 | |
| 3 | LAKEVILLE SOUTH | 8 | 8 | 8 | 8.4 | 8.2 | 7.4 | 7.8 | 7.8 | 8 | 8.2 | 79.8 | |
| 4 | EAGAN | 7.4 | 7.8 | 8 | 7.8 | 7.8 | 7.4 | 8 | 7.6 | 7.4 | 8 | 77.2 | |
| 5 | PRIOR LAKE | 7.4 | 7.8 | 7.6 | 8 | 7.6 | 7.2 | 7.6 | 7.4 | 7.6 | 7.8 | 76 | |
| 6 | FARMINGTON | 6.4 | 6.8 | 7 | 7.2 | 7.2 | 6.6 | 7.2 | 6.8 | 6.8 | 7 | 69 | |
| 7 | SHAKOPEE | 6 | 6.4 | 6.6 | 6.4 | 6.6 | 6 | 6.4 | 5.6 | 5.8 | 6.4 | 62.2 | |
| 8 | BURNSVILLE | 5.8 | 5.8 | 5.8 | 6.2 | 6.2 | 5.6 | 6 | 5.4 | 5.6 | 6.2 | 58.6 | |
| 9 | ROSEMOUNT | 4.2 | 4.8 | 4.6 | 5 | 4.8 | 4.4 | 4.4 | 4 | 4.2 | 5 | 45.4 |
