Varsity Results
Jazz RanksSouth Suburban Conference Championships 12-20-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | RANKS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 2 (87) | 2 (87) | 2 (91) | 1 (88) | 1 (89) | 1 (88) | 1 (92) | 5 |
| 2 | LAKEVILLE NORTH | 1 (89) | 1 (90) | 1 (92) | 2 (87) | 3 (85) | 3 (83) | 2 (88) | 6 |
| 3 | LAKEVILLE SOUTH | 3 (85) | 3 (86) | 3 (84) | 3 (86) | 2 (86) | 2 (86) | 3 (85) | 11 |
| 4 | PRIOR LAKE | 4 (77) | 4 (80) | 5 (74) | 4 (80) | 4 (77) | 4 (82) | 5 (76) | 16 |
| 5 | EAGAN | 5 (71) | 6 (73) | 4 (75) | 5 (79) | 5 (75) | 5 (69) | 4 (77) | 19 |
| 6 | FARMINGTON | 6 (69) | 5 (77) | 7 (70) | 6 (67) | 7 (67) | 7 (65) | 6 (69) | 25 |
| 7 | SHAKOPEE | 8 (63) | 8 (64) | 6 (72) | 8 (59) | 6 (68) | 6 (67) | 8 (67) | 28 |
| 8 | BURNSVILLE | 7 (65) | 7 (66) | 8 (61) | 7 (64) | 8 (64) | 8 (64) | 7 (68) | 29 |
| 9 | ROSEMOUNT | 9 (54) | 9 (53) | 10 (51) | 10 (57) | 9 (51) | 9 (46) | 10 (57) | 37 |
| 10 | APPLE VALLEY | 10 (51) | 10 (50) | 9 (53) | 9 (58) | 10 (46) | 10 (45) | 9 (59) | 38 |
Jazz Scores
South Suburban Conference Championships 12-20-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 62 | 64 | 61 | 64 | 62 | 61 | 62 | 62 | 60 | 64 | 622 | 622/700 | 88.85714286 | |
| 2 | LAKEVILLE NORTH | 61 | 63 | 64 | 62 | 60 | 61 | 60 | 60 | 60 | 63 | 614 | 614/700 | 87.71428571 | |
| 3 | LAKEVILLE SOUTH | 58 | 58 | 61 | 61 | 61 | 57 | 60 | 61 | 58 | 63 | 598 | 598/700 | 85.42857143 | |
| 4 | PRIOR LAKE | 55 | 56 | 55 | 55 | 54 | 51 | 56 | 55 | 52 | 57 | 546 | 546/700 | 78 | |
| 5 | EAGAN | 49 | 55 | 53 | 53 | 54 | 50 | 50 | 51 | 52 | 52 | 519 | 519/700 | 74.14285714 | |
| 6 | FARMINGTON | 49 | 51 | 50 | 50 | 46 | 45 | 46 | 48 | 49 | 50 | 484 | 484/700 | 69.14285714 | |
| 7 | SHAKOPEE | 42 | 45 | 48 | 46 | 47 | 46 | 48 | 46 | 44 | 48 | 460 | 460/700 | 65.71428571 | |
| 8 | BURNSVILLE | 43 | 46 | 49 | 46 | 45 | 43 | 46 | 44 | 42 | 48 | 452 | 452/700 | 64.57142857 | |
| 9 | ROSEMOUNT | 37 | 39 | 36 | 37 | 35 | 35 | 37 | 36 | 38 | 39 | 369 | 369/700 | 52.71428571 | |
| 10 | APPLE VALLEY | 34 | 37 | 38 | 37 | 37 | 36 | 34 | 34 | 37 | 38 | 362 | 362/700 | 51.71428571 |
Jazz Average
South Suburban Conference Championships 12-20-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 8.857142857 | 9.142857143 | 8.714285714 | 9.142857143 | 8.857142857 | 8.714285714 | 8.857142857 | 8.857142857 | 8.571428571 | 9.142857143 | 88.85714286 | |
| 2 | LAKEVILLE NORTH | 8.714285714 | 9 | 9.142857143 | 8.857142857 | 8.571428571 | 8.714285714 | 8.571428571 | 8.571428571 | 8.571428571 | 9 | 87.71428571 | |
| 3 | LAKEVILLE SOUTH | 8.285714286 | 8.285714286 | 8.714285714 | 8.714285714 | 8.714285714 | 8.142857143 | 8.571428571 | 8.714285714 | 8.285714286 | 9 | 85.42857143 | |
| 4 | PRIOR LAKE | 7.857142857 | 8 | 7.857142857 | 7.857142857 | 7.714285714 | 7.285714286 | 8 | 7.857142857 | 7.428571429 | 8.142857143 | 78 | |
| 5 | EAGAN | 7 | 7.857142857 | 7.571428571 | 7.571428571 | 7.714285714 | 7.142857143 | 7.142857143 | 7.285714286 | 7.428571429 | 7.428571429 | 74.14285714 | |
| 6 | FARMINGTON | 7 | 7.285714286 | 7.142857143 | 7.142857143 | 6.571428571 | 6.428571429 | 6.571428571 | 6.857142857 | 7 | 7.142857143 | 69.14285714 | |
| 7 | SHAKOPEE | 6 | 6.428571429 | 6.857142857 | 6.571428571 | 6.714285714 | 6.571428571 | 6.857142857 | 6.571428571 | 6.285714286 | 6.857142857 | 65.71428571 | |
| 8 | BURNSVILLE | 6.142857143 | 6.571428571 | 7 | 6.571428571 | 6.428571429 | 6.142857143 | 6.571428571 | 6.285714286 | 6 | 6.857142857 | 64.57142857 | |
| 9 | ROSEMOUNT | 5.285714286 | 5.571428571 | 5.142857143 | 5.285714286 | 5 | 5 | 5.285714286 | 5.142857143 | 5.428571429 | 5.571428571 | 52.71428571 | |
| 10 | APPLE VALLEY | 4.857142857 | 5.285714286 | 5.428571429 | 5.285714286 | 5.285714286 | 5.142857143 | 4.857142857 | 4.857142857 | 5.285714286 | 5.428571429 | 51.71428571 |
Kick Ranks
South Suburban Conference Championships 12-20-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | RANKS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 1 (86) | 1 (90) | 1 (88) | 2 (88) | 1 (87) | 1 (90) | 1 (89) | 4 |
| 2 | LAKEVILLE NORTH | 2 (84) | 3 (86) | 2 (86) | 1 (89) | 2 (85) | 2 (87) | 2 (84) | 8 |
| 3 | LAKEVILLE SOUTH | 3 (83) | 2 (88) | 3 (84) | 3 (86) | 3 (82) | 3 (81) | 3 (82) | 12 |
| 4 | PRIOR LAKE | 4 (77) | 4 (76) | 4 (77) | 4 (76) | 4 (73) | 4 (79) | 4 (75) | 16 |
| 5 | FARMINGTON | 5 (76) | 5 (65) | 5 (72) | 5 (75) | 5 (65) | 5 (71) | 5 (69) | 20 |
| 6 | SHAKOPEE | 8 (64) | 6 (63) | 7 (66) | 7 (59) | 6 (63) | 6 (65) | 6 (66) | 25 |
| 7 | EAGAN | 6 (69) | 8 (60) | 6 (68) | 6 (66) | 8 (58) | 7 (64) | 7 (64) | 26 |
| 8 | BURNSVILLE | 7 (67) | 7 (61) | 8 (61) | 8 (55) | 7 (59) | 8 (62) | 8 (63) | 30 |
| 9 | APPLE VALLEY | 10 (53) | 9 (52) | 10 (45) | 9 (46) | 10 (44) | 9 (53) | 9 (51) | 37 |
| 10 | ROSEMOUNT | 9 (54) | 10 (50) | 9 (48) | 10 (45) | 9 (45) | 10 (51) | 10 (48) | 38 |
Kick Scores
South Suburban Conference Championships 12-20-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 61 | 58 | 63 | 65 | 62 | 63 | 60 | 61 | 61 | 64 | 618 | 618/700 | 88.28571429 | |
| 2 | LAKEVILLE NORTH | 59 | 60 | 58 | 60 | 61 | 60 | 61 | 60 | 59 | 63 | 601 | 601/700 | 85.85714286 | |
| 3 | LAKEVILLE SOUTH | 53 | 57 | 57 | 62 | 60 | 60 | 58 | 60 | 56 | 63 | 586 | 586/700 | 83.71428571 | |
| 4 | PRIOR LAKE | 49 | 54 | 55 | 57 | 54 | 53 | 52 | 51 | 51 | 57 | 533 | 533/700 | 76.14285714 | |
| 5 | FARMINGTON | 48 | 51 | 51 | 51 | 47 | 48 | 48 | 49 | 48 | 52 | 493 | 493/700 | 70.42857143 | |
| 6 | SHAKOPEE | 42 | 44 | 47 | 48 | 47 | 47 | 47 | 40 | 40 | 44 | 446 | 446/700 | 63.71428571 | |
| 7 | EAGAN | 44 | 44 | 46 | 48 | 48 | 45 | 42 | 44 | 41 | 47 | 449 | 449/700 | 64.14285714 | |
| 8 | BURNSVILLE | 44 | 41 | 45 | 43 | 44 | 44 | 46 | 44 | 44 | 47 | -14 | 428 | 428/700 | 61.14285714 |
| 9 | APPLE VALLEY | 33 | 35 | 32 | 36 | 34 | 32 | 36 | 32 | 37 | 37 | 344 | 344/700 | 49.14285714 | |
| 10 | ROSEMOUNT | 31 | 34 | 35 | 37 | 37 | 34 | 38 | 28 | 32 | 35 | 341 | 341/700 | 48.71428571 |
Kick Average
South Suburban Conference Championships 12-20-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 8.714285714 | 8.285714286 | 9 | 9.285714286 | 8.857142857 | 9 | 8.571428571 | 8.714285714 | 8.714285714 | 9.142857143 | 88.28571429 | |
| 2 | LAKEVILLE NORTH | 8.428571429 | 8.571428571 | 8.285714286 | 8.571428571 | 8.714285714 | 8.571428571 | 8.714285714 | 8.571428571 | 8.428571429 | 9 | 85.85714286 | |
| 3 | LAKEVILLE SOUTH | 7.571428571 | 8.142857143 | 8.142857143 | 8.857142857 | 8.571428571 | 8.571428571 | 8.285714286 | 8.571428571 | 8 | 9 | 83.71428571 | |
| 4 | PRIOR LAKE | 7 | 7.714285714 | 7.857142857 | 8.142857143 | 7.714285714 | 7.571428571 | 7.428571429 | 7.285714286 | 7.285714286 | 8.142857143 | 76.14285714 | |
| 5 | FARMINGTON | 6.857142857 | 7.285714286 | 7.285714286 | 7.285714286 | 6.714285714 | 6.857142857 | 6.857142857 | 7 | 6.857142857 | 7.428571429 | 70.42857143 | |
| 6 | SHAKOPEE | 6 | 6.285714286 | 6.714285714 | 6.857142857 | 6.714285714 | 6.714285714 | 6.714285714 | 5.714285714 | 5.714285714 | 6.285714286 | 63.71428571 | |
| 7 | EAGAN | 6.285714286 | 6.285714286 | 6.571428571 | 6.857142857 | 6.857142857 | 6.428571429 | 6 | 6.285714286 | 5.857142857 | 6.714285714 | 64.14285714 | |
| 8 | BURNSVILLE | 6.285714286 | 5.857142857 | 6.428571429 | 6.142857143 | 6.285714286 | 6.285714286 | 6.571428571 | 6.285714286 | 6.285714286 | 6.714285714 | -14 | 61.14285714 |
| 9 | APPLE VALLEY | 4.714285714 | 5 | 4.571428571 | 5.142857143 | 4.857142857 | 4.571428571 | 5.142857143 | 4.571428571 | 5.285714286 | 5.285714286 | 49.14285714 | |
| 10 | ROSEMOUNT | 4.428571429 | 4.857142857 | 5 | 5.285714286 | 5.285714286 | 4.857142857 | 5.428571429 | 4 | 4.571428571 | 5 | 48.71428571 |
