AA Results
Jazz RanksRoseville Invitational 11-15-25
AA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | SOUTH ST. PAUL | 1 (64) | 1 (64) | 1 (61) | 1 (60) | 1 (64) | 3 |
| 2 | ZIMMERMAN | 2 (56) | 2 (50) | 2 (46) | 2 (52) | 2 (48) | 6 |
Jazz Scores
Roseville Invitational 11-15-25
AA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUTH ST. PAUL | 29 | 31 | 33 | 32 | 31 | 32 | 33 | 29 | 30 | 33 | 313 | 313/500 | 62.6 | |
| 2 | ZIMMERMAN | 23 | 26 | 27 | 27 | 26 | 24 | 26 | 23 | 23 | 27 | 252 | 252/500 | 50.4 |
Jazz Average
Roseville Invitational 11-15-25
AA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUTH ST. PAUL | 5.8 | 6.2 | 6.6 | 6.4 | 6.2 | 6.4 | 6.6 | 5.8 | 6 | 6.6 | 62.6 | |
| 2 | ZIMMERMAN | 4.6 | 5.2 | 5.4 | 5.4 | 5.2 | 4.8 | 5.2 | 4.6 | 4.6 | 5.4 | 50.4 |
AAA Results
Jazz RanksRoseville Invitational 11-15-25
AAA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | EDINA | 1 (82) | 1 (82) | 1 (76) | 1 (73) | 1 (75) | 3 |
| 2 | SPRING LAKE PARK | 2 (71) | 2 (67) | 2 (63) | 3 (62) | 2 (66) | 6 |
| 3 | DULUTH EAST | 3 (68) | 3 (64) | 3 (60) | 2 (63) | 3 (65) | 9 |
| 4 | FOREST LAKE | 4 (67) | 4 (62) | 4 (58) | 4 (60) | 5 (59) | 12 |
| 5 | BUFFALO | 5 (56) | 5 (55) | 5 (54) | 6 (48) | 4 (60) | 15 |
| 6 | ROSEVILLE | 6 (55) | 6 (52) | 6 (52) | 5 (50) | 6 (52) | 18 |
| 7 | WOODBURY | 7.5 (47) | 7 (42) | 7 (47) | 8 (44) | 7 (50) | 21.5 |
| 8 | STILLWATER | 7.5 (47) | 8 (40) | 8 (44) | 7 (47) | 8 (49) | 23.5 |
Jazz Scores
Roseville Invitational 11-15-25
AAA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDINA | 38 | 37 | 41 | 42 | 38 | 40 | 40 | 37 | 36 | 39 | 388 | 388/500 | 77.6 | |
| 2 | SPRING LAKE PARK | 31 | 33 | 35 | 36 | 33 | 34 | 32 | 31 | 31 | 33 | 329 | 329/500 | 65.8 | |
| 3 | DULUTH EAST | 33 | 33 | 33 | 32 | 32 | 30 | 34 | 31 | 29 | 33 | 320 | 320/500 | 64 | |
| 4 | FOREST LAKE | 30 | 31 | 32 | 33 | 32 | 30 | 30 | 29 | 28 | 31 | 306 | 306/500 | 61.2 | |
| 5 | BUFFALO | 25 | 28 | 28 | 30 | 29 | 26 | 28 | 24 | 26 | 29 | 273 | 273/500 | 54.6 | |
| 6 | ROSEVILLE | 24 | 27 | 26 | 28 | 26 | 25 | 28 | 24 | 25 | 28 | 261 | 261/500 | 52.2 | |
| 7 | WOODBURY | 22 | 25 | 24 | 25 | 24 | 21 | 23 | 21 | 22 | 23 | 230 | 230/500 | 46 | |
| 8 | STILLWATER | 22 | 25 | 24 | 26 | 22 | 21 | 23 | 20 | 22 | 22 | 227 | 227/500 | 45.4 |
Jazz Average
Roseville Invitational 11-15-25
AAA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDINA | 7.6 | 7.4 | 8.2 | 8.4 | 7.6 | 8 | 8 | 7.4 | 7.2 | 7.8 | 77.6 | |
| 2 | SPRING LAKE PARK | 6.2 | 6.6 | 7 | 7.2 | 6.6 | 6.8 | 6.4 | 6.2 | 6.2 | 6.6 | 65.8 | |
| 3 | DULUTH EAST | 6.6 | 6.6 | 6.6 | 6.4 | 6.4 | 6 | 6.8 | 6.2 | 5.8 | 6.6 | 64 | |
| 4 | FOREST LAKE | 6 | 6.2 | 6.4 | 6.6 | 6.4 | 6 | 6 | 5.8 | 5.6 | 6.2 | 61.2 | |
| 5 | BUFFALO | 5 | 5.6 | 5.6 | 6 | 5.8 | 5.2 | 5.6 | 4.8 | 5.2 | 5.8 | 54.6 | |
| 6 | ROSEVILLE | 4.8 | 5.4 | 5.2 | 5.6 | 5.2 | 5 | 5.6 | 4.8 | 5 | 5.6 | 52.2 | |
| 7 | WOODBURY | 4.4 | 5 | 4.8 | 5 | 4.8 | 4.2 | 4.6 | 4.2 | 4.4 | 4.6 | 46 | |
| 8 | STILLWATER | 4.4 | 5 | 4.8 | 5.2 | 4.4 | 4.2 | 4.6 | 4 | 4.4 | 4.4 | 45.4 |
Kick Ranks
Roseville Invitational 11-15-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | DULUTH EAST | 2 (67) | 2 (67) | 2 (64) | 1.5 (59) | 1 (63) | 5.5 |
| 2 | FOREST LAKE | 3 (61) | 3 (66) | 1 (66) | 1.5 (59) | 2 (60) | 6.5 |
| 3 | SPRING LAKE PARK | 1 (69) | 1 (69) | 4 (57) | 3 (57) | 3 (54) | 7 |
| 4 | ROSEVILLE | 4 (56) | 4 (57) | 3 (63) | 4 (55) | 4 (53) | 12 |
| 5 | BUFFALO | 5 (52) | 5 (55) | 5 (55) | 5 (50) | 5 (52) | 15 |
| 6 | ZIMMERMAN | 6 (50) | 6 (49) | 6 (48) | 7 (45) | 6 (45) | 18 |
| 7 | STILLWATER | 7 (46) | 7 (44) | 7 (44) | 6 (46) | 7 (43) | 21 |
| 8 | WOODBURY | 8 (30) | 8 (30) | 8 (36) | 8 (32) | 8 (31) | 24 |
Kick Scores
Roseville Invitational 11-15-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DULUTH EAST | 32 | 33 | 32 | 33 | 33 | 33 | 35 | 31 | 29 | 34 | -5 | 320 | 320/500 | 64 |
| 2 | FOREST LAKE | 30 | 32 | 31 | 32 | 33 | 34 | 31 | 29 | 28 | 32 | 312 | 312/500 | 62.4 | |
| 3 | SPRING LAKE PARK | 29 | 29 | 33 | 31 | 31 | 32 | 35 | 28 | 27 | 31 | 306 | 306/500 | 61.2 | |
| 4 | ROSEVILLE | 27 | 29 | 31 | 30 | 27 | 28 | 30 | 25 | 26 | 31 | 284 | 284/500 | 56.8 | |
| 5 | BUFFALO | 24 | 26 | 27 | 29 | 28 | 28 | 27 | 24 | 24 | 27 | 264 | 264/500 | 52.8 | |
| 6 | ZIMMERMAN | 23 | 23 | 24 | 25 | 25 | 25 | 25 | 20 | 22 | 25 | 237 | 237/500 | 47.4 | |
| 7 | STILLWATER | 20 | 21 | 24 | 25 | 25 | 23 | 23 | 19 | 20 | 23 | 223 | 223/500 | 44.6 | |
| 8 | WOODBURY | 18 | 18 | 22 | 21 | 25 | 22 | 22 | 19 | 20 | 22 | -20 | 159 | 159/500 | 31.8 |
Kick Average
Roseville Invitational 11-15-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DULUTH EAST | 6.4 | 6.6 | 6.4 | 6.6 | 6.6 | 6.6 | 7 | 6.2 | 5.8 | 6.8 | -5 | 64 |
| 2 | FOREST LAKE | 6 | 6.4 | 6.2 | 6.4 | 6.6 | 6.8 | 6.2 | 5.8 | 5.6 | 6.4 | 62.4 | |
| 3 | SPRING LAKE PARK | 5.8 | 5.8 | 6.6 | 6.2 | 6.2 | 6.4 | 7 | 5.6 | 5.4 | 6.2 | 61.2 | |
| 4 | ROSEVILLE | 5.4 | 5.8 | 6.2 | 6 | 5.4 | 5.6 | 6 | 5 | 5.2 | 6.2 | 56.8 | |
| 5 | BUFFALO | 4.8 | 5.2 | 5.4 | 5.8 | 5.6 | 5.6 | 5.4 | 4.8 | 4.8 | 5.4 | 52.8 | |
| 6 | ZIMMERMAN | 4.6 | 4.6 | 4.8 | 5 | 5 | 5 | 5 | 4 | 4.4 | 5 | 47.4 | |
| 7 | STILLWATER | 4 | 4.2 | 4.8 | 5 | 5 | 4.6 | 4.6 | 3.8 | 4 | 4.6 | 44.6 | |
| 8 | WOODBURY | 3.6 | 3.6 | 4.4 | 4.2 | 5 | 4.4 | 4.4 | 3.8 | 4 | 4.4 | -20 | 31.8 |
