AA Results
Jazz RanksLakeville South Invitational 12-6-25
AA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | TOTINO GRACE | 1 (76) | 1 (82) | 1 (80) | 1 (76) | 1 (77) | 3 |
| 2 | CHISAGO LAKES | 2 (67) | 4 (66) | 2 (65) | 3 (68) | 3 (64) | 8 |
| 3 | SOUTH ST. PAUL | 4 (62) | 2 (71) | 4 (60) | 2 (73) | 2 (65) | 8 |
| 4 | AUSTIN | 3 (63) | 3 (70) | 3 (64) | 4 (67) | 4 (59) | 10 |
| 5 | NORTHFIELD | 5 (53) | 5 (59) | 5 (54) | 6 (52) | 5 (57) | 15 |
| 6 | FARIBAULT | 6 (52) | 6 (57) | 6 (51) | 5 (56) | 6 (52) | 18 |
Jazz Scores
Lakeville South Invitational 12-6-25
AA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTINO GRACE | 38 | 40 | 43 | 40 | 39 | 37 | 39 | 37 | 36 | 42 | 391 | 391/500 | 78.2 | |
| 2 | CHISAGO LAKES | 32 | 31 | 32 | 35 | 33 | 33 | 34 | 33 | 33 | 35 | 331 | 331/500 | 66.2 | |
| 3 | SOUTH ST. PAUL | 31 | 30 | 34 | 35 | 34 | 33 | 36 | 32 | 31 | 34 | 330 | 330/500 | 66 | |
| 4 | AUSTIN | 28 | 29 | 34 | 34 | 35 | 33 | 36 | 30 | 30 | 34 | 323 | 323/500 | 64.6 | |
| 5 | NORTHFIELD | 25 | 28 | 28 | 29 | 26 | 26 | 29 | 28 | 26 | 30 | 275 | 275/500 | 55 | |
| 6 | FARIBAULT | 27 | 27 | 29 | 30 | 28 | 26 | 28 | 22 | 23 | 28 | 268 | 268/500 | 53.6 |
Jazz Average
Lakeville South Invitational 12-6-25
AA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTINO GRACE | 7.6 | 8 | 8.6 | 8 | 7.8 | 7.4 | 7.8 | 7.4 | 7.2 | 8.4 | 78.2 | |
| 2 | CHISAGO LAKES | 6.4 | 6.2 | 6.4 | 7 | 6.6 | 6.6 | 6.8 | 6.6 | 6.6 | 7 | 66.2 | |
| 3 | SOUTH ST. PAUL | 6.2 | 6 | 6.8 | 7 | 6.8 | 6.6 | 7.2 | 6.4 | 6.2 | 6.8 | 66 | |
| 4 | AUSTIN | 5.6 | 5.8 | 6.8 | 6.8 | 7 | 6.6 | 7.2 | 6 | 6 | 6.8 | 64.6 | |
| 5 | NORTHFIELD | 5 | 5.6 | 5.6 | 5.8 | 5.2 | 5.2 | 5.8 | 5.6 | 5.2 | 6 | 55 | |
| 6 | FARIBAULT | 5.4 | 5.4 | 5.8 | 6 | 5.6 | 5.2 | 5.6 | 4.4 | 4.6 | 5.6 | 53.6 |
Kick Ranks
Lakeville South Invitational 12-6-25
AA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | TOTINO GRACE | 1 (77) | 1 (84) | 1 (84) | 1 (84) | 1 (77) | 3 |
| 2 | AUSTIN | 2 (72) | 2 (74) | 4 (70) | 2 (79) | 2 (71) | 6 |
| 3 | CHISAGO LAKES | 4 (68) | 3 (73) | 2 (73) | 4 (64) | 3 (66) | 10 |
| 4 | SOUTH ST. PAUL | 3 (69) | 6 (64) | 6 (66) | 3 (65) | 4 (65) | 13 |
| 5 | NORTHFIELD | 5.5 (63) | 4 (66) | 3 (71) | 5 (63) | 5 (61) | 14 |
| 6 | FARIBAULT | 5.5 (63) | 5 (65) | 5 (67) | 6 (62) | 6 (59) | 16.5 |
Kick Scores
Lakeville South Invitational 12-6-25
AA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTINO GRACE | 40 | 38 | 43 | 43 | 40 | 41 | 39 | 40 | 39 | 43 | 406 | 406/500 | 81.2 | |
| 2 | AUSTIN | 36 | 34 | 41 | 39 | 36 | 36 | 35 | 35 | 35 | 39 | 366 | 366/500 | 73.2 | |
| 3 | CHISAGO LAKES | 34 | 32 | 37 | 36 | 34 | 34 | 33 | 35 | 34 | 35 | 344 | 344/500 | 68.8 | |
| 4 | SOUTH ST. PAUL | 32 | 31 | 33 | 35 | 34 | 33 | 30 | 34 | 33 | 34 | 329 | 329/500 | 65.8 | |
| 5 | NORTHFIELD | 31 | 31 | 34 | 35 | 33 | 32 | 31 | 32 | 31 | 34 | 324 | 324/500 | 64.8 | |
| 6 | FARIBAULT | 30 | 29 | 33 | 35 | 32 | 31 | 31 | 31 | 31 | 33 | 316 | 316/500 | 63.2 |
Kick Average
Lakeville South Invitational 12-6-25
AA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTINO GRACE | 8 | 7.6 | 8.6 | 8.6 | 8 | 8.2 | 7.8 | 8 | 7.8 | 8.6 | 81.2 | |
| 2 | AUSTIN | 7.2 | 6.8 | 8.2 | 7.8 | 7.2 | 7.2 | 7 | 7 | 7 | 7.8 | 73.2 | |
| 3 | CHISAGO LAKES | 6.8 | 6.4 | 7.4 | 7.2 | 6.8 | 6.8 | 6.6 | 7 | 6.8 | 7 | 68.8 | |
| 4 | SOUTH ST. PAUL | 6.4 | 6.2 | 6.6 | 7 | 6.8 | 6.6 | 6 | 6.8 | 6.6 | 6.8 | 65.8 | |
| 5 | NORTHFIELD | 6.2 | 6.2 | 6.8 | 7 | 6.6 | 6.4 | 6.2 | 6.4 | 6.2 | 6.8 | 64.8 | |
| 6 | FARIBAULT | 6 | 5.8 | 6.6 | 7 | 6.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.6 | 63.2 |
AAA Results
Jazz RanksLakeville South Invitational 12-6-25
AAA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 2 (85) | 1 (85) | 1 (91) | 1 (87) | 1 (88) | 3 |
| 2 | LAKEVILLE SOUTH | 1 (86) | 2 (83) | 2 (83) | 2.5 (85) | 2 (83) | 6 |
| 3 | LAKEVILLE NORTH | 3 (83) | 3 (81) | 3 (81) | 2.5 (85) | 3 (82) | 9 |
| 4 | CHASKA | 4 (75) | 4 (74) | 6 (70) | 4.5 (76) | 5 (75) | 13.5 |
| 5 | CENTENNIAL | 6 (70) | 7 (70) | 5 (72) | 4.5 (76) | 4 (76) | 15.5 |
| 6 | MINNETONKA | 5 (73) | 5 (73) | 4 (77) | 6 (75) | 6 (67) | 16 |
| 7 | FARMINGTON | 10 (59) | 6 (72) | 7 (66) | 8 (58) | 7 (66) | 22 |
| 8 | SHAKOPEE | 8 (67) | 8 (69) | 8 (62) | 7 (70) | 8 (65) | 24 |
| 9 | BURNSVILLE | 7 (68) | 10 (64) | 9 (61) | 9 (57) | 9 (60) | 27 |
| 10 | OWATONNA | 9 (62) | 9 (65) | 10 (54) | 10 (55) | 10 (55) | 29 |
| 11 | ROSEMOUNT | 11 (46) | 11 (56) | 12 (40) | 11 (47) | 11 (46) | 33 |
| 12 | APPLE VALLEY | 12 (40) | 12 (55) | 11 (47) | 12 (42) | 12 (38) | 36 |
Jazz Scores
Lakeville South Invitational 12-6-25
AAA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 43 | 43 | 45 | 46 | 43 | 43 | 43 | 43 | 43 | 44 | 436 | 436/500 | 87.2 | |
| 2 | LAKEVILLE SOUTH | 40 | 40 | 45 | 44 | 41 | 40 | 42 | 43 | 40 | 45 | 420 | 420/500 | 84 | |
| 3 | LAKEVILLE NORTH | 41 | 40 | 42 | 43 | 41 | 40 | 42 | 42 | 41 | 40 | 412 | 412/500 | 82.4 | |
| 4 | CHASKA | 37 | 35 | 38 | 38 | 38 | 35 | 39 | 37 | 36 | 37 | 370 | 370/500 | 74 | |
| 5 | CENTENNIAL | 36 | 35 | 37 | 38 | 36 | 36 | 36 | 36 | 37 | 37 | 364 | 364/500 | 72.8 | |
| 6 | MINNETONKA | 36 | 34 | 38 | 38 | 37 | 34 | 37 | 36 | 37 | 38 | 365 | 365/500 | 73 | |
| 7 | FARMINGTON | 29 | 31 | 34 | 33 | 33 | 33 | 32 | 31 | 32 | 33 | 321 | 321/500 | 64.2 | |
| 8 | SHAKOPEE | 31 | 32 | 35 | 35 | 34 | 33 | 34 | 33 | 32 | 34 | 333 | 333/500 | 66.6 | |
| 9 | BURNSVILLE | 30 | 31 | 32 | 31 | 31 | 32 | 30 | 31 | 29 | 33 | 310 | 310/500 | 62 | |
| 10 | OWATONNA | 26 | 31 | 29 | 29 | 29 | 28 | 30 | 28 | 30 | 31 | 291 | 291/500 | 58.2 | |
| 11 | ROSEMOUNT | 21 | 24 | 25 | 25 | 21 | 24 | 21 | 25 | 24 | 25 | 235 | 235/500 | 47 | |
| 12 | APPLE VALLEY | 21 | 23 | 23 | 23 | 21 | 20 | 23 | 22 | 23 | 23 | 222 | 222/500 | 44.4 |
Jazz Average
Lakeville South Invitational 12-6-25
AAA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 8.6 | 8.6 | 9 | 9.2 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.8 | 87.2 | |
| 2 | LAKEVILLE SOUTH | 8 | 8 | 9 | 8.8 | 8.2 | 8 | 8.4 | 8.6 | 8 | 9 | 84 | |
| 3 | LAKEVILLE NORTH | 8.2 | 8 | 8.4 | 8.6 | 8.2 | 8 | 8.4 | 8.4 | 8.2 | 8 | 82.4 | |
| 4 | CHASKA | 7.4 | 7 | 7.6 | 7.6 | 7.6 | 7 | 7.8 | 7.4 | 7.2 | 7.4 | 74 | |
| 5 | CENTENNIAL | 7.2 | 7 | 7.4 | 7.6 | 7.2 | 7.2 | 7.2 | 7.2 | 7.4 | 7.4 | 72.8 | |
| 6 | MINNETONKA | 7.2 | 6.8 | 7.6 | 7.6 | 7.4 | 6.8 | 7.4 | 7.2 | 7.4 | 7.6 | 73 | |
| 7 | FARMINGTON | 5.8 | 6.2 | 6.8 | 6.6 | 6.6 | 6.6 | 6.4 | 6.2 | 6.4 | 6.6 | 64.2 | |
| 8 | SHAKOPEE | 6.2 | 6.4 | 7 | 7 | 6.8 | 6.6 | 6.8 | 6.6 | 6.4 | 6.8 | 66.6 | |
| 9 | BURNSVILLE | 6 | 6.2 | 6.4 | 6.2 | 6.2 | 6.4 | 6 | 6.2 | 5.8 | 6.6 | 62 | |
| 10 | OWATONNA | 5.2 | 6.2 | 5.8 | 5.8 | 5.8 | 5.6 | 6 | 5.6 | 6 | 6.2 | 58.2 | |
| 11 | ROSEMOUNT | 4.2 | 4.8 | 5 | 5 | 4.2 | 4.8 | 4.2 | 5 | 4.8 | 5 | 47 | |
| 12 | APPLE VALLEY | 4.2 | 4.6 | 4.6 | 4.6 | 4.2 | 4 | 4.6 | 4.4 | 4.6 | 4.6 | 44.4 |
Kick Ranks
Lakeville South Invitational 12-6-25
AAA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 2 (80) | 1 (83) | 3 (77) | 1 (84) | 1 (85) | 4 |
| 2 | LAKEVILLE NORTH | 1 (83) | 2 (79) | 1 (85) | 2 (82) | 2 (77) | 5 |
| 3 | LAKEVILLE SOUTH | 3 (78) | 3 (77) | 2 (78) | 3 (80) | 3 (75) | 9 |
| 4 | MINNETONKA | 4 (76) | 4 (76) | 4 (75) | 7 (65) | 5 (71) | 13 |
| 5 | PRIOR LAKE | 5 (75) | 6 (72) | 6 (73) | 4 (74) | 4 (72) | 15 |
| 6 | FARMINGTON | 6 (74) | 5 (74) | 7.5 (67) | 5 (70) | 8 (65) | 18.5 |
| 7 | CHASKA | 9 (66) | 7 (71) | 7.5 (67) | 6 (69) | 6 (70) | 20.5 |
| 8 | CENTENNIAL | 7 (72) | 8 (70) | 5 (74) | 8 (64) | 7 (69) | 22 |
| 9 | BURNSVILLE | 8 (67) | 10 (66) | 10 (61) | 9 (58) | 10 (60) | 29 |
| 10 | OWATONNA | 10 (64) | 11 (55) | 9 (63) | 11 (55) | 9 (61) | 30 |
| 11 | SHAKOPEE | 11 (62) | 9 (67) | 11 (58) | 10 (56) | 11 (59) | 32 |
| 12 | ROSEMOUNT | 12 (53) | 12 (45) | 12 (50) | 12 (47) | 12 (42) | 36 |
| 13 | APPLE VALLEY | 13 (39) | 13 (32) | 13 (36) | 13 (35) | 13 (30) | 39 |
Kick Scores
Lakeville South Invitational 12-6-25
AAA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 41 | 37 | 42 | 44 | 40 | 43 | 40 | 40 | 40 | 42 | 409 | 409/500 | 81.8 | |
| 2 | LAKEVILLE NORTH | 39 | 40 | 41 | 44 | 39 | 39 | 42 | 40 | 39 | 43 | 406 | 406/500 | 81.2 | |
| 3 | LAKEVILLE SOUTH | 38 | 37 | 38 | 41 | 38 | 39 | 40 | 39 | 39 | 39 | 388 | 388/500 | 77.6 | |
| 4 | MINNETONKA | 35 | 36 | 37 | 39 | 37 | 36 | 37 | 35 | 33 | 38 | 363 | 363/500 | 72.6 | |
| 5 | PRIOR LAKE | 36 | 37 | 36 | 39 | 35 | 37 | 37 | 35 | 36 | 38 | 366 | 366/500 | 73.2 | |
| 6 | FARMINGTON | 34 | 35 | 35 | 37 | 33 | 34 | 37 | 34 | 34 | 37 | 350 | 350/500 | 70 | |
| 7 | CHASKA | 33 | 34 | 35 | 35 | 33 | 33 | 36 | 34 | 35 | 35 | 343 | 343/500 | 68.6 | |
| 8 | CENTENNIAL | 34 | 34 | 35 | 37 | 35 | 35 | 36 | 34 | 33 | 36 | 349 | 349/500 | 69.8 | |
| 9 | BURNSVILLE | 29 | 31 | 31 | 32 | 31 | 30 | 34 | 32 | 30 | 32 | 312 | 312/500 | 62.4 | |
| 10 | OWATONNA | 28 | 29 | 31 | 33 | 28 | 29 | 31 | 29 | 29 | 31 | 298 | 298/500 | 59.6 | |
| 11 | SHAKOPEE | 30 | 30 | 28 | 32 | 30 | 31 | 31 | 30 | 30 | 30 | 302 | 302/500 | 60.4 | |
| 12 | ROSEMOUNT | 23 | 23 | 25 | 25 | 24 | 23 | 26 | 21 | 22 | 25 | 237 | 237/500 | 47.4 | |
| 13 | APPLE VALLEY | 22 | 18 | 21 | 22 | 20 | 20 | 24 | 19 | 20 | 21 | -35 | 172 | 172/500 | 34.4 |
Kick Average
Lakeville South Invitational 12-6-25
AAA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 8.2 | 7.4 | 8.4 | 8.8 | 8 | 8.6 | 8 | 8 | 8 | 8.4 | 81.8 | |
| 2 | LAKEVILLE NORTH | 7.8 | 8 | 8.2 | 8.8 | 7.8 | 7.8 | 8.4 | 8 | 7.8 | 8.6 | 81.2 | |
| 3 | LAKEVILLE SOUTH | 7.6 | 7.4 | 7.6 | 8.2 | 7.6 | 7.8 | 8 | 7.8 | 7.8 | 7.8 | 77.6 | |
| 4 | MINNETONKA | 7 | 7.2 | 7.4 | 7.8 | 7.4 | 7.2 | 7.4 | 7 | 6.6 | 7.6 | 72.6 | |
| 5 | PRIOR LAKE | 7.2 | 7.4 | 7.2 | 7.8 | 7 | 7.4 | 7.4 | 7 | 7.2 | 7.6 | 73.2 | |
| 6 | FARMINGTON | 6.8 | 7 | 7 | 7.4 | 6.6 | 6.8 | 7.4 | 6.8 | 6.8 | 7.4 | 70 | |
| 7 | CHASKA | 6.6 | 6.8 | 7 | 7 | 6.6 | 6.6 | 7.2 | 6.8 | 7 | 7 | 68.6 | |
| 8 | CENTENNIAL | 6.8 | 6.8 | 7 | 7.4 | 7 | 7 | 7.2 | 6.8 | 6.6 | 7.2 | 69.8 | |
| 9 | BURNSVILLE | 5.8 | 6.2 | 6.2 | 6.4 | 6.2 | 6 | 6.8 | 6.4 | 6 | 6.4 | 62.4 | |
| 10 | OWATONNA | 5.6 | 5.8 | 6.2 | 6.6 | 5.6 | 5.8 | 6.2 | 5.8 | 5.8 | 6.2 | 59.6 | |
| 11 | SHAKOPEE | 6 | 6 | 5.6 | 6.4 | 6 | 6.2 | 6.2 | 6 | 6 | 6 | 60.4 | |
| 12 | ROSEMOUNT | 4.6 | 4.6 | 5 | 5 | 4.8 | 4.6 | 5.2 | 4.2 | 4.4 | 5 | 47.4 | |
| 13 | APPLE VALLEY | 4.4 | 3.6 | 4.2 | 4.4 | 4 | 4 | 4.8 | 3.8 | 4 | 4.2 | -35 | 34.4 |
