AAA Results
Jazz RanksLakeville North Invitational 12-9-23
AAA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | Maple Grove | 1 (90) | 1 (89) | 1 (93) | 1 (92) | 1 (86) | 3 |
| 2 | Wayzata | 2 (89) | 2 (86) | 2 (90) | 2 (90 | 2 (85) | 6 |
| 3 | Edina | 3 (86) | 3.5 (83) | 3 (86) | 5 (86) | 3 (84) | 9.5 |
| 4 | Brainerd | 5 (84) | 6 (80) | 4 (84) | 3 (89) | 4 (83) | 13 |
| 5 | Lakeville North | 4 (85) | 7 (78) | 5 (83) | 4 (88) | 5 (82) | 14 |
| 6 | Lakeville South | 6 (82) | 8 (77) | 6 (81) | 6 (83) | 6 (80) | 18 |
| 7 | Hopkins | 7 (81) | 3.5 (83) | 9 (72) | 7 (82) | 7 (79) | 21 |
| 8 | Eagan | 8 (77) | 5 (82) | 7 (77) | 8 (79) | 8 (77) | 23 |
| 9 | Rogers | 9 (72) | 9 (76) | 10 (71) | 10 (73) | 9 (74) | 28 |
| 10 | Two Rivers | 11 (69) | 13 (72) | 8 (73) | 9 (75) | 10 (70) | 30 |
| 11 | Farmington | 10 (71) | 10 (75) | 11 (70) | 11.5 (71) | 11 (69) | 32 |
| 12 | Mounds View | 12 (68) | 12 (73) | 12 (68) | 11.5 (71) | 12 (67) | 36 |
| 13 | Shakopee | 13 (63) | 11 (74) | 13 (65) | 13 (69) | 13 (63) | 39 |
Lakeville North Invitational 12-9-23
AAA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Grove | 45 | 45 | 45 | 45 | 45 | 41 | 46 | 45 | 44 | 49 | 450 | 450/500 | 90 | |
| 2 | Wayzata | 45 | 45 | 43 | 46 | 43 | 43 | 44 | 43 | 42 | 46 | 440 | 440/500 | 88 | |
| 3 | Edina | 42 | 42 | 43 | 44 | 44 | 41 | 41 | 42 | 41 | 45 | 425 | 425/500 | 85 | |
| 4 | Brainerd | 41 | 41 | 43 | 44 | 42 | 43 | 41 | 41 | 38 | 46 | 420 | 420/500 | 84 | |
| 5 | Lakeville North | 41 | 42 | 42 | 43 | 41 | 41 | 42 | 41 | 41 | 42 | 416 | 416/500 | 83.2 | |
| 6 | Lakeville South | 40 | 40 | 40 | 42 | 42 | 42 | 39 | 38 | 39 | 41 | 403 | 403/500 | 80.6 | |
| 7 | Hopkins | 39 | 39 | 40 | 40 | 39 | 40 | 41 | 38 | 39 | 42 | 397 | 397/500 | 79.4 | |
| 8 | Eagan | 38 | 40 | 41 | 40 | 41 | 39 | 38 | 39 | 36 | 40 | 392 | 392/500 | 78.4 | |
| 9 | Rogers | 35 | 36 | 39 | 39 | 39 | 36 | 38 | 35 | 32 | 37 | 366 | 366/500 | 73.2 | |
| 10 | Two Rivers | 34 | 35 | 37 | 38 | 36 | 36 | 35 | 35 | 35 | 38 | 359 | 359/500 | 71.8 | |
| 11 | Farmington | 36 | 38 | 37 | 35 | 35 | 35 | 36 | 33 | 35 | 36 | 356 | 356/500 | 71.2 | |
| 12 | Mounds View | 35 | 36 | 34 | 35 | 34 | 34 | 36 | 35 | 31 | 37 | 347 | 347/500 | 69.4 | |
| 13 | Shakopee | 32 | 36 | 34 | 34 | 35 | 33 | 33 | 32 | 31 | 34 | 334 | 334/500 | 66.8 |
Lakeville North Invitational 12-9-23
AAA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Grove | 9 | 9 | 9 | 9 | 9 | 8.2 | 9.2 | 9 | 8.8 | 9.8 | 90 | |
| 2 | Wayzata | 9 | 9 | 8.6 | 9.2 | 8.6 | 8.6 | 8.8 | 8.6 | 8.4 | 9.2 | 88 | |
| 3 | Edina | 8.4 | 8.4 | 8.6 | 8.8 | 8.8 | 8.2 | 8.2 | 8.4 | 8.2 | 9 | 85 | |
| 4 | Brainerd | 8.2 | 8.2 | 8.6 | 8.8 | 8.4 | 8.6 | 8.2 | 8.2 | 7.6 | 9.2 | 84 | |
| 5 | Lakeville North | 8.2 | 8.4 | 8.4 | 8.6 | 8.2 | 8.2 | 8.4 | 8.2 | 8.2 | 8.4 | 83.2 | |
| 6 | Lakeville South | 8 | 8 | 8 | 8.4 | 8.4 | 8.4 | 7.8 | 7.6 | 7.8 | 8.2 | 80.6 | |
| 7 | Hopkins | 7.8 | 7.8 | 8 | 8 | 7.8 | 8 | 8.2 | 7.6 | 7.8 | 8.4 | 79.4 | |
| 8 | Eagan | 7.6 | 8 | 8.2 | 8 | 8.2 | 7.8 | 7.6 | 7.8 | 7.2 | 8 | 78.4 | |
| 9 | Rogers | 7 | 7.2 | 7.8 | 7.8 | 7.8 | 7.2 | 7.6 | 7 | 6.4 | 7.4 | 73.2 | |
| 10 | Two Rivers | 6.8 | 7 | 7.4 | 7.6 | 7.2 | 7.2 | 7 | 7 | 7 | 7.6 | 71.8 | |
| 11 | Farmington | 7.2 | 7.6 | 7.4 | 7 | 7 | 7 | 7.2 | 6.6 | 7 | 7.2 | 71.2 | |
| 12 | Mounds View | 7 | 7.2 | 6.8 | 7 | 6.8 | 6.8 | 7.2 | 7 | 6.2 | 7.4 | 69.4 | |
| 13 | Shakopee | 6.4 | 7.2 | 6.8 | 6.8 | 7 | 6.6 | 6.6 | 6.4 | 6.2 | 6.8 | 66.8 |
Lakeville North Invitational 12-9-23
AAA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | Lakeville North | 4 (83) | 4 (86) | 1 (87) | 1 (81) | 2 (82) | 7 |
| 2 | Wayzata | 3 (85) | 1 (91) | 4 (81) | 3 (79) | 1 (84) | 7 |
| 3 | Brainerd | 2 (86) | 2 (88) | 2 (85) | 4.5 (78) | 4 (80) | 8 |
| 4 | Edina | 1 (88) | 3 (87) | 3 (84) | 7 (75) | 3 (81) | 9 |
| 5 | Maple Grove | 6 (79) | 5 (83) | 5 (80) | 2 (80) | 5 (78) | 15 |
| 6 | Lakeville South | 5 (81) | 6 (81) | 6 (78) | 4.5 (78) | 6 (77) | 17 |
| 7 | Hopkins | 7 (76) | 7 (79) | 7 (77) | 9 (69) | 10 (68) | 23 |
| 8 | Rogers | 8.5 (75) | 8.5 (78) | 8 (76) | 6 (76) | 7 (74) | 23.5 |
| 9 | Chaska | 8.5 (75) | 8.5 (78) | 9 (74) | 10 (68) | 9 (70) | 26.5 |
| 10 | Eagan | 11 (73) | 14 (66) | 12 (70) | 8 (70) | 8 (72) | 31 |
| 11 | Farmington | 10 (74) | 10 (74) | 11 (72) | 14 (57) | 11 (64) | 32 |
| 12 | Two Rivers | 12 (69) | 11 (72) | 10 (73) | 11 (61) | 12 (62) | 34 |
| 13 | Mounds View | 13 (66) | 13 (67) | 14 (66) | 12 (60) | 13 (60) | 39 |
| 14 | Shakopee | 14 (65) | 12 (68) | 13 (69) | 13 (59) | 14 (59) | 40 |
Lakeville North Invitational 12-9-23
AAA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeville North | 42 | 42 | 42 | 43 | 42 | 40 | 44 | 40 | 40 | 44 | 419 | 419/500 | 83.8 | |
| 2 | Wayzata | 42 | 42 | 40 | 45 | 44 | 42 | 43 | 41 | 38 | 43 | 420 | 420/500 | 84 | |
| 3 | Brainerd | 42 | 42 | 42 | 45 | 43 | 41 | 43 | 39 | 37 | 43 | 417 | 417/500 | 83.4 | |
| 4 | Edina | 41 | 43 | 41 | 45 | 43 | 41 | 43 | 39 | 38 | 41 | 415 | 415/500 | 83 | |
| 5 | Maple Grove | 39 | 41 | 40 | 43 | 41 | 40 | 40 | 40 | 36 | 40 | 400 | 400/500 | 80 | |
| 6 | Lakeville South | 40 | 39 | 39 | 41 | 40 | 38 | 40 | 39 | 37 | 42 | 395 | 395/500 | 79 | |
| 7 | Hopkins | 36 | 35 | 39 | 38 | 37 | 38 | 39 | 36 | 33 | 38 | 369 | 369/500 | 73.8 | |
| 8 | Rogers | 39 | 39 | 38 | 40 | 37 | 35 | 38 | 38 | 37 | 38 | 379 | 379/500 | 75.8 | |
| 9 | Chaska | 37 | 38 | 36 | 37 | 34 | 35 | 39 | 38 | 34 | 37 | 365 | 365/500 | 73 | |
| 10 | Eagan | 35 | 35 | 34 | 37 | 35 | 33 | 36 | 35 | 34 | 37 | 351 | 351/500 | 70.2 | |
| 11 | Farmington | 33 | 32 | 34 | 36 | 34 | 34 | 38 | 32 | 32 | 36 | 341 | 341/500 | 68.2 | |
| 12 | Two Rivers | 32 | 33 | 34 | 37 | 35 | 33 | 37 | 30 | 30 | 36 | 337 | 337/500 | 67.4 | |
| 13 | Mounds View | 31 | 31 | 32 | 33 | 33 | 30 | 33 | 31 | 32 | 33 | 319 | 319/500 | 63.8 | |
| 14 | Shakopee | 32 | 32 | 33 | 33 | 31 | 31 | 33 | 32 | 30 | 33 | 320 | 320/500 | 64 |
Lakeville North Invitational 12-9-23
AAA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeville North | 8.4 | 8.4 | 8.4 | 8.6 | 8.4 | 8 | 8.8 | 8 | 8 | 8.8 | 83.8 | |
| 2 | Wayzata | 8.4 | 8.4 | 8 | 9 | 8.8 | 8.4 | 8.6 | 8.2 | 7.6 | 8.6 | 84 | |
| 3 | Brainerd | 8.4 | 8.4 | 8.4 | 9 | 8.6 | 8.2 | 8.6 | 7.8 | 7.4 | 8.6 | 83.4 | |
| 4 | Edina | 8.2 | 8.6 | 8.2 | 9 | 8.6 | 8.2 | 8.6 | 7.8 | 7.6 | 8.2 | 83 | |
| 5 | Maple Grove | 7.8 | 8.2 | 8 | 8.6 | 8.2 | 8 | 8 | 8 | 7.2 | 8 | 80 | |
| 6 | Lakeville South | 8 | 7.8 | 7.8 | 8.2 | 8 | 7.6 | 8 | 7.8 | 7.4 | 8.4 | 79 | |
| 7 | Hopkins | 7.2 | 7 | 7.8 | 7.6 | 7.4 | 7.6 | 7.8 | 7.2 | 6.6 | 7.6 | 73.8 | |
| 8 | Rogers | 7.8 | 7.8 | 7.6 | 8 | 7.4 | 7 | 7.6 | 7.6 | 7.4 | 7.6 | 75.8 | |
| 9 | Chaska | 7.4 | 7.6 | 7.2 | 7.4 | 6.8 | 7 | 7.8 | 7.6 | 6.8 | 7.4 | 73 | |
| 10 | Eagan | 7 | 7 | 6.8 | 7.4 | 7 | 6.6 | 7.2 | 7 | 6.8 | 7.4 | 70.2 | |
| 11 | Farmington | 6.6 | 6.4 | 6.8 | 7.2 | 6.8 | 6.8 | 7.6 | 6.4 | 6.4 | 7.2 | 68.2 | |
| 12 | Two Rivers | 6.4 | 6.6 | 6.8 | 7.4 | 7 | 6.6 | 7.4 | 6 | 6 | 7.2 | 67.4 | |
| 13 | Mounds View | 6.2 | 6.2 | 6.4 | 6.6 | 6.6 | 6 | 6.6 | 6.2 | 6.4 | 6.6 | 63.8 | |
| 14 | Shakopee | 6.4 | 6.4 | 6.6 | 6.6 | 6.2 | 6.2 | 6.6 | 6.4 | 6 | 6.6 | 64 |
