AAA Results
Jazz RanksLakeville North Invitational 12-14-24
AAA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 1 (90) | 1 (89) | 3.5 (84) | 1 (87) | 3 (86) | 5 |
| 2 | LAKEVILLE NORTH | 4 (83) | 2 (88) | 2 (87) | 2 (84) | 1 (94) | 6 |
| 3 | WAYZATA | 3 (84) | 3 (84) | 3.5 (84) | 5.5 (81) | 2 (90) | 10 |
| 4 | EDINA | 2 (85) | 5 (79) | 1 (88) | 4 (82) | 4.5 (82) | 11 |
| 5 | MINNETONKA | 7 (75) | 11 (72) | 6 (80) | 5.5 (81) | 4.5 (82) | 19 |
| 6 | LAKEVILLE SOUTH | 5 (80) | 6 (77) | 5 (82) | 8 (78) | 12 (70) | 19 |
| 7 | ROGERS | 8 (74) | 4 (81) | 7 (79) | 9 (77) | 6 (80) | 21 |
| 8 | ST. MICHAEL ALBERTVILLE | 9 (72) | 8 (74) | 8 (78) | 7 (79) | 7 (75) | 23 |
| 9 | HOPKINS | 6 (76) | 7 (75) | 10 (71) | 11.5 (72) | 8 (74) | 25 |
| 10 | SAUK RAPIDS RICE | 11 (70) | 9.5 (73) | 9 (77) | 3 (83) | 10 (72) | 29 |
| 11 | FARMINGTON | 12.5 (68) | 12 (69) | 15 (66) | 13 (70) | 9 (73) | 38 |
| 12 | SHAKOPEE | 12.5 (68) | 14 (65) | 11 (69) | 10 (76) | 16 (65) | 38 |
| 13 | ST. CLOUD CRUSH | 14 (67) | 9.5 (73) | 13.5 (67) | 15 (67) | 11 (71) | 39 |
| 14 | TWO RIVERS | 10 (71) | 15 (64) | 13.5 (67) | 14 (69) | 13 (69) | 41 |
| 15 | ANOKA | 15 (65) | 13 (68) | 16 (65) | 11.5 (72) | 14.5 (68) | 43 |
| 16 | WACONIA | 16 (62) | 16 (63) | 12 (68) | 16 (66) | 14.5 (68) | 47 |
Lakeville North Invitational 12-14-24
AAA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 43 | 40 | 45 | 44 | 45 | 45 | 43 | 43 | 41 | 47 | 0 | 436 | 436/500 | 87.2 |
| 2 | LAKEVILLE NORTH | 43 | 42 | 45 | 45 | 43 | 44 | 43 | 45 | 41 | 45 | 0 | 436 | 436/500 | 87.2 |
| 3 | WAYZATA | 42 | 41 | 41 | 44 | 43 | 43 | 42 | 43 | 41 | 43 | 0 | 423 | 423/500 | 84.6 |
| 4 | EDINA | 41 | 41 | 43 | 43 | 41 | 41 | 42 | 42 | 39 | 43 | 0 | 416 | 416/500 | 83.2 |
| 5 | MINNETONKA | 39 | 38 | 40 | 39 | 38 | 38 | 40 | 39 | 38 | 41 | 0 | 390 | 390/500 | 78 |
| 6 | LAKEVILLE SOUTH | 39 | 39 | 39 | 40 | 38 | 37 | 38 | 40 | 39 | 38 | 0 | 387 | 387/500 | 77.4 |
| 7 | ROGERS | 39 | 40 | 39 | 40 | 38 | 39 | 38 | 40 | 39 | 39 | 0 | 391 | 391/500 | 78.2 |
| 8 | ST. MICHAEL ALBERTVILLE | 37 | 36 | 36 | 39 | 35 | 37 | 38 | 41 | 39 | 40 | 0 | 378 | 378/500 | 75.6 |
| 9 | HOPKINS | 37 | 35 | 37 | 37 | 35 | 35 | 39 | 37 | 37 | 39 | 0 | 368 | 368/500 | 73.6 |
| 10 | SAUK RAPIDS RICE | 37 | 37 | 37 | 38 | 38 | 39 | 38 | 36 | 36 | 39 | 0 | 375 | 375/500 | 75 |
| 11 | FARMINGTON | 33 | 34 | 33 | 35 | 34 | 33 | 36 | 35 | 35 | 38 | 0 | 346 | 346/500 | 69.2 |
| 12 | SHAKOPEE | 32 | 34 | 36 | 35 | 34 | 36 | 32 | 35 | 32 | 37 | 0 | 343 | 343/500 | 68.6 |
| 13 | ST. CLOUD CRUSH | 35 | 33 | 33 | 35 | 32 | 35 | 33 | 36 | 37 | 36 | 0 | 345 | 345/500 | 69 |
| 14 | TWO RIVERS | 31 | 34 | 35 | 36 | 34 | 34 | 34 | 35 | 32 | 35 | 0 | 340 | 340/500 | 68 |
| 15 | ANOKA | 31 | 33 | 36 | 35 | 34 | 36 | 34 | 32 | 33 | 34 | 0 | 338 | 338/500 | 67.6 |
| 16 | WACONIA | 31 | 34 | 33 | 34 | 34 | 32 | 34 | 32 | 30 | 33 | 0 | 327 | 327/500 | 65.4 |
Lakeville North Invitational 12-14-24
AAA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 8.6 | 8 | 9 | 8.8 | 9 | 9 | 8.6 | 8.6 | 8.2 | 9.4 | 0 | 87.2 |
| 2 | LAKEVILLE NORTH | 8.6 | 8.4 | 9 | 9 | 8.6 | 8.8 | 8.6 | 9 | 8.2 | 9 | 0 | 87.2 |
| 3 | WAYZATA | 8.4 | 8.2 | 8.2 | 8.8 | 8.6 | 8.6 | 8.4 | 8.6 | 8.2 | 8.6 | 0 | 84.6 |
| 4 | EDINA | 8.2 | 8.2 | 8.6 | 8.6 | 8.2 | 8.2 | 8.4 | 8.4 | 7.8 | 8.6 | 0 | 83.2 |
| 5 | MINNETONKA | 7.8 | 7.6 | 8 | 7.8 | 7.6 | 7.6 | 8 | 7.8 | 7.6 | 8.2 | 0 | 78 |
| 6 | LAKEVILLE SOUTH | 7.8 | 7.8 | 7.8 | 8 | 7.6 | 7.4 | 7.6 | 8 | 7.8 | 7.6 | 0 | 77.4 |
| 7 | ROGERS | 7.8 | 8 | 7.8 | 8 | 7.6 | 7.8 | 7.6 | 8 | 7.8 | 7.8 | 0 | 78.2 |
| 8 | ST. MICHAEL ALBERTVILLE | 7.4 | 7.2 | 7.2 | 7.8 | 7 | 7.4 | 7.6 | 8.2 | 7.8 | 8 | 0 | 75.6 |
| 9 | HOPKINS | 7.4 | 7 | 7.4 | 7.4 | 7 | 7 | 7.8 | 7.4 | 7.4 | 7.8 | 0 | 73.6 |
| 10 | SAUK RAPIDS RICE | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.8 | 7.6 | 7.2 | 7.2 | 7.8 | 0 | 75 |
| 11 | FARMINGTON | 6.6 | 6.8 | 6.6 | 7 | 6.8 | 6.6 | 7.2 | 7 | 7 | 7.6 | 0 | 69.2 |
| 12 | SHAKOPEE | 6.4 | 6.8 | 7.2 | 7 | 6.8 | 7.2 | 6.4 | 7 | 6.4 | 7.4 | 0 | 68.6 |
| 13 | ST. CLOUD CRUSH | 7 | 6.6 | 6.6 | 7 | 6.4 | 7 | 6.6 | 7.2 | 7.4 | 7.2 | 0 | 69 |
| 14 | TWO RIVERS | 6.2 | 6.8 | 7 | 7.2 | 6.8 | 6.8 | 6.8 | 7 | 6.4 | 7 | 0 | 68 |
| 15 | ANOKA | 6.2 | 6.6 | 7.2 | 7 | 6.8 | 7.2 | 6.8 | 6.4 | 6.6 | 6.8 | 0 | 67.6 |
| 16 | WACONIA | 6.2 | 6.8 | 6.6 | 6.8 | 6.8 | 6.4 | 6.8 | 6.4 | 6 | 6.6 | 0 | 65.4 |
Lakeville North Invitational 12-14-24
AAA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | LAKEVILLE NORTH | 1 (84) | 1 (85) | 4 (80) | 2 (85) | 1 (85) | 4 |
| 2 | WAYZATA | 4 (80) | 3 (80) | 2 (82) | 1 (89) | 3 (82) | 8 |
| 3 | LAKEVILLE SOUTH | 2 (83) | 2 (83) | 3 (81) | 4 (81) | 5.5 (80) | 9 |
| 4 | EDINA | 5 (79) | 4 (79) | 7 (76) | 3 (83) | 2 (83) | 12 |
| 5 | MAPLE GROVE | 3 (82) | 5.5 (75) | 8.5 (75) | 6 (78) | 4 (81) | 16 |
| 6 | MINNETONKA | 6 (75) | 7 (74) | 8.5 (75) | 9 (75) | 5.5 (80) | 22 |
| 7 | HOPKINS | 7 (74) | 9.5 (72) | 5 (78) | 5 (79) | 11 (68) | 22 |
| 8 | WACONIA | 9 (71) | 8 (73) | 1 (84) | 8 (76) | 13 (66) | 25 |
| 9 | ROGERS | 8 (72) | 13 (69) | 10 (74) | 10 (72) | 7 (75) | 28 |
| 10 | TWO RIVERS | 10 (70) | 11 (71) | 6 (77) | 13 (66) | 10 (69) | 31 |
| 11 | FARMINGTON | 11.5 (69) | 14 (65) | 12 (71) | 7 (77) | 8 (72) | 32 |
| 12 | ANOKA | 13 (68) | 9.5 (72) | 13 (69) | 12 (70) | 9 (71) | 35 |
| 13 | SAUK RAPIDS-RICE | 11.5 (69) | 5.5 (75) | 11 (73) | 15 (63) | 14 (63) | 37 |
| 14 | ST. MICHAEL-ALBERTVILLE | 14 (67) | 12 (70) | 15 (65) | 11 (71) | 12 (67) | 38 |
| 15 | SHAKOPEE | 15 (60) | 15 (58) | 14 (68) | 14 (65) | 15 (61) | 44 |
Lakeville North Invitational 12-14-24
AAA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKEVILLE NORTH | 41 | 41 | 40 | 47 | 43 | 41 | 42 | 40 | 38 | 46 | 0 | 419 | 419/500 | 83.8 |
| 2 | WAYZATA | 41 | 39 | 41 | 43 | 42 | 42 | 44 | 41 | 37 | 43 | 0 | 413 | 413/500 | 82.6 |
| 3 | LAKEVILLE SOUTH | 40 | 40 | 43 | 43 | 42 | 38 | 41 | 40 | 38 | 43 | 0 | 408 | 408/500 | 81.6 |
| 4 | EDINA | 39 | 38 | 41 | 43 | 41 | 39 | 41 | 39 | 38 | 41 | 0 | 400 | 400/500 | 80 |
| 5 | MAPLE GROVE | 40 | 37 | 40 | 39 | 39 | 38 | 39 | 39 | 38 | 42 | 0 | 391 | 391/500 | 78.2 |
| 6 | MINNETONKA | 38 | 38 | 39 | 38 | 37 | 36 | 41 | 36 | 35 | 41 | 0 | 379 | 379/500 | 75.8 |
| 7 | HOPKINS | 33 | 35 | 44 | 39 | 40 | 37 | 37 | 34 | 33 | 39 | 0 | 371 | 371/500 | 74.2 |
| 8 | WACONIA | 36 | 37 | 38 | 39 | 38 | 35 | 37 | 35 | 34 | 41 | 0 | 370 | 370/500 | 74 |
| 9 | ROGERS | 37 | 36 | 37 | 37 | 37 | 35 | 36 | 35 | 33 | 39 | 0 | 362 | 362/500 | 72.4 |
| 10 | TWO RIVERS | 33 | 35 | 36 | 37 | 34 | 35 | 37 | 34 | 34 | 38 | 0 | 353 | 353/500 | 70.6 |
| 11 | FARMINGTON | 34 | 34 | 36 | 37 | 36 | 36 | 35 | 34 | 34 | 38 | 0 | 354 | 354/500 | 70.8 |
| 12 | ANOKA | 33 | 35 | 36 | 38 | 35 | 36 | 38 | 34 | 30 | 35 | 0 | 350 | 350/500 | 70 |
| 13 | SAUK RAPIDS-RICE | 33 | 32 | 35 | 36 | 35 | 33 | 35 | 34 | 33 | 37 | 0 | 343 | 343/500 | 68.6 |
| 14 | ST. MICHAEL-ALBERTVILLE | 33 | 34 | 36 | 35 | 33 | 32 | 34 | 32 | 34 | 37 | 0 | 340 | 340/500 | 68 |
| 15 | SHAKOPEE | 29 | 29 | 30 | 32 | 31 | 33 | 33 | 31 | 30 | 34 | 0 | 312 | 312/500 | 62.4 |
Lakeville North Invitational 12-14-24
AAA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKEVILLE NORTH | 8.2 | 8.2 | 8 | 9.4 | 8.6 | 8.2 | 8.4 | 8 | 7.6 | 9.2 | 0 | 83.8 |
| 2 | WAYZATA | 8.2 | 7.8 | 8.2 | 8.6 | 8.4 | 8.4 | 8.8 | 8.2 | 7.4 | 8.6 | 0 | 82.6 |
| 3 | LAKEVILLE SOUTH | 8 | 8 | 8.6 | 8.6 | 8.4 | 7.6 | 8.2 | 8 | 7.6 | 8.6 | 0 | 81.6 |
| 4 | EDINA | 7.8 | 7.6 | 8.2 | 8.6 | 8.2 | 7.8 | 8.2 | 7.8 | 7.6 | 8.2 | 0 | 80 |
| 5 | MAPLE GROVE | 8 | 7.4 | 8 | 7.8 | 7.8 | 7.6 | 7.8 | 7.8 | 7.6 | 8.4 | 0 | 78.2 |
| 6 | MINNETONKA | 7.6 | 7.6 | 7.8 | 7.6 | 7.4 | 7.2 | 8.2 | 7.2 | 7 | 8.2 | 0 | 75.8 |
| 7 | HOPKINS | 6.6 | 7 | 8.8 | 7.8 | 8 | 7.4 | 7.4 | 6.8 | 6.6 | 7.8 | 0 | 74.2 |
| 8 | WACONIA | 7.2 | 7.4 | 7.6 | 7.8 | 7.6 | 7 | 7.4 | 7 | 6.8 | 8.2 | 0 | 74 |
| 9 | ROGERS | 7.4 | 7.2 | 7.4 | 7.4 | 7.4 | 7 | 7.2 | 7 | 6.6 | 7.8 | 0 | 72.4 |
| 10 | TWO RIVERS | 6.6 | 7 | 7.2 | 7.4 | 6.8 | 7 | 7.4 | 6.8 | 6.8 | 7.6 | 0 | 70.6 |
| 11 | FARMINGTON | 6.8 | 6.8 | 7.2 | 7.4 | 7.2 | 7.2 | 7 | 6.8 | 6.8 | 7.6 | 0 | 70.8 |
| 12 | ANOKA | 6.6 | 7 | 7.2 | 7.6 | 7 | 7.2 | 7.6 | 6.8 | 6 | 7 | 0 | 70 |
| 13 | SAUK RAPIDS-RICE | 6.6 | 6.4 | 7 | 7.2 | 7 | 6.6 | 7 | 6.8 | 6.6 | 7.4 | 0 | 68.6 |
| 14 | ST. MICHAEL-ALBERTVILLE | 6.6 | 6.8 | 7.2 | 7 | 6.6 | 6.4 | 6.8 | 6.4 | 6.8 | 7.4 | 0 | 68 |
| 15 | SHAKOPEE | 5.8 | 5.8 | 6 | 6.4 | 6.2 | 6.6 | 6.6 | 6.2 | 6 | 6.8 | 0 | 62.4 |
