Varsity Results
Jazz RanksLakeville North Invitational 12-13-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 1 (88) | 2 (88) | 1 (90) | 1 (88) | 1 (90) | 3 |
| 2 | WAYZATA | 3 (83) | 1 (89) | 2 (88) | 2 (84) | 2 (84) | 6 |
| 3 | LAKEVILLE NORTH | 2 (84) | 3 (85) | 3 (86) | 3 (80) | 3 (83) | 9 |
| 4 | MINNETONKA | 4 (75) | 4 (76) | 4 (79) | 4 (77) | 4 (74) | 12 |
| 5 | HOPKINS | 7 (73) | 7 (69) | 5 (78) | 5 (76) | 5 (72) | 17 |
| 6 | ROGERS | 5.5 (74) | 5 (74) | 8 (72) | 6 (75) | 6.5 (71) | 18 |
| 7 | ST. MICHAEL ALBERTVILLE | 5.5 (74) | 6 (72) | 6 (74) | 8 (65) | 6.5 (71) | 18.5 |
| 8 | TWO RIVERS | 8.5 (67) | 8 (65) | 7 (73) | 7 (71) | 8 (69) | 23 |
| 9 | FARMINGTON | 10 (66) | 9 (64) | 9 (71) | 10 (59) | 10 (64) | 29 |
| 10 | WACONIA | 11 (64) | 10 (63) | 11 (68) | 9 (64) | 9 (65) | 30 |
| 11 | SHAKOPEE | 8.5 (67) | 11 (60) | 10 (69) | 11 (58) | 11 (61) | 32 |
| 12 | APPLE VALLEY | 12 (46) | 12 (43) | 12 (43) | 12 (47) | 12 (43) | 36 |
Jazz Scores
Lakeville North Invitational 12-13-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 44 | 44 | 46 | 44 | 46 | 43 | 45 | 44 | 43 | 45 | 444 | 444/500 | 88.8 | |
| 2 | WAYZATA | 41 | 43 | 44 | 46 | 43 | 42 | 45 | 41 | 40 | 43 | 428 | 428/500 | 85.6 | |
| 3 | LAKEVILLE NORTH | 40 | 42 | 42 | 42 | 41 | 40 | 42 | 43 | 42 | 44 | 418 | 418/500 | 83.6 | |
| 4 | MINNETONKA | 36 | 37 | 37 | 39 | 39 | 37 | 41 | 39 | 36 | 40 | 381 | 381/500 | 76.2 | |
| 5 | HOPKINS | 34 | 38 | 37 | 37 | 36 | 36 | 37 | 37 | 36 | 40 | 368 | 368/500 | 73.6 | |
| 6 | ROGERS | 35 | 38 | 36 | 40 | 35 | 37 | 36 | 36 | 37 | 36 | 366 | 366/500 | 73.2 | |
| 7 | ST. MICHAEL ALBERTVILLE | 34 | 36 | 35 | 38 | 36 | 34 | 35 | 36 | 36 | 36 | 356 | 356/500 | 71.2 | |
| 8 | TWO RIVERS | 35 | 35 | 34 | 34 | 36 | 33 | 35 | 34 | 34 | 35 | 345 | 345/500 | 69 | |
| 9 | FARMINGTON | 32 | 34 | 32 | 32 | 33 | 32 | 34 | 32 | 31 | 32 | 324 | 324/500 | 64.8 | |
| 10 | WACONIA | 32 | 34 | 31 | 32 | 32 | 31 | 34 | 33 | 31 | 34 | 324 | 324/500 | 64.8 | |
| 11 | SHAKOPEE | 29 | 32 | 34 | 34 | 32 | 32 | 33 | 29 | 28 | 32 | 315 | 315/500 | 63 | |
| 12 | APPLE VALLEY | 21 | 25 | 21 | 24 | 22 | 21 | 22 | 21 | 22 | 23 | 222 | 222/500 | 44.4 |
Jazz Average
Lakeville North Invitational 12-13-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAPLE GROVE | 8.8 | 8.8 | 9.2 | 8.8 | 9.2 | 8.6 | 9 | 8.8 | 8.6 | 9 | 88.8 | |
| 2 | WAYZATA | 8.2 | 8.6 | 8.8 | 9.2 | 8.6 | 8.4 | 9 | 8.2 | 8 | 8.6 | 85.6 | |
| 3 | LAKEVILLE NORTH | 8 | 8.4 | 8.4 | 8.4 | 8.2 | 8 | 8.4 | 8.6 | 8.4 | 8.8 | 83.6 | |
| 4 | MINNETONKA | 7.2 | 7.4 | 7.4 | 7.8 | 7.8 | 7.4 | 8.2 | 7.8 | 7.2 | 8 | 76.2 | |
| 5 | HOPKINS | 6.8 | 7.6 | 7.4 | 7.4 | 7.2 | 7.2 | 7.4 | 7.4 | 7.2 | 8 | 73.6 | |
| 6 | ROGERS | 7 | 7.6 | 7.2 | 8 | 7 | 7.4 | 7.2 | 7.2 | 7.4 | 7.2 | 73.2 | |
| 7 | ST. MICHAEL ALBERTVILLE | 6.8 | 7.2 | 7 | 7.6 | 7.2 | 6.8 | 7 | 7.2 | 7.2 | 7.2 | 71.2 | |
| 8 | TWO RIVERS | 7 | 7 | 6.8 | 6.8 | 7.2 | 6.6 | 7 | 6.8 | 6.8 | 7 | 69 | |
| 9 | FARMINGTON | 6.4 | 6.8 | 6.4 | 6.4 | 6.6 | 6.4 | 6.8 | 6.4 | 6.2 | 6.4 | 64.8 | |
| 10 | WACONIA | 6.4 | 6.8 | 6.2 | 6.4 | 6.4 | 6.2 | 6.8 | 6.6 | 6.2 | 6.8 | 64.8 | |
| 11 | SHAKOPEE | 5.8 | 6.4 | 6.8 | 6.8 | 6.4 | 6.4 | 6.6 | 5.8 | 5.6 | 6.4 | 63 | |
| 12 | APPLE VALLEY | 4.2 | 5 | 4.2 | 4.8 | 4.4 | 4.2 | 4.4 | 4.2 | 4.4 | 4.6 | 44.4 |
Kick Ranks
Lakeville North Invitational 12-13-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | WAYZATA | 2.5 (84) | 1 (85) | 2 (84) | 1 (86) | 1 (91) | 4 |
| 2 | MAPLE GROVE | 1 (86) | 2 (83) | 1 (85) | 2 (85) | 2 (88) | 5 |
| 3 | LAKEVILLE NORTH | 2.5 (84) | 3 (81) | 3 (83) | 3 (82) | 5 (80) | 9 |
| 4 | MINNETONKA | 5 (78) | 5 (74) | 5 (76) | 9 (67) | 3 (83) | 15 |
| 5 | HOPKINS | 7.5 (75) | 10 (65) | 4 (80) | 4 (79) | 4 (81) | 15.5 |
| 6 | ST. MICHAEL ALBERTVILLE | 4 (81) | 4 (76) | 7 (74) | 6 (73) | 9 (70) | 17 |
| 7 | TWO RIVERS | 6 (76) | 6 (72) | 6 (75) | 5 (75) | 10 (67) | 18 |
| 8 | ROGERS | 9 (73) | 7 (69) | 8 (73) | 7 (70) | 6 (77) | 22 |
| 9 | FARMINGTON | 7.5 (75) | 8 (68) | 9 (72) | 10.5 (66) | 7 (75) | 24.5 |
| 10 | WACONIA | 10 (67) | 9 (66) | 10 (68) | 8 (68) | 8 (74) | 27 |
| 11 | SHAKOPEE | 11 (62) | 11 (61) | 11 (62) | 10.5 (66) | 11 (64) | 33 |
| 12 | APPLE VALLEY | 12 (52) | 12 (52) | 12 (39) | 12 (42) | 12 (55) | 36 |
Kick Scores
Lakeville North Invitational 12-13-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYZATA | 42 | 41 | 45 | 46 | 44 | 43 | 44 | 41 | 40 | 44 | 430 | 430/500 | 86 | |
| 2 | MAPLE GROVE | 41 | 40 | 45 | 44 | 43 | 43 | 43 | 41 | 41 | 46 | 427 | 427/500 | 85.4 | |
| 3 | LAKEVILLE NORTH | 40 | 40 | 41 | 42 | 43 | 41 | 41 | 39 | 38 | 45 | 410 | 410/500 | 82 | |
| 4 | MINNETONKA | 35 | 38 | 39 | 40 | 40 | 37 | 39 | 36 | 34 | 40 | 378 | 378/500 | 75.6 | |
| 5 | HOPKINS | 37 | 37 | 39 | 39 | 37 | 39 | 38 | 38 | 37 | 39 | 380 | 380/500 | 76 | |
| 6 | ST. MICHAEL ALBERTVILLE | 37 | 36 | 40 | 40 | 36 | 37 | 37 | 35 | 37 | 39 | 374 | 374/500 | 74.8 | |
| 7 | TWO RIVERS | 35 | 36 | 37 | 39 | 37 | 38 | 37 | 33 | 34 | 39 | 365 | 365/500 | 73 | |
| 8 | ROGERS | 36 | 35 | 38 | 38 | 37 | 37 | 38 | 34 | 33 | 36 | 362 | 362/500 | 72.4 | |
| 9 | FARMINGTON | 34 | 34 | 36 | 38 | 37 | 34 | 37 | 34 | 34 | 38 | 356 | 356/500 | 71.2 | |
| 10 | WACONIA | 34 | 35 | 34 | 37 | 36 | 35 | 35 | 31 | 32 | 34 | 343 | 343/500 | 68.6 | |
| 11 | SHAKOPEE | 30 | 31 | 32 | 35 | 33 | 31 | 33 | 29 | 30 | 31 | 315 | 315/500 | 63 | |
| 12 | APPLE VALLEY | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 25 | 26 | 240 | 240/500 | 48 |
Kick Average
Lakeville North Invitational 12-13-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYZATA | 8.4 | 8.2 | 9 | 9.2 | 8.8 | 8.6 | 8.8 | 8.2 | 8 | 8.8 | 86 | |
| 2 | MAPLE GROVE | 8.2 | 8 | 9 | 8.8 | 8.6 | 8.6 | 8.6 | 8.2 | 8.2 | 9.2 | 85.4 | |
| 3 | LAKEVILLE NORTH | 8 | 8 | 8.2 | 8.4 | 8.6 | 8.2 | 8.2 | 7.8 | 7.6 | 9 | 82 | |
| 4 | MINNETONKA | 7 | 7.6 | 7.8 | 8 | 8 | 7.4 | 7.8 | 7.2 | 6.8 | 8 | 75.6 | |
| 5 | HOPKINS | 7.4 | 7.4 | 7.8 | 7.8 | 7.4 | 7.8 | 7.6 | 7.6 | 7.4 | 7.8 | 76 | |
| 6 | ST. MICHAEL ALBERTVILLE | 7.4 | 7.2 | 8 | 8 | 7.2 | 7.4 | 7.4 | 7 | 7.4 | 7.8 | 74.8 | |
| 7 | TWO RIVERS | 7 | 7.2 | 7.4 | 7.8 | 7.4 | 7.6 | 7.4 | 6.6 | 6.8 | 7.8 | 73 | |
| 8 | ROGERS | 7.2 | 7 | 7.6 | 7.6 | 7.4 | 7.4 | 7.6 | 6.8 | 6.6 | 7.2 | 72.4 | |
| 9 | FARMINGTON | 6.8 | 6.8 | 7.2 | 7.6 | 7.4 | 6.8 | 7.4 | 6.8 | 6.8 | 7.6 | 71.2 | |
| 10 | WACONIA | 6.8 | 7 | 6.8 | 7.4 | 7.2 | 7 | 7 | 6.2 | 6.4 | 6.8 | 68.6 | |
| 11 | SHAKOPEE | 6 | 6.2 | 6.4 | 7 | 6.6 | 6.2 | 6.6 | 5.8 | 6 | 6.2 | 63 | |
| 12 | APPLE VALLEY | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.6 | 4.6 | 4.8 | 5 | 5.2 | 48 |
