Varsity Results
Jazz RanksLake City Invitational 1-3-26
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | ZUMBROTA-MAZEPPA | 1 (63) | 1 (63) | 2 (62) | 1 (62) | 1 (57) | 3 |
| 2 | LAKE CITY | 3 (55) | 3 (58) | 1 (65) | 3 (60) | 2 (55) | 8 |
| 3 | CANNON FALLS | 2 (56) | 6 (50) | 4 (56) | 2 (61) | 4 (52) | 10 |
| 4 | ST. CHARLES | 4 (54) | 2 (61) | 3 (57) | 7 (46) | 3 (54) | 10 |
| 5 | PLAINVIEW-ELGIN-MILLVILLE | 5 (53) | 4 (53) | 7 (47) | 4 (52) | 5 (51) | 14 |
| 6 | LEWISTON-ALTURA | 6 (51) | 5 (51) | 5 (54) | 6 (48) | 6 (47) | 17 |
| 7 | CHATFIELD | 8 (46) | 7 (47) | 6 (52) | 8 (45) | 7 (45) | 22 |
| 8 | KASSON-MANTORVILLE | 7 (47) | 8 (45) | 8 (46) | 5 (50) | 9 (43) | 23 |
| 9 | HOUSTON | 9 (45) | 9 (41) | 9 (45) | 10 (37) | 10 (42) | 28 |
| 10 | GOODHUE | 10 (43) | 10 (40) | 10 (41) | 9 (38) | 8 (44) | 29 |
Jazz Scores
Lake City Invitational 1-3-26
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZUMBROTA-MAZEPPA | 30 | 30 | 30 | 30 | 32 | 30 | 34 | 29 | 32 | 30 | 307 | 307/500 | 61.4 | |
| 2 | LAKE CITY | 27 | 29 | 30 | 31 | 31 | 27 | 32 | 28 | 29 | 29 | 293 | 293/500 | 58.6 | |
| 3 | CANNON FALLS | 25 | 28 | 28 | 31 | 27 | 27 | 30 | 26 | 25 | 28 | 275 | 275/500 | 55 | |
| 4 | ST. CHARLES | 25 | 27 | 28 | 27 | 25 | 26 | 27 | 30 | 29 | 28 | 272 | 272/500 | 54.4 | |
| 5 | PLAINVIEW-ELGIN-MILLVILLE | 24 | 25 | 28 | 28 | 25 | 26 | 25 | 26 | 23 | 26 | 256 | 256/500 | 51.2 | |
| 6 | LEWISTON-ALTURA | 24 | 25 | 27 | 26 | 23 | 25 | 25 | 25 | 25 | 26 | 251 | 251/500 | 50.2 | |
| 7 | CHATFIELD | 22 | 22 | 24 | 25 | 24 | 27 | 22 | 23 | 23 | 23 | 235 | 235/500 | 47 | |
| 8 | KASSON-MANTORVILLE | 21 | 21 | 23 | 25 | 24 | 24 | 23 | 24 | 23 | 23 | 231 | 231/500 | 46.2 | |
| 9 | HOUSTON | 19 | 21 | 21 | 22 | 20 | 19 | 22 | 23 | 22 | 21 | 210 | 210/500 | 42 | |
| 10 | GOODHUE | 15 | 20 | 21 | 22 | 19 | 22 | 22 | 22 | 20 | 23 | 206 | 206/500 | 41.2 |
Jazz Average
Lake City Invitational 1-3-26
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZUMBROTA-MAZEPPA | 6 | 6 | 6 | 6 | 6.4 | 6 | 6.8 | 5.8 | 6.4 | 6 | 61.4 | |
| 2 | LAKE CITY | 5.4 | 5.8 | 6 | 6.2 | 6.2 | 5.4 | 6.4 | 5.6 | 5.8 | 5.8 | 58.6 | |
| 3 | CANNON FALLS | 5 | 5.6 | 5.6 | 6.2 | 5.4 | 5.4 | 6 | 5.2 | 5 | 5.6 | 55 | |
| 4 | ST. CHARLES | 5 | 5.4 | 5.6 | 5.4 | 5 | 5.2 | 5.4 | 6 | 5.8 | 5.6 | 54.4 | |
| 5 | PLAINVIEW-ELGIN-MILLVILLE | 4.8 | 5 | 5.6 | 5.6 | 5 | 5.2 | 5 | 5.2 | 4.6 | 5.2 | 51.2 | |
| 6 | LEWISTON-ALTURA | 4.8 | 5 | 5.4 | 5.2 | 4.6 | 5 | 5 | 5 | 5 | 5.2 | 50.2 | |
| 7 | CHATFIELD | 4.4 | 4.4 | 4.8 | 5 | 4.8 | 5.4 | 4.4 | 4.6 | 4.6 | 4.6 | 47 | |
| 8 | KASSON-MANTORVILLE | 4.2 | 4.2 | 4.6 | 5 | 4.8 | 4.8 | 4.6 | 4.8 | 4.6 | 4.6 | 46.2 | |
| 9 | HOUSTON | 3.8 | 4.2 | 4.2 | 4.4 | 4 | 3.8 | 4.4 | 4.6 | 4.4 | 4.2 | 42 | |
| 10 | GOODHUE | 3 | 4 | 4.2 | 4.4 | 3.8 | 4.4 | 4.4 | 4.4 | 4 | 4.6 | 41.2 |
Kick Ranks
Lake City Invitational 1-3-26
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | LAKE CITY | 1 (58) | 2 (63) | 2 (61) | 1 (65) | 2 (63) | 5 |
| 2 | ZUMBROTA-MAZEPPA | 3.5 (55) | 1 (67) | 1 (65) | 2 (62) | 4 (57) | 6.5 |
| 3 | PLAINVIEW-ELGIN-MILLVILLE | 2 (57) | 5 (53) | 3 (57) | 3 (61) | 1 (64) | 8 |
| 4 | CANNON FALLS | 3.5 (55) | 3 (56) | 4 (56) | 4 (60) | 3 (61) | 10.5 |
| 5 | CHATFIELD | 9 (43) | 7 (50) | 5 (55) | 6 (52) | 6 (53) | 19 |
| 6 | ST. CHARLES | 5 (48) | 9 (48) | 9 (44) | 5 (55) | 5 (54) | 19 |
| 7 | GOODHUE | 7.5 (44) | 4 (55) | 6 (49) | 9 (46) | 7 (52) | 20.5 |
| 8 | KASSON-MANTORVILLE | 6 (45) | 6 (52) | 7 (47) | 8 (47) | 8 (49) | 21 |
| 9 | LEWISTON-ALTURA | 7.5 (44) | 8 (49) | 10 (42) | 7 (50) | 10 (45) | 25.5 |
| 10 | TRITON | 11 (41) | 10 (46) | 8 (45) | 10.5 (40) | 9 (48) | 29.5 |
| 11 | HOUSTON | 10 (42) | 11 (41) | 11 (38) | 10.5 (40) | 11 (41) | 32.5 |
Kick Scores
Lake City Invitational 1-3-26
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKE CITY | 30 | 32 | 33 | 31 | 29 | 31 | 32 | 31 | 31 | 30 | 310 | 310/500 | 62 | |
| 2 | ZUMBROTA-MAZEPPA | 29 | 32 | 28 | 33 | 29 | 30 | 31 | 31 | 31 | 32 | 306 | 306/500 | 61.2 | |
| 3 | PLAINVIEW-ELGIN-MILLVILLE | 29 | 30 | 29 | 30 | 28 | 28 | 31 | 28 | 30 | 29 | 292 | 292/500 | 58.4 | |
| 4 | CANNON FALLS | 28 | 30 | 32 | 31 | 27 | 30 | 30 | 27 | 24 | 29 | 288 | 288/500 | 57.6 | |
| 5 | CHATFIELD | 24 | 26 | 25 | 29 | 24 | 26 | 28 | 23 | 23 | 25 | 253 | 253/500 | 50.6 | |
| 6 | ST. CHARLES | 24 | 24 | 22 | 25 | 25 | 25 | 27 | 27 | 25 | 25 | 249 | 249/500 | 49.8 | |
| 7 | GOODHUE | 25 | 26 | 24 | 26 | 24 | 24 | 25 | 22 | 24 | 26 | 246 | 246/500 | 49.2 | |
| 8 | KASSON-MANTORVILLE | 22 | 24 | 24 | 26 | 23 | 24 | 26 | 24 | 23 | 24 | 240 | 240/500 | 48 | |
| 9 | LEWISTON-ALTURA | 20 | 26 | 23 | 24 | 22 | 24 | 26 | 21 | 20 | 24 | 230 | 230/500 | 46 | |
| 10 | TRITON | 21 | 25 | 21 | 21 | 20 | 22 | 23 | 23 | 22 | 22 | 220 | 220/500 | 44 | |
| 11 | HOUSTON | 20 | 21 | 18 | 20 | 18 | 20 | 21 | 21 | 23 | 20 | 202 | 202/500 | 40.4 |
Kick Average
Lake City Invitational 1-3-26
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKE CITY | 6 | 6.4 | 6.6 | 6.2 | 5.8 | 6.2 | 6.4 | 6.2 | 6.2 | 6 | 62 | |
| 2 | ZUMBROTA-MAZEPPA | 5.8 | 6.4 | 5.6 | 6.6 | 5.8 | 6 | 6.2 | 6.2 | 6.2 | 6.4 | 61.2 | |
| 3 | PLAINVIEW-ELGIN-MILLVILLE | 5.8 | 6 | 5.8 | 6 | 5.6 | 5.6 | 6.2 | 5.6 | 6 | 5.8 | 58.4 | |
| 4 | CANNON FALLS | 5.6 | 6 | 6.4 | 6.2 | 5.4 | 6 | 6 | 5.4 | 4.8 | 5.8 | 57.6 | |
| 5 | CHATFIELD | 4.8 | 5.2 | 5 | 5.8 | 4.8 | 5.2 | 5.6 | 4.6 | 4.6 | 5 | 50.6 | |
| 6 | ST. CHARLES | 4.8 | 4.8 | 4.4 | 5 | 5 | 5 | 5.4 | 5.4 | 5 | 5 | 49.8 | |
| 7 | GOODHUE | 5 | 5.2 | 4.8 | 5.2 | 4.8 | 4.8 | 5 | 4.4 | 4.8 | 5.2 | 49.2 | |
| 8 | KASSON-MANTORVILLE | 4.4 | 4.8 | 4.8 | 5.2 | 4.6 | 4.8 | 5.2 | 4.8 | 4.6 | 4.8 | 48 | |
| 9 | LEWISTON-ALTURA | 4 | 5.2 | 4.6 | 4.8 | 4.4 | 4.8 | 5.2 | 4.2 | 4 | 4.8 | 46 | |
| 10 | TRITON | 4.2 | 5 | 4.2 | 4.2 | 4 | 4.4 | 4.6 | 4.6 | 4.4 | 4.4 | 44 | |
| 11 | HOUSTON | 4 | 4.2 | 3.6 | 4 | 3.6 | 4 | 4.2 | 4.2 | 4.6 | 4 | 40.4 |
