Granite Ridge Conference Jazz Meet 11.30.23
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | St. Cloud Cathedral | 1 (70) | 1 (79) | 1 (68) | 1 (69) | 1 (68) | 3 |
| 2 | Pequot Lakes | 2 (58) | 2 (64) | 2.5 (58) | 3 (56) | 2 (65) | 6.5 |
| 3 | Little Falls | 3 (54) | 3 (59) | 4.5 (52) | 4 (54) | 3 (56) | 10 |
| 4 | Albany | 5 (51) | 4 (58) | 2.5 (58) | 2 (58) | 4 (51) | 10.5 |
| 5 | Foley | 4 (52) | 5 (56) | 4.5 (52) | 5 (52) | 5 (49) | 14.5 |
| 6 | Pierz | 6 (49) | 6 (52) | 6 (45) | 6 (51) | 6 (41) | 18 |
Granite RIdge Conference Jazz Meet 11-30-23
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Cloud Cathedral | 35 | 36 | 36 | 37 | 35 | 34 | 38 | 34 | 33 | 36 | 354 | 354/500 | 70.8 | |
| 2 | Pequot Lakes | 28 | 30 | 31 | 33 | 31 | 30 | 32 | 27 | 27 | 32 | 301 | 301/500 | 60.2 | |
| 3 | Little Falls | 23 | 28 | 30 | 30 | 30 | 28 | 31 | 23 | 23 | 29 | 275 | 275/500 | 55 | |
| 4 | Albany | 25 | 27 | 30 | 31 | 28 | 27 | 32 | 24 | 24 | 28 | 276 | 276/500 | 55.2 | |
| 5 | Foley | 24 | 26 | 28 | 29 | 30 | 27 | 30 | 24 | 22 | 26 | -5 | 261 | 261/500 | 52.2 |
| 6 | Pierz | 20 | 22 | 26 | 25 | 25 | 23 | 27 | 21 | 23 | 26 | 238 | 238/500 | 47.6 |
Granite Ridge Conference Jazz Meet 11-30-23
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Grove | 8.2 | 8.6 | 9 | 9 | 8.4 | 8.8 | 8.4 | 8.6 | 8.4 | 9.2 | 86.6 | |
| 2 | Totino Grace | 6.6 | 7.2 | 7.6 | 7.8 | 7.4 | 7.6 | 7.8 | 7.4 | 6.8 | 7.6 | 73.8 | |
| 3 | Centennial | 6.6 | 7 | 7.4 | 7.8 | 7.4 | 7.4 | 7.6 | 7.2 | 6.4 | 7.4 | 72.2 | |
| 4 | Rogers | 6.8 | 6.8 | 7.6 | 7.4 | 7.2 | 7.2 | 7.4 | 7.2 | 6.4 | 7.8 | 71.8 | |
| 5 | Blaine | 6.2 | 6.8 | 7.2 | 7.6 | 7.2 | 7.2 | 7 | 6.6 | 6.4 | 7.6 | 69.8 | |
| 6 | Andover | 6.6 | 7 | 8 | 7.4 | 7 | 7.2 | 6.8 | 7.2 | 6.8 | 8 | 72 | |
| 7 | Spring Lake Park | 5.8 | 6.8 | 6.6 | 7 | 6.8 | 6.8 | 7.2 | 6.2 | 6 | 7.2 | 66.4 | |
| 8 | Anoka | 6.2 | 6.4 | 6.8 | 7 | 6.6 | 7 | 6.4 | 6 | 6 | 6.8 | 65.2 | |
| 9 | Champlin Park | 5.4 | 6 | 5.6 | 5.6 | 6 | 5.6 | 5.8 | 6 | 6 | 6.4 | 58.4 | |
| 10 | Robbinsdale Armstrong | 5 | 5.6 | 5.6 | 5.4 | 5.2 | 5.2 | 6.2 | 5.4 | 5.2 | 5.6 | 54.4 | |
| 11 | Coon Rapids | 4.8 | 5.2 | 5.4 | 5.6 | 5.4 | 5 | 5.4 | 5.2 | 5.4 | 5.8 | 53.2 | |
| 12 | Osseo | 4 | 4 | 4.8 | 4.8 | 4.6 | 4.8 | 5.2 | 4 | 3.8 | 4.6 | 44.6 |
