Varsity Results
Jazz RanksFrazee Invitational 12-19-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | DILWORTH-GLYNDON-FELTON | 1 (60) | 1 (57) | 1 (59) | 2.5 (56) | 1 (59) | 3 |
| 2 | FRAZEE | 3 (56) | 2 (56) | 2 (58) | 1 (57) | 3 (55) | 7 |
| 3 | BAGLEY | 2 (58) | 3 (55) | 3 (54) | 2.5 (56) | 2 (56) | 7.5 |
| 4 | CROOKSTON | 4 (51) | 7 (48) | 4 (51) | 6 (49) | 5 (52) | 15 |
| 5 | PIERZ | 5 (50) | 5 (51) | 5.5 (50) | 5 (51) | 7 (49) | 15.5 |
| 6 | PELICAN RAPIDS | 7 (48) | 4 (54) | 5.5 (50) | 4 (55) | 6 (51) | 15.5 |
| 7 | DULUTH MARSHALL | 6 (49) | 6 (50) | 7 (49) | 7 (46) | 4 (53) | 19 |
| 8 | WADENA-DEER CREEK | 8 (43) | 8 (42) | 8 (44) | 8 (44) | 8 (38) | 24 |
| 9 | MAHNOMEN/WAUBUN | 9 (35) | 9 (34) | 9 (43) | 9 (41) | 9 (37) | 27 |
Jazz Scores
Frazee Invitational 12-19-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DILWORTH-GLYNDON-FELTON | 30 | 30 | 29 | 29 | 28 | 28 | 32 | 28 | 27 | 30 | 291 | 291/500 | 58.2 | |
| 2 | FRAZEE | 25 | 29 | 27 | 29 | 28 | 27 | 34 | 27 | 26 | 30 | 282 | 282/500 | 56.4 | |
| 3 | BAGLEY | 25 | 29 | 28 | 30 | 28 | 28 | 30 | 26 | 26 | 29 | 279 | 279/500 | 55.8 | |
| 4 | CROOKSTON | 23 | 25 | 28 | 28 | 27 | 24 | 25 | 22 | 23 | 26 | 251 | 251/500 | 50.2 | |
| 5 | PIERZ | 23 | 22 | 25 | 29 | 28 | 26 | 29 | 24 | 25 | 27 | 258 | 258/500 | 51.6 | |
| 6 | PELICAN RAPIDS | 23 | 24 | 27 | 30 | 28 | 27 | 29 | 21 | 22 | 25 | 251 | 251/500 | 50.2 | |
| 7 | DULUTH MARSHALL | 21 | 22 | 27 | 27 | 26 | 24 | 25 | 24 | 24 | 27 | 247 | 247/500 | 49.4 | |
| 8 | WADENA-DEER CREEK | 19 | 20 | 22 | 24 | 23 | 20 | 25 | 20 | 20 | 23 | 211 | 211/500 | 42.2 | |
| 9 | MAHNOMEN/WAUBUN | 16 | 17 | 19 | 20 | 20 | 20 | 20 | 17 | 19 | 22 | 190 | 190/500 | 38 |
Jazz Average
Frazee Invitational 12-19-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DILWORTH-GLYNDON-FELTON | 6 | 6 | 5.8 | 5.8 | 5.6 | 5.6 | 6.4 | 5.6 | 5.4 | 6 | 58.2 | |
| 2 | FRAZEE | 5 | 5.8 | 5.4 | 5.8 | 5.6 | 5.4 | 6.8 | 5.4 | 5.2 | 6 | 56.4 | |
| 3 | BAGLEY | 5 | 5.8 | 5.6 | 6 | 5.6 | 5.6 | 6 | 5.2 | 5.2 | 5.8 | 55.8 | |
| 4 | CROOKSTON | 4.6 | 5 | 5.6 | 5.6 | 5.4 | 4.8 | 5 | 4.4 | 4.6 | 5.2 | 50.2 | |
| 5 | PIERZ | 4.6 | 4.4 | 5 | 5.8 | 5.6 | 5.2 | 5.8 | 4.8 | 5 | 5.4 | 51.6 | |
| 6 | PELICAN RAPIDS | 4.6 | 4.8 | 5.4 | 6 | 5.6 | 5.4 | 5.8 | 4.2 | 4.4 | 5 | 50.2 | |
| 7 | DULUTH MARSHALL | 4.2 | 4.4 | 5.4 | 5.4 | 5.2 | 4.8 | 5 | 4.8 | 4.8 | 5.4 | 49.4 | |
| 8 | WADENA-DEER CREEK | 3.8 | 4 | 4.4 | 4.8 | 4.6 | 4 | 5 | 4 | 4 | 4.6 | 42.2 | |
| 9 | MAHNOMEN/WAUBUN | 3.2 | 3.4 | 3.8 | 4 | 4 | 4 | 4 | 3.4 | 3.8 | 4.4 | 38 |
Kick Ranks
Frazee Invitational 12-19-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | BAGLEY | 1 (60) | 1 (62) | 1 (61) | 1 (61) | 1 (63) | 3 |
| 2 | DILWORTH-GLYNDON-FELTON | 3 (54) | 2 (56) | 2 (57) | 4 (56) | 2 (57) | 7 |
| 3 | FRAZEE | 2 (56) | 3 (55) | 4 (53) | 3 (57) | 3 (56) | 9 |
| 4 | PELICAN RAPIDS | 4 (53) | 4 (54) | 3 (56) | 2 (58) | 4 (55) | 11 |
| 5 | PIERZ | 5.5 (50) | 5 (52) | 5 (52) | 5 (54) | 5 (54) | 15 |
| 6 | CROOKSTON | 5.5 (50) | 6 (51) | 6 (50) | 6 (52) | 6 (53) | 18 |
| 7 | WADENA-DEER CREEK | 7 (43) | 7 (44) | 7 (45) | 7 (45) | 8 (38) | 21 |
| 8 | MAHNOMEN/WAUBUN | 8 (40) | 8 (39) | 8 (40) | 8 (39) | 7 (44) | 24 |
Kick Scores
Frazee Invitational 12-19-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAGLEY | 29 | 31 | 30 | 35 | 31 | 29 | 36 | 28 | 28 | 30 | 307 | 307/500 | 61.4 | |
| 2 | DILWORTH-GLYNDON-FELTON | 27 | 27 | 27 | 29 | 29 | 28 | 29 | 27 | 28 | 29 | 280 | 280/500 | 56 | |
| 3 | FRAZEE | 25 | 27 | 30 | 30 | 29 | 27 | 30 | 25 | 25 | 29 | 277 | 277/500 | 55.4 | |
| 4 | PELICAN RAPIDS | 24 | 28 | 29 | 29 | 27 | 29 | 31 | 25 | 25 | 29 | 276 | 276/500 | 55.2 | |
| 5 | PIERZ | 24 | 25 | 26 | 29 | 27 | 28 | 29 | 24 | 25 | 25 | 262 | 262/500 | 52.4 | |
| 6 | CROOKSTON | 25 | 25 | 28 | 29 | 26 | 26 | 27 | 22 | 23 | 30 | 256 | 256/500 | 51.2 | |
| 7 | WADENA-DEER CREEK | 19 | 23 | 24 | 24 | 24 | 22 | 23 | 19 | 19 | 23 | 215 | 215/500 | 43 | |
| 8 | MAHNOMEN/WAUBUN | 19 | 20 | 19 | 20 | 20 | 19 | 19 | 21 | 22 | 23 | 202 | 202/500 | 40.4 |
Kick Average
Frazee Invitational 12-19-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAGLEY | 5.8 | 6.2 | 6 | 7 | 6.2 | 5.8 | 7.2 | 5.6 | 5.6 | 6 | 61.4 | |
| 2 | DILWORTH-GLYNDON-FELTON | 5.4 | 5.4 | 5.4 | 5.8 | 5.8 | 5.6 | 5.8 | 5.4 | 5.6 | 5.8 | 56 | |
| 3 | FRAZEE | 5 | 5.4 | 6 | 6 | 5.8 | 5.4 | 6 | 5 | 5 | 5.8 | 55.4 | |
| 4 | PELICAN RAPIDS | 4.8 | 5.6 | 5.8 | 5.8 | 5.4 | 5.8 | 6.2 | 5 | 5 | 5.8 | 55.2 | |
| 5 | PIERZ | 4.8 | 5 | 5.2 | 5.8 | 5.4 | 5.6 | 5.8 | 4.8 | 5 | 5 | 52.4 | |
| 6 | CROOKSTON | 5 | 5 | 5.6 | 5.8 | 5.2 | 5.2 | 5.4 | 4.4 | 4.6 | 6 | 51.2 | |
| 7 | WADENA-DEER CREEK | 3.8 | 4.6 | 4.8 | 4.8 | 4.8 | 4.4 | 4.6 | 3.8 | 3.8 | 4.6 | 43 | |
| 8 | MAHNOMEN/WAUBUN | 3.8 | 4 | 3.8 | 4 | 4 | 3.8 | 3.8 | 4.2 | 4.4 | 4.6 | 40.4 |
