Varsity Results
Jazz RanksFarmington Mini Meet 1-21-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | ROGERS | 1 (77) | 1 (78) | 1 (74) | 1 (78) | 1 (77) | 3 |
| 2 | FARMINGTON | 2 (74) | 2 (75) | 4 (70) | 3 (73) | 2 (73) | 7 |
| 3 | CHASKA | 3 (72) | 3 (74) | 2 (73) | 2 (74) | 3 (71) | 8 |
| 4 | SOUTH ST. PAUL | 4 (69) | 4 (69) | 3 (71) | 4 (69) | 4 (68) | 12 |
| 5 | SHAKOPEE | 5 (67) | 5 (68) | 5 (68) | 5 (66) | 5 (62) | 15 |
| 6 | BURNSVILLE | 6 (62) | 6 (59) | 6 (53) | 6 (56) | 6 (57) | 18 |
| 7 | ROSEMOUNT | 7 (52) | 7 (45) | 7 (47) | 7 (47) | 7 (47) | 21 |
Jazz Scores
Farmington Mini Meet 1-21-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROGERS | 36 | 39 | 40 | 39 | 40 | 36 | 40 | 39 | 36 | 39 | 384 | 384 | 384/500 | 76.8 |
| 2 | FARMINGTON | 35 | 36 | 37 | 40 | 36 | 36 | 39 | 35 | 33 | 38 | 365 | 365 | 365/500 | 73 |
| 3 | CHASKA | 35 | 38 | 39 | 36 | 37 | 36 | 37 | 34 | 34 | 38 | 364 | 364 | 364/500 | 72.8 |
| 4 | SOUTH ST. PAUL | 32 | 35 | 35 | 35 | 36 | 36 | 34 | 34 | 33 | 36 | 346 | 346 | 346/500 | 69.2 |
| 5 | SHAKOPEE | 30 | 35 | 34 | 35 | 34 | 32 | 31 | 33 | 32 | 35 | 331 | 331 | 331/500 | 66.2 |
| 6 | BURNSVILLE | 27 | 28 | 29 | 31 | 29 | 28 | 28 | 29 | 28 | 30 | 287 | 287 | 287/500 | 57.4 |
| 7 | ROSEMOUNT | 22 | 25 | 25 | 24 | 23 | 24 | 24 | 24 | 22 | 25 | 238 | 238 | 238/500 | 47.6 |
Jazz Average
Farmington Mini Meet 1-21-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROGERS | 7.2 | 7.8 | 8 | 7.8 | 8 | 7.2 | 8 | 7.8 | 7.2 | 7.8 | 384 | 76.8 |
| 2 | FARMINGTON | 7 | 7.2 | 7.4 | 8 | 7.2 | 7.2 | 7.8 | 7 | 6.6 | 7.6 | 365 | 73 |
| 3 | CHASKA | 7 | 7.6 | 7.8 | 7.2 | 7.4 | 7.2 | 7.4 | 6.8 | 6.8 | 7.6 | 364 | 72.8 |
| 4 | SOUTH ST. PAUL | 6.4 | 7 | 7 | 7 | 7.2 | 7.2 | 6.8 | 6.8 | 6.6 | 7.2 | 346 | 69.2 |
| 5 | SHAKOPEE | 6 | 7 | 6.8 | 7 | 6.8 | 6.4 | 6.2 | 6.6 | 6.4 | 7 | 331 | 66.2 |
| 6 | BURNSVILLE | 5.4 | 5.6 | 5.8 | 6.2 | 5.8 | 5.6 | 5.6 | 5.8 | 5.6 | 6 | 287 | 57.4 |
| 7 | ROSEMOUNT | 4.4 | 5 | 5 | 4.8 | 4.6 | 4.8 | 4.8 | 4.8 | 4.4 | 5 | 238 | 47.6 |
Kick Ranks
Farmington Mini Meet 1-21-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | FARMINGTON | 2 (74) | 1 (76) | 1 (75) | 2 (75) | 2 (76) | 5 |
| 2 | ROGERS | 1 (76) | 2 (73) | 4 (72) | 1 (77) | 3 (75) | 6 |
| 3 | CHASKA | 3.5 (72) | 3 (72) | 3 (73) | 3 (71) | 1 (77) | 9 |
| 4 | SOUTH ST. PAUL | 3.5 (72) | 4 (68) | 2 (74) | 4 (70) | 4 (72) | 11.5 |
| 5 | SHAKOPEE | 5 (64) | 5 (64) | 5 (60) | 5 (62) | 6 (59) | 15 |
| 6 | BURNSVILLE | 6 (62) | 6 (63) | 6 (57) | 6 (56) | 5 (62) | 18 |
| 7 | ROSEMOUNT | 7 (49) | 7 (49) | 7 (47) | 7 (47) | 7 (48) | 21 |
Kick Scores
Farmington Mini Meet 1-21-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FARMINGTON | 35 | 35 | 40 | 40 | 38 | 38 | 37 | 38 | 35 | 40 | 376 | 376 | 376/500 | 75.2 |
| 2 | ROGERS | 36 | 36 | 39 | 40 | 38 | 38 | 38 | 36 | 34 | 38 | 373 | 373 | 373/500 | 74.6 |
| 3 | CHASKA | 36 | 35 | 38 | 39 | 38 | 37 | 35 | 34 | 34 | 39 | 365 | 365 | 365/500 | 73 |
| 4 | SOUTH ST. PAUL | 34 | 35 | 36 | 39 | 36 | 35 | 35 | 35 | 35 | 36 | 356 | 356 | 356/500 | 71.2 |
| 5 | SHAKOPEE | 30 | 29 | 31 | 32 | 33 | 30 | 32 | 30 | 30 | 32 | 309 | 309 | 309/500 | 61.8 |
| 6 | BURNSVILLE | 29 | 29 | 30 | 30 | 31 | 29 | 32 | 30 | 28 | 32 | 300 | 300 | 300/500 | 60 |
| 7 | ROSEMOUNT | 22 | 25 | 24 | 24 | 24 | 24 | 27 | 22 | 22 | 26 | 240 | 240 | 240/500 | 48 |
Kick Average
Farmington Mini Meet 1-21-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FARMINGTON | 7 | 7 | 8 | 8 | 7.6 | 7.6 | 7.4 | 7.6 | 7 | 8 | 376 | 75.2 |
| 2 | ROGERS | 7.2 | 7.2 | 7.8 | 8 | 7.6 | 7.6 | 7.6 | 7.2 | 6.8 | 7.6 | 373 | 74.6 |
| 3 | CHASKA | 7.2 | 7 | 7.6 | 7.8 | 7.6 | 7.4 | 7 | 6.8 | 6.8 | 7.8 | 365 | 73 |
| 4 | SOUTH ST. PAUL | 6.8 | 7 | 7.2 | 7.8 | 7.2 | 7 | 7 | 7 | 7 | 7.2 | 356 | 71.2 |
| 5 | SHAKOPEE | 6 | 5.8 | 6.2 | 6.4 | 6.6 | 6 | 6.4 | 6 | 6 | 6.4 | 309 | 61.8 |
| 6 | BURNSVILLE | 5.8 | 5.8 | 6 | 6 | 6.2 | 5.8 | 6.4 | 6 | 5.6 | 6.4 | 300 | 60 |
| 7 | ROSEMOUNT | 4.4 | 5 | 4.8 | 4.8 | 4.8 | 4.8 | 5.4 | 4.4 | 4.4 | 5.2 | 240 | 48 |
