AA Results
Jazz RanksEastview Invitational 12-13-25
AA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 3 (81) | 2 (81) | 3 (75) | 1 (80) | 1 (85) | 6 |
| 2 | TOTINO-GRACE | 1 (84) | 4 (77) | 2 (78) | 3 (76) | 2 (83) | 7 |
| 3 | SARTELL | 4 (77) | 1 (84) | 1 (79) | 4 (75) | 3 (82) | 8 |
| 4 | ORONO | 2 (82) | 3 (78) | 4 (74) | 2 (78) | 4 (76) | 9 |
| 5 | WESTONKA | 5 (74) | 5 (73) | 6 (72) | 5 (73) | 5 (74) | 15 |
| 6 | ST. FRANCIS | 8 (72) | 8 (70) | 5 (73) | 6 (69) | 6 (72) | 20 |
| 7 | BECKER | 6.5 (73) | 6 (72) | 7 (70) | 7 (64) | 7 (70) | 20.5 |
| 8 | MONTICELLO | 11 (65) | 7 (71) | 11 (66) | 8 (63) | 9 (65) | 28 |
| 9 | ST. CLOUD | 10 (67) | 12 (66) | 9.5 (67) | 9.5 (62) | 8 (67) | 29 |
| 10 | DELANO | 6.5 (73) | 10 (68) | 9.5 (67) | 11 (61) | 10.5 (63) | 30 |
| 11 | SIMLEY | 9 (70) | 9 (69) | 13 (64) | 12 (59) | 10.5 (63) | 31.5 |
| 12 | AUSTIN | 12 (64) | 11 (67) | 8 (68) | 9.5 (62) | 12 (62) | 32.5 |
| 13 | FARIBAULT | 13 (60) | 13 (56) | 12 (65) | 13 (58) | 13 (58) | 39 |
Jazz Scores
Eastview Invitational 12-13-25
AA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 39 | 40 | 40 | 40 | 40 | 39 | 41 | 41 | 38 | 44 | 402 | 402/500 | 80.4 | |
| 2 | TOTINO-GRACE | 37 | 39 | 42 | 40 | 41 | 39 | 39 | 40 | 38 | 43 | 398 | 398/500 | 79.6 | |
| 3 | SARTELL | 38 | 39 | 40 | 41 | 40 | 39 | 41 | 40 | 37 | 42 | 397 | 397/500 | 79.4 | |
| 4 | ORONO | 37 | 39 | 41 | 38 | 39 | 37 | 40 | 39 | 35 | 43 | 388 | 388/500 | 77.6 | |
| 5 | WESTONKA | 36 | 36 | 36 | 37 | 37 | 36 | 39 | 36 | 36 | 37 | 366 | 366/500 | 73.2 | |
| 6 | ST. FRANCIS | 36 | 36 | 36 | 36 | 35 | 35 | 38 | 35 | 33 | 36 | 356 | 356/500 | 71.2 | |
| 7 | BECKER | 34 | 35 | 35 | 37 | 34 | 35 | 36 | 35 | 32 | 36 | 349 | 349/500 | 69.8 | |
| 8 | MONTICELLO | 31 | 32 | 34 | 35 | 33 | 32 | 34 | 32 | 33 | 34 | 330 | 330/500 | 66 | |
| 9 | ST. CLOUD | 31 | 33 | 33 | 34 | 33 | 33 | 34 | 33 | 32 | 33 | 329 | 329/500 | 65.8 | |
| 10 | DELANO | 32 | 32 | 34 | 36 | 31 | 34 | 33 | 33 | 32 | 35 | 332 | 332/500 | 66.4 | |
| 11 | SIMLEY | 30 | 31 | 33 | 34 | 32 | 33 | 34 | 33 | 31 | 34 | 325 | 325/500 | 65 | |
| 12 | AUSTIN | 31 | 31 | 34 | 34 | 32 | 33 | 32 | 32 | 29 | 35 | 323 | 323/500 | 64.6 | |
| 13 | FARIBAULT | 27 | 30 | 30 | 31 | 30 | 30 | 31 | 29 | 27 | 32 | 297 | 297/500 | 59.4 |
Jazz Average
Eastview Invitational 12-13-25
AA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 7.8 | 8 | 8 | 8 | 8 | 7.8 | 8.2 | 8.2 | 7.6 | 8.8 | 80.4 | |
| 2 | TOTINO-GRACE | 7.4 | 7.8 | 8.4 | 8 | 8.2 | 7.8 | 7.8 | 8 | 7.6 | 8.6 | 79.6 | |
| 3 | SARTELL | 7.6 | 7.8 | 8 | 8.2 | 8 | 7.8 | 8.2 | 8 | 7.4 | 8.4 | 79.4 | |
| 4 | ORONO | 7.4 | 7.8 | 8.2 | 7.6 | 7.8 | 7.4 | 8 | 7.8 | 7 | 8.6 | 77.6 | |
| 5 | WESTONKA | 7.2 | 7.2 | 7.2 | 7.4 | 7.4 | 7.2 | 7.8 | 7.2 | 7.2 | 7.4 | 73.2 | |
| 6 | ST. FRANCIS | 7.2 | 7.2 | 7.2 | 7.2 | 7 | 7 | 7.6 | 7 | 6.6 | 7.2 | 71.2 | |
| 7 | BECKER | 6.8 | 7 | 7 | 7.4 | 6.8 | 7 | 7.2 | 7 | 6.4 | 7.2 | 69.8 | |
| 8 | MONTICELLO | 6.2 | 6.4 | 6.8 | 7 | 6.6 | 6.4 | 6.8 | 6.4 | 6.6 | 6.8 | 66 | |
| 9 | ST. CLOUD | 6.2 | 6.6 | 6.6 | 6.8 | 6.6 | 6.6 | 6.8 | 6.6 | 6.4 | 6.6 | 65.8 | |
| 10 | DELANO | 6.4 | 6.4 | 6.8 | 7.2 | 6.2 | 6.8 | 6.6 | 6.6 | 6.4 | 7 | 66.4 | |
| 11 | SIMLEY | 6 | 6.2 | 6.6 | 6.8 | 6.4 | 6.6 | 6.8 | 6.6 | 6.2 | 6.8 | 65 | |
| 12 | AUSTIN | 6.2 | 6.2 | 6.8 | 6.8 | 6.4 | 6.6 | 6.4 | 6.4 | 5.8 | 7 | 64.6 | |
| 13 | FARIBAULT | 5.4 | 6 | 6 | 6.2 | 6 | 6 | 6.2 | 5.8 | 5.4 | 6.4 | 59.4 |
Kick Ranks
Eastview Invitational 12-13-25
AA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | SARTELL | 1 (86) | 1 (88) | 1 (85) | 2 (81) | 1 (84) | 3 |
| 2 | TOTINO-GRACE | 2 (85) | 2 (86) | 2 (83) | 1 (83) | 2 (83) | 6 |
| 3 | AUSTIN | 3 (78) | 4 (77) | 4 (77) | 3 (75) | 3 (75) | 10 |
| 4 | ORONO | 4 (77) | 3 (79) | 3 (78) | 7 (68) | 5.5 (72) | 12.5 |
| 5 | DELANO | 5 (74) | 6 (73) | 5 (74) | 5 (73) | 4 (73) | 15 |
| 6 | WESTONKA | 6 (73) | 5 (75) | 6 (72) | 6 (72) | 5.5 (72) | 17.5 |
| 7 | ST. FRANCIS | 7 (70) | 7 (69) | 8.5 (66) | 4 (74) | 7 (71) | 21 |
| 8 | BECKER | 8 (69) | 8.5 (66) | 8.5 (66) | 9 (65) | 8 (67) | 25 |
| 9 | SIMLEY | 9 (67) | 8.5 (66) | 7 (68) | 8 (67) | 9 (66) | 25.5 |
| 10 | ST. CLOUD | 10 (64) | 11 (57) | 10 (61) | 10 (64) | 11 (58) | 31 |
| 11 | FARIBAULT | 11 (62) | 10 (61) | 11 (58) | 11 (62) | 10 (61) | 32 |
Kick Scores
Eastview Invitational 12-13-25
AA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SARTELL | 42 | 42 | 43 | 44 | 42 | 44 | 43 | 40 | 40 | 44 | 424 | 424/500 | 84.8 | |
| 2 | TOTINO-GRACE | 41 | 40 | 45 | 46 | 40 | 44 | 43 | 41 | 37 | 43 | 420 | 420/500 | 84 | |
| 3 | AUSTIN | 35 | 38 | 41 | 40 | 35 | 40 | 43 | 35 | 35 | 40 | 382 | 382/500 | 76.4 | |
| 4 | ORONO | 38 | 38 | 38 | 38 | 35 | 34 | 40 | 38 | 38 | 37 | 374 | 374/500 | 74.8 | |
| 5 | DELANO | 35 | 35 | 37 | 40 | 35 | 37 | 39 | 36 | 35 | 38 | 367 | 367/500 | 73.4 | |
| 6 | WESTONKA | 35 | 36 | 36 | 39 | 35 | 36 | 37 | 36 | 35 | 39 | 364 | 364/500 | 72.8 | |
| 7 | ST. FRANCIS | 35 | 37 | 37 | 38 | 35 | 35 | 37 | 31 | 30 | 35 | 350 | 350/500 | 70 | |
| 8 | BECKER | 32 | 33 | 35 | 35 | 34 | 35 | 35 | 33 | 31 | 35 | 333 | 333/500 | 66.6 | |
| 9 | SIMLEY | 31 | 34 | 34 | 35 | 32 | 33 | 35 | 33 | 32 | 35 | 334 | 334/500 | 66.8 | |
| 10 | ST. CLOUD | 30 | 31 | 30 | 32 | 29 | 29 | 37 | 30 | 29 | 32 | 304 | 304/500 | 60.8 | |
| 11 | FARIBAULT | 30 | 31 | 30 | 33 | 30 | 28 | 32 | 31 | 29 | 30 | 304 | 304/500 | 60.8 |
Kick Average
Eastview Invitational 12-13-25
AA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SARTELL | 8.4 | 8.4 | 8.6 | 8.8 | 8.4 | 8.8 | 8.6 | 8 | 8 | 8.8 | 84.8 | |
| 2 | TOTINO-GRACE | 8.2 | 8 | 9 | 9.2 | 8 | 8.8 | 8.6 | 8.2 | 7.4 | 8.6 | 84 | |
| 3 | AUSTIN | 7 | 7.6 | 8.2 | 8 | 7 | 8 | 8.6 | 7 | 7 | 8 | 76.4 | |
| 4 | ORONO | 7.6 | 7.6 | 7.6 | 7.6 | 7 | 6.8 | 8 | 7.6 | 7.6 | 7.4 | 74.8 | |
| 5 | DELANO | 7 | 7 | 7.4 | 8 | 7 | 7.4 | 7.8 | 7.2 | 7 | 7.6 | 73.4 | |
| 6 | WESTONKA | 7 | 7.2 | 7.2 | 7.8 | 7 | 7.2 | 7.4 | 7.2 | 7 | 7.8 | 72.8 | |
| 7 | ST. FRANCIS | 7 | 7.4 | 7.4 | 7.6 | 7 | 7 | 7.4 | 6.2 | 6 | 7 | 70 | |
| 8 | BECKER | 6.4 | 6.6 | 7 | 7 | 6.8 | 7 | 7 | 6.6 | 6.2 | 7 | 66.6 | |
| 9 | SIMLEY | 6.2 | 6.8 | 6.8 | 7 | 6.4 | 6.6 | 7 | 6.6 | 6.4 | 7 | 66.8 | |
| 10 | ST. CLOUD | 6 | 6.2 | 6 | 6.4 | 5.8 | 5.8 | 7.4 | 6 | 5.8 | 6.4 | 60.8 | |
| 11 | FARIBAULT | 6 | 6.2 | 6 | 6.6 | 6 | 5.6 | 6.4 | 6.2 | 5.8 | 6 | 60.8 |
AAA Results
Jazz RanksEastview Invitational 12-13-25
AAA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | BRAINERD | 1 (90) | 1 (93) | 2 (90) | 2 (89) | 2 (91) | 5 |
| 2 | EASTVIEW | 2 (89) | 2 (91) | 1 (92) | 3 (88) | 1 (92) | 5 |
| 3 | EDINA | 3 (88) | 3 (87) | 3 (89) | 1 (90) | 3 (87) | 9 |
| 4 | CHANHASSEN | 4 (76) | 4 (76) | 4 (78) | 4 (76) | 4 (76) | 12 |
| 5 | CHASKA | 5 (74) | 7 (72) | 6 (73) | 5 (74) | 5 (74) | 16 |
| 6 | ANDOVER | 6 (73) | 5 (74) | 5 (74) | 8 (68) | 8 (69) | 19 |
| 7 | BLAINE | 8 (71) | 6 (73) | 7 (70) | 6 (73) | 6 (72) | 19 |
| 8 | NEW PRAGUE | 7 (72) | 9 (69) | 8 (69) | 7 (70) | 7 (70) | 22 |
| 9 | EDEN PRAIRIE | 9 (68) | 8 (70) | 9 (68) | 9 (67) | 9 (67) | 27 |
| 10 | ALEXANDRIA | 10 (61) | 10 (56) | 10 (58) | 10 (62) | 10 (55) | 30 |
Jazz Scores
Eastview Invitational 12-13-25
AAA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAINERD | 41 | 46 | 48 | 47 | 45 | 46 | 48 | 43 | 41 | 48 | 453 | 453/500 | 90.6 | |
| 2 | EASTVIEW | 46 | 46 | 45 | 45 | 44 | 45 | 48 | 45 | 42 | 46 | 452 | 452/500 | 90.4 | |
| 3 | EDINA | 45 | 45 | 45 | 44 | 45 | 42 | 45 | 44 | 40 | 46 | 441 | 441/500 | 88.2 | |
| 4 | CHANHASSEN | 38 | 39 | 40 | 37 | 37 | 36 | 39 | 39 | 37 | 40 | 382 | 382/500 | 76.4 | |
| 5 | CHASKA | 36 | 38 | 36 | 36 | 35 | 36 | 39 | 38 | 35 | 38 | 367 | 367/500 | 73.4 | |
| 6 | ANDOVER | 34 | 38 | 38 | 38 | 37 | 36 | 37 | 34 | 32 | 34 | 358 | 358/500 | 71.6 | |
| 7 | BLAINE | 34 | 37 | 40 | 38 | 36 | 35 | 36 | 34 | 32 | 37 | 359 | 359/500 | 71.8 | |
| 8 | NEW PRAGUE | 35 | 36 | 35 | 34 | 32 | 34 | 37 | 36 | 34 | 37 | 350 | 350/500 | 70 | |
| 9 | EDEN PRAIRIE | 35 | 35 | 34 | 33 | 33 | 31 | 35 | 35 | 34 | 35 | 340 | 340/500 | 68 | |
| 10 | ALEXANDRIA | 28 | 31 | 28 | 28 | 30 | 27 | 32 | 29 | 29 | 30 | 292 | 292/500 | 58.4 |
Jazz Average
Eastview Invitational 12-13-25
AAA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAINERD | 8.2 | 9.2 | 9.6 | 9.4 | 9 | 9.2 | 9.6 | 8.6 | 8.2 | 9.6 | 90.6 | |
| 2 | EASTVIEW | 9.2 | 9.2 | 9 | 9 | 8.8 | 9 | 9.6 | 9 | 8.4 | 9.2 | 90.4 | |
| 3 | EDINA | 9 | 9 | 9 | 8.8 | 9 | 8.4 | 9 | 8.8 | 8 | 9.2 | 88.2 | |
| 4 | CHANHASSEN | 7.6 | 7.8 | 8 | 7.4 | 7.4 | 7.2 | 7.8 | 7.8 | 7.4 | 8 | 76.4 | |
| 5 | CHASKA | 7.2 | 7.6 | 7.2 | 7.2 | 7 | 7.2 | 7.8 | 7.6 | 7 | 7.6 | 73.4 | |
| 6 | ANDOVER | 6.8 | 7.6 | 7.6 | 7.6 | 7.4 | 7.2 | 7.4 | 6.8 | 6.4 | 6.8 | 71.6 | |
| 7 | BLAINE | 6.8 | 7.4 | 8 | 7.6 | 7.2 | 7 | 7.2 | 6.8 | 6.4 | 7.4 | 71.8 | |
| 8 | NEW PRAGUE | 7 | 7.2 | 7 | 6.8 | 6.4 | 6.8 | 7.4 | 7.2 | 6.8 | 7.4 | 70 | |
| 9 | EDEN PRAIRIE | 7 | 7 | 6.8 | 6.6 | 6.6 | 6.2 | 7 | 7 | 6.8 | 7 | 68 | |
| 10 | ALEXANDRIA | 5.6 | 6.2 | 5.6 | 5.6 | 6 | 5.4 | 6.4 | 5.8 | 5.8 | 6 | 58.4 |
Kick Ranks
Eastview Invitational 12-13-25
AAA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 2 (88) | 1 (90) | 1 (92) | 1 (88) | 2 (90) | 4 |
| 2 | BRAINERD | 1 (89) | 2 (88) | 2 (89) | 2 (87) | 1 (91) | 5 |
| 3 | EDINA | 3 (84) | 3 (84) | 3 (78) | 3 (85) | 3 (80) | 9 |
| 4 | CHANHASSEN | 4 (76) | 5 (72) | 4 (75) | 7 (67) | 4 (77) | 13 |
| 5 | CHASKA | 7 (71) | 4 (74) | 6 (70) | 4 (72) | 5 (76) | 15 |
| 6 | NEW PRAGUE | 5 (74) | 6 (70) | 5 (73) | 5 (71) | 7 (67) | 16 |
| 7 | BLAINE | 6 (73) | 8 (67) | 7 (68) | 6 (68) | 6 (70) | 19 |
| 8 | EDEN PRAIRIE | 8 (70) | 7 (68) | 8 (65) | 8 (60) | 9 (64) | 24 |
| 9 | ANDOVER | 9 (69) | 9 (65) | 9 (63) | 9 (59) | 8 (65) | 27 |
| 10 | ALEXANDRIA | 10 (64) | 10 (59) | 10 (56) | 10 (55) | 10 (57) | 30 |
Kick Scores
Eastview Invitational 12-13-25
AAA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 45 | 43 | 43 | 47 | 44 | 45 | 45 | 44 | 44 | 48 | 448 | 448/500 | 89.6 | |
| 2 | BRAINERD | 40 | 43 | 46 | 48 | 43 | 45 | 45 | 43 | 42 | 49 | 444 | 444/500 | 88.8 | |
| 3 | EDINA | 40 | 40 | 42 | 43 | 39 | 42 | 40 | 40 | 41 | 44 | 411 | 411/500 | 82.2 | |
| 4 | CHANHASSEN | 37 | 38 | 36 | 39 | 35 | 36 | 36 | 36 | 35 | 39 | 367 | 367/500 | 73.4 | |
| 5 | CHASKA | 36 | 38 | 38 | 35 | 36 | 34 | 38 | 35 | 34 | 39 | 363 | 363/500 | 72.6 | |
| 6 | NEW PRAGUE | 34 | 32 | 36 | 39 | 36 | 36 | 36 | 35 | 35 | 36 | 355 | 355/500 | 71 | |
| 7 | BLAINE | 32 | 35 | 34 | 37 | 36 | 33 | 36 | 34 | 33 | 36 | 346 | 346/500 | 69.2 | |
| 8 | EDEN PRAIRIE | 31 | 31 | 33 | 34 | 32 | 32 | 31 | 34 | 34 | 35 | 327 | 327/500 | 65.4 | |
| 9 | ANDOVER | 29 | 30 | 33 | 35 | 30 | 33 | 33 | 34 | 31 | 33 | 321 | 321/500 | 64.2 | |
| 10 | ALEXANDRIA | 28 | 30 | 29 | 28 | 28 | 27 | 32 | 31 | 27 | 31 | 291 | 291/500 | 58.2 |
Kick Average
Eastview Invitational 12-13-25
AAA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 9 | 8.6 | 8.6 | 9.4 | 8.8 | 9 | 9 | 8.8 | 8.8 | 9.6 | 89.6 | |
| 2 | BRAINERD | 8 | 8.6 | 9.2 | 9.6 | 8.6 | 9 | 9 | 8.6 | 8.4 | 9.8 | 88.8 | |
| 3 | EDINA | 8 | 8 | 8.4 | 8.6 | 7.8 | 8.4 | 8 | 8 | 8.2 | 8.8 | 82.2 | |
| 4 | CHANHASSEN | 7.4 | 7.6 | 7.2 | 7.8 | 7 | 7.2 | 7.2 | 7.2 | 7 | 7.8 | 73.4 | |
| 5 | CHASKA | 7.2 | 7.6 | 7.6 | 7 | 7.2 | 6.8 | 7.6 | 7 | 6.8 | 7.8 | 72.6 | |
| 6 | NEW PRAGUE | 6.8 | 6.4 | 7.2 | 7.8 | 7.2 | 7.2 | 7.2 | 7 | 7 | 7.2 | 71 | |
| 7 | BLAINE | 6.4 | 7 | 6.8 | 7.4 | 7.2 | 6.6 | 7.2 | 6.8 | 6.6 | 7.2 | 69.2 | |
| 8 | EDEN PRAIRIE | 6.2 | 6.2 | 6.6 | 6.8 | 6.4 | 6.4 | 6.2 | 6.8 | 6.8 | 7 | 65.4 | |
| 9 | ANDOVER | 5.8 | 6 | 6.6 | 7 | 6 | 6.6 | 6.6 | 6.8 | 6.2 | 6.6 | 64.2 | |
| 10 | ALEXANDRIA | 5.6 | 6 | 5.8 | 5.6 | 5.6 | 5.4 | 6.4 | 6.2 | 5.4 | 6.2 | 58.2 |
