AAA Results
Jazz RanksEagan Invitational 11-23-24
AAA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | EAGAN | 2 (73) | 1 (85) | 2 (76) | 1 (80) | 1 (85) | 4 |
| 2 | HOPKINS | 1 (75) | 2 (77) | 1 (77) | 2 (74) | 2 (82) | 5 |
| 3 | FOREST LAKE | 3 (71) | 4 (75) | 3 (69) | 3 (65) | 3 (72) | 9 |
| 4 | NEW PRAGUE | 5 (65) | 3 (76) | 5 (61) | 5 (59) | 4 (70) | 14 |
| 5 | OWATONNA | 6 (64) | 5 (70) | 4 (64) | 4 (64) | 5 (67) | 14 |
| 6 | BURNSVILLE | 4 (66) | 6 (69) | 6 (57) | 6 (52) | 7 (63) | 18 |
| 7 | OSSEO | 7 (49) | 7 (58) | 7 (46) | 7 (50) | 6 (64) | 21 |
Eagan Invitational 11-23-24
AAA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EAGAN | 39 | 40 | 41 | 42 | 41 | 40 | 41 | 39 | 36 | 40 | 399 | 399/500 | 79.8 | |
| 2 | HOPKINS | 38 | 38 | 40 | 40 | 40 | 37 | 41 | 37 | 36 | 38 | 385 | 385/500 | 77 | |
| 3 | FOREST LAKE | 33 | 37 | 36 | 37 | 36 | 35 | 36 | 34 | 33 | 35 | 352 | 352/500 | 70.4 | |
| 4 | NEW PRAGUE | 32 | 34 | 34 | 33 | 34 | 32 | 36 | 32 | 32 | 32 | 331 | 331/500 | 66.2 | |
| 5 | OWATONNA | 30 | 32 | 34 | 37 | 35 | 32 | 35 | 31 | 31 | 32 | 329 | 329/500 | 65.8 | |
| 6 | BURNSVILLE | 30 | 29 | 31 | 33 | 31 | 32 | 32 | 30 | 29 | 30 | 307 | 307/500 | 61.4 | |
| 7 | OSSEO | 25 | 25 | 27 | 25 | 29 | 27 | 28 | 27 | 26 | 28 | 267 | 267/500 | 53.4 |
Eagan Invitational 11-23-24
AAA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EAGAN | 7.8 | 8 | 8.2 | 8.4 | 8.2 | 8 | 8.2 | 7.8 | 7.2 | 8 | 79.8 | |
| 2 | HOPKINS | 7.6 | 7.6 | 8 | 8 | 8 | 7.4 | 8.2 | 7.4 | 7.2 | 7.6 | 77 | |
| 3 | FOREST LAKE | 6.6 | 7.4 | 7.2 | 7.4 | 7.2 | 7 | 7.2 | 6.8 | 6.6 | 7 | 70.4 | |
| 4 | NEW PRAGUE | 6.4 | 6.8 | 6.8 | 6.6 | 6.8 | 6.4 | 7.2 | 6.4 | 6.4 | 6.4 | 66.2 | |
| 5 | OWATONNA | 6 | 6.4 | 6.8 | 7.4 | 7 | 6.4 | 7 | 6.2 | 6.2 | 6.4 | 65.8 | |
| 6 | BURNSVILLE | 6 | 5.8 | 6.2 | 6.6 | 6.2 | 6.4 | 6.4 | 6 | 5.8 | 6 | 61.4 | |
| 7 | OSSEO | 5 | 5 | 5.4 | 5 | 5.8 | 5.4 | 5.6 | 5.4 | 5.2 | 5.6 | 53.4 |
Eagan Invitational 11-23-24
AAA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | LAKEVILLE SOUTH | 1 (84) | 1 (79) | 1 (73) | 1 (75) | 1 (79) | 3 |
| 2 | EAGAN | 2 (80) | 3.5 (73) | 2 (65) | 2 (72) | 5 (66) | 7.5 |
| 3 | FOREST LAKE | 4 (69) | 2 (74) | 3 (63) | 3 (67) | 2 (71) | 8 |
| 4 | OWATONNA | 3 (71) | 3.5 (73) | 5 (55) | 4 (61) | 4 (69) | 11.5 |
| 5 | NEW PRAGUE | 5 (64) | 5 (65) | 4 (57) | 6 (58) | 3 (70) | 14 |
| 6 | BURNSVILLE | 6 (60) | 6 (59) | 6 (54) | 5 (59) | 6 (63) | 18 |
| 7 | OSSEO | 7 (53) | 7 (47) | 7 (44) | 7 (45) | 7 (56) | 21 |
Eagan Invitational 11-23-24
AAA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKEVILLE SOUTH | 38 | 38 | 40 | 40 | 39 | 42 | 38 | 38 | 36 | 41 | 390 | 390/500 | 78 | |
| 2 | EAGAN | 36 | 36 | 35 | 35 | 37 | 36 | 37 | 36 | 36 | 37 | 356 | 356/500 | 71.2 | |
| 3 | FOREST LAKE | 33 | 32 | 35 | 37 | 35 | 39 | 34 | 32 | 31 | 36 | 344 | 344/500 | 68.8 | |
| 4 | OWATONNA | 31 | 33 | 33 | 33 | 33 | 35 | 37 | 31 | 31 | 32 | 329 | 329/500 | 65.8 | |
| 5 | NEW PRAGUE | 29 | 30 | 33 | 34 | 33 | 31 | 34 | 28 | 29 | 33 | 314 | 314/500 | 62.8 | |
| 6 | BURNSVILLE | 30 | 29 | 32 | 30 | 29 | 28 | 33 | 27 | 28 | 29 | 295 | 295/500 | 59 | |
| 7 | OSSEO | 24 | 26 | 25 | 25 | 23 | 24 | 27 | 26 | 26 | 24 | 245 | 245/500 | 49 |
Eagan Invitational 11-23-24
AAA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKEVILLE SOUTH | 7.6 | 7.6 | 8 | 8 | 7.8 | 8.4 | 7.6 | 7.6 | 7.2 | 8.2 | 78 | |
| 2 | EAGAN | 7.2 | 7.2 | 7 | 7 | 7.4 | 7.2 | 7.4 | 7.2 | 7.2 | 7.4 | 71.2 | |
| 3 | FOREST LAKE | 6.6 | 6.4 | 7 | 7.4 | 7 | 7.8 | 6.8 | 6.4 | 6.2 | 7.2 | 68.8 | |
| 4 | OWATONNA | 6.2 | 6.6 | 6.6 | 6.6 | 6.6 | 7 | 7.4 | 6.2 | 6.2 | 6.4 | 65.8 | |
| 5 | NEW PRAGUE | 5.8 | 6 | 6.6 | 6.8 | 6.6 | 6.2 | 6.8 | 5.6 | 5.8 | 6.6 | 62.8 | |
| 6 | BURNSVILLE | 6 | 5.8 | 6.4 | 6 | 5.8 | 5.6 | 6.6 | 5.4 | 5.6 | 5.8 | 59 | |
| 7 | OSSEO | 4.8 | 5.2 | 5 | 5 | 4.6 | 4.8 | 5.4 | 5.2 | 5.2 | 4.8 | 49 |
