Varsity Results
Jazz RanksDelano Invitational 1-25-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 1 (77) | 1 (75) | 1 (73) | 1 (78) | 1 (77) | 3 |
| 2 | DELANO | 2 (72) | 2 (72) | 3 (67) | 2 (72) | 3 (70) | 7 |
| 3 | BECKER | 3 (68) | 3 (70) | 4 (66) | 3 (70) | 2 (71) | 9 |
| 4 | AUSTIN | 5 (65) | 4 (66) | 2 (69) | 5.5 (63) | 7 (64) | 15 |
| 5 | ROCORI | 4 (66) | 5.5 (63) | 5 (64) | 7.5 (62) | 4 (66) | 15 |
| 6 | BELLE PLAINE | 7 (62) | 5.5 (63) | 7 (60) | 4 (64) | 5.5 (65) | 18 |
| 7 | HUTCHINSON | 6 (63) | 7 (61) | 8.5 (59) | 5.5 (63) | 5.5 (65) | 19 |
| 8 | FARIBAULT | 8 (61) | 8.5 (58) | 6 (62) | 7.5 (62) | 10 (60) | 24 |
| 9 | SIMLEY | 9 (60) | 8.5 (58) | 8.5 (59) | 10 (59) | 8.5 (61) | 26 |
| 10 | ZIMMERMAN | 10 (57) | 10 (57) | 10 (58) | 9 (60) | 8.5 (61) | 29 |
| 11 | MARSHALL | 11 (56) | 11 (53) | 11 (55) | 11 (57) | 11 (56) | 33 |
| 12 | ROCKFORD | 12 (47) | 12 (49) | 12 (50) | 12 (49) | 12 (51) | 36 |
Jazz Scores
Delano Invitational 1-25-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 35 | 40 | 39 | 40 | 40 | 38 | 39 | 36 | 33 | 40 | 380 | 380 | 380/500 | 76 |
| 2 | DELANO | 35 | 36 | 36 | 37 | 35 | 35 | 34 | 35 | 34 | 36 | 353 | 353 | 353/500 | 70.6 |
| 3 | BECKER | 33 | 36 | 34 | 36 | 35 | 34 | 35 | 33 | 33 | 36 | 345 | 345 | 345/500 | 69 |
| 4 | AUSTIN | 31 | 32 | 33 | 36 | 33 | 34 | 34 | 31 | 30 | 33 | 327 | 327 | 327/500 | 65.4 |
| 5 | ROCORI | 30 | 32 | 34 | 32 | 30 | 31 | 32 | 33 | 33 | 34 | 321 | 321 | 321/500 | 64.2 |
| 6 | BELLE PLAINE | 30 | 30 | 32 | 32 | 33 | 31 | 35 | 30 | 29 | 32 | 314 | 314 | 314/500 | 62.8 |
| 7 | HUTCHINSON | 32 | 34 | 29 | 31 | 28 | 30 | 30 | 32 | 32 | 33 | 311 | 311 | 311/500 | 62.2 |
| 8 | FARIBAULT | 31 | 31 | 31 | 31 | 31 | 29 | 29 | 30 | 29 | 31 | 303 | 303 | 303/500 | 60.6 |
| 9 | SIMLEY | 27 | 29 | 30 | 34 | 29 | 33 | 28 | 28 | 28 | 31 | 297 | 297 | 297/500 | 59.4 |
| 10 | ZIMMERMAN | 27 | 30 | 30 | 29 | 30 | 29 | 29 | 29 | 28 | 32 | 293 | 293 | 293/500 | 58.6 |
| 11 | MARSHALL | 25 | 27 | 29 | 29 | 30 | 28 | 30 | 26 | 25 | 28 | 277 | 277 | 277/500 | 55.4 |
| 12 | ROCKFORD | 25 | 26 | 25 | 26 | 24 | 23 | 24 | 23 | 24 | 26 | 246 | 246 | 246/500 | 49.2 |
Jazz Average
Delano Invitational 1-25-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 7 | 8 | 7.8 | 8 | 8 | 7.6 | 7.8 | 7.2 | 6.6 | 8 | 380 | 76 |
| 2 | DELANO | 7 | 7.2 | 7.2 | 7.4 | 7 | 7 | 6.8 | 7 | 6.8 | 7.2 | 353 | 70.6 |
| 3 | BECKER | 6.6 | 7.2 | 6.8 | 7.2 | 7 | 6.8 | 7 | 6.6 | 6.6 | 7.2 | 345 | 69 |
| 4 | AUSTIN | 6.2 | 6.4 | 6.6 | 7.2 | 6.6 | 6.8 | 6.8 | 6.2 | 6 | 6.6 | 327 | 65.4 |
| 5 | ROCORI | 6 | 6.4 | 6.8 | 6.4 | 6 | 6.2 | 6.4 | 6.6 | 6.6 | 6.8 | 321 | 64.2 |
| 6 | BELLE PLAINE | 6 | 6 | 6.4 | 6.4 | 6.6 | 6.2 | 7 | 6 | 5.8 | 6.4 | 314 | 62.8 |
| 7 | HUTCHINSON | 6.4 | 6.8 | 5.8 | 6.2 | 5.6 | 6 | 6 | 6.4 | 6.4 | 6.6 | 311 | 62.2 |
| 8 | FARIBAULT | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.8 | 5.8 | 6 | 5.8 | 6.2 | 303 | 60.6 |
| 9 | SIMLEY | 5.4 | 5.8 | 6 | 6.8 | 5.8 | 6.6 | 5.6 | 5.6 | 5.6 | 6.2 | 297 | 59.4 |
| 10 | ZIMMERMAN | 5.4 | 6 | 6 | 5.8 | 6 | 5.8 | 5.8 | 5.8 | 5.6 | 6.4 | 293 | 58.6 |
| 11 | MARSHALL | 5 | 5.4 | 5.8 | 5.8 | 6 | 5.6 | 6 | 5.2 | 5 | 5.6 | 277 | 55.4 |
| 12 | ROCKFORD | 5 | 5.2 | 5 | 5.2 | 4.8 | 4.6 | 4.8 | 4.6 | 4.8 | 5.2 | 246 | 49.2 |
Kick Ranks
Delano Invitational 1-25-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | DELANO | 2 (77) | 2 (74) | 1 (78) | 1 (76) | 2.5 (77) | 5 |
| 2 | HOLY FAMILY | 3 (74) | 1 (75) | 3.5 (76) | 2 (75) | 1 (78) | 6 |
| 3 | AUSTIN | 1 (78) | 3 (72) | 2 (77) | 3 (72) | 2.5 (77) | 8 |
| 4 | BECKER | 4 (73) | 4 (70) | 3.5 (76) | 4 (70) | 5 (75) | 12 |
| 5 | BELLE PLAINE | 8 (70) | 5 (67) | 5.5 (69) | 5.5 (68) | 4 (76) | 16 |
| 6 | ROCORI | 5.5 (72) | 6 (66) | 9 (64) | 5.5 (68) | 7 (67) | 19 |
| 7 | FARIBAULT | 5.5 (72) | 7 (64) | 5.5 (69) | 7 (66) | 6 (70) | 19 |
| 8 | HUTCHINSON | 7 (71) | 8 (60) | 7 (68) | 8 (65) | 8 (66) | 23 |
| 9 | ZIMMERMAN | 9 (68) | 10 (57) | 8 (66) | 10 (60) | 9 (65) | 28 |
| 10 | SIMLEY | 10 (64) | 12 (55) | 10 (63) | 11 (58) | 11 (54) | 32 |
| 11 | MARSHALL | 11 (62) | 11 (56) | 11 (58) | 9 (61) | 11 (54) | 33 |
| 12 | ROCKFORD | 12 (56) | 9 (58) | 12 (51) | 12 (56) | 11 (54) | 35 |
Kick Scores
Delano Invitational 1-25-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELANO | 39 | 36 | 39 | 40 | 36 | 38 | 37 | 39 | 38 | 40 | 382 | 382 | 382/500 | 76.4 |
| 2 | HOLY FAMILY | 38 | 37 | 39 | 41 | 36 | 38 | 36 | 37 | 36 | 40 | 378 | 378 | 378/500 | 75.6 |
| 3 | AUSTIN | 36 | 38 | 39 | 40 | 34 | 38 | 37 | 38 | 36 | 40 | 376 | 376 | 376/500 | 75.2 |
| 4 | BECKER | 34 | 35 | 37 | 40 | 35 | 37 | 37 | 34 | 36 | 39 | 364 | 364 | 364/500 | 72.8 |
| 5 | BELLE PLAINE | 34 | 34 | 37 | 36 | 35 | 36 | 35 | 34 | 32 | 37 | 350 | 350 | 350/500 | 70 |
| 6 | ROCORI | 32 | 33 | 35 | 36 | 33 | 33 | 36 | 33 | 34 | 36 | 341 | 341 | 341/500 | 68.2 |
| 7 | FARIBAULT | 32 | 32 | 33 | 36 | 36 | 35 | 35 | 32 | 32 | 34 | 337 | 337 | 337/500 | 67.4 |
| 8 | HUTCHINSON | 32 | 33 | 31 | 33 | 34 | 33 | 34 | 33 | 33 | 34 | 330 | 330 | 330/500 | 66 |
| 9 | ZIMMERMAN | 32 | 31 | 33 | 33 | 30 | 32 | 32 | 30 | 30 | 33 | 316 | 316 | 316/500 | 63.2 |
| 10 | SIMLEY | 29 | 29 | 31 | 32 | 29 | 33 | 31 | 27 | 27 | 31 | 299 | 299 | 299/500 | 59.8 |
| 11 | MARSHALL | 28 | 29 | 28 | 31 | 28 | 28 | 32 | 28 | 28 | 31 | 291 | 291 | 291/500 | 58.2 |
| 12 | ROCKFORD | 26 | 28 | 28 | 27 | 26 | 28 | 29 | 27 | 27 | 29 | 275 | 275 | 275/500 | 55 |
Kick Average
Delano Invitational 1-25-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELANO | 7.8 | 7.2 | 7.8 | 8 | 7.2 | 7.6 | 7.4 | 7.8 | 7.6 | 8 | 382 | 76.4 |
| 2 | HOLY FAMILY | 7.6 | 7.4 | 7.8 | 8.2 | 7.2 | 7.6 | 7.2 | 7.4 | 7.2 | 8 | 378 | 75.6 |
| 3 | AUSTIN | 7.2 | 7.6 | 7.8 | 8 | 6.8 | 7.6 | 7.4 | 7.6 | 7.2 | 8 | 376 | 75.2 |
| 4 | BECKER | 6.8 | 7 | 7.4 | 8 | 7 | 7.4 | 7.4 | 6.8 | 7.2 | 7.8 | 364 | 72.8 |
| 5 | BELLE PLAINE | 6.8 | 6.8 | 7.4 | 7.2 | 7 | 7.2 | 7 | 6.8 | 6.4 | 7.4 | 350 | 70 |
| 6 | ROCORI | 6.4 | 6.6 | 7 | 7.2 | 6.6 | 6.6 | 7.2 | 6.6 | 6.8 | 7.2 | 341 | 68.2 |
| 7 | FARIBAULT | 6.4 | 6.4 | 6.6 | 7.2 | 7.2 | 7 | 7 | 6.4 | 6.4 | 6.8 | 337 | 67.4 |
| 8 | HUTCHINSON | 6.4 | 6.6 | 6.2 | 6.6 | 6.8 | 6.6 | 6.8 | 6.6 | 6.6 | 6.8 | 330 | 66 |
| 9 | ZIMMERMAN | 6.4 | 6.2 | 6.6 | 6.6 | 6 | 6.4 | 6.4 | 6 | 6 | 6.6 | 316 | 63.2 |
| 10 | SIMLEY | 5.8 | 5.8 | 6.2 | 6.4 | 5.8 | 6.6 | 6.2 | 5.4 | 5.4 | 6.2 | 299 | 59.8 |
| 11 | MARSHALL | 5.6 | 5.8 | 5.6 | 6.2 | 5.6 | 5.6 | 6.4 | 5.6 | 5.6 | 6.2 | 291 | 58.2 |
| 12 | ROCKFORD | 5.2 | 5.6 | 5.6 | 5.4 | 5.2 | 5.6 | 5.8 | 5.4 | 5.4 | 5.8 | 275 | 55 |
