AAA Kick State Archive
Archived results are from 1996 to present. For a full list of State Champions visit MSHSL.org. If you see incorrect information or have results prior to 1996 please email travis@dancefo.com.
* denotes competing in a different class
| | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | CHAMPIONS | MEDALIST | SECTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAINERD | 1 | 3 | 4 | 3 | 4 | 4 | 8 | 4 | 8 | 7 | 7 | 2 | 3 | 6 | 3 | 5 | 7 | 4 | 3 | 6 | 11 | 6 | 4 | 99 | 3 | 1 | 5 | 2 | 13 | C | M | 4AAA |
| WAYZATA | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 4 | 5 | 99 | 99 | 99 | 4 | 5 | 5 | 11 | 5 | 5 | 3 | 2 | 5 | 7 | 8 | 99 | 99 | C | M | 2AAA |
| EASTVIEW | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 11 | 5 | 2 | 13 | 13 | 99 | 99 | C | M | 1AAA |
| LAKEVILLE NORTH | 4 | 5 | 3 | 5 | 5 | 2 | 3 | 3 | 6 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 99 | 99 | 12 | 99 | 99 | 12 | 9 | 99 | 5 | 7 | 99 | 13 | M | 1AAA | |
| EDINA | 5 | 6 | 7 | 99 | 99 | 99 | 99 | 7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2AAA | ||
| SARTELL | 6 | 4 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AAA | ||
| MAPLE GROVE | 7 | 8 | 8 | 99 | 99 | 6 | 99 | 99 | 4 | 99 | 99 | 6 | 99 | 9 | 1 | 2 | 99 | 6 | 99 | 5 | 99 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | 4AAA |
| LAKEVILLE SOUTH | 8 | 7 | 6 | 8 | 99 | 99 | 99 | 5 | 5 | 5 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1AAA | ||
| HOPKINS | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2AAA | ||
| BLAINE | 10 | 12 | 12 | 99 | 11 | 99 | 99 | 99 | 99 | 9 | 9 | 9 | 7 | 8 | 99 | 8 | 99 | 99 | 6 | 8 | 10 | 10 | 9 | 6 | 7 | 6 | 99 | 3 | 99 | M | 3AAA | |
| SPRING LAKE PARK | 11 | 11 | 11 | 9 | 10 | 9 | 10 | 10 | 9 | 12 | 11 | 12 | 9 | 7 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AAA | ||
| TWO RIVERS | 12 | 99 | 99 | 99 | 12 | 12 | 12 | 11 | 11 | 99 | 12 | 11 | 99 | 99 | 12 | 99 | 12 | 11 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AAA | ||
| FARIBAULT | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 1 | 3 | 13 | 13 | 4 | 2 | 13 | 13 | 13 | 13 | 1 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | C | M | |
| CHASKA | 99 | 9 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 2 | 13 | 13 | 5 | 7 | 6 | 2 | 99 | 7 | 9 | 99 | 99 | 99 | 10 | 99 | 13 | 13 | 13 | 2 | M | 2AAA | |
| CENTENNIAL | 99 | 10 | 99 | 11 | 9 | 10 | 11 | 12 | 12 | 11 | 99 | 99 | 12 | 11 | 99 | 11 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 12 | 12 | 13 | 99 | 13 | 5 | 3AAA | ||
| SAUK RAPIDS-RICE | 99 | 13 | 13 | 12 | 99 | 11 | 99 | 99 | 99 | 13 | 13 | 99 | 13 | 13 | 99 | 99 | 99 | 13 | 99 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AAA | ||
| MOUNDS VIEW | 99 | 99 | 10 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 11 | 9 | 9 | 7 | 9 | 11 | 6 | 99 | 10 | 4 | 3 | 7 | 13 | M | 3AAA | |
| EDEN PRAIRIE | 99 | 99 | 99 | 6 | 7 | 99 | 7 | 99 | 99 | 6 | 4 | 99 | 2 | 2 | 8 | 3 | 5 | 10 | 10 | 99 | 6 | 4 | 7 | 7 | 4 | 99 | 99 | 99 | 99 | M | 2AAA | |
| ANOKA | 99 | 99 | 99 | 7 | 8 | 7 | 4 | 8 | 7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 11 | 99 | 99 | 99 | 99 | 4AAA | ||
| PRIOR LAKE | 99 | 99 | 99 | 99 | 6 | 8 | 6 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1AAA | ||
| ST. CLOUD TECH | 99 | 99 | 99 | 99 | 13 | 99 | 9 | 9 | 10 | 8 | 6 | 5 | 6 | 10 | 9 | 99 | 6 | 8 | 8 | 10 | 7 | 99 | 8 | 8 | 99 | 99 | 2 | 8 | 1 | M | 4AAA | |
| FOREST LAKE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AAA | ||
| BURNSVILLE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3 | 8 | 99 | 5 | 4 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 13 | C | M | 1AAA |
| APPLE VALLEY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 7 | 4 | 3 | 99 | 10 | 99 | 7 | 4 | 4 | 2 | 3 | 2 | 3 | 6 | 8 | 4 | 4 | 13 | M | ||
| CHANHASSEN | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2AAA | ||
| EAGAN | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 11 | 12 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1AAA | ||
| ELK RIVER | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 7 | 9 | 3 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 99 | 99 | 99 | 99 | M | 4AAA | |
| IRONDALE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 12 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AAA | ||
| ST. CLOUD APOLLO | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 13 | 99 | 13 | 13 | 13 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AAA | ||
| COON RAPIDS | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 7 | 7 | 5 | 4 | 99 | 99 | 6 | 99 | 99 | 4AAA | ||
| ROSEMOUNT | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 13 | 99 | 99 | 99 | 1 | 13 | C | M | 1AAA |
| MINNETONKA | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 2AAA | ||
| RICHFIELD | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 13 | 99 | 99 | 99 | 99 | 4 | |||
| ROBBINSDALE ARMSTRONG | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 99 | 99 | 99 | 99 | 2AAA | ||
| BLOOMINGTON KENNEDY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3 | 99 | 4 | 13 | M |
