AAA Jazz State Archive
Archived results are from 1997 to present. For a full list of State Champions visit MSHSL.org. If you see incorrect information or have results prior to 1997 please email travis@dancefo.com.
* denotes competing in a different class
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | CHAMPIONS | MEDALIST | SECTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAYZATA | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 5 | 99 | C | M | 2AAA | |
| MAPLE GROVE | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 5 | 99 | 99 | 99 | 99 | 99 | C | M | 4AAA | |
| EASTVIEW | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 6 | 2 | 6 | 6 | 1 | 13 | 13 | 99 | C | M | 1AAA | |
| BRAINERD | 4 | 5 | 6 | 7 | 5 | 7 | 8 | 8 | 99 | 99 | 6 | 8 | 8 | 99 | 8 | 12 | 10 | 9 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AAA | |||
| EDINA | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | M | 2AAA | ||
| LAKEVILLE NORTH | 6 | 7 | 7 | 5 | 7 | 6 | 5 | 6 | 5 | 99 | 99 | 99 | 9 | 7 | 12 | 99 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1AAA | |||
| SARTELL | 7 | 6 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 4AAA | |||
| HOPKINS | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4 | 99 | 99 | 99 | 99 | 99 | 6 | 99 | 7 | 99 | 99 | 99 | 1 | 6 | 1 | 2 | 1 | C | M | 2AAA | |
| LAKEVILLE SOUTH | 9 | 9 | 9 | 8 | 99 | 99 | 99 | 99 | 99 | 5 | 8 | 99 | 99 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1AAA | |||
| BLAINE | 10 | 10 | 10 | 6 | 10 | 99 | 10 | 99 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 7 | 8 | 5 | 2 | 4 | 6 | 99 | M | 3AAA | ||
| SPRING LAKE PARK | 11 | 12 | 99 | 11 | 12 | 10 | 9 | 10 | 10 | 8 | 9 | 5 | 6 | 6 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 3AAA | |||
| FOREST LAKE | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 11 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AAA | |||
| TWO RIVERS | 99 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 12 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AAA | |||
| FARIBAULT | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 13 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | ||||
| CHASKA | 99 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4 | 13 | 13 | 4 | 5 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2AAA | |||
| CENTENNIAL | 99 | 11 | 12 | 10 | 8 | 9 | 12 | 12 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 12 | 12 | 10 | 99 | 99 | 11 | 11 | 12 | 10 | 99 | 13 | 13 | 3AAA | |||
| EDEN PRAIRIE | 99 | 99 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4 | 99 | 99 | 4 | 5 | 99 | 7 | 7 | 2 | 1 | 1 | 4 | 4 | 2 | 3 | 4 | C | M | 2AAA | |
| MOUNDS VIEW | 99 | 99 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 99 | 99 | 99 | 8 | 10 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 1 | 2 | C | M | 3AAA | |
| ANOKA | 99 | 99 | 99 | 9 | 9 | 8 | 7 | 7 | 8 | 9 | 99 | 99 | 99 | 11 | 7 | 8 | 99 | 99 | 99 | 11 | 99 | 99 | 99 | 11 | 8 | 99 | 99 | 99 | 4AAA | |||
| PRIOR LAKE | 99 | 99 | 99 | 99 | 6 | 5 | 6 | 5 | 6 | 10 | 10 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1AAA | |||
| ST. CLOUD TECH | 99 | 99 | 99 | 99 | 13 | 12 | 99 | 9 | 9 | 6 | 5 | 9 | 5 | 99 | 99 | 99 | 7 | 99 | 6 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AAA | |||
| EAGAN | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 7 | 11 | 99 | 99 | 9 | 11 | 8 | 99 | 99 | 8 | 9 | 9 | 9 | 9 | 6 | 7 | 8 | 1AAA | |||
| BURNSVILLE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 10 | 10 | 9 | 7 | 8 | 7 | 8 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1AAA | |||
| DULUTH EAST | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 99 | 99 | 99 | 99 | 99 | 3AAA | |||
| IRONDALE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 10 | 99 | 11 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AAA | |||
| ELK RIVER | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 8 | 99 | 7 | 4AAA | |||
| COON RAPIDS | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 99 | 7 | 8 | 7 | 10 | 99 | 99 | 99 | 99 | ||||
| ROSEMOUNT | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 4 | 1AAA | |||
| MINNETONKA | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 12 | 99 | 4 | 8 | 99 | 99 | 99 | 6 | 2AAA | |||
| CHAMPLIN PARK | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 99 | 10 | 10 | 7 | 11 | 99 | 8 | 99 | 4AAA | |||
| ROBBINSDALE ARMSTRONG | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 99 | 99 | 7 | 7 | 4 | 3 | M | 2AAA |
