AA Kick State Archive
Archived results are from 1996 to present. For a full list of State Champions visit MSHSL.org. If you see incorrect information or have results prior to 1996 please email travis@dancefo.com.
* denotes competing in a different class
| | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | CHAMPIONS | MEDALIST | SECTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTINO GRACE | 1 | 2 | 3 | 99 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | C | M | 2AA |
| AUSTIN | 2 | 6 | 1 | 2 | 3 | 5 | 5 | 7 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 7 | 5 | 9 | 3 | 3 | 3 | 3 | 99 | 99 | 8 | 99 | 8 | 6 | 99 | C | M | 1AA |
| BENILDE-ST. MARGARET'S | 3 | 5 | 2 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 8 | 99 | 99 | 8 | 6 | 4 | 4 | 7 | 8 | 8 | 6 | 5 | 6 | 8 | 6 | 99 | 99 | 99 | 4 | M | 2AA | |
| MOUND WESTONKA | 4 | 1 | 4 | 4 | 8 | 99 | 8 | 9 | 8 | 8 | 7 | 99 | 99 | 12 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | 3AA |
| ORONO | 5 | 3 | 5 | 7 | 9 | 6 | 9 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | M | 3AA | |
| DELANO | 6 | 99 | 9 | 99 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 8 | 99 | 99 | 99 | 99 | 9 | 11 | 99 | 99 | 12 | 10 | 99 | 99 | 10 | 13 | 13 | 13 | 99 | 3AA | ||
| BECKER | 7 | 11 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AA | ||
| FARIBAULT | 8 | 4 | 8 | 3 | 4 | 3 | 3 | 3 | 2 | 13 | 13 | 5 | 5 | 13 | 13 | 2 | 3 | 1 | 1 | 13 | 13 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | C | M | 1AA |
| ROCORI | 9 | 10 | 10 | 99 | 7 | 7 | 7 | 4 | 7 | 99 | 99 | 9 | 99 | 99 | 9 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AA | ||
| ST. FRANCIS | 10 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AA | ||
| CHISAGO LAKES | 11 | 12 | 12 | 99 | 99 | 12 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2AA | ||
| ALBERT LEA | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1AA | ||
| SARTELL | 13 | 13 | 13 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 5 | 8 | 6 | 6 | 10 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | |
| ST. CLOUD CATHEDRAL | 13 | 13 | 13 | 6 | 99 | 8 | 4 | 5 | 6 | 2 | 5 | 6 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 3 | 10 | 5 | 13 | 99 | 99 | 99 | C | M | |
| SPRING LAKE PARK | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 6 | 10 | 5 | 6 | 7 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| EASTVIEW | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 4 | 6 | 99 | 99 | |||
| MONTEVIDEO | 13 | 13 | 13 | 99 | 99 | 13 | 99 | 13 | 13 | 13 | 13 | 99 | 99 | 13 | 13 | 99 | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 6 | 3 | 13 | 13 | 13 | 99 | M | ||
| CANNON FALLS | 13 | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 6 | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | M | ||
| HOLY FAMILY | 99 | 9 | 99 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AA | ||
| CHASKA | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 1 | 1 | 13 | 13 | 13 | 13 | 99 | 13 | 13 | 99 | 99 | 99 | 13 | 99 | 1 | 3 | 4 | 13 | C | M | |
| CENTENNIAL | 99 | 13 | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 99 | 13 | 99 | 99 | 13 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 13 | 13 | 7 | 99 | 8 | 13 | |||
| SAUK RAPIDS-RICE | 99 | 7 | 6 | 13 | 99 | 13 | 99 | 99 | 99 | 7 | 9 | 99 | 8 | 99 | 99 | 99 | 99 | 10 | 99 | 10 | 8 | 8 | 10 | 12 | 99 | 99 | 99 | 99 | 99 | |||
| NEW PRAGUE | 99 | 8 | 7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| SIMLEY | 99 | 99 | 99 | 8 | 10 | 9 | 11 | 10 | 99 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 7 | 6 | 4 | 99 | 99 | 6 | 99 | 7 | 5 | 1AA | ||
| BELLE PLAINE | 99 | 99 | 99 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 99 | 3AA | ||
| ZIMMERMAN | 99 | 99 | 99 | 10 | 12 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AA | ||
| ST. CLOUD TECH | 99 | 99 | 99 | 99 | 6 | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 13 | 13 | 13 | 13 | 13 | 99 | 13 | 13 | 99 | 99 | 13 | 13 | 13 | |||
| HUTCHINSON | 99 | 99 | 99 | 99 | 11 | 11 | 99 | 11 | 11 | 12 | 99 | 11 | 9 | 99 | 99 | 99 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AA | ||
| MARSHALL | 99 | 99 | 99 | 99 | 99 | 10 | 10 | 99 | 99 | 10 | 10 | 7 | 7 | 7 | 7 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AA | ||
| SOUTH ST. PAUL | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3 | 7 | 99 | 5 | 5 | 3 | M | 1AA | |
| FRIDLEY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 11 | 12 | 10 | 10 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2AA | ||
| ACADEMY OF HOLY ANGELS | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 99 | 99 | 3 | 2 | 5 | 7 | 4 | 5 | 6 | 99 | 7 | 7 | 4 | 4 | 5 | 4 | 2 | 2 | M | 3AA | |
| CONCORDIA ACADEMY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2AA | ||
| WACONIA | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 9 | 8 | 99 | 99 | 99 | 99 | 11 | 99 | 99 | 8 | 11 | 9 | 13 | 13 | 13 | 13 | |||
| HILL MURRAY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| ROGERS | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| ST. CLOUD APOLLO | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 8 | 99 | 9 | 5 | 5 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| DULUTH EAST | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 12 | 12 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| MELROSE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 13 | 13 | 99 | 12 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | |||
| NORTHFIELD | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 7 | 3 | 1 | 99 | 5 | 99 | 99 | 8 | 7 | 99 | 99 | C | M | 1AA |
| ANDOVER | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 9 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| WILLMAR | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 9 | 9 | 7 | 12 | 99 | 99 | 99 | 99 | 3AA | ||
| ROSEMOUNT | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 4 | 99 | 99 | 99 | 13 | 13 | |||
| RICHFIELD | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 9 | 99 | 99 | 99 | 99 | 13 | 3AA | ||
| BIG LAKE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 4AA |
