AA Jazz State Archive
Archived results are from 1997 to present. For a full list of State Champions visit MSHSL.org. If you see incorrect information or have results prior to 1997 please email travis@dancefo.com.
* denotes competing in a different class
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | CHAMPIONS | MEDALIST | SECTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENILDE-ST. MARGARET'S | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 3 | 3 | 6 | 7 | 13 | 99 | 99 | C | M | 2AA | |
| ORONO | 2 | 1 | 2 | 3 | 6 | 5 | 99 | 11 | 99 | 12 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 5 | 8 | 99 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | 3AA | |
| MOUND WESTONKA | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 6 | 6 | 7 | 7 | 9 | 9 | 9 | 7 | 12 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 8 | 3 | M | 3AA | ||
| TOTINO GRACE | 4 | 4 | 3 | 99 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 99 | C | M | 2AA | |
| HOLY FAMILY | 5 | 5 | 6 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 10 | 9 | 4 | 7 | 11 | 99 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AA | |||
| BECKER | 6 | 8 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AA | |||
| ST. FRANCIS | 7 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AA | |||
| AUSTIN | 8 | 99 | 99 | 99 | 11 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 7 | 99 | 99 | 99 | 9 | 11 | 99 | 99 | 99 | 99 | 6 | 7 | 99 | 1AA | |||
| ROCORI | 9 | 9 | 99 | 99 | 7 | 10 | 8 | 4 | 5 | 5 | 99 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AA | |||
| CHISAGO LAKES | 10 | 11 | 8 | 99 | 99 | 99 | 12 | 99 | 99 | 10 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2AA | |||
| NORTHFIELD | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 99 | 99 | 9 | 99 | 99 | 99 | 99 | 5 | 99 | 99 | 1AA | |||
| SOUTH ST. PAUL | 12 | 99 | 99 | 99 | 99 | 99 | 6 | 7 | 6 | 9 | 5 | 99 | 99 | 99 | 5 | 8 | 11 | 99 | 11 | 99 | 99 | 5 | 99 | 3 | 5 | 99 | 2 | 5 | M | 1AA | ||
| SARTELL | 13 | 13 | 13 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 11 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | ||
| ST. CLOUD CATHEDRAL | 13 | 13 | 13 | 5 | 99 | 7 | 5 | 99 | 8 | 3 | 9 | 6 | 4 | 3 | 1 | 4 | 4 | 7 | 3 | 2 | 6 | 6 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | ||
| SPRING LAKE PARK | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 3 | 1 | 1 | 1 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | ||
| EASTVIEW | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 5 | 99 | M | |||
| TWO RIVERS | 99 | 12 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
| NEW PRAGUE | 99 | 6 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
| SAUK RAPIDS-RICE | 99 | 7 | 5 | 13 | 99 | 99 | 99 | 9 | 99 | 99 | 8 | 99 | 10 | 11 | 99 | 12 | 99 | 6 | 8 | 11 | 7 | 7 | 7 | 9 | 99 | 99 | 99 | 99 | ||||
| FARIBAULT | 99 | 10 | 7 | 9 | 12 | 6 | 7 | 5 | 4 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 5 | 6 | 13 | 13 | 2 | 1 | 2 | 2 | 4 | 3 | 99 | C | M | 1AA | |
| CENTENNIAL | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 99 | 13 | 13 | 13 | 99 | 99 | 13 | 13 | 13 | 13 | 99 | 6 | 4 | ||||
| CHASKA | 99 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 1 | 1 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | ||
| DETROIT LAKES | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4AA | |||
| SIMLEY | 99 | 99 | 99 | 6 | 9 | 9 | 10 | 8 | 9 | 7 | 4 | 5 | 8 | 7 | 99 | 99 | 6 | 4 | 7 | 7 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | M | 1AA | ||
| BELLE PLAINE | 99 | 99 | 99 | 7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AA | |||
| CRETIN-DERHAM HALL | 99 | 99 | 99 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2AA | |||
| HERMANTOWN/PROCTOR | 99 | 99 | 99 | 10 | 8 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2AA | |||
| ST. CLOUD TECH | 99 | 99 | 99 | 99 | 5 | 13 | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 99 | 99 | 13 | 99 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
| MARSHALL | 99 | 99 | 99 | 99 | 10 | 8 | 9 | 10 | 11 | 11 | 99 | 8 | 6 | 10 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AA | |||
| WACONIA | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 7 | 99 | 99 | 13 | 99 | 99 | ||||
| ROCKFORD | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3AA | |||
| DULUTH DENFELD | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 10 | 10 | 99 | 99 | 99 | 2AA | |||
| ACADEMY OF HOLY ANGELS | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 7 | 99 | 99 | 6 | 6 | 6 | 8 | 99 | 10 | 10 | 99 | 10 | 5 | 5 | 4 | 99 | 99 | 99 | 3AA | |||
| FRIDLEY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 11 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2AA | |||
| ROGERS | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
| HILL MURRAY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 5 | 99 | 99 | 99 | 99 | 99 | ||||
| DULUTH EAST | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 10 | 10 | 9 | 5 | 4 | 99 | 99 | 99 | 99 | 7 | 99 | 99 | ||||
| DELANO | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 9 | 99 | 99 | 99 | 99 | 9 | 99 | 8 | 13 | 13 | 13 | 3AA | |||
| ST. CLOUD APOLLO | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
| ROSEMOUNT | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 99 | 13 | ||||
| ANDOVER | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 2 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
| DULUTH CENTRAL | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 99 | 12 | 12 | 99 | 99 | 99 | ||||
| BIG LAKE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 4AA | |||
| LITCHFIELD | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 11 | 99 | 99 | 99 | 99 | ||||
| BROOKLYN CENTER | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 7 | 99 | 13 | 13 | 13 | 2AA | |||
| WORTHINGTON | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 9 | 99 | 99 | 99 | ||||
| ANNANDALE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 99 | 99 | 99 | ||||
| CROOKSTON | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 11 | 99 | 99 | 99 | ||||
| BLOOMINGTON KENNEDY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1 | C | M | 3AA | |
| NEW ULM | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 3AA | |||
| ALBERT LEA | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 7 | 1AA | |||
| ST. LOUIS PARK | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 |
