A Kick State Archive
Archived results are from 1996 to present. For a full list of State Champions visit MSHSL.org. If you see incorrect information or have results prior to 1996 please email travis@dancefo.com.
* denotes competing in a different class
| | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | CHAMPIONS | MEDALIST | SECTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLDINGFORD | 1 | 4 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2A | ||
| YELLOW MEDICINE EAST | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 7 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 1 | 2 | 6 | 4 | 3 | 2 | 3 | 3 | 2 | 99 | 7 | 99 | 99 | C | M | 3A |
| LQPV-DB | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 99 | 4 | 5 | 5 | 3 | 3 | 4 | 10 | 99 | 99 | 11 | 99 | 12 | 11 | 10 | 9 | 99 | 99 | 99 | 99 | C | M | 3A |
| ST. CLOUD CATHEDRAL | 4 | 1 | 1 | 99 | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 99 | 99 | 99 | C | M | 2A |
| NEW LONDON SPICER | 5 | 7 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2A | ||
| MONTEVIDEO | 6 | 9 | 8 | 99 | 99 | 8 | 99 | 8 | 3 | 4 | 5 | 99 | 99 | 7 | 5 | 99 | 99 | 6 | 3 | 7 | 9 | 4 | 1 | 13 | 13 | 1 | 1 | 3 | 99 | C | M | 3A |
| CANNON FALLS | 7 | 99 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 13 | 13 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | 1A |
| WABASHA-KELLOGG | 8 | 10 | 99 | 99 | 5 | 10 | 8 | 99 | 99 | 11 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 8 | 8 | 8 | 5 | 7 | 7 | 6 | 99 | 99 | 99 | 1A | ||
| CROSBY-IRONTON | 9 | 5 | 6 | 99 | 11 | 99 | 99 | 7 | 6 | 3 | 99 | 99 | 8 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 10 | 99 | 6 | 99 | 3 | 2 | 1 | C | M | 4A |
| BAGLEY | 10 | 11 | 7 | 3 | 99 | 6 | 7 | 99 | 99 | 99 | 99 | 11 | 9 | 12 | 11 | 12 | 4 | 7 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 5 | 99 | 6 | 2 | M | 4A | |
| HAWLEY | 11 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4A | ||
| ZUMBROTA-MAZEPPA | 12 | 6 | 9 | 7 | 99 | 99 | 9 | 12 | 12 | 8 | 99 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1A | ||
| DELANO | 13 | 99 | 13 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 13 | 13 | 99 | 99 | 13 | 13 | 99 | 99 | 13 | 7 | 4 | 8 | 99 | |||
| LAKE CITY | 99 | 8 | 4 | 6 | 8 | 4 | 10 | 9 | 10 | 99 | 7 | 4 | 4 | 6 | 6 | 5 | 11 | 9 | 7 | 99 | 99 | 99 | 7 | 11 | 99 | 99 | 99 | 99 | 99 | 1A | ||
| MINNEWASKA | 99 | 99 | 10 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2A | ||
| ACGC | 99 | 99 | 12 | 12 | 12 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2A | ||
| HOLY FAMILY | 99 | 13 | 13 | 5 | 6 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| AITKIN | 99 | 99 | 99 | 8 | 99 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | 99 | 7 | 5 | 3 | C | M | 4A |
| DILWORTH-GLYNDON-FELTON | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4A | ||
| ST. CHARLES | 99 | 99 | 99 | 11 | 10 | 9 | 99 | 11 | 9 | 9 | 11 | 99 | 99 | 10 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 12 | 5 | 99 | 99 | 99 | 99 | 1A | ||
| BELLE PLAINE | 99 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 99 | 99 | 99 | 99 | 99 | |||
| FRAZEE | 99 | 99 | 99 | 99 | 3 | 5 | 1 | 6 | 2 | 7 | 3 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | 4A |
| PIERZ | 99 | 99 | 99 | 99 | 7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 11 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2A | ||
| BOLD | 99 | 99 | 99 | 99 | 9 | 99 | 6 | 2 | 8 | 5 | 99 | 6 | 12 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | M | 3A | |
| PACT | 99 | 99 | 99 | 99 | 99 | 11 | 99 | 99 | 99 | 6 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2A | ||
| RANDOLPH | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 10 | 11 | 12 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| NEW ULM CATHEDRAL | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 5 | 3 | 2 | 3 | 5 | 7 | 99 | 4 | 1 | 4 | 2 | 3 | 99 | C | M | 3A |
| DOVER-EYOTA | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 9 | 12 | 11 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1A | ||
| PELICAN RAPIDS | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 8 | 7 | 11 | 7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4A | ||
| DULUTH MARSHALL | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 7 | 6 | 5 | 9 | 11 | 8 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4A | ||
| CONCORDIA ACADEMY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| MAYER LUTHERAN | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| WACONIA | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 13 | 13 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 13 | 13 | 13 | 2 | 5 | 1 | 5 | C | M | |
| ALBANY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 10 | 7 | 7 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| GIBBON-FAIRFAX-WINTHROP | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 9 | 99 | 99 | 99 | 10 | 99 | 9 | 2 | 8 | 8 | 99 | 99 | 99 | M | 3A | |
| PEQUOT LAKES | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 6 | 8 | 8 | 10 | 7 | 6 | 8 | 5 | 12 | 99 | 99 | 99 | 99 | |||
| MELROSE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 99 | 99 | 9 | 9 | 99 | 13 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 2A | ||
| PLAINVIEW-ELGIN-MILVILLE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 5 | 11 | 99 | 12 | 10 | 99 | 8 | 11 | 99 | 99 | 99 | 99 | 1A | ||
| KASSON-MANTORVILLE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 5 | 6 | 9 | 6 | 99 | 99 | 99 | 99 | 99 | 99 | |||
| RUSHFORD-PETERSON | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 1A | ||
| WADENA-DEER CREEK | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 99 | 99 | 99 | 99 | 99 | 4A | ||
| TRACY-MILROY-BALATON | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 7 | 99 | 3A | ||
| BBE/PAYNESVILLE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4 | 2A |
