A Jazz State Archive
Archived results are from 1997 to present. For a full list of State Champions visit MSHSL.org. If you see incorrect information or have results prior to 1997 please email travis@dancefo.com.
* denotes competing in a different class
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | CHAMPIONS | MEDALIST | SECTION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST. CLOUD CATHEDRAL | 1 | 1 | 1 | 13 | 99 | 13 | 13 | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | 2A | |
| YELLOW MEDICINE EAST | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 5 | 99 | 5 | C | M | 3A | |
| LQPV-DB | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 8 | 99 | 99 | 99 | 6 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | 3A | |
| ZUMBROTA-MAZEPPA | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 10 | 11 | 9 | 9 | 3 | 9 | 9 | 10 | 6 | 5 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | M | 1A | ||
| WABASHA-KELLOGG | 5 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 1A | |||
| CANNON FALLS | 6 | 6 | 6 | 7 | 99 | 8 | 99 | 99 | 10 | 99 | 99 | 99 | 5 | 4 | 7 | 3 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1A | |||
| HOLDINGFORD | 7 | 9 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2A | |||
| HAWLEY | 8 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4A | |||
| CROSBY-IRONTON | 9 | 5 | 8 | 9 | 99 | 99 | 99 | 8 | 99 | 5 | 99 | 9 | 8 | 12 | 8 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 3 | 2 | M | 4A | ||
| NEW LONDON-SPICER | 10 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2A | |||
| MONTEVIDEO | 11 | 8 | 12 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4 | 99 | 3A | |||
| FRAZEE | 12 | 99 | 4 | 5 | 3 | 3 | 1 | 2 | 1 | 99 | 4 | 5 | 4 | 5 | 4 | 5 | 8 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | 4A | |
| HOLY FAMILY | 13 | 13 | 13 | 3 | 2 | 99 | 99 | 99 | 99 | 99 | 13 | 13 | 13 | 13 | 13 | 13 | 99 | 3 | 1 | 2 | 1 | 4 | 11 | 99 | 99 | 99 | 99 | 99 | M | |||
| BENILDE-ST. MARGARET'S | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 1 | 99 | 99 | C | M | ||
| MINNEWASKA | 99 | 10 | 7 | 10 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2A | |||
| LAKE CITY | 99 | 7 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1A | |||
| PROVIDENCE ACADEMY | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2A | |||
| PACT | 99 | 99 | 11 | 12 | 9 | 10 | 11 | 12 | 99 | 8 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 2A | |||
| DILWORTH-GLYNDON-FELTON | 99 | 99 | 99 | 6 | 8 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 4A | |||
| ST. CHARLES | 99 | 99 | 99 | 8 | 6 | 7 | 7 | 4 | 6 | 10 | 12 | 11 | 10 | 6 | 12 | 99 | 99 | 7 | 99 | 12 | 99 | 99 | 99 | 99 | 7 | 99 | 99 | 99 | 1A | |||
| DULUTH MARSHALL | 99 | 99 | 99 | 99 | 7 | 6 | 6 | 6 | 4 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 7 | 99 | 99 | 99 | 99 | 99 | 99 | C | M | 4A | |
| BOLD | 99 | 99 | 99 | 99 | 10 | 9 | 8 | 7 | 5 | 7 | 99 | 99 | 99 | 7 | 2 | 2 | 2 | 2 | 3 | 1 | 5 | 99 | 6 | 99 | 99 | 99 | 99 | 99 | C | M | 3A | |
| HOUSTON | 99 | 99 | 99 | 99 | 11 | 99 | 9 | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1A | |||
| AITKIN | 99 | 99 | 99 | 99 | 99 | 5 | 5 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 7 | 99 | 9 | 8 | 10 | 2 | 2 | 2 | 3 | 3 | 99 | 99 | 99 | C | M | 4A | |
| RICHFIELD | 99 | 99 | 99 | 99 | 99 | 12 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
| NEW ULM CATHEDRAL | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 5 | 99 | 5 | 99 | 99 | 99 | 4 | 2 | 3 | 6 | 99 | M | 3A | ||
| WACONIA | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 1 | 99 | 99 | C | M | ||
| WORTHINGTON | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3A | |||
| RANDOLPH | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
| ROCKFORD | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 13 | 4 | 5 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
| PELICAN RAPIDS | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 7 | 99 | 99 | 10 | 11 | 8 | 11 | 9 | 10 | 99 | 12 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4A | |||
| RENVILLE COUNTY WEST | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 7 | 6 | 12 | 99 | 5 | 8 | 99 | 99 | 99 | 99 | 99 | 9 | 99 | 99 | 99 | 99 | 99 | 99 | 3A | |||
| DOVER-EYOTA | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 1A | |||
| TRACY-MILROY-BALATON | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 7 | 99 | 10 | 99 | 99 | 12 | 99 | 99 | 99 | 99 | 12 | 5 | 7 | 10 | 8 | 2 | 4 | M | |||
| CONCORDIA ACADEMY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 8 | 99 | 11 | 9 | 99 | 99 | 99 | 99 | 7 | 3 | 3 | 7 | 8 | 99 | 99 | 99 | 99 | M | |||
| MAYER LUTHERAN | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 7 | 99 | 99 | 99 | 7 | 99 | 99 | 99 | 99 | 99 | 10 | 9 | 99 | 99 | 99 | 99 | ||||
| BYRON | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 10 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||
| BAGLEY | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 6 | 8 | 10 | 5 | 4 | 6 | 6 | 6 | 7 | 8 | 4A | |||
| PEQUOT LAKES | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 4 | 6 | 11 | 9 | 8 | 9 | 3 | 2 | 99 | 99 | 99 | 99 | M | |||
| GIBBON-FAIRFAX-WINTHROP | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 99 | 7 | 99 | 9 | 8 | 9 | 5 | 4 | 99 | 99 | 99 | 3A | |||
| PIERZ | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 99 | 99 | 99 | 2A | |||
| DELANO | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 13 | 99 | 99 | 99 | 99 | 13 | 99 | 13 | 7 | 1 | 1 | C | M | ||
| WINONA | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 9 | 99 | 12 | 99 | 99 | 11 | 99 | 99 | 99 | 99 | ||||
| KASSON-MANTORVILLE | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 6 | 6 | 6 | 8 | 99 | 9 | 99 | 99 | 99 | ||||
| MANKATO LOYOLA | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 12 | 11 | 99 | 8 | 7 | ||||
| ST. CROIX LUTHERAN | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 5 | 99 | 99 | 6 | 2A | |||
| MAHNOMEN | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 8 | 99 | 99 | 99 | 4A | |||
| BROOKLYN CENTER | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 3 | 5 | 3 | M |
