Varsity Results
Jazz RanksChisago Lakes Mini Meet 12-13-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | DULUTH EAST | 1 (67) | 1 (66) | 1 (63) | 1 (73) | 1 (73) | 3 |
| 2 | CHISAGO LAKES | 2 (58) | 3 (59) | 2 (57) | 2 (64) | 2 (61) | 6 |
| 3 | DULUTH DENFELD | 3 (57) | 2 (62) | 4 (49) | 3 (57) | 3 (57) | 9 |
| 4 | HERMANTOWN-PROCTOR | 4 (54) | 5 (48) | 3 (54) | 4 (52) | 4 (53) | 12 |
| 5 | NORTH BRANCH | 5 (45) | 4 (50) | 5 (43) | 5 (51) | 5 (42) | 15 |
Chisago Lakes Mini Meet 12-13-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DULUTH EAST | 33 | 33 | 37 | 35 | 36 | 32 | 36 | 32 | 32 | 36 | 0 | 342 | 342/500 | 68.4 |
| 2 | CHISAGO LAKES | 30 | 30 | 30 | 28 | 30 | 29 | 32 | 30 | 29 | 31 | 0 | 299 | 299/500 | 59.8 |
| 3 | DULUTH DENFELD | 27 | 29 | 29 | 31 | 30 | 28 | 31 | 25 | 25 | 27 | 0 | 282 | 282/500 | 56.4 |
| 4 | HERMANTOWN-PROCTOR | 26 | 27 | 27 | 27 | 25 | 25 | 26 | 25 | 24 | 29 | 0 | 261 | 261/500 | 52.2 |
| 5 | NORTH BRANCH | 21 | 22 | 23 | 24 | 26 | 22 | 26 | 22 | 21 | 24 | 0 | 231 | 231/500 | 46.2 |
Chisago Lakes Mini Meet 12-13-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DULUTH EAST | 6.6 | 6.6 | 7.4 | 7 | 7.2 | 6.4 | 7.2 | 6.4 | 6.4 | 7.2 | 0 | 68.4 |
| 2 | CHISAGO LAKES | 6 | 6 | 6 | 5.6 | 6 | 5.8 | 6.4 | 6 | 5.8 | 6.2 | 0 | 59.8 |
| 3 | DULUTH DENFELD | 5.4 | 5.8 | 5.8 | 6.2 | 6 | 5.6 | 6.2 | 5 | 5 | 5.4 | 0 | 56.4 |
| 4 | HERMANTOWN-PROCTOR | 5.2 | 5.4 | 5.4 | 5.4 | 5 | 5 | 5.2 | 5 | 4.8 | 5.8 | 0 | 52.2 |
| 5 | NORTH BRANCH | 4.2 | 4.4 | 4.6 | 4.8 | 5.2 | 4.4 | 5.2 | 4.4 | 4.2 | 4.8 | 0 | 46.2 |
Chisago Lakes Mini Meet 12-13-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | DULUTH EAST | 1 (69) | 2 (62) | 1 (71) | 1 (72) | 1 (73) | 3 |
| 2 | SOUTH ST PAUL | 2 (67) | 1 (63) | 2 (61) | 2 (71) | 2 (72) | 6 |
| 3 | CHISAGO LAKES | 3 (60) | 3 (61) | 3 (60) | 3 (64) | 3 (58) | 9 |
| 4 | DULUTH DENFELD | 4 (58) | 4 (55) | 5 (48) | 5 (57) | 4 (53) | 13 |
| 5 | HERMANTOWN PROCTOR | 5 (57) | 5 (51) | 4 (52) | 4 (59) | 5 (52) | 14 |
| 6 | NORTH BRANCH | 6 (48) | 6 (46) | 6 (45) | 6 (50) | 6 (48) | 18 |
Chisago Lakes Mini Meet 12-13-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DULUTH EAST | 33 | 37 | 35 | 38 | 34 | 34 | 34 | 33 | 32 | 37 | 0 | 347 | 347/500 | 69.4 |
| 2 | SOUTH ST PAUL | 34 | 32 | 35 | 37 | 32 | 35 | 33 | 33 | 30 | 33 | 0 | 334 | 334/500 | 66.8 |
| 3 | CHISAGO LAKES | 29 | 30 | 32 | 32 | 32 | 31 | 31 | 27 | 27 | 32 | 0 | 303 | 303/500 | 60.6 |
| 4 | DULUTH DENFELD | 27 | 28 | 29 | 27 | 28 | 29 | 28 | 24 | 23 | 28 | 0 | 271 | 271/500 | 54.2 |
| 5 | HERMANTOWN PROCTOR | 27 | 25 | 28 | 29 | 27 | 29 | 28 | 26 | 25 | 27 | 0 | 271 | 271/500 | 54.2 |
| 6 | NORTH BRANCH | 23 | 25 | 25 | 23 | 25 | 26 | 26 | 22 | 19 | 23 | 0 | 237 | 237/500 | 47.4 |
Chisago Lakes Mini Meet 12-13-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DULUTH EAST | 6.6 | 7.4 | 7 | 7.6 | 6.8 | 6.8 | 6.8 | 6.6 | 6.4 | 7.4 | 0 | 69.4 |
| 2 | SOUTH ST PAUL | 6.8 | 6.4 | 7 | 7.4 | 6.4 | 7 | 6.6 | 6.6 | 6 | 6.6 | 0 | 66.8 |
| 3 | CHISAGO LAKES | 5.8 | 6 | 6.4 | 6.4 | 6.4 | 6.2 | 6.2 | 5.4 | 5.4 | 6.4 | 0 | 60.6 |
| 4 | DULUTH DENFELD | 5.4 | 5.6 | 5.8 | 5.4 | 5.6 | 5.8 | 5.6 | 4.8 | 4.6 | 5.6 | 0 | 54.2 |
| 5 | HERMANTOWN PROCTOR | 5.4 | 5 | 5.6 | 5.8 | 5.4 | 5.8 | 5.6 | 5.2 | 5 | 5.4 | 0 | 54.2 |
| 6 | NORTH BRANCH | 4.6 | 5 | 5 | 4.6 | 5 | 5.2 | 5.2 | 4.4 | 3.8 | 4.6 | 0 | 47.4 |
