AA Results
Jazz RanksBurnsville Invitational 11-16-24
AA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | DELANO | 1 (67) | 1 (66) | 1 (64) | 1 (66) | 1 (66) | 3 |
| 2 | BELLE PLAINE | 2 (64) | 2 (63) | 2 (63) | 2 (65) | 2 (64) | 6 |
| 3 | ALBERT LEA | 3 (53) | 3 (58) | 3 (55) | 3 (50) | 3 (54) | 9 |
| 4 | NORTH BRANCH | 4 (48) | 4 (53) | 4 (46) | 4 (49) | 4 (46) | 12 |
Burnsville Invitational 11-16-24
AA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELANO | 30 | 36 | 35 | 36 | 33 | 35 | 34 | 29 | 29 | 32 | 329 | 329/500 | 65.8 | |
| 2 | BELLE PLAINE | 30 | 31 | 33 | 36 | 32 | 32 | 34 | 30 | 27 | 34 | 319 | 319/500 | 63.8 | |
| 3 | ALBERT LEA | 25 | 27 | 28 | 30 | 28 | 29 | 29 | 25 | 23 | 26 | 270 | 270/500 | 54 | |
| 4 | NORTH BRANCH | 24 | 24 | 24 | 27 | 23 | 25 | 25 | 22 | 22 | 26 | 242 | 242/500 | 48.4 |
Burnsville Invitational 11-16-24
AA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELANO | 6 | 7.2 | 7 | 7.2 | 6.6 | 7 | 6.8 | 5.8 | 5.8 | 6.4 | 65.8 | |
| 2 | BELLE PLAINE | 6 | 6.2 | 6.6 | 7.2 | 6.4 | 6.4 | 6.8 | 6 | 5.4 | 6.8 | 63.8 | |
| 3 | ALBERT LEA | 5 | 5.4 | 5.6 | 6 | 5.6 | 5.8 | 5.8 | 5 | 4.6 | 5.2 | 54 | |
| 4 | NORTH BRANCH | 4.8 | 4.8 | 4.8 | 5.4 | 4.6 | 5 | 5 | 4.4 | 4.4 | 5.2 | 48.4 |
Burnsville Invitational 11-16-24
AA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | AUSTIN | 1 (65) | 1 (74) | 3 (64) | 3 (65) | 1 (72) | 5 |
| 2 | DELANO | 2 (64) | 2 (71) | 2 (65) | 2 (67) | 2 (70) | 6 |
| 3 | BELLE PLAINE | 5 (58) | 3 (70) | 1 (66) | 1 (71) | 3 (61) | 7 |
| 4 | HUTCHINSON | 4 (59) | 4 (64) | 5 (56) | 4 (61) | 5 (58) | 13 |
| 5 | ALBERT LEA | 3 (63) | 5 (57) | 4 (57) | 6 (55) | 4 (59) | 13 |
| 6 | NORTH BRANCH | 6 (54) | 6 (53) | 6 (53) | 5 (56) | 6 (49) | 18 |
Burnsville Invitational 11-16-24
AA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUSTIN | 31 | 33 | 35 | 37 | 34 | 36 | 38 | 30 | 31 | 35 | 340 | 340/500 | 68 | |
| 2 | DELANO | 33 | 32 | 34 | 37 | 33 | 36 | 35 | 31 | 32 | 34 | 337 | 337/500 | 67.4 | |
| 3 | BELLE PLAINE | 31 | 30 | 34 | 37 | 34 | 33 | 33 | 30 | 31 | 33 | 326 | 326/500 | 65.2 | |
| 4 | HUTCHINSON | 28 | 28 | 30 | 31 | 31 | 31 | 31 | 30 | 28 | 30 | 298 | 298/500 | 59.6 | |
| 5 | ALBERT LEA | 29 | 29 | 27 | 30 | 28 | 28 | 29 | 31 | 29 | 31 | 291 | 291/500 | 58.2 | |
| 6 | NORTH BRANCH | 24 | 25 | 28 | 28 | 27 | 26 | 28 | 23 | 26 | 30 | 265 | 265/500 | 53 |
Burnsville Invitational 11-16-24
AA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUSTIN | 6.2 | 6.6 | 7 | 7.4 | 6.8 | 7.2 | 7.6 | 6 | 6.2 | 7 | 68 | |
| 2 | DELANO | 6.6 | 6.4 | 6.8 | 7.4 | 6.6 | 7.2 | 7 | 6.2 | 6.4 | 6.8 | 67.4 | |
| 3 | BELLE PLAINE | 6.2 | 6 | 6.8 | 7.4 | 6.8 | 6.6 | 6.6 | 6 | 6.2 | 6.6 | 65.2 | |
| 4 | HUTCHINSON | 5.6 | 5.6 | 6 | 6.2 | 6.2 | 6.2 | 6.2 | 6 | 5.6 | 6 | 59.6 | |
| 5 | ALBERT LEA | 5.8 | 5.8 | 5.4 | 6 | 5.6 | 5.6 | 5.8 | 6.2 | 5.8 | 6.2 | 58.2 | |
| 6 | NORTH BRANCH | 4.8 | 5 | 5.6 | 5.6 | 5.4 | 5.2 | 5.6 | 4.6 | 5.2 | 6 | 53 |
AAA Results
Jazz RanksBurnsville Invitational 11-16-24
AAA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 1 (88) | 1 (88) | 1 (80) | 1 (80) | 1 (88) | 3 |
| 2 | EAGAN | 2 (82) | 3 (74) | 2 (74) | 2 (79) | 2 (80) | 6 |
| 3 | ROGERS | 3 (74) | 4 (73) | 3.5 (71) | 3 (75) | 3 (74) | 9.5 |
| 4 | TWO RIVERS | 5 (68) | 2 (75) | 3.5 (71) | 4 (71) | 4 (73) | 11.5 |
| 5 | OWATONNA | 6 (62) | 5 (65) | 5 (66) | 5 (67) | 5 (62) | 15 |
| 6 | BURNSVILLE | 4 (69) | 6 (59) | 6 (53) | 6 (53) | 6 (60) | 18 |
| 7 | ROSEMOUNT | 9 (38) | 7 (47) | 7 (47) | 9 (43) | 7 (43) | 23 |
| 8 | OSSEO | 7 (46) | 9 (42) | 8 (41) | 8 (46) | 8 (42) | 24 |
| 9 | ROCHESTER JOHN MARSHALL | 8 (44) | 8 (46) | 9 (40) | 7 (50) | 9 (40) | 25 |
Burnsville Invitational 11-16-24
AAA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 41 | 41 | 44 | 44 | 43 | 43 | 43 | 42 | 40 | 43 | 424 | 424/500 | 84.8 | |
| 2 | EAGAN | 38 | 39 | 39 | 39 | 40 | 39 | 40 | 39 | 35 | 41 | 389 | 389/500 | 77.8 | |
| 3 | ROGERS | 34 | 36 | 37 | 39 | 39 | 36 | 36 | 36 | 35 | 39 | 367 | 367/500 | 73.4 | |
| 4 | TWO RIVERS | 34 | 35 | 38 | 37 | 36 | 37 | 36 | 35 | 32 | 38 | 358 | 358/500 | 71.6 | |
| 5 | OWATONNA | 30 | 32 | 33 | 32 | 33 | 31 | 35 | 31 | 30 | 35 | 322 | 322/500 | 64.4 | |
| 6 | BURNSVILLE | 28 | 28 | 30 | 32 | 30 | 30 | 30 | 29 | 27 | 30 | 294 | 294/500 | 58.8 | |
| 7 | ROSEMOUNT | 21 | 23 | 23 | 22 | 21 | 22 | 22 | 21 | 20 | 23 | 218 | 218/500 | 43.6 | |
| 8 | OSSEO | 20 | 22 | 21 | 22 | 21 | 22 | 22 | 22 | 21 | 24 | 217 | 217/500 | 43.4 | |
| 9 | ROCHESTER JOHN MARSHALL | 20 | 22 | 22 | 23 | 23 | 23 | 21 | 22 | 21 | 23 | 220 | 220/500 | 44 |
Burnsville Invitational 11-16-24
AAA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EASTVIEW | 8.2 | 8.2 | 8.8 | 8.8 | 8.6 | 8.6 | 8.6 | 8.4 | 8 | 8.6 | 84.8 | |
| 2 | EAGAN | 7.6 | 7.8 | 7.8 | 7.8 | 8 | 7.8 | 8 | 7.8 | 7 | 8.2 | 77.8 | |
| 3 | ROGERS | 6.8 | 7.2 | 7.4 | 7.8 | 7.8 | 7.2 | 7.2 | 7.2 | 7 | 7.8 | 73.4 | |
| 4 | TWO RIVERS | 6.8 | 7 | 7.6 | 7.4 | 7.2 | 7.4 | 7.2 | 7 | 6.4 | 7.6 | 71.6 | |
| 5 | OWATONNA | 6 | 6.4 | 6.6 | 6.4 | 6.6 | 6.2 | 7 | 6.2 | 6 | 7 | 64.4 | |
| 6 | BURNSVILLE | 5.6 | 5.6 | 6 | 6.4 | 6 | 6 | 6 | 5.8 | 5.4 | 6 | 58.8 | |
| 7 | ROSEMOUNT | 4.2 | 4.6 | 4.6 | 4.4 | 4.2 | 4.4 | 4.4 | 4.2 | 4 | 4.6 | 43.6 | |
| 8 | OSSEO | 4 | 4.4 | 4.2 | 4.4 | 4.2 | 4.4 | 4.4 | 4.4 | 4.2 | 4.8 | 43.4 | |
| 9 | ROCHESTER JOHN MARSHALL | 4 | 4.4 | 4.4 | 4.6 | 4.6 | 4.6 | 4.2 | 4.4 | 4.2 | 4.6 | 44 |
Burnsville Invitational 11-16-24
AAA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | ROGERS | 1 (74) | 1 (73) | 1 (64) | 1 (71) | 1 (72) | 3 |
| 2 | OWATONNA | 3 (68) | 2 (70) | 2 (59) | 2 (67) | 2 (65) | 6 |
| 3 | BURNSVILLE | 2 (69) | 3 (68) | 3 (53) | 3 (64) | 3 (61) | 9 |
| 4 | OSSEO | 4 (53) | 4 (56) | 4 (52) | 4 (43) | 4 (53) | 12 |
| 5 | ROSEMOUNT | 5 (47) | 5 (45) | 6 (46) | 5 (39) | 6 (39) | 16 |
| 6 | ROCHESTER JOHN MARSHALL | 6 (46) | 6 (37) | 5 (51) | 6 (36) | 5 (50) | 17 |
Burnsville Invitational 11-16-24
AAA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROGERS | 35 | 34 | 37 | 39 | 36 | 35 | 35 | 34 | 31 | 38 | 354 | 354/500 | 70.8 | |
| 2 | OWATONNA | 32 | 33 | 33 | 36 | 31 | 31 | 33 | 32 | 34 | 34 | 329 | 329/500 | 65.8 | |
| 3 | BURNSVILLE | 29 | 29 | 32 | 33 | 32 | 32 | 32 | 31 | 30 | 35 | 315 | 315/500 | 63 | |
| 4 | OSSEO | 25 | 26 | 25 | 26 | 24 | 25 | 23 | 26 | 27 | 30 | 257 | 257/500 | 51.4 | |
| 5 | ROSEMOUNT | 19 | 22 | 23 | 23 | 24 | 24 | 22 | 18 | 18 | 23 | 216 | 216/500 | 43.2 | |
| 6 | ROCHESTER JOHN MARSHALL | 20 | 22 | 26 | 25 | 24 | 24 | 22 | 18 | 16 | 23 | 220 | 220/500 | 44 |
Burnsville Invitational 11-16-24
AAA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROGERS | 7 | 6.8 | 7.4 | 7.8 | 7.2 | 7 | 7 | 6.8 | 6.2 | 7.6 | 70.8 | |
| 2 | OWATONNA | 6.4 | 6.6 | 6.6 | 7.2 | 6.2 | 6.2 | 6.6 | 6.4 | 6.8 | 6.8 | 65.8 | |
| 3 | BURNSVILLE | 5.8 | 5.8 | 6.4 | 6.6 | 6.4 | 6.4 | 6.4 | 6.2 | 6 | 7 | 63 | |
| 4 | OSSEO | 5 | 5.2 | 5 | 5.2 | 4.8 | 5 | 4.6 | 5.2 | 5.4 | 6 | 51.4 | |
| 5 | ROSEMOUNT | 3.8 | 4.4 | 4.6 | 4.6 | 4.8 | 4.8 | 4.4 | 3.6 | 3.6 | 4.6 | 43.2 | |
| 6 | ROCHESTER JOHN MARSHALL | 4 | 4.4 | 5.2 | 5 | 4.8 | 4.8 | 4.4 | 3.6 | 3.2 | 4.6 | 44 |
