AA Results
Jazz RanksBecker Invitational 11-23-24
AA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 3 (73) | 1 (81) | 3 (66) | 1 (78) | 1 (79) | 5 |
| 2 | MOUND WESTONKA | 1 (76) | 3 (70) | 1 (76) | 2 (74) | 2 (78) | 5 |
| 3 | BELLE PLAINE | 6 (66) | 2 (71) | 4 (65) | 3 (70) | 3 (76) | 10 |
| 4 | BECKER | 2 (74) | 10 (57) | 2 (68) | 7 (64) | 5 (71) | 14 |
| 5 | DELANO | 5 (67) | 4 (69) | 5.5 (64) | 4 (68) | 6 (69) | 14.5 |
| 6 | ROCORI | 7 (63) | 8 (62) | 5.5 (64) | 5.5 (65) | 4 (74) | 18 |
| 7 | MONTICELLO | 4 (71) | 6 (66) | 7 (63) | 5.5 (65) | 7 (64) | 18.5 |
| 8 | HUTCHINSON | 8 (61) | 5 (67) | 9 (57) | 8 (58) | 11.5 (56) | 25 |
| 9 | CHISAGO LAKES | 9 (60) | 7 (65) | 8 (58) | 11 (55) | 8 (63) | 25 |
| 10 | ALBANY | 10 (59) | 11 (56) | 12 (54) | 12.5 (54) | 9 (60) | 33 |
| 11 | FOLEY | 13 (50) | 13 (54) | 11 (55) | 9.5 (56) | 10 (57) | 34 |
| 12 | ALEXANDRIA | 11 (52) | 12 (55) | 10 (56) | 12.5 (54) | 11.5 (56) | 34.5 |
| 13 | WILLMAR | 12 (51) | 9 (61) | 13 (53) | 14 (51) | 14 (52) | 39 |
| 14 | NORTH BRANCH | 14 (42) | 14 (50) | 14 (51) | 9.5 (56) | 13 (54) | 41 |
Becker Invitational 11-23-24
AA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 36 | 37 | 41 | 39 | 40 | 38 | 37 | 35 | 35 | 39 | 377 | 377/500 | 75.4 | |
| 2 | MOUND WESTONKA | 37 | 40 | 38 | 37 | 38 | 37 | 37 | 35 | 35 | 40 | 374 | 374/500 | 74.8 | |
| 3 | BELLE PLAINE | 33 | 34 | 36 | 36 | 35 | 36 | 36 | 32 | 33 | 37 | 348 | 348/500 | 69.6 | |
| 4 | BECKER | 31 | 34 | 35 | 36 | 36 | 33 | 35 | 31 | 30 | 33 | 334 | 334/500 | 66.8 | |
| 5 | DELANO | 32 | 35 | 35 | 35 | 34 | 32 | 35 | 32 | 31 | 36 | 337 | 337/500 | 67.4 | |
| 6 | ROCORI | 31 | 34 | 34 | 33 | 33 | 33 | 33 | 31 | 31 | 35 | 328 | 328/500 | 65.6 | |
| 7 | MONTICELLO | 30 | 34 | 34 | 34 | 33 | 31 | 35 | 31 | 31 | 36 | 329 | 329/500 | 65.8 | |
| 8 | HUTCHINSON | 28 | 29 | 32 | 31 | 30 | 31 | 31 | 28 | 28 | 31 | 299 | 299/500 | 59.8 | |
| 9 | CHISAGO LAKES | 28 | 30 | 32 | 31 | 31 | 30 | 33 | 27 | 27 | 32 | 301 | 301/500 | 60.2 | |
| 10 | ALBANY | 26 | 29 | 30 | 28 | 30 | 26 | 30 | 27 | 27 | 30 | 283 | 283/500 | 56.6 | |
| 11 | FOLEY | 24 | 27 | 30 | 29 | 28 | 27 | 28 | 26 | 25 | 28 | 272 | 272/500 | 54.4 | |
| 12 | ALEXANDRIA | 25 | 26 | 29 | 29 | 30 | 27 | 28 | 24 | 24 | 31 | 273 | 273/500 | 54.6 | |
| 13 | WILLMAR | 25 | 26 | 27 | 28 | 27 | 26 | 26 | 27 | 26 | 30 | 268 | 268/500 | 53.6 | |
| 14 | NORTH BRANCH | 24 | 24 | 25 | 27 | 25 | 25 | 27 | 24 | 24 | 28 | 253 | 253/500 | 50.6 |
Becker Invitational 11-23-24
AA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 7.2 | 7.4 | 8.2 | 7.8 | 8 | 7.6 | 7.4 | 7 | 7 | 7.8 | 75.4 | |
| 2 | MOUND WESTONKA | 7.4 | 8 | 7.6 | 7.4 | 7.6 | 7.4 | 7.4 | 7 | 7 | 8 | 74.8 | |
| 3 | BELLE PLAINE | 6.6 | 6.8 | 7.2 | 7.2 | 7 | 7.2 | 7.2 | 6.4 | 6.6 | 7.4 | 69.6 | |
| 4 | BECKER | 6.2 | 6.8 | 7 | 7.2 | 7.2 | 6.6 | 7 | 6.2 | 6 | 6.6 | 66.8 | |
| 5 | DELANO | 6.4 | 7 | 7 | 7 | 6.8 | 6.4 | 7 | 6.4 | 6.2 | 7.2 | 67.4 | |
| 6 | ROCORI | 6.2 | 6.8 | 6.8 | 6.6 | 6.6 | 6.6 | 6.6 | 6.2 | 6.2 | 7 | 65.6 | |
| 7 | MONTICELLO | 6 | 6.8 | 6.8 | 6.8 | 6.6 | 6.2 | 7 | 6.2 | 6.2 | 7.2 | 65.8 | |
| 8 | HUTCHINSON | 5.6 | 5.8 | 6.4 | 6.2 | 6 | 6.2 | 6.2 | 5.6 | 5.6 | 6.2 | 59.8 | |
| 9 | CHISAGO LAKES | 5.6 | 6 | 6.4 | 6.2 | 6.2 | 6 | 6.6 | 5.4 | 5.4 | 6.4 | 60.2 | |
| 10 | ALBANY | 5.2 | 5.8 | 6 | 5.6 | 6 | 5.2 | 6 | 5.4 | 5.4 | 6 | 56.6 | |
| 11 | FOLEY | 4.8 | 5.4 | 6 | 5.8 | 5.6 | 5.4 | 5.6 | 5.2 | 5 | 5.6 | 54.4 | |
| 12 | ALEXANDRIA | 5 | 5.2 | 5.8 | 5.8 | 6 | 5.4 | 5.6 | 4.8 | 4.8 | 6.2 | 54.6 | |
| 13 | WILLMAR | 5 | 5.2 | 5.4 | 5.6 | 5.4 | 5.2 | 5.2 | 5.4 | 5.2 | 6 | 53.6 | |
| 14 | NORTH BRANCH | 4.8 | 4.8 | 5 | 5.4 | 5 | 5 | 5.4 | 4.8 | 4.8 | 5.6 | 50.6 |
Becker Invitational 11-23-24
AA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 1 (72) | 1 (74) | 1 (70) | 1 (74) | 1 (70) | 3 |
| 2 | DELANO | 3 (69) | 2 (68) | 3 (65) | 2 (63) | 2 (69) | 7 |
| 3 | BECKER | 2 (70) | 3 (67) | 2 (67) | 3.5 (62) | 3 (67) | 8 |
| 4 | BELLE PLAINE | 4 (65) | 7 (60) | 4 (64) | 3.5 (62) | 4.5 (63) | 12.5 |
| 5 | ROCORI | 5 (64) | 4 (64) | 5 (61) | 6 (53) | 6 (61) | 16 |
| 6 | MONTICELLO | 7 (60) | 5 (63) | 6 (59) | 5 (54) | 7 (60) | 18 |
| 7 | HUTCHINSON | 6 (63) | 8 (58) | 8 (56) | 7 (51) | 4.5 (63) | 21 |
| 8 | ALEXANDRIA | 8 (58) | 10 (54) | 7 (57) | 9 (46) | 8.5 (57) | 25.5 |
| 9 | ALBANY | 10 (55) | 6 (62) | 12 (49) | 11 (44) | 8.5 (57) | 29.5 |
| 10 | NORTH BRANCH | 11 (53) | 12 (52) | 10 (53) | 8 (47) | 10 (53) | 31 |
| 11 | WILLMAR | 12 (49) | 9 (56) | 9 (54) | 10 (45) | 12 (49) | 31 |
| 12 | CHISAGO LAKES | 9 (56) | 11 (53) | 11 (51) | 12 (42) | 11 (52) | 33 |
| 13 | FOLEY | 13 (47) | 13 (45) | 13 (45) | 13 (41) | 13 (45) | 39 |
Becker Invitational 11-23-24
AA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 35 | 35 | 37 | 40 | 34 | 38 | 35 | 36 | 34 | 36 | 360 | 360/500 | 72 | |
| 2 | DELANO | 32 | 34 | 35 | 36 | 31 | 33 | 34 | 33 | 31 | 35 | 334 | 334/500 | 66.8 | |
| 3 | BECKER | 33 | 33 | 33 | 34 | 33 | 32 | 35 | 34 | 31 | 35 | 333 | 333/500 | 66.6 | |
| 4 | BELLE PLAINE | 30 | 31 | 34 | 34 | 31 | 33 | 32 | 28 | 29 | 32 | 314 | 314/500 | 62.8 | |
| 5 | ROCORI | 29 | 29 | 31 | 33 | 30 | 31 | 29 | 30 | 29 | 32 | 303 | 303/500 | 60.6 | |
| 6 | MONTICELLO | 30 | 29 | 31 | 34 | 30 | 30 | 32 | 26 | 27 | 32 | 296 | 296/500 | 59.2 | |
| 7 | HUTCHINSON | 30 | 30 | 29 | 31 | 30 | 29 | 31 | 28 | 28 | 30 | 291 | 291/500 | 58.2 | |
| 8 | ALEXANDRIA | 25 | 26 | 29 | 31 | 28 | 28 | 27 | 26 | 24 | 28 | 272 | 272/500 | 54.4 | |
| 9 | ALBANY | 25 | 27 | 27 | 29 | 27 | 27 | 27 | 25 | 25 | 28 | 267 | 267/500 | 53.4 | |
| 10 | NORTH BRANCH | 24 | 27 | 26 | 28 | 25 | 23 | 26 | 25 | 26 | 28 | 258 | 258/500 | 51.6 | |
| 11 | WILLMAR | 27 | 26 | 26 | 25 | 23 | 22 | 24 | 25 | 28 | 27 | 253 | 253/500 | 50.6 | |
| 12 | CHISAGO LAKES | 28 | 30 | 29 | 30 | 28 | 29 | 28 | 26 | 24 | 27 | 254 | 254/500 | 50.8 | |
| 13 | FOLEY | 24 | 24 | 30 | 28 | 24 | 25 | 25 | 21 | 21 | 26 | 223 | 223/500 | 44.6 |
Becker Invitational 11-23-24
AA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLY FAMILY | 7 | 7 | 7.4 | 8 | 6.8 | 7.6 | 7 | 7.2 | 6.8 | 7.2 | 72 | |
| 2 | DELANO | 6.4 | 6.8 | 7 | 7.2 | 6.2 | 6.6 | 6.8 | 6.6 | 6.2 | 7 | 66.8 | |
| 3 | BECKER | 6.6 | 6.6 | 6.6 | 6.8 | 6.6 | 6.4 | 7 | 6.8 | 6.2 | 7 | 66.6 | |
| 4 | BELLE PLAINE | 6 | 6.2 | 6.8 | 6.8 | 6.2 | 6.6 | 6.4 | 5.6 | 5.8 | 6.4 | 62.8 | |
| 5 | ROCORI | 5.8 | 5.8 | 6.2 | 6.6 | 6 | 6.2 | 5.8 | 6 | 5.8 | 6.4 | 60.6 | |
| 6 | MONTICELLO | 6 | 5.8 | 6.2 | 6.8 | 6 | 6 | 6.4 | 5.2 | 5.4 | 6.4 | 59.2 | |
| 7 | HUTCHINSON | 6 | 6 | 5.8 | 6.2 | 6 | 5.8 | 6.2 | 5.6 | 5.6 | 6 | 58.2 | |
| 8 | ALEXANDRIA | 5 | 5.2 | 5.8 | 6.2 | 5.6 | 5.6 | 5.4 | 5.2 | 4.8 | 5.6 | 54.4 | |
| 9 | ALBANY | 5 | 5.4 | 5.4 | 5.8 | 5.4 | 5.4 | 5.4 | 5 | 5 | 5.6 | 53.4 | |
| 10 | NORTH BRANCH | 4.8 | 5.4 | 5.2 | 5.6 | 5 | 4.6 | 5.2 | 5 | 5.2 | 5.6 | 51.6 | |
| 11 | WILLMAR | 5.4 | 5.2 | 5.2 | 5 | 4.6 | 4.4 | 4.8 | 5 | 5.6 | 5.4 | 50.6 | |
| 12 | CHISAGO LAKES | 5.6 | 6 | 5.8 | 6 | 5.6 | 5.8 | 5.6 | 5.2 | 4.8 | 5.4 | 50.8 | |
| 13 | FOLEY | 4.8 | 4.8 | 6 | 5.6 | 4.8 | 5 | 5 | 4.2 | 4.2 | 5.2 | 44.6 |
