A Results
Jazz RanksAlbany Invitational 12-14-24
A Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | NEW LONDON-SPICER | 1 (61) | 1 (60) | 1 (54) | 1 (61) | 2 (52) | 3 |
| 2 | ACGC | 2 (60) | 2 (56) | 2.5 (53) | 2 (58) | 3.5 (51) | 7 |
| 3 | MELROSE | 3 (59) | 3 (52) | 4 (52) | 3.5 (54) | 3.5 (51) | 10 |
| 4 | PROVIDENCE ACADEMY | 5 (54) | 4 (50) | 2.5 (53) | 5 (53) | 1 (54) | 12 |
| 5 | PACT | 4 (55) | 5 (49) | 5.5 (47) | 3.5 (54) | 6 (48) | 15 |
| 6 | LITCHFIELD | 9 (49) | 7 (46) | 5.5 (47) | 6 (51) | 9.5 (43) | 22 |
| 7 | MACCRAY | 6 (53) | 8 (45) | 7 (46) | 8 (48) | 8 (46) | 23 |
| 8 | PIERZ | 8 (51) | 6 (47) | 8 (45) | 9 (46) | 7 (47) | 23 |
| 9 | CANBY-MINNEOTA | 10 (48) | 9 (44) | 10 (41) | 7 (49) | 5 (50) | 26 |
| 10 | BBE/PAYNESVILLE | 7 (52) | 10 (40) | 9 (44) | 10 (44) | 9.5 (43) | 29 |
Albany Invitational 12-14-24
A Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW LONDON-SPICER | 27 | 29 | 28 | 32 | 30 | 29 | 31 | 26 | 27 | 29 | 0 | 288 | 288/500 | 57.6 |
| 2 | ACGC | 27 | 29 | 28 | 29 | 26 | 27 | 29 | 27 | 27 | 29 | 0 | 278 | 278/500 | 55.6 |
| 3 | MELROSE | 26 | 27 | 27 | 27 | 26 | 26 | 30 | 25 | 26 | 28 | 0 | 268 | 268/500 | 53.6 |
| 4 | PROVIDENCE ACADEMY | 25 | 26 | 27 | 28 | 27 | 27 | 28 | 25 | 24 | 27 | 0 | 264 | 264/500 | 52.8 |
| 5 | PACT | 25 | 25 | 26 | 27 | 27 | 26 | 29 | 22 | 23 | 23 | 0 | 253 | 253/500 | 50.6 |
| 6 | LITCHFIELD | 25 | 24 | 22 | 24 | 24 | 22 | 25 | 23 | 24 | 23 | 0 | 236 | 236/500 | 47.2 |
| 7 | MACCRAY | 24 | 25 | 24 | 26 | 23 | 24 | 25 | 21 | 21 | 25 | 0 | 238 | 238/500 | 47.6 |
| 8 | PIERZ | 22 | 23 | 25 | 25 | 25 | 24 | 25 | 23 | 21 | 23 | 0 | 236 | 236/500 | 47.2 |
| 9 | CANBY-MINNEOTA | 21 | 23 | 25 | 24 | 23 | 22 | 24 | 23 | 22 | 25 | 0 | 232 | 232/500 | 46.4 |
| 10 | BBE/PAYNESVILLE | 21 | 21 | 24 | 25 | 22 | 23 | 22 | 21 | 21 | 23 | 0 | 223 | 223/500 | 44.6 |
Albany Invitational 12-14-24
A Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW LONDON-SPICER | 5.4 | 5.8 | 5.6 | 6.4 | 6 | 5.8 | 6.2 | 5.2 | 5.4 | 5.8 | 0 | 57.6 |
| 2 | ACGC | 5.4 | 5.8 | 5.6 | 5.8 | 5.2 | 5.4 | 5.8 | 5.4 | 5.4 | 5.8 | 0 | 55.6 |
| 3 | MELROSE | 5.2 | 5.4 | 5.4 | 5.4 | 5.2 | 5.2 | 6 | 5 | 5.2 | 5.6 | 0 | 53.6 |
| 4 | PROVIDENCE ACADEMY | 5 | 5.2 | 5.4 | 5.6 | 5.4 | 5.4 | 5.6 | 5 | 4.8 | 5.4 | 0 | 52.8 |
| 5 | PACT | 5 | 5 | 5.2 | 5.4 | 5.4 | 5.2 | 5.8 | 4.4 | 4.6 | 4.6 | 0 | 50.6 |
| 6 | LITCHFIELD | 5 | 4.8 | 4.4 | 4.8 | 4.8 | 4.4 | 5 | 4.6 | 4.8 | 4.6 | 0 | 47.2 |
| 7 | MACCRAY | 4.8 | 5 | 4.8 | 5.2 | 4.6 | 4.8 | 5 | 4.2 | 4.2 | 5 | 0 | 47.6 |
| 8 | PIERZ | 4.4 | 4.6 | 5 | 5 | 5 | 4.8 | 5 | 4.6 | 4.2 | 4.6 | 0 | 47.2 |
| 9 | CANBY-MINNEOTA | 4.2 | 4.6 | 5 | 4.8 | 4.6 | 4.4 | 4.8 | 4.6 | 4.4 | 5 | 0 | 46.4 |
| 10 | BBE/PAYNESVILLE | 4.2 | 4.2 | 4.8 | 5 | 4.4 | 4.6 | 4.4 | 4.2 | 4.2 | 4.6 | 0 | 44.6 |
Albany Invitational 12-14-24
A Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | NEW LONDON-SPICER | 1 (57) | 1 (57) | 1 (58) | 1 (65) | 1 (63) | 3 |
| 2 | ACGC | 4 (52) | 2 (56) | 3 (53) | 3 (60) | 3.5 (55) | 10 |
| 3 | MELROSE | 2 (55) | 4 (48) | 2 (57) | 8.5 (52) | 3.5 (55) | 10 |
| 4 | PROVIDENCE ACADEMY | 5 (49) | 3 (50) | 4.5 (52) | 4 (58) | 2 (60) | 12 |
| 5 | CANBY-MINNEOTA | 3 (53) | 7 (46) | 4.5 (52) | 2 (62) | 5 (53) | 13 |
| 6 | PACT | 6.5 (48) | 5.5 (47) | 6 (51) | 5 (56) | 8 (49) | 18 |
| 7 | MACCRAY | 6.5 (48) | 8 (45) | 7 (49) | 6 (55) | 7 (50) | 21 |
| 8 | PIERZ | 9 (45) | 5.5 (47) | 8.5 (48) | 8.5 (52) | 6 (52) | 23 |
| 9 | LITCHFIELD | 8 (46) | 9 (44) | 8.5 (48) | 7 (54) | 9 (48) | 26 |
Albany Invitational 12-14-24
A Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW LONDON-SPICER | 28 | 30 | 31 | 33 | 32 | 32 | 30 | 28 | 27 | 29 | 0 | 300 | 300/500 | 60 |
| 2 | ACGC | 27 | 27 | 29 | 29 | 27 | 28 | 31 | 26 | 24 | 28 | 0 | 276 | 276/500 | 55.2 |
| 3 | MELROSE | 26 | 28 | 27 | 29 | 26 | 27 | 28 | 24 | 24 | 28 | 0 | 267 | 267/500 | 53.4 |
| 4 | PROVIDENCE ACADEMY | 27 | 25 | 28 | 27 | 28 | 27 | 27 | 27 | 26 | 27 | 0 | 269 | 269/500 | 53.8 |
| 5 | CANBY-MINNEOTA | 27 | 27 | 27 | 26 | 26 | 25 | 27 | 27 | 26 | 28 | 0 | 266 | 266/500 | 53.2 |
| 6 | PACT | 25 | 25 | 27 | 27 | 25 | 24 | 27 | 23 | 23 | 25 | 0 | 251 | 251/500 | 50.2 |
| 7 | MACCRAY | 24 | 25 | 25 | 27 | 24 | 25 | 25 | 23 | 24 | 25 | 0 | 247 | 247/500 | 49.4 |
| 8 | PIERZ | 25 | 24 | 27 | 26 | 23 | 24 | 26 | 23 | 22 | 24 | 0 | 244 | 244/500 | 48.8 |
| 9 | LITCHFIELD | 24 | 25 | 24 | 24 | 23 | 22 | 24 | 24 | 25 | 25 | 0 | 240 | 240/500 | 48 |
Albany Invitational 12-14-24
A Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW LONDON-SPICER | 5.6 | 6 | 6.2 | 6.6 | 6.4 | 6.4 | 6 | 5.6 | 5.4 | 5.8 | 0 | 60 |
| 2 | ACGC | 5.4 | 5.4 | 5.8 | 5.8 | 5.4 | 5.6 | 6.2 | 5.2 | 4.8 | 5.6 | 0 | 55.2 |
| 3 | MELROSE | 5.2 | 5.6 | 5.4 | 5.8 | 5.2 | 5.4 | 5.6 | 4.8 | 4.8 | 5.6 | 0 | 53.4 |
| 4 | PROVIDENCE ACADEMY | 5.4 | 5 | 5.6 | 5.4 | 5.6 | 5.4 | 5.4 | 5.4 | 5.2 | 5.4 | 0 | 53.8 |
| 5 | CANBY-MINNEOTA | 5.4 | 5.4 | 5.4 | 5.2 | 5.2 | 5 | 5.4 | 5.4 | 5.2 | 5.6 | 0 | 53.2 |
| 6 | PACT | 5 | 5 | 5.4 | 5.4 | 5 | 4.8 | 5.4 | 4.6 | 4.6 | 5 | 0 | 50.2 |
| 7 | MACCRAY | 4.8 | 5 | 5 | 5.4 | 4.8 | 5 | 5 | 4.6 | 4.8 | 5 | 0 | 49.4 |
| 8 | PIERZ | 5 | 4.8 | 5.4 | 5.2 | 4.6 | 4.8 | 5.2 | 4.6 | 4.4 | 4.8 | 0 | 48.8 |
| 9 | LITCHFIELD | 4.8 | 5 | 4.8 | 4.8 | 4.6 | 4.4 | 4.8 | 4.8 | 5 | 5 | 0 | 48 |
AA Results
Jazz RanksAlbany Invitational 12-14-24
AA Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | ROCORI | 1 (62) | 1 (66) | 1 (63) | 1 (67) | 1 (64) | 3 |
| 2 | ALBANY | 2 (58) | 3 (60) | 2.5 (57) | 4 (61) | 3.5 (56) | 9 |
| 3 | ZIMMERMAN | 3 (57) | 4.5 (58) | 6 (55) | 3 (64) | 2 (57) | 11 |
| 4 | ALEXANDRIA | 5 (55) | 4.5 (58) | 2.5 (57) | 6 (56) | 3.5 (56) | 13 |
| 5 | LITTLE FALLS | 6 (54) | 2 (62) | 4.5 (56) | 5 (58) | 5 (54) | 15 |
| 6 | FOLEY | 8 (52) | 6 (57) | 4.5 (56) | 2 (65) | 6 (53) | 17 |
| 7 | ROCKFORD | 4 (56) | 7 (56) | 8 (50) | 7 (54) | 7 (51) | 21 |
| 8 | WILLMAR | 7 (53) | 8 (54) | 7 (51) | 8 (53) | 8 (50) | 23 |
Albany Invitational 12-14-24
AA Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROCORI | 31 | 31 | 35 | 33 | 33 | 32 | 32 | 31 | 31 | 33 | 0 | 322 | 322/500 | 64.4 |
| 2 | ALBANY | 27 | 29 | 29 | 32 | 30 | 31 | 30 | 28 | 28 | 28 | 0 | 292 | 292/500 | 58.4 |
| 3 | ZIMMERMAN | 26 | 30 | 31 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 0 | 291 | 291/500 | 58.2 |
| 4 | ALEXANDRIA | 27 | 29 | 30 | 30 | 28 | 29 | 30 | 25 | 25 | 29 | 0 | 282 | 282/500 | 56.4 |
| 5 | LITTLE FALLS | 26 | 30 | 27 | 31 | 28 | 30 | 32 | 26 | 26 | 28 | 0 | 284 | 284/500 | 56.8 |
| 6 | FOLEY | 28 | 30 | 28 | 29 | 28 | 26 | 28 | 29 | 29 | 28 | 0 | 283 | 283/500 | 56.6 |
| 7 | ROCKFORD | 26 | 27 | 28 | 27 | 27 | 26 | 28 | 26 | 25 | 27 | 0 | 267 | 267/500 | 53.4 |
| 8 | WILLMAR | 26 | 26 | 25 | 27 | 24 | 24 | 26 | 26 | 27 | 30 | 0 | 261 | 261/500 | 52.2 |
Albany Invitational 12-14-24
AA Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROCORI | 6.2 | 6.2 | 7 | 6.6 | 6.6 | 6.4 | 6.4 | 6.2 | 6.2 | 6.6 | 0 | 64.4 |
| 2 | ALBANY | 5.4 | 5.8 | 5.8 | 6.4 | 6 | 6.2 | 6 | 5.6 | 5.6 | 5.6 | 0 | 58.4 |
| 3 | ZIMMERMAN | 5.2 | 6 | 6.2 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 6 | 0 | 58.2 |
| 4 | ALEXANDRIA | 5.4 | 5.8 | 6 | 6 | 5.6 | 5.8 | 6 | 5 | 5 | 5.8 | 0 | 56.4 |
| 5 | LITTLE FALLS | 5.2 | 6 | 5.4 | 6.2 | 5.6 | 6 | 6.4 | 5.2 | 5.2 | 5.6 | 0 | 56.8 |
| 6 | FOLEY | 5.6 | 6 | 5.6 | 5.8 | 5.6 | 5.2 | 5.6 | 5.8 | 5.8 | 5.6 | 0 | 56.6 |
| 7 | ROCKFORD | 5.2 | 5.4 | 5.6 | 5.4 | 5.4 | 5.2 | 5.6 | 5.2 | 5 | 5.4 | 0 | 53.4 |
| 8 | WILLMAR | 5.2 | 5.2 | 5 | 5.4 | 4.8 | 4.8 | 5.2 | 5.2 | 5.4 | 6 | 0 | 52.2 |
Albany Invitational 12-14-24
AA Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | RANKS |
|---|---|---|---|---|---|---|---|
| 1 | ROCORI | 1 (62) | 1 (65) | 1 (59) | 1 (68) | 2 (64) | 3 |
| 2 | ZIMMERMAN | 3 (57) | 4.5 (55) | 2.5 (58) | 2 (65) | 1 (65) | 8 |
| 3 | LITTLE FALLS | 4 (55) | 2 (57) | 2.5 (58) | 4 (61) | 3 (61) | 10 |
| 4 | ALEXANDRIA | 2 (61) | 3 (56) | 4.5 (57) | 3 (62) | 5.5 (58) | 11 |
| 5 | FOLEY | 6 (53) | 8 (49) | 4.5 (57) | 5 (57) | 5.5 (58) | 17 |
| 6 | ALBANY | 8 (51) | 4.5 (55) | 6 (56) | 7 (55) | 4 (60) | 18 |
| 7 | WILLMAR | 5 (54) | 6 (53) | 7 (55) | 8 (54) | 7 (55) | 20 |
| 8 | ROCKFORD | 7 (52) | 7 (50) | 8 (50) | 6 (56) | 8 (52) | 22 |
Albany Invitational 12-14-24
AA Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROCORI | 32 | 33 | 34 | 33 | 31 | 31 | 32 | 30 | 30 | 32 | 0 | 318 | 318/500 | 63.6 |
| 2 | ZIMMERMAN | 29 | 32 | 29 | 31 | 31 | 31 | 29 | 29 | 28 | 31 | 0 | 300 | 300/500 | 60 |
| 3 | LITTLE FALLS | 29 | 30 | 32 | 29 | 28 | 29 | 29 | 28 | 29 | 29 | 0 | 292 | 292/500 | 58.4 |
| 4 | ALEXANDRIA | 30 | 29 | 31 | 32 | 30 | 28 | 30 | 26 | 28 | 30 | 0 | 294 | 294/500 | 58.8 |
| 5 | FOLEY | 26 | 30 | 30 | 29 | 28 | 28 | 27 | 25 | 24 | 27 | 0 | 274 | 274/500 | 54.8 |
| 6 | ALBANY | 26 | 28 | 29 | 29 | 29 | 27 | 29 | 26 | 26 | 28 | 0 | 277 | 277/500 | 55.4 |
| 7 | WILLMAR | 28 | 29 | 28 | 28 | 26 | 26 | 27 | 26 | 25 | 28 | 0 | 271 | 271/500 | 54.2 |
| 8 | ROCKFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/500 | 0 |
Albany Invitational 12-14-24
AA Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROCORI | 6.4 | 6.6 | 6.8 | 6.6 | 6.2 | 6.2 | 6.4 | 6 | 6 | 6.4 | 0 | 63.6 |
| 2 | ZIMMERMAN | 5.8 | 6.4 | 5.8 | 6.2 | 6.2 | 6.2 | 5.8 | 5.8 | 5.6 | 6.2 | 0 | 60 |
| 3 | LITTLE FALLS | 5.8 | 6 | 6.4 | 5.8 | 5.6 | 5.8 | 5.8 | 5.6 | 5.8 | 5.8 | 0 | 58.4 |
| 4 | ALEXANDRIA | 6 | 5.8 | 6.2 | 6.4 | 6 | 5.6 | 6 | 5.2 | 5.6 | 6 | 0 | 58.8 |
| 5 | FOLEY | 5.2 | 6 | 6 | 5.8 | 5.6 | 5.6 | 5.4 | 5 | 4.8 | 5.4 | 0 | 54.8 |
| 6 | ALBANY | 5.2 | 5.6 | 5.8 | 5.8 | 5.8 | 5.4 | 5.8 | 5.2 | 5.2 | 5.6 | 0 | 55.4 |
| 7 | WILLMAR | 5.6 | 5.8 | 5.6 | 5.6 | 5.2 | 5.2 | 5.4 | 5.2 | 5 | 5.6 | 0 | 54.2 |
| 8 | ROCKFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
