4A 2-3-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosby-Ironton | 1 (62) | 2 (58) | 1 (65) | 1 (62) | 3 (58) | 1 (62) | 1 (67) | 1 (60) | 5 |
| 2 | Hawley | 2 (59) | 1 (62) | 2 (63) | 1 (66) | 3 (58) | 3 (58) | 58 (2) | 2 (58) | 9 |
| 3 | Frazee | 4 (52) | 5 (55) | 4 (56) | 2 (59) | 2 (60) | 2 (60) | 55 (3) | 3 (55) | 15 |
| 4 | Bagley | 3 (58) | 3 (57) | 3 (57) | 5 (53) | 5 (53) | 5 (53) | 54 (4) | 4 (54) | 18 |
| 5 | Aitkin | 5 (49) | 6 (52) | 6 (50) | 4 (56) | 4 (55) | 4 (55) | 51 (6) | 5 (51) | 26 |
| 6 | Dilworth-Glyndon-Felton | 6 (48) | 7 (50) | 5 (55) | 6 (52) | 6 (51) | 6 (51) | 50 (5) | 6 (50) | 28 |
| 7 | Wadena-Deer Creek | 7 (45) | 4 (56) | 7 (46) | 7 (47) | 7 (48) | 7 (48) | 47 (7) | 7 (47) | 35 |
4A 2-3-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosby-Ironton | 47 | 48 | 47 | 51 | 47 | 47 | 57 | 49 | 47 | 54 | 494 | 494/800 | 61.8 | |
| 2 | Hawley | 44 | 46 | 52 | 54 | 51 | 49 | 54 | 45 | 43 | 54 | 492 | 492/800 | 61.5 | |
| 3 | Frazee | 42 | 43 | 46 | 47 | 46 | 47 | 51 | 44 | 41 | 47 | 454 | 454/800 | 56.8 | |
| 4 | Bagley | 40 | 43 | 44 | 49 | 46 | 46 | 46 | 42 | 41 | 44 | 441 | 441/800 | 55.1 | |
| 5 | Aitkin | 41 | 41 | 44 | 42 | 38 | 39 | 43 | 41 | 39 | 43 | 411 | 411/800 | 51.4 | |
| 6 | Dilworth-Glyndon-Felton | 38 | 39 | 41 | 46 | 41 | 41 | 39 | 41 | 38 | 47 | 411 | 411/800 | 51.4 | |
| 7 | Wadena-Deer Creek | 37 | 37 | 38 | 40 | 35 | 37 | 37 | 41 | 39 | 40 | 381 | 381/800 | 47.6 |
4A 2-3-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosby-Ironton | 5.875 | 6 | 5.875 | 6.375 | 5.875 | 5.875 | 7.125 | 6.125 | 5.875 | 6.75 | 61.8 | |
| 2 | Hawley | 5.5 | 5.75 | 6.5 | 6.75 | 6.375 | 6.125 | 6.75 | 5.625 | 5.375 | 6.75 | 61.5 | |
| 3 | Frazee | 5.25 | 5.375 | 5.75 | 5.875 | 5.75 | 5.875 | 6.375 | 5.5 | 5.125 | 5.875 | 56.8 | |
| 4 | Bagley | 5 | 5.375 | 5.5 | 6.125 | 5.75 | 5.75 | 5.75 | 5.25 | 5.125 | 5.5 | 55.1 | |
| 5 | Aitkin | 5.125 | 5.125 | 5.5 | 5.25 | 4.75 | 4.875 | 5.375 | 5.125 | 4.875 | 5.375 | 51.4 | |
| 6 | Dilworth-Glyndon-Felton | 4.75 | 4.875 | 5.125 | 5.75 | 5.125 | 5.125 | 4.875 | 5.125 | 4.75 | 5.875 | 51.4 | |
| 7 | Wadena-Deer Creek | 4.625 | 4.625 | 4.75 | 5 | 4.375 | 4.625 | 4.625 | 5.125 | 4.875 | 5 | 47.6 |
4A 2-3-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosby-Ironton | 1 (65) | 3 (58) | 2 (64) | 1 (64) | 3 (60) | 2 (60) | 2 (65) | 1 (67) | 8 |
| 2 | Hawley | 2 (59) | 1 (63) | 3 (63) | 2 (65) | 1 (61) | 1 (61) | 61 (1) | 3 (61) | 9 |
| 3 | Bagley | 3 (58) | 2 (61) | 1 (66) | 1 (68) | 3 (59) | 3 (59) | 64 (3) | 2 (64) | 10 |
| 4 | Aitkin | 4 (57) | 5 (54) | 6 (54) | 4 (57) | 4 (57) | 4 (57) | 55 (4) | 5 (55) | 21 |
| 5 | Frazee | 5 (52) | 4 (57) | 5 (56) | 5 (55) | 7 (53) | 7 (53) | 56 (8) | 4 (56) | 24 |
| 6 | Dilworth-Glyndon-Felton | 6 (47) | 7 (52) | 4 (58) | 6 (53) | 6 (54) | 6 (54) | 50 (5) | 6 (50) | 29 |
| 7 | Wadena-Deer Creek | 7 (46) | 8 (49) | 8 (49) | 7 (51) | 8 (52) | 8 (52) | 46 (6) | 7 (46) | 35.5 |
| 8 | Crookston | 8 (43) | 6 (53) | 7 (51) | 8 (48) | 5 (55) | 5 (55) | 44 (7) | 8 (44) | 36 |
4A 2-3-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosby-Ironton | 47 | 50 | 47 | 50 | 48 | 50 | 57 | 50 | 49 | 55 | 503 | 503/800 | 62.9 | |
| 2 | Hawley | 44 | 45 | 52 | 57 | 50 | 52 | 51 | 47 | 48 | 54 | 500 | 500/800 | 62.5 | |
| 3 | Bagley | 43 | 49 | 50 | 54 | 48 | 51 | 55 | 50 | 48 | 54 | 502 | 502/800 | 62.8 | |
| 4 | Aitkin | 43 | 47 | 45 | 46 | 42 | 44 | 48 | 43 | 41 | 47 | 446 | 446/800 | 55.8 | |
| 5 | Frazee | 39 | 42 | 45 | 45 | 43 | 41 | 48 | 43 | 39 | 44 | 429 | 429/800 | 53.6 | |
| 6 | Dilworth-Glyndon-Felton | 40 | 42 | 42 | 47 | 43 | 40 | 44 | 39 | 40 | 44 | 421 | 421/800 | 52.6 | |
| 7 | Wadena-Deer Creek | 41 | 44 | 35 | 38 | 36 | 38 | 42 | 42 | 38 | 41 | 395 | 395/800 | 49.4 | |
| 8 | Crookston | 37 | 40 | 41 | 43 | 40 | 38 | 41 | 35 | 35 | 43 | 393 | 393/800 | 49.1 |
4A 2-3-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosby-Ironton | 5.875 | 6.25 | 5.875 | 6.25 | 6 | 6.25 | 7.125 | 6.25 | 6.125 | 6.875 | 62.9 | |
| 2 | Hawley | 5.5 | 5.625 | 6.5 | 7.125 | 6.25 | 6.5 | 6.375 | 5.875 | 6 | 6.75 | 62.5 | |
| 3 | Bagley | 5.375 | 6.125 | 6.25 | 6.75 | 6 | 6.375 | 6.875 | 6.25 | 6 | 6.75 | 62.8 | |
| 4 | Aitkin | 5.375 | 5.875 | 5.625 | 5.75 | 5.25 | 5.5 | 6 | 5.375 | 5.125 | 5.875 | 55.8 | |
| 5 | Frazee | 4.875 | 5.25 | 5.625 | 5.625 | 5.375 | 5.125 | 6 | 5.375 | 4.875 | 5.5 | 53.6 | |
| 6 | Dilworth-Glyndon-Felton | 5 | 5.25 | 5.25 | 5.875 | 5.375 | 5 | 5.5 | 4.875 | 5 | 5.5 | 52.6 | |
| 7 | Wadena-Deer Creek | 5.125 | 5.5 | 4.375 | 4.75 | 4.5 | 4.75 | 5.25 | 5.25 | 4.75 | 5.125 | 49.4 | |
| 8 | Crookston | 4.625 | 5 | 5.125 | 5.375 | 5 | 4.75 | 5.125 | 4.375 | 4.375 | 5.375 | 49.1 |
