Varsity Results
Jazz Ranks4A 2-1-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CROSBY-IRONTON | 1 (66) | 1 (63) | 1 (65) | 1 (65) | 1 (64) | 1 (66) | 1 (69) | 1 (63) | 5 |
| 2 | HAWLEY | 2 (62) | 2 (58) | 2 (62) | 2 (60) | 2 (59) | 2 (61) | 2 (65) | 2 (61) | 10 |
| 3 | AITKIN | 5.5 (54) | 4 (56) | 5 (55) | 3.5 (54) | 3 (58) | 3 (59) | 3 (57) | 4.5 (57) | 18 |
| 4 | FRAZEE | 5.5 (54) | 6 (54) | 3 (58) | 3.5 (54) | 4 (56) | 4 (57) | 6 (52) | 3 (59) | 20 |
| 5 | BAGLEY | 3 (56) | 3 (57) | 6 (54) | 5 (53) | 5 (54) | 5 (56) | 4 (56) | 4.5 (57) | 21.5 |
| 6 | DILWORTH-GLYNDON-FELTON | 4 (55) | 5 (55) | 4 (57) | 6 (50) | 6 (53) | 7 (53) | 5 (53) | 6 (56) | 26 |
| 7 | CROOKSTON | 7 (49) | 7 (50) | 8.5 (45) | 7 (46) | 8 (50) | 6 (54) | 8 (47) | 8 (47) | 37 |
| 8 | WADENA-DEER CREEK | 8 (47) | 8 (47) | 7 (49) | 8 (44) | 9 (49) | 8 (47) | 7 (51) | 7 (49) | 38 |
| 9 | PELICAN RAPIDS | 9 (43) | 9 (46) | 8.5 (45) | 9 (38) | 7 (52) | 9 (44) | 9 (44) | 9 (45) | 44.5 |
Jazz Scores
4A 2-1-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CROSBY-IRONTON | 47 | 51 | 53 | 56 | 52 | 51 | 53 | 51 | 51 | 56 | 0 | 521 | 521/800 | 65.1 |
| 2 | HAWLEY | 45 | 48 | 48 | 54 | 51 | 50 | 51 | 44 | 44 | 53 | 0 | 488 | 488/800 | 61.0 |
| 3 | AITKIN | 43 | 46 | 46 | 47 | 45 | 44 | 46 | 42 | 43 | 48 | 0 | 450 | 450/800 | 56.3 |
| 4 | FRAZEE | 42 | 45 | 44 | 47 | 45 | 43 | 45 | 42 | 44 | 47 | 0 | 444 | 444/800 | 55.5 |
| 5 | BAGLEY | 40 | 43 | 44 | 48 | 45 | 45 | 47 | 40 | 43 | 48 | 0 | 443 | 443/800 | 55.4 |
| 6 | DILWORTH-GLYNDON-FELTON | 42 | 43 | 44 | 46 | 44 | 41 | 44 | 39 | 42 | 47 | 0 | 432 | 432/800 | 54.0 |
| 7 | CROOKSTON | 40 | 42 | 39 | 40 | 38 | 36 | 38 | 40 | 42 | 41 | -8 | 388 | 388/800 | 48.5 |
| 8 | WADENA-DEER CREEK | 37 | 40 | 37 | 38 | 35 | 36 | 38 | 40 | 41 | 41 | 0 | 383 | 383/800 | 47.9 |
| 9 | PELICAN RAPIDS | 34 | 35 | 35 | 36 | 32 | 32 | 36 | 39 | 38 | 40 | 0 | 357 | 357/800 | 44.6 |
Jazz Average
4A 2-1-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CROSBY-IRONTON | 5.9 | 6.4 | 6.6 | 7.0 | 6.5 | 6.4 | 6.6 | 6.4 | 6.4 | 7.0 | 0 | 65.1 |
| 2 | HAWLEY | 5.6 | 6.0 | 6.0 | 6.8 | 6.4 | 6.3 | 6.4 | 5.5 | 5.5 | 6.6 | 0 | 61.0 |
| 3 | AITKIN | 5.4 | 5.8 | 5.8 | 5.9 | 5.6 | 5.5 | 5.8 | 5.3 | 5.4 | 6.0 | 0 | 56.3 |
| 4 | FRAZEE | 5.3 | 5.6 | 5.5 | 5.9 | 5.6 | 5.4 | 5.6 | 5.3 | 5.5 | 5.9 | 0 | 55.5 |
| 5 | BAGLEY | 5.0 | 5.4 | 5.5 | 6.0 | 5.6 | 5.6 | 5.9 | 5.0 | 5.4 | 6.0 | 0 | 55.4 |
| 6 | DILWORTH-GLYNDON-FELTON | 5.3 | 5.4 | 5.5 | 5.8 | 5.5 | 5.1 | 5.5 | 4.9 | 5.3 | 5.9 | 0 | 54.0 |
| 7 | CROOKSTON | 5.0 | 5.3 | 4.9 | 5.0 | 4.8 | 4.5 | 4.8 | 5.0 | 5.3 | 5.1 | -8 | 48.5 |
| 8 | WADENA-DEER CREEK | 4.6 | 5.0 | 4.6 | 4.8 | 4.4 | 4.5 | 4.8 | 5.0 | 5.1 | 5.1 | 0 | 47.9 |
| 9 | PELICAN RAPIDS | 4.3 | 4.4 | 4.4 | 4.5 | 4.0 | 4.0 | 4.5 | 4.9 | 4.8 | 5.0 | 0 | 44.6 |
Kick Ranks
4A 2-1-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CROSBY-IRONTON | 1 (70) | 1 (66) | 1 (68) | 1 (71) | 1 (68) | 1 (71) | 1 (71) | 1 (66) | 5 |
| 2 | AITKIN | 2.5 (62) | 4 (58) | 2 (64) | 4 (57) | 2 (66) | 3 (62) | 3 (62) | 2 (62) | 12.5 |
| 3 | HAWLEY | 2.5 (62) | 2 (62) | 3 (63) | 3 (61) | 4 (55) | 2 (65) | 4.5 (54) | 3 (61) | 13.5 |
| 4 | BAGLEY | 4 (60) | 3 (60) | 4 (61) | 2 (64) | 3 (65) | 4 (60) | 2 (64) | 4.5 (60) | 16 |
| 5 | DILWORTH-GLYNDON-FELTON | 5 (57) | 6 (55) | 6 (56) | 6 (54) | 5 (53) | 5 (58) | 4.5 (54) | 4.5 (60) | 25.5 |
| 6 | FRAZEE | 6 (53) | 5 (56) | 5 (57) | 5 (55) | 6 (52) | 7 (54) | 6.5 (53) | 6 (55) | 28 |
| 7 | PELICAN RAPIDS | 9 (49) | 8 (52) | 9 (51) | 7 (53) | 7 (48) | 8 (53) | 6.5 (53) | 7.5 (50) | 37.5 |
| 8 | WADENA-DEER CREEK | 7 (51) | 7 (53) | 7 (55) | 8 (48) | 9 (43) | 9 (52) | 8 (52) | 7.5 (50) | 37.5 |
| 9 | CROOKSTON | 8 (50) | 9 (47) | 8 (52) | 9 (45) | 8 (45) | 6 (56) | 9 (50) | 9 (45) | 42 |
Kick Scores
4A 2-1-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CROSBY-IRONTON | 55 | 56 | 53 | 58 | 52 | 55 | 58 | 53 | 55 | 56 | 0 | 551 | 551/800 | 68.9 |
| 2 | AITKIN | 50 | 50 | 46 | 50 | 49 | 48 | 54 | 48 | 48 | 50 | 0 | 493 | 493/800 | 61.6 |
| 3 | HAWLEY | 43 | 47 | 50 | 56 | 49 | 51 | 52 | 43 | 42 | 50 | 0 | 483 | 483/800 | 60.4 |
| 4 | BAGLEY | 48 | 50 | 49 | 51 | 48 | 50 | 51 | 49 | 47 | 51 | 0 | 494 | 494/800 | 61.8 |
| 5 | DILWORTH-GLYNDON-FELTON | 45 | 45 | 43 | 48 | 44 | 44 | 45 | 43 | 44 | 46 | 0 | 447 | 447/800 | 55.9 |
| 6 | FRAZEE | 42 | 43 | 45 | 47 | 40 | 42 | 44 | 42 | 44 | 46 | 0 | 435 | 435/800 | 54.4 |
| 7 | PELICAN RAPIDS | 41 | 44 | 38 | 42 | 34 | 38 | 42 | 43 | 43 | 44 | 0 | 409 | 409/800 | 51.1 |
| 8 | WADENA-DEER CREEK | 43 | 43 | 40 | 40 | 36 | 37 | 47 | 39 | 40 | 39 | 0 | 404 | 404/800 | 50.5 |
| 9 | CROOKSTON | 43 | 45 | 36 | 37 | 36 | 34 | 36 | 42 | 41 | 40 | 0 | 390 | 390/800 | 48.8 |
Kick Average
4A 2-1-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CROSBY-IRONTON | 6.9 | 7.0 | 6.6 | 7.3 | 6.5 | 6.9 | 7.3 | 6.6 | 6.9 | 7.0 | 0 | 68.9 |
| 2 | AITKIN | 6.3 | 6.3 | 5.8 | 6.3 | 6.1 | 6.0 | 6.8 | 6.0 | 6.0 | 6.3 | 0 | 61.6 |
| 3 | HAWLEY | 5.4 | 5.9 | 6.3 | 7.0 | 6.1 | 6.4 | 6.5 | 5.4 | 5.3 | 6.3 | 0 | 60.4 |
| 4 | BAGLEY | 6.0 | 6.3 | 6.1 | 6.4 | 6.0 | 6.3 | 6.4 | 6.1 | 5.9 | 6.4 | 0 | 61.8 |
| 5 | DILWORTH-GLYNDON-FELTON | 5.6 | 5.6 | 5.4 | 6.0 | 5.5 | 5.5 | 5.6 | 5.4 | 5.5 | 5.8 | 0 | 55.9 |
| 6 | FRAZEE | 5.3 | 5.4 | 5.6 | 5.9 | 5.0 | 5.3 | 5.5 | 5.3 | 5.5 | 5.8 | 0 | 54.4 |
| 7 | PELICAN RAPIDS | 5.1 | 5.5 | 4.8 | 5.3 | 4.3 | 4.8 | 5.3 | 5.4 | 5.4 | 5.5 | 0 | 51.1 |
| 8 | WADENA-DEER CREEK | 5.4 | 5.4 | 5.0 | 5.0 | 4.5 | 4.6 | 5.9 | 4.9 | 5.0 | 4.9 | 0 | 50.5 |
| 9 | CROOKSTON | 5.4 | 5.6 | 4.5 | 4.6 | 4.5 | 4.3 | 4.5 | 5.3 | 5.1 | 5.0 | 0 | 48.8 |
