3AAA 2-10-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaine | 4 (72) | 1 (74) | 1 (77) | 2 (76) | 1 (78) | 4 (71) | 2 (74) | 2 (71) | 8 |
| 2 | Forest Lake | 1 (78) | 4.5 (71) | 5 (71) | 2 (76) | 7 (63) | 7 (63) | 1 (75) | 5 (68) | 13.5 |
| 3 | Spring Lake Park | 2 (77) | 2 (73) | 3 (75) | 4.5 (72) | 6 (67) | 6 (67) | 6 (70) | 3 (70) | 15.5 |
| 4 | Centennial | 5 (71) | 3 (72) | 4 (72) | 3 (73) | 5 (70) | 5 (70) | 3 (73) | 1 (74) | 17.5 |
| 5 | Mounds View | 6 (70) | 7 (67) | 6 (69) | 4.5 (72) | 2 (75) | 2 (75) | 5 (71) | 4 (69) | 25.5 |
| 6 | Duluth East | 3 (75) | 4.5 (71) | 7 (68) | 7 (68) | 1 (76) | 1 (76) | 7 (69) | 6.5 (67) | 25.5 |
| 7 | Two Rivers | 7 (69) | 6 (69) | 2 (76) | 6 (71) | 3 (72) | 3 (72) | 4 (72) | 6.5 (67) | 25.5 |
| 8 | Woodbury | 8 (50) | 10 (49) | 8 (56) | 8 (55) | 9.5 (55) | 9.5 (55) | 8 (56) | 12 (52) | 42.5 |
| 9 | Roseville | 9 (49) | 9 (51) | 9 (54) | 8 (54) | 8 (56) | 8 (56) | 9 (52) | 8 (56) | 43 |
| 10 | Tartan | 11 (45) | 8 (52) | 10 (53) | 10 (53) | 9.5 (55) | 9.5 (55) | 10 (51) | 9 (55) | 48.5 |
| 11 | Stillwater | 10 (47) | 12 (42) | 11 (47) | 11 (49) | 11 (46) | 11 (46) | 11 (46) | 10 (54) | 54 |
| 12 | Park | 12 (43) | 1 (44) | 12 (44) | 12 (47) | 12 (43) | 12 (43) | 12 (44) | 11 (53) | 59 |
3AAA 2-10-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaine | 57 | 61 | 59 | 62 | 60 | 56 | 61 | 59 | 58 | 60 | 593 | 593/800 | 74.1 | |
| 2 | Forest Lake | 56 | 59 | 59 | 59 | 58 | 56 | 61 | 57 | 57 | 59 | 581 | 581/800 | 72.6 | |
| 3 | Spring Lake Park | 56 | 57 | 59 | 58 | 59 | 57 | 61 | 57 | 56 | 59 | 579 | 579/800 | 72.4 | |
| 4 | Centennial | 55 | 56 | 60 | 60 | 59 | 60 | 59 | 57 | 55 | 58 | 579 | 579/800 | 72.4 | |
| 5 | Mounds View | 55 | 60 | 57 | 56 | 55 | 55 | 57 | 56 | 56 | 59 | 566 | 566/800 | 70.8 | |
| 6 | Duluth East | 54 | 56 | 58 | 59 | 58 | 53 | 57 | 56 | 57 | 60 | 568 | 568/800 | 71.0 | |
| 7 | Two Rivers | 54 | 57 | 56 | 60 | 59 | 56 | 58 | 54 | 55 | 59 | 568 | 568/800 | 71.0 | |
| 8 | Woodbury | 38 | 44 | 45 | 45 | 45 | 41 | 44 | 40 | 42 | 44 | 428 | 428/800 | 53.5 | |
| 9 | Roseville | 39 | 43 | 43 | 44 | 41 | 40 | 43 | 44 | 46 | 46 | 429 | 429/800 | 53.6 | |
| 10 | Tartan | 41 | 43 | 44 | 44 | 42 | 40 | 41 | 39 | 42 | 42 | 418 | 418/800 | 52.3 | |
| 11 | Stillwater | 35 | 39 | 40 | 41 | 37 | 35 | 38 | 38 | 37 | 42 | 382 | 382/800 | 47.8 | |
| 12 | Park | 33 | 36 | 40 | 39 | 35 | 36 | 37 | 35 | 37 | 38 | 366 | 366/800 | 45.8 |
3AAA 2-10-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaine | 7.125 | 7.625 | 7.375 | 7.75 | 7.5 | 7 | 7.625 | 7.375 | 7.25 | 7.5 | 74.1 | |
| 2 | Forest Lake | 7 | 7.375 | 7.375 | 7.375 | 7.25 | 7 | 7.625 | 7.125 | 7.125 | 7.375 | 72.6 | |
| 3 | Spring Lake Park | 7 | 7.125 | 7.375 | 7.25 | 7.375 | 7.125 | 7.625 | 7.125 | 7 | 7.375 | 72.4 | |
| 4 | Centennial | 6.875 | 7 | 7.5 | 7.5 | 7.375 | 7.5 | 7.375 | 7.125 | 6.875 | 7.25 | 72.4 | |
| 5 | Mounds View | 6.875 | 7.5 | 7.125 | 7 | 6.875 | 6.875 | 7.125 | 7 | 7 | 7.375 | 70.8 | |
| 6 | Duluth East | 6.75 | 7 | 7.25 | 7.375 | 7.25 | 6.625 | 7.125 | 7 | 7.125 | 7.5 | 71.0 | |
| 7 | Two Rivers | 6.75 | 7.125 | 7 | 7.5 | 7.375 | 7 | 7.25 | 6.75 | 6.875 | 7.375 | 71.0 | |
| 8 | Woodbury | 4.75 | 5.5 | 5.625 | 5.625 | 5.625 | 5.125 | 5.5 | 5 | 5.25 | 5.5 | 53.5 | |
| 9 | Roseville | 4.875 | 5.375 | 5.375 | 5.5 | 5.125 | 5 | 5.375 | 5.5 | 5.75 | 5.75 | 53.6 | |
| 10 | Tartan | 5.125 | 5.375 | 5.5 | 5.5 | 5.25 | 5 | 5.125 | 4.875 | 5.25 | 5.25 | 52.3 | |
| 11 | Stillwater | 4.375 | 4.875 | 5 | 5.125 | 4.625 | 4.375 | 4.75 | 4.75 | 4.625 | 5.25 | 47.8 | |
| 12 | Park | 4.125 | 4.5 | 5 | 4.875 | 4.375 | 4.5 | 4.625 | 4.375 | 4.625 | 4.75 | 45.8 |
3AAA 2-10-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Lake Park | 1 (76) | 2.5 (74) | 2 (72) | 1 (76) | 4 (73) | 1 (78) | 1 (76) | 2 (74) | 7 |
| 2 | Blaine | 2 (75) | 2.5 (74) | 1 (75) | 2 (75) | 2 (76) | 2 (76) | 2 (75) | 1 (75) | 9 |
| 3 | Two Rivers | 6 (70) | 1 (75) | 4 (69) | 1 (76) | 5.5 (70) | 5.5 (70) | 3 (74) | 3 (73) | 16.5 |
| 4 | Forest Lake | 5 (71) | 4 (73) | 3 (70) | 3 (74) | 3 (72) | 3 (72) | 5 (72) | 4 (72) | 18 |
| 5 | Centennial | 3.5 (73) | 5 (72) | 5 (66) | 5 (72) | 5.5 (70) | 5.5 (70) | 4 (73) | 6 (69) | 24 |
| 6 | Duluth East | 3.5 (73) | 6 (71) | 7 (64) | 6 (70) | 7 (67) | 7 (67) | 7 (68) | 5 (70) | 27.5 |
| 7 | Mounds View | 7 (69) | 7 (70) | 6 (65) | 7 (69) | 4 (71) | 4 (71) | 6 (69) | 7 (68) | 32 |
| 8 | Roseville | 8 (56) | 8 (57) | 8 (54) | 8 (61) | 8 (52) | 8 (52) | 8 (59) | 8 (54) | 40 |
| 9 | Tartan | 9 (47) | 9 (48) | 11.5 (47) | 9 (51) | 11 (44) | 11 (44) | 10 (46) | 9 (51) | 46 |
| 10 | Woodbury | 10 (46) | 10 (47) | 10 (49) | 10 (48) | 9.5 (45) | 9.5 (45) | 9 (47) | 11 (47) | 49.5 |
| 11 | Park | 12 (42) | 11.5 (44) | 9 (51) | 11.5 (44) | 12 (42) | 12 (42) | 11.5 (42) | 10 (48) | 53.5 |
| 12 | Stillwater | 11 (44) | 11.5 (44) | 11.5 (47) | 11.5 (44) | 9.5 (45) | 9.5 (45) | 11.5 (42) | 12 (45) | 57 |
3AAA 2-10-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Lake Park | 57 | 56 | 61 | 62 | 59 | 61 | 60 | 59 | 60 | 64 | 599 | 599/800 | 74.9 | |
| 2 | Blaine | 58 | 55 | 62 | 63 | 62 | 59 | 56 | 57 | 63 | 63 | 598 | 598/800 | 74.8 | |
| 3 | Two Rivers | 54 | 56 | 57 | 60 | 58 | 59 | 58 | 55 | 57 | 60 | 574 | 574/800 | 71.8 | |
| 4 | Forest Lake | 57 | 57 | 56 | 59 | 58 | 56 | 57 | 58 | 58 | 60 | 576 | 576/800 | 72.0 | |
| 5 | Centennial | 56 | 55 | 61 | 61 | 57 | 56 | 55 | 54 | 57 | 62 | -8 | 566 | 566/800 | 70.8 |
| 6 | Duluth East | 55 | 53 | 56 | 58 | 56 | 54 | 55 | 56 | 55 | 59 | 557 | 557/800 | 69.6 | |
| 7 | Mounds View | 49 | 50 | 59 | 60 | 55 | 57 | 55 | 53 | 54 | 57 | 549 | 549/800 | 68.6 | |
| 8 | Roseville | 46 | 45 | 44 | 44 | 41 | 40 | 42 | 42 | 46 | 48 | 438 | 438/800 | 54.8 | |
| 9 | Tartan | 35 | 36 | 39 | 41 | 40 | 38 | 40 | 37 | 35 | 41 | 382 | 382/800 | 47.8 | |
| 10 | Woodbury | 36 | 35 | 39 | 40 | 38 | 36 | 39 | 38 | 34 | 40 | 375 | 375/800 | 46.9 | |
| 11 | Park | 35 | 34 | 35 | 35 | 36 | 34 | 38 | 35 | 38 | 40 | 360 | 360/800 | 45.0 | |
| 12 | Stillwater | 32 | 39 | 37 | 38 | 36 | 37 | 39 | 33 | 33 | 37 | -8 | 353 | 353/800 | 44.1 |
3AAA 2-10-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Lake Park | 7.125 | 7 | 7.625 | 7.75 | 7.375 | 7.625 | 7.5 | 7.375 | 7.5 | 8 | 74.9 | |
| 2 | Blaine | 7.25 | 6.875 | 7.75 | 7.875 | 7.75 | 7.375 | 7 | 7.125 | 7.875 | 7.875 | 74.8 | |
| 3 | Two Rivers | 6.75 | 7 | 7.125 | 7.5 | 7.25 | 7.375 | 7.25 | 6.875 | 7.125 | 7.5 | 71.8 | |
| 4 | Forest Lake | 7.125 | 7.125 | 7 | 7.375 | 7.25 | 7 | 7.125 | 7.25 | 7.25 | 7.5 | 72.0 | |
| 5 | Centennial | 7 | 6.875 | 7.625 | 7.625 | 7.125 | 7 | 6.875 | 6.75 | 7.125 | 7.75 | -8 | 70.8 |
| 6 | Duluth East | 6.875 | 6.625 | 7 | 7.25 | 7 | 6.75 | 6.875 | 7 | 6.875 | 7.375 | 69.6 | |
| 7 | Mounds View | 6.125 | 6.25 | 7.375 | 7.5 | 6.875 | 7.125 | 6.875 | 6.625 | 6.75 | 7.125 | 68.6 | |
| 8 | Roseville | 5.75 | 5.625 | 5.5 | 5.5 | 5.125 | 5 | 5.25 | 5.25 | 5.75 | 6 | 54.8 | |
| 9 | Tartan | 4.375 | 4.5 | 4.875 | 5.125 | 5 | 4.75 | 5 | 4.625 | 4.375 | 5.125 | 47.8 | |
| 10 | Woodbury | 4.5 | 4.375 | 4.875 | 5 | 4.75 | 4.5 | 4.875 | 4.75 | 4.25 | 5 | 46.9 | |
| 11 | Park | 4.375 | 4.25 | 4.375 | 4.375 | 4.5 | 4.25 | 4.75 | 4.375 | 4.75 | 5 | 45.0 | |
| 12 | Stillwater | 4 | 4.875 | 4.625 | 4.75 | 4.5 | 4.625 | 4.875 | 4.125 | 4.125 | 4.625 | -8 | 44.1 |
