Varsity Results
Jazz Ranks3AA 2-8-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORONO | 1 (84) | 1 (83) | 1 (85) | 1 (83) | 2 (83) | 1 (84) | 1 (82) | 1 (81) | 5 |
| 2 | HOLY FAMILY | 2 (81) | 2 (77) | 2 (79) | 2 (79) | 1 (84) | 2 (79) | 2 (77) | 2 (78) | 10 |
| 3 | MOUND WESTONKA | 3 (76) | 3 (75) | 3 (78) | 3 (78) | 3 (76) | 3 (77) | 3 (75) | 3 (77) | 15 |
| 4 | DELANO | 4 (75) | 4 (72) | 4 (74) | 4 (73) | 4 (75) | 4 (72) | 4 (73) | 4 (73) | 20 |
| 5 | BELLE PLAINE | 6 (59) | 5 (62) | 6 (61) | 5 (64) | 6 (60) | 5 (62) | 5 (67) | 6 (64) | 27 |
| 6 | HUTCHINSON | 5 (66) | 6 (61) | 5 (66) | 6 (61) | 5 (64) | 6 (59) | 6 (60) | 5 (65) | 27 |
| 7 | ACADEMY HOLY ANGELS | 7 (55) | 8 (53) | 7.5 (56) | 7 (56) | 9 (55) | 9.5 (53) | 8 (52) | 7 (58) | 37.5 |
| 8 | SOUTHWEST CHRISTIAN | 8 (53) | 7 (54) | 9 (55) | 8 (54) | 10 (54) | 8 (54) | 9 (50) | 8 (56) | 41 |
| 9 | MARSHALL | 10.5 (50) | 9.5 (52) | 10 (53) | 11 (51) | 7 (57) | 7 (55) | 7 (54) | 9 (55) | 42.5 |
| 10 | WILLMAR | 10.5 (50) | 9.5 (52) | 7.5 (56) | 10 (52) | 12 (48) | 9.5 (53) | 11 (46) | 10 (52) | 49.5 |
| 11 | ROCKFORD | 9 (52) | 11 (50) | 11 (52) | 9 (53) | 8 (56) | 11 (52) | 10 (48) | 11 (50) | 50 |
| 12 | NEW ULM | 12 (49) | 12 (44) | 12 (45) | 12 (45) | 11 (50) | 12 (48) | 12 (44) | 12 (44) | 60 |
| 13 | WABASSO | 13 (35) | 13 (40) | 13 (34) | 13 (40) | 13 (41) | 13 (38) | 13 (36) | 13 (42) | 65 |
Jazz Scores
3AA 2-8-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORONO | 64 | 64 | 72 | 69 | 70 | 65 | 65 | 63 | 63 | 70 | 0 | 665 | 665/800 | 83.1 |
| 2 | HOLY FAMILY | 59 | 64 | 64 | 66 | 64 | 63 | 66 | 61 | 60 | 67 | 0 | 634 | 634/800 | 79.3 |
| 3 | MOUND WESTONKA | 61 | 62 | 64 | 63 | 61 | 58 | 61 | 60 | 58 | 64 | 0 | 612 | 612/800 | 76.5 |
| 4 | DELANO | 56 | 58 | 60 | 62 | 56 | 58 | 58 | 58 | 58 | 63 | 0 | 587 | 587/800 | 73.4 |
| 5 | BELLE PLAINE | 48 | 51 | 49 | 52 | 53 | 50 | 52 | 48 | 46 | 53 | 0 | 502 | 502/800 | 62.8 |
| 6 | HUTCHINSON | 49 | 50 | 53 | 51 | 51 | 49 | 55 | 49 | 47 | 53 | -8 | 499 | 499/800 | 62.4 |
| 7 | ACADEMY HOLY ANGELS | 40 | 45 | 48 | 44 | 46 | 41 | 47 | 41 | 40 | 46 | 0 | 438 | 438/800 | 54.8 |
| 8 | SOUTHWEST CHRISTIAN | 40 | 42 | 44 | 45 | 45 | 41 | 48 | 40 | 39 | 46 | 0 | 430 | 430/800 | 53.8 |
| 9 | MARSHALL | 40 | 40 | 47 | 45 | 41 | 43 | 45 | 40 | 40 | 46 | 0 | 427 | 427/800 | 53.4 |
| 10 | WILLMAR | 37 | 42 | 41 | 45 | 39 | 41 | 42 | 39 | 38 | 45 | 0 | 409 | 409/800 | 51.1 |
| 11 | ROCKFORD | 39 | 40 | 41 | 43 | 41 | 40 | 41 | 41 | 43 | 44 | 0 | 413 | 413/800 | 51.6 |
| 12 | NEW ULM | 34 | 39 | 38 | 40 | 36 | 33 | 36 | 37 | 36 | 40 | 0 | 369 | 369/800 | 46.1 |
| 13 | WABASSO | 28 | 31 | 32 | 32 | 30 | 29 | 31 | 29 | 29 | 35 | 0 | 306 | 306/800 | 38.3 |
Jazz Average
3AA 2-8-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORONO | 8.0 | 8.0 | 9.0 | 8.6 | 8.8 | 8.1 | 8.1 | 7.9 | 7.9 | 8.8 | 0 | 83.1 |
| 2 | HOLY FAMILY | 7.4 | 8.0 | 8.0 | 8.3 | 8.0 | 7.9 | 8.3 | 7.6 | 7.5 | 8.4 | 0 | 79.3 |
| 3 | MOUND WESTONKA | 7.6 | 7.8 | 8.0 | 7.9 | 7.6 | 7.3 | 7.6 | 7.5 | 7.3 | 8.0 | 0 | 76.5 |
| 4 | DELANO | 7.0 | 7.3 | 7.5 | 7.8 | 7.0 | 7.3 | 7.3 | 7.3 | 7.3 | 7.9 | 0 | 73.4 |
| 5 | BELLE PLAINE | 6.0 | 6.4 | 6.1 | 6.5 | 6.6 | 6.3 | 6.5 | 6.0 | 5.8 | 6.6 | 0 | 62.8 |
| 6 | HUTCHINSON | 6.1 | 6.3 | 6.6 | 6.4 | 6.4 | 6.1 | 6.9 | 6.1 | 5.9 | 6.6 | -8 | 62.4 |
| 7 | ACADEMY HOLY ANGELS | 5.0 | 5.6 | 6.0 | 5.5 | 5.8 | 5.1 | 5.9 | 5.1 | 5.0 | 5.8 | 0 | 54.8 |
| 8 | SOUTHWEST CHRISTIAN | 5.0 | 5.3 | 5.5 | 5.6 | 5.6 | 5.1 | 6.0 | 5.0 | 4.9 | 5.8 | 0 | 53.8 |
| 9 | MARSHALL | 5.0 | 5.0 | 5.9 | 5.6 | 5.1 | 5.4 | 5.6 | 5.0 | 5.0 | 5.8 | 0 | 53.4 |
| 10 | WILLMAR | 4.6 | 5.3 | 5.1 | 5.6 | 4.9 | 5.1 | 5.3 | 4.9 | 4.8 | 5.6 | 0 | 51.1 |
| 11 | ROCKFORD | 4.9 | 5.0 | 5.1 | 5.4 | 5.1 | 5.0 | 5.1 | 5.1 | 5.4 | 5.5 | 0 | 51.6 |
| 12 | NEW ULM | 4.3 | 4.9 | 4.8 | 5.0 | 4.5 | 4.1 | 4.5 | 4.6 | 4.5 | 5.0 | 0 | 46.1 |
| 13 | WABASSO | 3.5 | 3.9 | 4.0 | 4.0 | 3.8 | 3.6 | 3.9 | 3.6 | 3.6 | 4.4 | 0 | 38.3 |
Kick Ranks
3AA 2-8-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DELANO | 4 (75) | 3 (76) | 4 (74) | 3 (75) | 3 (76) | 4 (74) | 3 (76) | 4 (75) | 17 |
| 5 | HUTCHINSON | 5 (67) | 6 (65) | 5 (65) | 5 (64) | 5 (65) | 5 (65) | 6 (65) | 6 (65) | 26 |
| 6 | BELLE PLAINE | 6 (64) | 5 (67) | 6 (64) | 6 (62) | 6 (64) | 6 (63) | 5 (66) | 5 (67) | 28 |
| 7 | WILLMAR | 8 (54) | 8 (56) | 8 (54) | 8 (57) | 7 (56) | 7 (59) | 7 (56) | 7 (56) | 37 |
| 8 | ACADEMY HOLY ANGELS | 7 (56) | 7 (57) | 7 (55) | 7 (58) | 8 (55) | 8 (52) | 8 (55) | 8.5 (55) | 37 |
| 9 | MARSHALL | 9 (52) | 9 (55) | 9 (52) | 10 (52) | 10 (52) | 9 (51) | 9 (52) | 8.5 (55) | 45 |
| 10 | ROCKFORD | 10 (50) | 10 (52) | 10 (51) | 9 (54) | 9 (54) | 10 (49) | 10 (47) | 10 (53) | 49 |
| 11 | NEW ULM | 11 (47) | 12 (44) | 11 (44) | 11 (46) | 11 (42) | 12 (37) | 11 (43) | 12 (44) | 56 |
| 12 | WABASSO | 12 (41) | 11 (45) | 12 (40) | 12 (42) | 12 (40) | 11 (38) | 12 (40) | 11 (46) | 58 |
| 1 | ORONO | 1 (81) | 1 (80) | 2 (77) | 1 (79) | 1 (80) | 1 (79) | 2 (78) | 1 (82) | 5 |
| 2 | HOLY FAMILY | 3 (78) | 2 (77) | 1 (78) | 4 (74) | 2 (77) | 3 (75) | 1 (79) | 2 (77) | 10 |
| 3 | MOUND WESTONKA | 2 (80) | 4 (73) | 3 (75) | 2 (77) | 4 (74) | 2 (76) | 4 (74) | 3 (76) | 14 |
Kick Scores
3AA 2-8-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORONO | 59 | 62 | 65 | 67 | 67 | 63 | 63 | 63 | 59 | 68 | 0 | 636 | 636/800 | 79.5 |
| 2 | HOLY FAMILY | 58 | 61 | 63 | 65 | 61 | 63 | 64 | 58 | 57 | 65 | 0 | 615 | 615/800 | 76.9 |
| 3 | MOUND WESTONKA | 59 | 62 | 61 | 65 | 57 | 61 | 62 | 59 | 57 | 62 | 0 | 605 | 605/800 | 75.6 |
| 4 | DELANO | 56 | 60 | 62 | 64 | 56 | 60 | 62 | 59 | 58 | 64 | 0 | 601 | 601/800 | 75.1 |
| 5 | HUTCHINSON | 48 | 54 | 52 | 56 | 49 | 52 | 54 | 49 | 50 | 57 | 0 | 521 | 521/800 | 65.1 |
| 6 | BELLE PLAINE | 48 | 50 | 52 | 55 | 52 | 53 | 54 | 49 | 49 | 55 | 0 | 517 | 517/800 | 64.6 |
| 7 | WILLMAR | 43 | 47 | 47 | 48 | 42 | 43 | 45 | 44 | 42 | 47 | 0 | 448 | 448/800 | 56.0 |
| 8 | ACADEMY HOLY ANGELS | 42 | 48 | 47 | 46 | 41 | 41 | 44 | 45 | 41 | 48 | 0 | 443 | 443/800 | 55.4 |
| 9 | MARSHALL | 40 | 41 | 43 | 47 | 40 | 41 | 44 | 39 | 40 | 46 | 0 | 421 | 421/800 | 52.6 |
| 10 | ROCKFORD | 38 | 42 | 41 | 44 | 40 | 39 | 43 | 40 | 37 | 46 | 0 | 410 | 410/800 | 51.3 |
| 11 | NEW ULM | 33 | 41 | 34 | 35 | 32 | 30 | 32 | 35 | 36 | 39 | 0 | 347 | 347/800 | 43.4 |
| 12 | WABASSO | 32 | 34 | 33 | 37 | 32 | 33 | 34 | 31 | 30 | 36 | 0 | 332 | 332/800 | 41.5 |
Kick Average
3AA 2-8-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORONO | 7.4 | 7.8 | 8.1 | 8.4 | 8.4 | 7.9 | 7.9 | 7.9 | 7.4 | 8.5 | 0 | 79.5 |
| 2 | HOLY FAMILY | 7.3 | 7.6 | 7.9 | 8.1 | 7.6 | 7.9 | 8.0 | 7.3 | 7.1 | 8.1 | 0 | 76.9 |
| 3 | MOUND WESTONKA | 7.4 | 7.8 | 7.6 | 8.1 | 7.1 | 7.6 | 7.8 | 7.4 | 7.1 | 7.8 | 0 | 75.6 |
| 4 | DELANO | 7.0 | 7.5 | 7.8 | 8.0 | 7.0 | 7.5 | 7.8 | 7.4 | 7.3 | 8.0 | 0 | 75.1 |
| 5 | HUTCHINSON | 6.0 | 6.8 | 6.5 | 7.0 | 6.1 | 6.5 | 6.8 | 6.1 | 6.3 | 7.1 | 0 | 65.1 |
| 6 | BELLE PLAINE | 6.0 | 6.3 | 6.5 | 6.9 | 6.5 | 6.6 | 6.8 | 6.1 | 6.1 | 6.9 | 0 | 64.6 |
| 7 | WILLMAR | 5.4 | 5.9 | 5.9 | 6.0 | 5.3 | 5.4 | 5.6 | 5.5 | 5.3 | 5.9 | 0 | 56.0 |
| 8 | ACADEMY HOLY ANGELS | 5.3 | 6.0 | 5.9 | 5.8 | 5.1 | 5.1 | 5.5 | 5.6 | 5.1 | 6.0 | 0 | 55.4 |
| 9 | MARSHALL | 5.0 | 5.1 | 5.4 | 5.9 | 5.0 | 5.1 | 5.5 | 4.9 | 5.0 | 5.8 | 0 | 52.6 |
| 10 | ROCKFORD | 4.8 | 5.3 | 5.1 | 5.5 | 5.0 | 4.9 | 5.4 | 5.0 | 4.6 | 5.8 | 0 | 51.3 |
| 11 | NEW ULM | 4.1 | 5.1 | 4.3 | 4.4 | 4.0 | 3.8 | 4.0 | 4.4 | 4.5 | 4.9 | 0 | 43.4 |
| 12 | WABASSO | 4.0 | 4.3 | 4.1 | 4.6 | 4.0 | 4.1 | 4.3 | 3.9 | 3.8 | 4.5 | 0 | 41.5 |
