3AA 2-10-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orono | 1 (85) | 1 (78) | 1 (82) | 1 (83) | 1 (88) | 1 (83) | 2 (80) | 2 (75) | 5 |
| 2 | Mound Westonka | 2 (80) | 2 (77) | 2 (75) | 2 (82) | 2 (81) | 2 (81) | 1 (81) | 1 (76) | 9 |
| 3 | Holy Family | 3 (78) | 3 (69) | 4.5 (71) | 3 (72) | 3 (77) | 3 (77) | 3 (75) | 3 (72) | 15 |
| 4 | Delano | 4 (77) | 4 (67) | 3 (72) | 4 (69) | 4 (74) | 4 (74) | 4 (71) | 4 (68) | 20 |
| 5 | Belle Plaine | 6.5 (68) | 5 (64) | 4.5 (71) | 5 (63) | 5 (73) | 5 (73) | 5 (64) | 5 (64) | 25 |
| 6 | Hutchinson | 6.5 (68) | 6 (62) | 6 (59) | 7 (56) | 6 (63) | 6 (63) | 6 (58) | 6 (63) | 30 |
| 7 | Academy of Holy Angels | 9 (57) | 7 (52) | 8 (55) | 8.5 (55) | 7 (61) | 7 (61) | 8 (55) | 7 (57) | 37 |
| 8 | Southwest Christian | 5 (69) | 8 (51) | 7 (57) | 6 (57) | 9 (58) | 9 (58) | 10 (53) | 8 (55) | 38 |
| 9 | Bloomington Kennedy | 10 (56) | 11 (47) | 9 (54) | 10 (50) | 13 (51) | 13 (51) | 7 (56) | 12 (49) | 48 |
| 10 | Marshall | 12 (48) | 10 (49) | 10 (48) | 8.5 (55) | 8 (60) | 8 (60) | 11 (52) | 9 (54) | 48.5 |
| 11 | Rockford | 8 (60) | 9 (50) | 11 (46) | 11 (48) | 10 (56) | 10 (56) | 9 (54) | 11 (50) | 49 |
| 12 | Willmar | 13 (47) | 12 (46) | 13.5 (43) | 13 (45) | 55 (11) | 55 (11) | 12 (49) | 10 (51) | 61 |
| 13 | Wabasso | 11 (55) | 13 (45) | 12 (44) | 12 (46) | 14 (48) | 14 (48) | 13 (47) | 13 (48) | 63 |
| 14 | New Ulm | 14 (44) | 14 (44) | 13.5 (43) | 14.5 (39) | 12 (53) | 12 (53) | 14 (46) | 14 (47) | 67.5 |
| 15 | Richfield | 15 (42) | 15 (37) | 15 (41) | 14.5 (39) | 15 (45) | 15 (45) | 15 (41) | 15 (42) | 75 |
3AA 2-10-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orono | 62 | 61 | 71 | 69 | 67 | 64 | 66 | 62 | 61 | 71 | 654 | 654/800 | 81.8 | |
| 2 | Mound Westonka | 62 | 60 | 65 | 67 | 63 | 60 | 64 | 64 | 59 | 67 | 631 | 631/800 | 78.9 | |
| 3 | Holy Family | 57 | 57 | 60 | 61 | 59 | 58 | 63 | 57 | 55 | 61 | 588 | 588/800 | 73.5 | |
| 4 | Delano | 56 | 56 | 57 | 59 | 56 | 57 | 59 | 57 | 54 | 60 | 571 | 571/800 | 71.4 | |
| 5 | Belle Plaine | 50 | 52 | 54 | 56 | 51 | 52 | 58 | 51 | 50 | 58 | 532 | 532/800 | 66.5 | |
| 6 | Hutchinson | 50 | 50 | 47 | 49 | 47 | 47 | 51 | 49 | 48 | 51 | 489 | 489/800 | 61.1 | |
| 7 | Academy of Holy Angels | 41 | 42 | 46 | 49 | 47 | 49 | 49 | 41 | 40 | 45 | 449 | 449/800 | 56.1 | |
| 8 | Southwest Christian | 42 | 44 | 47 | 49 | 47 | 46 | 52 | 42 | 40 | 46 | 455 | 455/800 | 56.9 | |
| 9 | Bloomington Kennedy | 39 | 39 | 43 | 45 | 40 | 40 | 44 | 42 | 42 | 45 | 419 | 419/800 | 52.4 | |
| 10 | Marshall | 38 | 40 | 43 | 46 | 41 | 43 | 47 | 39 | 38 | 42 | 417 | 417/800 | 52.1 | |
| 11 | Rockford | 41 | 42 | 43 | 43 | 39 | 39 | 45 | 42 | 40 | 44 | 418 | 418/800 | 52.3 | |
| 12 | Willmar | 34 | 37 | 39 | 41 | 39 | 33 | 38 | 41 | 39 | 42 | 383 | 383/800 | 47.9 | |
| 13 | Wabasso | 34 | 40 | 36 | 41 | 34 | 33 | 41 | 40 | 39 | 41 | 379 | 379/800 | 47.4 | |
| 14 | New Ulm | 33 | 36 | 38 | 39 | 36 | 34 | 39 | 36 | 36 | 39 | 366 | 366/800 | 45.8 | |
| 15 | Richfield | 29 | 31 | 33 | 35 | 31 | 32 | 34 | 32 | 33 | 37 | 327 | 327/800 | 40.9 |
3AA 2-10-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orono | 7.75 | 7.625 | 8.875 | 8.625 | 8.375 | 8 | 8.25 | 7.75 | 7.625 | 8.875 | 81.8 | |
| 2 | Mound Westonka | 7.75 | 7.5 | 8.125 | 8.375 | 7.875 | 7.5 | 8 | 8 | 7.375 | 8.375 | 78.9 | |
| 3 | Holy Family | 7.125 | 7.125 | 7.5 | 7.625 | 7.375 | 7.25 | 7.875 | 7.125 | 6.875 | 7.625 | 73.5 | |
| 4 | Delano | 7 | 7 | 7.125 | 7.375 | 7 | 7.125 | 7.375 | 7.125 | 6.75 | 7.5 | 71.4 | |
| 5 | Belle Plaine | 6.25 | 6.5 | 6.75 | 7 | 6.375 | 6.5 | 7.25 | 6.375 | 6.25 | 7.25 | 66.5 | |
| 6 | Hutchinson | 6.25 | 6.25 | 5.875 | 6.125 | 5.875 | 5.875 | 6.375 | 6.125 | 6 | 6.375 | 61.1 | |
| 7 | Academy of Holy Angels | 5.125 | 5.25 | 5.75 | 6.125 | 5.875 | 6.125 | 6.125 | 5.125 | 5 | 5.625 | 56.1 | |
| 8 | Southwest Christian | 5.25 | 5.5 | 5.875 | 6.125 | 5.875 | 5.75 | 6.5 | 5.25 | 5 | 5.75 | 56.9 | |
| 9 | Bloomington Kennedy | 4.875 | 4.875 | 5.375 | 5.625 | 5 | 5 | 5.5 | 5.25 | 5.25 | 5.625 | 52.4 | |
| 10 | Marshall | 4.75 | 5 | 5.375 | 5.75 | 5.125 | 5.375 | 5.875 | 4.875 | 4.75 | 5.25 | 52.1 | |
| 11 | Rockford | 5.125 | 5.25 | 5.375 | 5.375 | 4.875 | 4.875 | 5.625 | 5.25 | 5 | 5.5 | 52.3 | |
| 12 | Willmar | 4.25 | 4.625 | 4.875 | 5.125 | 4.875 | 4.125 | 4.75 | 5.125 | 4.875 | 5.25 | 47.9 | |
| 13 | Wabasso | 4.25 | 5 | 4.5 | 5.125 | 4.25 | 4.125 | 5.125 | 5 | 4.875 | 5.125 | 47.4 | |
| 14 | New Ulm | 4.125 | 4.5 | 4.75 | 4.875 | 4.5 | 4.25 | 4.875 | 4.5 | 4.5 | 4.875 | 45.8 | |
| 15 | Richfield | 3.625 | 3.875 | 4.125 | 4.375 | 3.875 | 4 | 4.25 | 4 | 4.125 | 4.625 | 40.9 |
3AA 2-10-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orono | 2 (77) | 1 (72) | 1 (80) | 1 (76) | 2 (75) | 2 (78) | 1 (79) | 1.5 (74) | 6.5 |
| 2 | Mound Westonla | 1 (79) | 2 (71) | 4 (72) | 2 (75) | 1 (79) | 1 (81) | 2 (75) | 3 (73) | 8 |
| 3 | Delano | 3 (76) | 3 (69) | 2 (76) | 3 (72) | 4 (67) | 3 (74) | 3 (73) | 1.5 (74) | 14 |
| 4 | Holy Family | 4 (75) | 4 (68) | 3 (73) | 4 (67) | 3 (74) | 4 (73) | 4 (71) | 4 (70) | 19 |
| 5 | Hutchinson | 5 (72) | 6 (59) | 5 (64) | 6 (64) | 5 (62) | 6 (68) | 6 (60) | 5 (64) | 27 |
| 6 | Belle Plaine | 7 (58) | 5 (67) | 6 (63) | 5 (65) | 6 (57) | 5 (70) | 5 (64) | 6 (59) | 27 |
| 7 | Marshall | 8 (57) | 7 (58) | 7 (60) | 7 (60) | 10 (53) | 7 (65) | 7 (58) | 7 (57) | 35 |
| 8 | Academy of Holy Angels | 6 (61) | 8.5 (56) | 8 (58) | 8 (55) | 7.5 (56) | 8 (62) | 8 (56) | 9 (55) | 39.5 |
| 9 | Willmar | 12 (53) | 10 (55) | 9 (57) | 9 (54) | 7.5 (56) | 10 (56) | 9 (52) | 8 (56) | 45 |
| 10 | Rockford | 10.5 (54) | 8.5 (56) | 10 (56) | 12 (48) | 9 (54) | 11 (55) | 11 (48) | 10 (52) | 50.5 |
| 11 | Bloomington Kennedy | 10.5 (54) | 11 (54) | 11 (54) | 10 (53) | 11 (50) | 9 (57) | 10 (50) | 11 (51) | 52.5 |
| 12 | New Ulm | 13 (47) | 13 (37) | 12 (47) | 11 (49) | 12 (40) | 12 (51) | 12 (47) | 13 (45) | 61 |
| 13 | Wabasso | 9 (55) | 12 (41) | 13 (46) | 13 (46) | 13 (39) | 13 (46) | 13 (44) | 12 (46) | 63 |
| 14 | Richfield | 14 (37) | 14 (33) | 14 (33) | 14 (34) | 14 (31) | 14 (37) | 14 (32) | 14 (36) | 70 |
3AA 2-10-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orono | 58 | 61 | 63 | 62 | 61 | 60 | 63 | 61 | 58 | 64 | 611 | 611/800 | 76.4 | |
| 2 | Mound Westonla | 57 | 59 | 61 | 64 | 59 | 63 | 59 | 59 | 58 | 66 | 605 | 605/800 | 75.6 | |
| 3 | Delano | 55 | 56 | 58 | 61 | 57 | 60 | 58 | 58 | 56 | 62 | 581 | 581/800 | 72.6 | |
| 4 | Holy Family | 55 | 56 | 58 | 60 | 54 | 56 | 57 | 59 | 54 | 62 | 571 | 571/800 | 71.4 | |
| 5 | Hutchinson | 51 | 51 | 51 | 52 | 50 | 50 | 54 | 52 | 48 | 54 | 513 | 513/800 | 64.1 | |
| 6 | Belle Plaine | 49 | 48 | 52 | 55 | 51 | 49 | 52 | 49 | 45 | 53 | 503 | 503/800 | 62.9 | |
| 7 | Marshall | 45 | 44 | 47 | 50 | 47 | 49 | 51 | 43 | 43 | 49 | 468 | 468/800 | 58.5 | |
| 8 | Academy of Holy Angels | 43 | 46 | 44 | 47 | 44 | 46 | 48 | 45 | 46 | 50 | 459 | 459/800 | 57.4 | |
| 9 | Willmar | 42 | 43 | 44 | 45 | 41 | 39 | 44 | 46 | 46 | 49 | 439 | 439/800 | 54.9 | |
| 10 | Rockford | 44 | 43 | 41 | 44 | 38 | 37 | 40 | 47 | 44 | 45 | 423 | 423/800 | 52.9 | |
| 11 | Bloomington Kennedy | 42 | 42 | 41 | 43 | 41 | 41 | 44 | 43 | 40 | 46 | 423 | 423/800 | 52.9 | |
| 12 | New Ulm | 34 | 35 | 36 | 39 | 37 | 32 | 38 | 35 | 37 | 40 | 363 | 363/800 | 45.4 | |
| 13 | Wabasso | 33 | 37 | 36 | 37 | 35 | 34 | 40 | 35 | 37 | 39 | 363 | 363/800 | 45.4 | |
| 14 | Richfield | 29 | 30 | 33 | 35 | 32 | 33 | 35 | 32 | 33 | 37 | -56 | 273 | 273/800 | 34.1 |
3AA 2-10-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orono | 7.25 | 7.625 | 7.875 | 7.75 | 7.625 | 7.5 | 7.875 | 7.625 | 7.25 | 8 | 76.4 | |
| 2 | Mound Westonla | 7.125 | 7.375 | 7.625 | 8 | 7.375 | 7.875 | 7.375 | 7.375 | 7.25 | 8.25 | 75.6 | |
| 3 | Delano | 6.875 | 7 | 7.25 | 7.625 | 7.125 | 7.5 | 7.25 | 7.25 | 7 | 7.75 | 72.6 | |
| 4 | Holy Family | 6.875 | 7 | 7.25 | 7.5 | 6.75 | 7 | 7.125 | 7.375 | 6.75 | 7.75 | 71.4 | |
| 5 | Hutchinson | 6.375 | 6.375 | 6.375 | 6.5 | 6.25 | 6.25 | 6.75 | 6.5 | 6 | 6.75 | 64.1 | |
| 6 | Belle Plaine | 6.125 | 6 | 6.5 | 6.875 | 6.375 | 6.125 | 6.5 | 6.125 | 5.625 | 6.625 | 62.9 | |
| 7 | Marshall | 5.625 | 5.5 | 5.875 | 6.25 | 5.875 | 6.125 | 6.375 | 5.375 | 5.375 | 6.125 | 58.5 | |
| 8 | Academy of Holy Angels | 5.375 | 5.75 | 5.5 | 5.875 | 5.5 | 5.75 | 6 | 5.625 | 5.75 | 6.25 | 57.4 | |
| 9 | Willmar | 5.25 | 5.375 | 5.5 | 5.625 | 5.125 | 4.875 | 5.5 | 5.75 | 5.75 | 6.125 | 54.9 | |
| 10 | Rockford | 5.5 | 5.375 | 5.125 | 5.5 | 4.75 | 4.625 | 5 | 5.875 | 5.5 | 5.625 | 52.9 | |
| 11 | Bloomington Kennedy | 5.25 | 5.25 | 5.125 | 5.375 | 5.125 | 5.125 | 5.5 | 5.375 | 5 | 5.75 | 52.9 | |
| 12 | New Ulm | 4.25 | 4.375 | 4.5 | 4.875 | 4.625 | 4 | 4.75 | 4.375 | 4.625 | 5 | 45.4 | |
| 13 | Wabasso | 4.125 | 4.625 | 4.5 | 4.625 | 4.375 | 4.25 | 5 | 4.375 | 4.625 | 4.875 | 45.4 | |
| 14 | Richfield | 3.625 | 3.75 | 4.125 | 4.375 | 4 | 4.125 | 4.375 | 4 | 4.125 | 4.625 | -56 | 34.1 |
