3A 2-10-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Medicine East | 1 (69) | 1 (71) | 1 (73) | 1 (69) | 1 (66) | 1 (68) | 1 (71) | 1 (67) | 5 |
| 2 | LQPV-DB | 2 (67) | 2 (68) | 2 (67) | 3 (57) | 2 (67) | 2 (67) | 2 (68) | 2 (66) | 10 |
| 3 | Montevideo | 3 (61) | 3 (62) | 3 (63) | 4 (55) | 4.5 (50) | 4.5 (50) | 3 (59) | 3 (63) | 15 |
| 4 | Worthington | 4 (54) | 4 (60) | 5 (56) | 2 (59) | 3 (56) | 3 (56) | 4 (56) | 4 (57) | 19 |
| 5 | Glencoe-Silver Lake | 6 (49) | 6 (55) | 4 (60) | 5 (52) | 4.5 (50) | 4.5 (50) | 6 (53) | 8 (45) | 26.5 |
| 6 | BOLD | 5 (51) | 5 (56) | 6 (53) | 8 (47) | 7 (43) | 7 (43) | 5 (54) | 5 (55) | 28 |
| 7 | Lakeview | 7 (45) | 8 (52) | 7 (45) | 7 (49) | 8 (37) | 8 (37) | 7 (51) | 6 (54) | 34 |
| 8 | MACCRAY | 8 (44) | 7 (53) | 8 (43) | 6 (51) | 6 (47) | 6 (47) | 8 (49) | 7 (48) | 35 |
| 9 | Canby/Minneota | 9 (39) | 9 (47) | 10 (41) | 9 (42) | 10 (35) | 10 (35) | 9 (43) | 9 (44) | 45 |
| 10 | GFW | 10 (34) | 10 (41) | 9 (42) | 10 (40) | 11 (30) | 11 (30) | 10 (39) | 10 (40) | 50 |
| 11 | New Ulm Cathedral | 11 (30) | 11.5 (40) | 11 (37) | 11 (37) | 9 (36) | 9 (36) | 11 (36) | 11 (35) | 54 |
| 12 | St. James | 12 (29) | 11.5 (40) | 12 (32) | 12 (35) | 12 (27) | 12 (27) | 12 (31) | 12 (31) | 60 |
3A 2-10-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Medicine East | 51 | 53 | 57 | 61 | 57 | 56 | 58 | 51 | 54 | 56 | 554 | 554/800 | 69.3 | |
| 2 | LQPV-DB | 49 | 51 | 55 | 55 | 54 | 54 | 55 | 48 | 50 | 55 | 526 | 526/800 | 65.8 | |
| 3 | Montevideo | 46 | 48 | 47 | 49 | 47 | 46 | 50 | 46 | 47 | 49 | 475 | 475/800 | 59.4 | |
| 4 | Worthington | 43 | 45 | 49 | 49 | 47 | 44 | 49 | 41 | 42 | 50 | 459 | 459/800 | 57.4 | |
| 5 | Glencoe-Silver Lake | 38 | 42 | 43 | 45 | 44 | 41 | 44 | 39 | 39 | 41 | 416 | 416/800 | 52.0 | |
| 6 | BOLD | 36 | 39 | 42 | 44 | 44 | 38 | 46 | 35 | 39 | 41 | 404 | 404/800 | 50.5 | |
| 7 | Lakeview | 36 | 36 | 39 | 43 | 39 | 39 | 41 | 34 | 37 | 39 | 383 | 383/800 | 47.9 | |
| 8 | MACCRAY | 34 | 34 | 39 | 45 | 38 | 38 | 42 | 35 | 37 | 39 | 381 | 381/800 | 47.6 | |
| 9 | Canby/Minneota | 30 | 33 | 34 | 33 | 33 | 30 | 37 | 31 | 35 | 33 | 329 | 329/800 | 41.1 | |
| 10 | GFW | 28 | 31 | 33 | 32 | 30 | 29 | 32 | 28 | 27 | 31 | 301 | 301/800 | 37.6 | |
| 11 | New Ulm Cathedral | 24 | 27 | 31 | 31 | 31 | 28 | 35 | 24 | 25 | 31 | 287 | 287/800 | 35.9 | |
| 12 | St. James | 24 | 24 | 31 | 30 | 25 | 24 | 28 | 25 | 25 | 27 | -8 | 255 | 255/800 | 31.9 |
3A 2-10-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Medicine East | 6.375 | 6.625 | 7.125 | 7.625 | 7.125 | 7 | 7.25 | 6.375 | 6.75 | 7 | 69.3 | |
| 2 | LQPV-DB | 6.125 | 6.375 | 6.875 | 6.875 | 6.75 | 6.75 | 6.875 | 6 | 6.25 | 6.875 | 65.8 | |
| 3 | Montevideo | 5.75 | 6 | 5.875 | 6.125 | 5.875 | 5.75 | 6.25 | 5.75 | 5.875 | 6.125 | 59.4 | |
| 4 | Worthington | 5.375 | 5.625 | 6.125 | 6.125 | 5.875 | 5.5 | 6.125 | 5.125 | 5.25 | 6.25 | 57.4 | |
| 5 | Glencoe-Silver Lake | 4.75 | 5.25 | 5.375 | 5.625 | 5.5 | 5.125 | 5.5 | 4.875 | 4.875 | 5.125 | 52.0 | |
| 6 | BOLD | 4.5 | 4.875 | 5.25 | 5.5 | 5.5 | 4.75 | 5.75 | 4.375 | 4.875 | 5.125 | 50.5 | |
| 7 | Lakeview | 4.5 | 4.5 | 4.875 | 5.375 | 4.875 | 4.875 | 5.125 | 4.25 | 4.625 | 4.875 | 47.9 | |
| 8 | MACCRAY | 4.25 | 4.25 | 4.875 | 5.625 | 4.75 | 4.75 | 5.25 | 4.375 | 4.625 | 4.875 | 47.6 | |
| 9 | Canby/Minneota | 3.75 | 4.125 | 4.25 | 4.125 | 4.125 | 3.75 | 4.625 | 3.875 | 4.375 | 4.125 | 41.1 | |
| 10 | GFW | 3.5 | 3.875 | 4.125 | 4 | 3.75 | 3.625 | 4 | 3.5 | 3.375 | 3.875 | 37.6 | |
| 11 | New Ulm Cathedral | 3 | 3.375 | 3.875 | 3.875 | 3.875 | 3.5 | 4.375 | 3 | 3.125 | 3.875 | 35.9 | |
| 12 | St. James | 3 | 3 | 3.875 | 3.75 | 3.125 | 3 | 3.5 | 3.125 | 3.125 | 3.375 | 31.9 |
3A 2-10-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Medicine East | 1 (71) | 2 (69) | 2 (69) | 1 (70) | 1 (66) | 1 (74) | 2 (70) | 1 (73) | 6 |
| 2 | LQPV-DB | 2 (69) | 1 (72) | 1 (70) | 3 (64) | 2 (72) | 2 (72) | 1 (71) | 2 (71) | 8 |
| 3 | Montevideo | 3 (64) | 3 (65) | 3 (66) | 2 (65) | 3 (70) | 3 (70) | 3 (60) | 3 (63) | 15 |
| 4 | Canby/Minneota | 5 (53) | 8 (48) | 6 (53) | 4 (55) | 7 (57) | 7 (57) | 4.5 (56) | 4 (56) | 23.5 |
| 5 | Worthington | 4 (56) | 6 (50) | 4.5 (54) | 5 (53) | 4 (64) | 4 (64) | 6 (54) | 7 (53) | 24.5 |
| 6 | BOLD | 6 (52) | 5 (51) | 4.5 (54) | 6 (52) | 6 (59) | 6 (59) | 4.5 (56) | 5 (55) | 26.5 |
| 7 | Glencoe-Silver Lake | 9 (43) | 7 (49) | 8 (48) | 8 (47) | 5 (60) | 5 (60) | 7 (52) | 6 (54) | 35 |
| 8 | Lakeview | 8 (44) | 4 (54) | 7 (49) | 7 (50) | 11 (47) | 11 (47) | 8 (43) | 8 (50) | 38 |
| 9 | MACCRAY | 10 (37) | 9 (42) | 9 (40) | 10 (40) | 9 (50) | 9 (50) | 9 (41) | 10 (44) | 47 |
| 10 | GFW | 7 (47) | 11 (40) | 10 (39) | 9 (44) | 8 (54) | 8 (54) | 11 (37) | 9 (47) | 47 |
| 11 | St. James | 11 (35) | 10 (41) | 11.5 (35) | 11 (39) | 12 (38) | 12 (38) | 12 (35) | 12 (38) | 55.5 |
| 12 | New Ulm Cathedral | 12 (33) | 12 (33) | 11.5 (35) | 12 (37) | 10 (48) | 10 (48) | 10 (38) | 11 (39) | 56.5 |
3A 2-10-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Medicine East | 53 | 55 | 57 | 63 | 55 | 60 | 57 | 54 | 52 | 56 | 562 | 562/800 | 70.3 | |
| 2 | LQPV-DB | 54 | 55 | 57 | 59 | 56 | 60 | 56 | 52 | 53 | 56 | 558 | 558/800 | 69.8 | |
| 3 | Montevideo | 51 | 50 | 54 | 56 | 50 | 53 | 50 | 49 | 47 | 54 | 514 | 514/800 | 64.3 | |
| 4 | Canby/Minneota | 41 | 45 | 42 | 48 | 41 | 44 | 46 | 39 | 41 | 46 | 433 | 433/800 | 54.1 | |
| 5 | Worthington | 41 | 41 | 45 | 50 | 44 | 44 | 46 | 40 | 41 | 45 | 437 | 437/800 | 54.6 | |
| 6 | BOLD | 41 | 42 | 46 | 47 | 41 | 41 | 45 | 39 | 40 | 47 | 429 | 429/800 | 53.6 | |
| 7 | Glencoe-Silver Lake | 36 | 37 | 42 | 44 | 41 | 39 | 43 | 38 | 39 | 41 | 400 | 400/800 | 50.0 | |
| 8 | Lakeview | 35 | 36 | 41 | 43 | 37 | 37 | 42 | 34 | 37 | 41 | 383 | 383/800 | 47.9 | |
| 9 | MACCRAY | 32 | 30 | 34 | 36 | 31 | 34 | 34 | 33 | 35 | 34 | 333 | 333/800 | 41.6 | |
| 10 | GFW | 36 | 38 | 34 | 31 | 32 | 33 | 38 | 33 | 34 | 37 | 346 | 346/800 | 43.3 | |
| 11 | St. James | 26 | 31 | 32 | 33 | 28 | 30 | 34 | 26 | 29 | 32 | 301 | 301/800 | 37.6 | |
| 12 | New Ulm Cathedral | 26 | 30 | 33 | 34 | 31 | 29 | 31 | 26 | 27 | 33 | 300 | 300/800 | 37.5 |
3A 2-10-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Medicine East | 6.625 | 6.875 | 7.125 | 7.875 | 6.875 | 7.5 | 7.125 | 6.75 | 6.5 | 7 | 70.3 | |
| 2 | LQPV-DB | 6.75 | 6.875 | 7.125 | 7.375 | 7 | 7.5 | 7 | 6.5 | 6.625 | 7 | 69.8 | |
| 3 | Montevideo | 6.375 | 6.25 | 6.75 | 7 | 6.25 | 6.625 | 6.25 | 6.125 | 5.875 | 6.75 | 64.3 | |
| 4 | Canby/Minneota | 5.125 | 5.625 | 5.25 | 6 | 5.125 | 5.5 | 5.75 | 4.875 | 5.125 | 5.75 | 54.1 | |
| 5 | Worthington | 5.125 | 5.125 | 5.625 | 6.25 | 5.5 | 5.5 | 5.75 | 5 | 5.125 | 5.625 | 54.6 | |
| 6 | BOLD | 5.125 | 5.25 | 5.75 | 5.875 | 5.125 | 5.125 | 5.625 | 4.875 | 5 | 5.875 | 53.6 | |
| 7 | Glencoe-Silver Lake | 4.5 | 4.625 | 5.25 | 5.5 | 5.125 | 4.875 | 5.375 | 4.75 | 4.875 | 5.125 | 50.0 | |
| 8 | Lakeview | 4.375 | 4.5 | 5.125 | 5.375 | 4.625 | 4.625 | 5.25 | 4.25 | 4.625 | 5.125 | 47.9 | |
| 9 | MACCRAY | 4 | 3.75 | 4.25 | 4.5 | 3.875 | 4.25 | 4.25 | 4.125 | 4.375 | 4.25 | 41.6 | |
| 10 | GFW | 4.5 | 4.75 | 4.25 | 3.875 | 4 | 4.125 | 4.75 | 4.125 | 4.25 | 4.625 | 43.3 | |
| 11 | St. James | 3.25 | 3.875 | 4 | 4.125 | 3.5 | 3.75 | 4.25 | 3.25 | 3.625 | 4 | 37.6 | |
| 12 | New Ulm Cathedral | 3.25 | 3.75 | 4.125 | 4.25 | 3.875 | 3.625 | 3.875 | 3.25 | 3.375 | 4.125 | 37.5 |
