2AAA 2-3-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayzta | 1 (93) | 1 (92) | 1 (92) | 1 (93) | 1 (93) | 2 (90) | 1 (92) | 1 (93) | 5 |
| 2 | Edina | 2 (89) | 3 (89) | 2 (87) | 2 (91) | 1 (91) | 1 (91) | 87 (2) | 2 (87) | 10 |
| 3 | Hopkins | 3 (86) | 2 (90) | 3 (84) | 3 (85) | 4 (84) | 4 (84) | 86 (3) | 3 (86) | 15 |
| 4 | Eden Prairie | 4 (82) | 4 (78) | 4 (82) | 4 (82) | 3 (87) | 3 (87) | 79 (4) | 4 (79) | 20 |
| 5 | Minnetonka | 6 (76) | 6 (75) | 5 (79) | 5 (81) | 6 (77) | 6 (77) | 77 (5.5) | 5 (77) | 26.5 |
| 6 | Chanhassen | 5 (77) | 5 (76) | 7 (77) | 6 (78) | 5 (79) | 5 (79) | 75 (5.5) | 7 (75) | 27.5 |
| 7 | New Prague | 7 (74) | 7 (74) | 8 (75) | 7.5 (76) | 7 (75) | 7 (75) | 76 (7) | 6 (76) | 35.5 |
| 8 | Chaska | 10 (66) | 8 (71) | 6 (78) | 7.5 (76) | 9 (70) | 9 (70) | 73 (8) | 8 (73) | 38.5 |
| 9 | Waconia | 8 (71) | 9 (70) | 9 (70) | 9 (74) | 8 (73) | 8 (73) | 72 (9) | 9 (72) | 43.5 |
| 10 | Shakopee | 9 (70) | 10 (66) | 10 (65) | 10 (71) | 10 (63) | 10 (63) | 70 (10) | 10 (70) | 50 |
| 11 | Robbinsdale Armstrong | 11 (62) | 11 (59) | 11 (64) | 11 (60) | 11 (50) | 11 (50) | 61 (11) | 11 (61) | 55 |
| 12 | Buffalo | 12 (53) | 12 (50) | 12 (52) | 12 (54) | 12 (44) | 12 (44) | 55 (12) | 12 (55) | 60 |
2AAA 2-3-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayzta | 72 | 73 | 73 | 74 | 75 | 71 | 77 | 73 | 71 | 79 | 738 | 738/800 | 92.3 | |
| 2 | Edina | 70 | 71 | 69 | 73 | 72 | 69 | 74 | 72 | 69 | 76 | 715 | 715/800 | 89.4 | |
| 3 | Hopkins | 64 | 66 | 72 | 71 | 70 | 66 | 69 | 68 | 64 | 77 | 687 | 687/800 | 85.9 | |
| 4 | Eden Prairie | 63 | 67 | 66 | 66 | 66 | 63 | 67 | 65 | 63 | 68 | 654 | 654/800 | 81.8 | |
| 5 | Minnetonka | 61 | 64 | 63 | 64 | 62 | 59 | 63 | 64 | 60 | 65 | 625 | 625/800 | 78.1 | |
| 6 | Chanhassen | 61 | 62 | 62 | 61 | 62 | 62 | 66 | 61 | 57 | 64 | 618 | 618/800 | 77.3 | |
| 7 | New Prague | 59 | 61 | 62 | 56 | 62 | 57 | 62 | 57 | 56 | 62 | 594 | 594/800 | 74.3 | |
| 8 | Chaska | 56 | 59 | 57 | 62 | 57 | 55 | 62 | 58 | 55 | 62 | 583 | 583/800 | 72.9 | |
| 9 | Waconia | 53 | 59 | 57 | 58 | 57 | 56 | 60 | 55 | 53 | 59 | 567 | 567/800 | 70.9 | |
| 10 | Shakopee | 52 | 56 | 50 | 52 | 53 | 50 | 56 | 54 | 54 | 58 | 535 | 535/800 | 66.9 | |
| 11 | Robbinsdale Armstrong | 47 | 48 | 46 | 50 | 45 | 46 | 50 | 48 | 46 | 50 | 476 | 476/800 | 59.5 | |
| 12 | Buffalo | 37 | 40 | 41 | 44 | 42 | 39 | 49 | 40 | 38 | 42 | 412 | 412/800 | 51.5 |
2AAA 2-3-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayzta | 9 | 9.125 | 9.125 | 9.25 | 9.375 | 8.875 | 9.625 | 9.125 | 8.875 | 9.875 | 92.3 | |
| 2 | Edina | 8.75 | 8.875 | 8.625 | 9.125 | 9 | 8.625 | 9.25 | 9 | 8.625 | 9.5 | 89.4 | |
| 3 | Hopkins | 8 | 8.25 | 9 | 8.875 | 8.75 | 8.25 | 8.625 | 8.5 | 8 | 9.625 | 85.9 | |
| 4 | Eden Prairie | 7.875 | 8.375 | 8.25 | 8.25 | 8.25 | 7.875 | 8.375 | 8.125 | 7.875 | 8.5 | 81.8 | |
| 5 | Minnetonka | 7.625 | 8 | 7.875 | 8 | 7.75 | 7.375 | 7.875 | 8 | 7.5 | 8.125 | 78.1 | |
| 6 | Chanhassen | 7.625 | 7.75 | 7.75 | 7.625 | 7.75 | 7.75 | 8.25 | 7.625 | 7.125 | 8 | 77.3 | |
| 7 | New Prague | 7.375 | 7.625 | 7.75 | 7 | 7.75 | 7.125 | 7.75 | 7.125 | 7 | 7.75 | 74.3 | |
| 8 | Chaska | 7 | 7.375 | 7.125 | 7.75 | 7.125 | 6.875 | 7.75 | 7.25 | 6.875 | 7.75 | 72.9 | |
| 9 | Waconia | 6.625 | 7.375 | 7.125 | 7.25 | 7.125 | 7 | 7.5 | 6.875 | 6.625 | 7.375 | 70.9 | |
| 10 | Shakopee | 6.5 | 7 | 6.25 | 6.5 | 6.625 | 6.25 | 7 | 6.75 | 6.75 | 7.25 | 66.9 | |
| 11 | Robbinsdale Armstrong | 5.875 | 6 | 5.75 | 6.25 | 5.625 | 5.75 | 6.25 | 6 | 5.75 | 6.25 | 59.5 | |
| 12 | Buffalo | 4.625 | 5 | 5.125 | 5.5 | 5.25 | 4.875 | 6.125 | 5 | 4.75 | 5.25 | 51.5 |
2AAA 2-3-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayzata | 1 (92) | 1 (90) | 1 (90) | 1 (85) | 1 (92) | 1 (83) | 1 (92) | 1 (88) | 5 |
| 2 | Edina | 2 (86) | 2 (88) | 2 (87) | 2 (90) | 2 (81) | 2 (81) | 85 (2) | 2 (85) | 10 |
| 3 | Hopkins | 3 (82) | 3 (87) | 3 (86) | 3 (88) | 5 (78) | 5 (78) | 83 (3) | 3 (83) | 15 |
| 4 | Eden Prairie | 4 (80) | 4 (80) | 4 (84) | 4 (85) | 3 (80) | 3 (80) | 81 (4) | 4 (81) | 20 |
| 5 | Minnetonka | 5 (79) | 5 (76) | 5 (81) | 5 (81) | 7 (73) | 7 (73) | 76 (6) | 6.5 (76) | 26 |
| 6 | Chaska | 6 (78) | 6 (75) | 7 (78) | 8 (77) | 6 (77) | 6 (77) | 77 (5) | 5 (77) | 29.5 |
| 7 | Chanhassen | 9 (73) | 9 (71) | 8 (76) | 7 (78) | 4 (79) | 4 (79) | 76 (7) | 6.5 (76) | 35 |
| 8 | New Prague | 7 (77) | 7 (73) | 6 (79) | 6 (79) | 9 (71) | 9 (71) | 73 (8.5) | 8 (73) | 36.5 |
| 9 | Waconia | 10 (72) | 8 (72) | 9 (71) | 10 (71) | 10 (70) | 10 (70) | 70 (8.5) | 9 (70) | 44.5 |
| 10 | Shakopee | 8 (74) | 10 (67) | 10 (69) | 9 (74) | 8 (72) | 8 (72) | 68 (10) | 10 (68) | 47 |
| 11 | Robbinsdale Armstrong | 11 (62) | 11 (58) | 11 (65) | 11 (66) | 12 (54) | 12 (54) | 59 (11) | 11 (59) | 55 |
| 12 | Buffalo | 12 (56) | 12 (50) | 12 (52) | 12 (53) | 11 (56) | 11 (56) | 52 (12) | 12 (52) | 59.5 |
2AAA 2-3-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayzata | 70 | 71 | 73 | 75 | 71 | 72 | 69 | 70 | 67 | 74 | 712 | 712/800 | 89.0 | |
| 2 | Edina | 68 | 71 | 67 | 72 | 69 | 70 | 66 | 67 | 66 | 72 | 688 | 688/800 | 86.0 | |
| 3 | Hopkins | 64 | 64 | 73 | 68 | 69 | 65 | 67 | 66 | 66 | 71 | 673 | 673/800 | 84.1 | |
| 4 | Eden Prairie | 64 | 64 | 64 | 66 | 67 | 64 | 64 | 68 | 65 | 68 | 654 | 654/800 | 81.8 | |
| 5 | Minnetonka | 59 | 60 | 62 | 66 | 60 | 61 | 61 | 60 | 60 | 66 | 615 | 615/800 | 76.9 | |
| 6 | Chaska | 62 | 63 | 57 | 63 | 56 | 61 | 63 | 58 | 62 | 63 | 608 | 608/800 | 76.0 | |
| 7 | Chanhassen | 55 | 59 | 61 | 65 | 60 | 60 | 60 | 59 | 56 | 62 | 597 | 597/800 | 74.6 | |
| 8 | New Prague | 59 | 59 | 57 | 58 | 58 | 58 | 61 | 58 | 59 | 65 | 592 | 592/800 | 74.0 | |
| 9 | Waconia | 54 | 56 | 58 | 61 | 56 | 55 | 58 | 57 | 56 | 57 | 568 | 568/800 | 71.0 | |
| 10 | Shakopee | 53 | 54 | 53 | 57 | 56 | 52 | 54 | 55 | 54 | 58 | 546 | 546/800 | 68.3 | |
| 11 | Robbinsdale Armstrong | 49 | 47 | 47 | 48 | 44 | 44 | 49 | 48 | 47 | 51 | 474 | 474/800 | 59.3 | |
| 12 | Buffalo | 40 | 42 | 41 | 44 | 42 | 39 | 45 | 43 | 43 | 45 | 424 | 424/800 | 53.0 |
2AAA 2-3-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayzata | 8.75 | 8.875 | 9.125 | 9.375 | 8.875 | 9 | 8.625 | 8.75 | 8.375 | 9.25 | 89.0 | |
| 2 | Edina | 8.5 | 8.875 | 8.375 | 9 | 8.625 | 8.75 | 8.25 | 8.375 | 8.25 | 9 | 86.0 | |
| 3 | Hopkins | 8 | 8 | 9.125 | 8.5 | 8.625 | 8.125 | 8.375 | 8.25 | 8.25 | 8.875 | 84.1 | |
| 4 | Eden Prairie | 8 | 8 | 8 | 8.25 | 8.375 | 8 | 8 | 8.5 | 8.125 | 8.5 | 81.8 | |
| 5 | Minnetonka | 7.375 | 7.5 | 7.75 | 8.25 | 7.5 | 7.625 | 7.625 | 7.5 | 7.5 | 8.25 | 76.9 | |
| 6 | Chaska | 7.75 | 7.875 | 7.125 | 7.875 | 7 | 7.625 | 7.875 | 7.25 | 7.75 | 7.875 | 76.0 | |
| 7 | Chanhassen | 6.875 | 7.375 | 7.625 | 8.125 | 7.5 | 7.5 | 7.5 | 7.375 | 7 | 7.75 | 74.6 | |
| 8 | New Prague | 7.375 | 7.375 | 7.125 | 7.25 | 7.25 | 7.25 | 7.625 | 7.25 | 7.375 | 8.125 | 74.0 | |
| 9 | Waconia | 6.75 | 7 | 7.25 | 7.625 | 7 | 6.875 | 7.25 | 7.125 | 7 | 7.125 | 71.0 | |
| 10 | Shakopee | 6.625 | 6.75 | 6.625 | 7.125 | 7 | 6.5 | 6.75 | 6.875 | 6.75 | 7.25 | 68.3 | |
| 11 | Robbinsdale Armstrong | 6.125 | 5.875 | 5.875 | 6 | 5.5 | 5.5 | 6.125 | 6 | 5.875 | 6.375 | 59.3 | |
| 12 | Buffalo | 5 | 5.25 | 5.125 | 5.5 | 5.25 | 4.875 | 5.625 | 5.375 | 5.375 | 5.625 | 53.0 |
