Varsity Results
Jazz Ranks2AAA 2-1-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDINA | 1 (88) | 1 (90) | 1 (88) | 1 (86) | 1 (90) | 1 (92) | 1 (85) | 1 (86) | 5 |
| 2 | WAYZATA | 2 (83) | 2 (84) | 2 (84) | 2 (85) | 2 (86) | 2 (84) | 2 (82) | 3 (79) | 10 |
| 3 | HOPKINS | 4.5 (78) | 3 (82) | 4.5 (78) | 3 (78) | 3 (84) | 5 (76) | 3 (78) | 2 (80) | 16.5 |
| 4 | MINNETONKA | 4.5 (78) | 4 (80) | 3 (79) | 6 (74) | 4 (78) | 3 (78) | 6.5 (73) | 4 (78) | 19.5 |
| 5 | CHASKA | 3 (79) | 5 (79) | 4.5 (78) | 5 (75) | 5 (77) | 4 (77) | 6.5 (73) | 7 (75) | 23.5 |
| 6 | EDEN PRAIRIE | 6 (76) | 6 (77) | 7 (75) | 4 (76) | 6.5 (76) | 6 (75) | 5 (74) | 5.5 (76) | 28.5 |
| 7 | CHANHASSEN | 7 (73) | 7 (75) | 6 (77) | 7 (73) | 8 (75) | 7 (74) | 4 (75) | 5.5 (76) | 32.5 |
| 8 | SHAKOPEE | 8 (71) | 8 (71) | 8 (69) | 9 (70) | 6.5 (76) | 9 (69) | 9 (65) | 9 (69) | 42 |
| 9 | NEW PRAGUE | 9 (70) | 9 (69) | 9 (68) | 10 (64) | 9 (68) | 8 (72) | 10 (63) | 8 (71) | 44 |
| 10 | WACONIA | 10 (68) | 10 (62) | 10 (65) | 8 (71) | 10 (67) | 10 (67) | 8 (69) | 10 (66) | 48 |
| 11 | ROBBINSDALE ARMSTRONG | 11 (61) | 11.5 (58) | 11 (59) | 11 (59) | 11 (54) | 11 (59) | 12 (56) | 11 (60) | 55 |
| 12 | BUFFALO | 12 (57) | 11.5 (58) | 12 (54) | 12 (57) | 12 (52) | 12 (52) | 11 (58) | 12 (54) | 59.5 |
| 13 | MINNEAPOLIS SOUTHWEST | 13 (50) | 13 (50) | 13 (50) | 13 (51) | 13 (47) | 13 (49) | 13 (50) | 13 (51) | 65 |
Jazz Scores
2AAA 2-1-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDINA | 68 | 71 | 71 | 73 | 69 | 70 | 73 | 71 | 66 | 73 | 0 | 705 | 705/800 | 88.1 |
| 2 | WAYZATA | 65 | 66 | 67 | 69 | 68 | 64 | 72 | 65 | 61 | 70 | 0 | 667 | 667/800 | 83.4 |
| 3 | HOPKINS | 60 | 63 | 65 | 66 | 62 | 61 | 65 | 64 | 62 | 66 | 0 | 634 | 634/800 | 79.3 |
| 4 | MINNETONKA | 59 | 61 | 62 | 63 | 62 | 60 | 65 | 61 | 59 | 66 | 0 | 618 | 618/800 | 77.3 |
| 5 | CHASKA | 59 | 60 | 63 | 63 | 61 | 60 | 62 | 60 | 57 | 68 | 0 | 613 | 613/800 | 76.6 |
| 6 | EDEN PRAIRIE | 58 | 64 | 59 | 62 | 57 | 58 | 63 | 62 | 57 | 65 | 0 | 605 | 605/800 | 75.6 |
| 7 | CHANHASSEN | 56 | 61 | 59 | 62 | 59 | 59 | 61 | 60 | 57 | 64 | 0 | 598 | 598/800 | 74.8 |
| 8 | SHAKOPEE | 51 | 57 | 58 | 58 | 57 | 55 | 55 | 58 | 53 | 58 | 0 | 560 | 560/800 | 70 |
| 9 | NEW PRAGUE | 50 | 52 | 55 | 58 | 56 | 53 | 59 | 52 | 53 | 57 | 0 | 545 | 545/800 | 68.1 |
| 10 | WACONIA | 49 | 53 | 55 | 57 | 53 | 50 | 57 | 53 | 52 | 56 | 0 | 535 | 535/800 | 66.9 |
| 11 | ROBBINSDALE ARMSTRONG | 41 | 46 | 48 | 49 | 48 | 47 | 48 | 45 | 45 | 49 | 0 | 466 | 466/800 | 58.3 |
| 12 | BUFFALO | 38 | 40 | 47 | 49 | 46 | 44 | 50 | 41 | 41 | 46 | 0 | 442 | 442/800 | 55.3 |
| 13 | MINNEAPOLIS SOUTHWEST | 38 | 40 | 40 | 40 | 40 | 36 | 43 | 40 | 40 | 41 | 0 | 398 | 398/800 | 49.8 |
Jazz Average
2AAA 2-1-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDINA | 8.5 | 8.9 | 8.9 | 9.1 | 8.6 | 8.8 | 9.1 | 8.9 | 8.3 | 9.1 | 0 | 88.1 |
| 2 | WAYZATA | 8.1 | 8.3 | 8.4 | 8.6 | 8.5 | 8.0 | 9.0 | 8.1 | 7.6 | 8.8 | 0 | 83.4 |
| 3 | HOPKINS | 7.5 | 7.9 | 8.1 | 8.3 | 7.8 | 7.6 | 8.1 | 8.0 | 7.8 | 8.3 | 0 | 79.3 |
| 4 | MINNETONKA | 7.4 | 7.6 | 7.8 | 7.9 | 7.8 | 7.5 | 8.1 | 7.6 | 7.4 | 8.3 | 0 | 77.3 |
| 5 | CHASKA | 7.4 | 7.5 | 7.9 | 7.9 | 7.6 | 7.5 | 7.8 | 7.5 | 7.1 | 8.5 | 0 | 76.6 |
| 6 | EDEN PRAIRIE | 7.3 | 8.0 | 7.4 | 7.8 | 7.1 | 7.3 | 7.9 | 7.8 | 7.1 | 8.1 | 0 | 75.6 |
| 7 | CHANHASSEN | 7.0 | 7.6 | 7.4 | 7.8 | 7.4 | 7.4 | 7.6 | 7.5 | 7.1 | 8.0 | 0 | 74.8 |
| 8 | SHAKOPEE | 6.4 | 7.1 | 7.3 | 7.3 | 7.1 | 6.9 | 6.9 | 7.3 | 6.6 | 7.3 | 0 | 70.0 |
| 9 | NEW PRAGUE | 6.3 | 6.5 | 6.9 | 7.3 | 7.0 | 6.6 | 7.4 | 6.5 | 6.6 | 7.1 | 0 | 68.1 |
| 10 | WACONIA | 6.1 | 6.6 | 6.9 | 7.1 | 6.6 | 6.3 | 7.1 | 6.6 | 6.5 | 7.0 | 0 | 66.9 |
| 11 | ROBBINSDALE ARMSTRONG | 5.1 | 5.8 | 6.0 | 6.1 | 6.0 | 5.9 | 6.0 | 5.6 | 5.6 | 6.1 | 0 | 58.3 |
| 12 | BUFFALO | 4.8 | 5.0 | 5.9 | 6.1 | 5.8 | 5.5 | 6.3 | 5.1 | 5.1 | 5.8 | 0 | 55.3 |
| 13 | MINNEAPOLIS SOUTHWEST | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.4 | 5.0 | 5.0 | 5.1 | 0 | 49.8 |
Kick Ranks
2AAA 2-1-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDINA | 1 (86) | 1 (86) | 1.5 (84) | 1 (87) | 2 (89) | 1 (87) | 1 (84) | 2 (82) | 5.5 |
| 2 | WAYZATA | 2 (85) | 2 (84) | 1.5 (84) | 2 (84) | 1 (90) | 2 (86) | 3 (80) | 1 (84) | 8.5 |
| 3 | HOPKINS | 3 (80) | 3 (83) | 3 (80) | 3 (83) | 3 (83) | 3 (81) | 2 (81) | 3 (80) | 15 |
| 4 | CHASKA | 4 (78) | 4.5 (77) | 4 (77) | 4 (81) | 4 (80) | 4 (78) | 5 (75) | 4 (76) | 20 |
| 5 | MINNETONKA | 5 (76) | 6 (76) | 6 (75) | 5 (75) | 6 (77) | 5 (76) | 4 (77) | 7 (74) | 27 |
| 6 | WACONIA | 6 (75) | 4.5 (77) | 7.5 (74) | 6 (74) | 5 (78) | 6 (75) | 6 (74) | 5.5 (75) | 28.5 |
| 7 | EDEN PRAIRIE | 8 (73) | 7 (75) | 5 (76) | 8 (70) | 7 (75) | 8 (73) | 7 (73) | 5.5 (75) | 34.5 |
| 8 | CHANHASSEN | 7 (74) | 8 (73) | 7.5 (74) | 7 (73) | 8 (74) | 7 (74) | 8 (70) | 8 (73) | 37.5 |
| 9 | NEW PRAGUE | 9 (70) | 9 (64) | 9 (67) | 10 (63) | 9 (66) | 9 (71) | 9 (66) | 9 (67) | 45 |
| 10 | SHAKOPEE | 10 (65) | 10 (62) | 10 (65) | 9 (65) | 10 (64) | 10 (64) | 10 (57) | 10 (63) | 50 |
| 11 | ROBBINSDALE ARMSTRONG | 11 (58) | 11 (58) | 11 (60) | 12 (59) | 11 (54) | 11 (58) | 11 (55) | 11 (59) | 55 |
| 12 | BUFFALO | 12 (57) | 12 (53) | 12 (54) | 11 (60) | 12 (50) | 12 (55) | 12 (53) | 12 (56) | 60 |
| 13 | MINNEAPOLIS SOUTHWEST | 13 (46) | 13 (46) | 13 (46) | 13 (49) | 13 (45) | 13 (45) | 13 (48) | 13 (47) | 65 |
Kick Scores
2AAA 2-1-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDINA | 64 | 67 | 70 | 72 | 67 | 69 | 68 | 68 | 67 | 73 | 0 | 685 | 685/800 | 85.6 |
| 2 | WAYZATA | 65 | 65 | 68 | 71 | 67 | 67 | 69 | 66 | 66 | 73 | 0 | 677 | 677/800 | 84.6 |
| 3 | HOPKINS | 62 | 61 | 74 | 67 | 65 | 65 | 66 | 61 | 61 | 69 | 0 | 651 | 651/800 | 81.4 |
| 4 | CHASKA | 61 | 62 | 66 | 63 | 60 | 63 | 64 | 58 | 60 | 65 | 0 | 622 | 622/800 | 77.8 |
| 5 | MINNETONKA | 58 | 62 | 60 | 63 | 58 | 61 | 64 | 57 | 59 | 64 | 0 | 606 | 606/800 | 75.8 |
| 6 | WACONIA | 56 | 62 | 63 | 63 | 59 | 57 | 60 | 58 | 60 | 64 | 0 | 602 | 602/800 | 75.3 |
| 7 | EDEN PRAIRIE | 57 | 61 | 59 | 62 | 56 | 58 | 56 | 59 | 59 | 63 | 0 | 590 | 590/800 | 73.8 |
| 8 | CHANHASSEN | 56 | 57 | 60 | 64 | 55 | 57 | 60 | 57 | 56 | 63 | 0 | 585 | 585/800 | 73.1 |
| 9 | NEW PRAGUE | 52 | 52 | 55 | 57 | 53 | 51 | 53 | 51 | 53 | 57 | 0 | 534 | 534/800 | 66.8 |
| 10 | SHAKOPEE | 48 | 47 | 51 | 53 | 51 | 49 | 50 | 51 | 50 | 55 | 0 | 505 | 505/800 | 63.1 |
| 11 | ROBBINSDALE ARMSTRONG | 46 | 48 | 44 | 46 | 43 | 40 | 49 | 49 | 47 | 49 | 0 | 461 | 461/800 | 57.6 |
| 12 | BUFFALO | 40 | 42 | 44 | 47 | 45 | 44 | 44 | 43 | 43 | 46 | 0 | 438 | 438/800 | 54.8 |
| 13 | MINNEAPOLIS SOUTHWEST | 35 | 38 | 37 | 39 | 36 | 33 | 40 | 37 | 35 | 42 | 0 | 372 | 372/800 | 46.5 |
Kick Average
2AAA 2-1-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDINA | 8.0 | 8.4 | 8.8 | 9.0 | 8.4 | 8.6 | 8.5 | 8.5 | 8.4 | 9.1 | 0 | 85.6 |
| 2 | WAYZATA | 8.1 | 8.1 | 8.5 | 8.9 | 8.4 | 8.4 | 8.6 | 8.3 | 8.3 | 9.1 | 0 | 84.6 |
| 3 | HOPKINS | 7.8 | 7.6 | 9.3 | 8.4 | 8.1 | 8.1 | 8.3 | 7.6 | 7.6 | 8.6 | 0 | 81.4 |
| 4 | CHASKA | 7.6 | 7.8 | 8.3 | 7.9 | 7.5 | 7.9 | 8.0 | 7.3 | 7.5 | 8.1 | 0 | 77.8 |
| 5 | MINNETONKA | 7.3 | 7.8 | 7.5 | 7.9 | 7.3 | 7.6 | 8.0 | 7.1 | 7.4 | 8.0 | 0 | 75.8 |
| 6 | WACONIA | 7.0 | 7.8 | 7.9 | 7.9 | 7.4 | 7.1 | 7.5 | 7.3 | 7.5 | 8.0 | 0 | 75.3 |
| 7 | EDEN PRAIRIE | 7.1 | 7.6 | 7.4 | 7.8 | 7.0 | 7.3 | 7.0 | 7.4 | 7.4 | 7.9 | 0 | 73.8 |
| 8 | CHANHASSEN | 7.0 | 7.1 | 7.5 | 8.0 | 6.9 | 7.1 | 7.5 | 7.1 | 7.0 | 7.9 | 0 | 73.1 |
| 9 | NEW PRAGUE | 6.5 | 6.5 | 6.9 | 7.1 | 6.6 | 6.4 | 6.6 | 6.4 | 6.6 | 7.1 | 0 | 66.8 |
| 10 | SHAKOPEE | 6.0 | 5.9 | 6.4 | 6.6 | 6.4 | 6.1 | 6.3 | 6.4 | 6.3 | 6.9 | 0 | 63.1 |
| 11 | ROBBINSDALE ARMSTRONG | 5.8 | 6.0 | 5.5 | 5.8 | 5.4 | 5.0 | 6.1 | 6.1 | 5.9 | 6.1 | 0 | 57.6 |
| 12 | BUFFALO | 5.0 | 5.3 | 5.5 | 5.9 | 5.6 | 5.5 | 5.5 | 5.4 | 5.4 | 5.8 | 0 | 54.8 |
| 13 | MINNEAPOLIS SOUTHWEST | 4.4 | 4.8 | 4.6 | 4.9 | 4.5 | 4.1 | 5.0 | 4.6 | 4.4 | 5.3 | 0 | 46.5 |
