2AA 2-3-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benilde-St. Margaret's | 1 (84) | 1 (82) | 1 (85) | 1 (84) | 1 (81) | 1 (80) | 1 (86) | 1 (77) | 5 |
| 2 | Totino Grace | 2 (79) | 2 (77) | 2 (81) | 2 (78) | 2 (75) | 2 (75) | 72 (2) | 2 (72) | 10 |
| 3 | Chisago Lakes | 3 (68) | 3 (73) | 3 (66) | 3 (63) | 3 (65) | 3 (65) | 67 (3) | 3 (67) | 15 |
| 4 | Cretin-Derham Hall | 4 (64) | 4 (65) | 4 (64) | 4 (58) | 4 (63) | 4 (63) | 65 (5) | 4 (65) | 20 |
| 5 | Duluth Denfeld | 5 (59) | 5 (62) | 6 (54) | 5 (57) | 5 (57) | 5 (57) | 57 (4) | 5 (57) | 24 |
| 6 | Hermantown-Proctor | 6 (52) | 6 (58) | 5 (55) | 7 (55) | 7 (54) | 7 (54) | 56 (7) | 6 (56) | 32 |
| 7 | St. Paul Highland Park | 7 (49) | 9 (55) | 7 (50) | 6 (56) | 8 (52) | 8 (52) | 53 (6) | 7 (53) | 33 |
| 8 | North Branch | 8 (44) | 10 (48) | 9.5 (48) | 8 (54) | 6 (55) | 6 (55) | 50 (8) | 9 (50) | 41 |
| 9 | Concordia-Minnehaha | 10 (40) | 7.5 (57) | 9.5 (48) | 9 (53) | 9 (49) | 9 (49) | 52 (10) | 8 (52) | 44.5 |
| 10 | Columbia Heights | 9 (42) | 7.5 (57) | 8 (49) | 10 (47) | 10 (46) | 10 (46) | 48 (9) | 10 (48) | 46 |
| 11 | Fridley | 11 (39) | 11 (46) | 11 (41) | 11 (40) | 11 (44) | 11 (44) | 44 (11) | 11 (44) | 55 |
2AA 2-3-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benilde-St. Margaret's | 64 | 64 | 67 | 70 | 66 | 62 | 65 | 65 | 62 | 74 | 659 | 659/800 | 82.4 | |
| 2 | Totino Grace | 57 | 61 | 66 | 61 | 61 | 62 | 61 | 62 | 62 | 67 | 620 | 620/800 | 77.5 | |
| 3 | Chisago Lakes | 51 | 53 | 57 | 56 | 53 | 51 | 55 | 53 | 51 | 60 | 540 | 540/800 | 67.5 | |
| 4 | Cretin-Derham Hall | 51 | 53 | 48 | 45 | 48 | 47 | 51 | 51 | 50 | 53 | 497 | 497/800 | 62.1 | |
| 5 | Duluth Denfeld | 42 | 46 | 48 | 50 | 47 | 46 | 49 | 46 | 45 | 50 | 469 | 469/800 | 58.6 | |
| 6 | Hermantown-Proctor | 41 | 44 | 46 | 47 | 42 | 41 | 43 | 41 | 40 | 45 | 430 | 430/800 | 53.8 | |
| 7 | St. Paul Highland Park | 38 | 39 | 42 | 46 | 42 | 43 | 43 | 42 | 39 | 46 | 420 | 420/800 | 52.5 | |
| 8 | North Branch | 35 | 38 | 42 | 45 | 42 | 40 | 42 | 33 | 36 | 41 | 394 | 394/800 | 49.3 | |
| 9 | Concordia-Minnehaha | 34 | 35 | 42 | 45 | 38 | 41 | 40 | 36 | 37 | 40 | 388 | 388/800 | 48.5 | |
| 10 | Columbia Heights | 31 | 34 | 40 | 44 | 37 | 40 | 39 | 35 | 36 | 42 | 378 | 378/800 | 47.3 | |
| 11 | Fridley | 30 | 31 | 34 | 36 | 34 | 33 | 33 | 32 | 34 | 38 | 335 | 335/800 | 41.9 |
2AA 2-3-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benilde-St. Margaret's | 8 | 8 | 8.375 | 8.75 | 8.25 | 7.75 | 8.125 | 8.125 | 7.75 | 9.25 | 82.4 | |
| 2 | Totino Grace | 7.125 | 7.625 | 8.25 | 7.625 | 7.625 | 7.75 | 7.625 | 7.75 | 7.75 | 8.375 | 77.5 | |
| 3 | Chisago Lakes | 6.375 | 6.625 | 7.125 | 7 | 6.625 | 6.375 | 6.875 | 6.625 | 6.375 | 7.5 | 67.5 | |
| 4 | Cretin-Derham Hall | 6.375 | 6.625 | 6 | 5.625 | 6 | 5.875 | 6.375 | 6.375 | 6.25 | 6.625 | 62.1 | |
| 5 | Duluth Denfeld | 5.25 | 5.75 | 6 | 6.25 | 5.875 | 5.75 | 6.125 | 5.75 | 5.625 | 6.25 | 58.6 | |
| 6 | Hermantown-Proctor | 5.125 | 5.5 | 5.75 | 5.875 | 5.25 | 5.125 | 5.375 | 5.125 | 5 | 5.625 | 53.8 | |
| 7 | St. Paul Highland Park | 4.75 | 4.875 | 5.25 | 5.75 | 5.25 | 5.375 | 5.375 | 5.25 | 4.875 | 5.75 | 52.5 | |
| 8 | North Branch | 4.375 | 4.75 | 5.25 | 5.625 | 5.25 | 5 | 5.25 | 4.125 | 4.5 | 5.125 | 49.3 | |
| 9 | Concordia-Minnehaha | 4.25 | 4.375 | 5.25 | 5.625 | 4.75 | 5.125 | 5 | 4.5 | 4.625 | 5 | 48.5 | |
| 10 | Columbia Heights | 3.875 | 4.25 | 5 | 5.5 | 4.625 | 5 | 4.875 | 4.375 | 4.5 | 5.25 | 47.3 | |
| 11 | Fridley | 3.75 | 3.875 | 4.25 | 4.5 | 4.25 | 4.125 | 4.125 | 4 | 4.25 | 4.75 | 41.9 |
2AA 2-3-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Totino Grace | 1 (82) | 2 (79) | 1 (79) | 1 (78) | 1 (82) | 1 (82) | 1 (84) | 1 (78) | 5 |
| 2 | Benilde-St. Margaret's | 2 (77) | 1 (81) | 2 (78) | 2 (75) | 2 (80) | 2 (80) | 75 (2) | 2 (75) | 10 |
| 3 | Chisago Lakes | 3 (65) | 3 (73) | 3 (65) | 3 (69) | 3 (65) | 3 (65) | 64 (3) | 3 (64) | 15 |
| 4 | Duluth Denfeld | 4 (62) | 4 (60) | 6 (53) | 4 (58) | 4 (55) | 4 (55) | 58 (4) | 5 (58) | 20 |
| 5 | Cretin-Derham Hall | 5 (59) | 5 (58) | 5 (55) | 5 (57) | 7 (51) | 7 (51) | 60 (5) | 4 (60) | 25 |
| 6 | St. Paul Highland Park | 6 (52) | 6 (55) | 4 (61) | 6 (54) | 5 (54) | 5 (54) | 51 (7) | 8 (51) | 29 |
| 7 | North Branch | 9 (44) | 7 (49) | 9 (46) | 8 (50) | 6 (52) | 6 (52) | 53 (6) | 6 (53) | 34 |
| 8 | Hermantown-Proctor | 7 (51) | 8 (47) | 8 (47) | 7 (52) | 8 (48) | 8 (48) | 52 (9) | 7 (52) | 38 |
| 9 | Columbia Heights | 8 (46) | 9 (45) | 7 (48) | 9 (47) | 10 (40) | 10 (40) | 41 (10) | 11 (41) | 45 |
| 10 | Fridley | 10 (41) | 10 (44) | 10 (42) | 10 (43) | 9 (41) | 9 (41) | 42 (8) | 9.5 (42) | 48.5 |
| 11 | Robbinsdale Cooper | 11 (36) | 11.5 (36) | 11 (41) | 11 (37) | 11 (33) | 11 (33) | 42 (11) | 9.5 (42) | 55 |
| 12 | Concordia | 12 (31) | 11.5 (36) | 12 (34) | 12 (35) | 12 (31) | 12 (31) | 40 (12) | 12 (40) | 59.5 |
2AA 2-3-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Totino Grace | 63 | 65 | 66 | 66 | 62 | 66 | 63 | 62 | 63 | 68 | 644 | 644/800 | 80.5 | |
| 2 | Benilde-St. Margaret's | 61 | 61 | 65 | 66 | 62 | 60 | 59 | 61 | 60 | 69 | 624 | 624/800 | 78.0 | |
| 3 | Chisago Lakes | 49 | 52 | 57 | 58 | 56 | 55 | 53 | 52 | 50 | 60 | 542 | 542/800 | 67.8 | |
| 4 | Duluth Denfeld | 45 | 45 | 46 | 48 | 46 | 46 | 47 | 44 | 43 | 50 | 460 | 460/800 | 57.5 | |
| 5 | Cretin-Derham Hall | 44 | 44 | 44 | 42 | 44 | 42 | 46 | 49 | 49 | 47 | 451 | 451/800 | 56.4 | |
| 6 | St. Paul Highland Park | 42 | 45 | 43 | 43 | 41 | 43 | 44 | 43 | 42 | 47 | 433 | 433/800 | 54.1 | |
| 7 | North Branch | 36 | 41 | 40 | 42 | 41 | 40 | 42 | 38 | 37 | 43 | 400 | 400/800 | 50.0 | |
| 8 | Hermantown-Proctor | 39 | 40 | 42 | 42 | 38 | 39 | 40 | 39 | 39 | 40 | 398 | 398/800 | 49.8 | |
| 9 | Columbia Heights | 34 | 38 | 38 | 36 | 34 | 33 | 35 | 34 | 36 | 41 | 359 | 359/800 | 44.9 | |
| 10 | Fridley | 34 | 34 | 33 | 35 | 31 | 32 | 38 | 35 | 37 | 40 | 349 | 349/800 | 43.6 | |
| 11 | Robbinsdale Cooper | 31 | 33 | 31 | 28 | 28 | 29 | 29 | 31 | 29 | 34 | 303 | 303/800 | 37.9 | |
| 12 | Concordia | 29 | 30 | 37 | 38 | 32 | 32 | 34 | 30 | 30 | 38 | -56 | 274 | 274/800 | 34.3 |
2AA 2-3-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Totino Grace | 7.875 | 8.125 | 8.25 | 8.25 | 7.75 | 8.25 | 7.875 | 7.75 | 7.875 | 8.5 | 80.5 | |
| 2 | Benilde-St. Margaret's | 7.625 | 7.625 | 8.125 | 8.25 | 7.75 | 7.5 | 7.375 | 7.625 | 7.5 | 8.625 | 78.0 | |
| 3 | Chisago Lakes | 6.125 | 6.5 | 7.125 | 7.25 | 7 | 6.875 | 6.625 | 6.5 | 6.25 | 7.5 | 67.8 | |
| 4 | Duluth Denfeld | 5.625 | 5.625 | 5.75 | 6 | 5.75 | 5.75 | 5.875 | 5.5 | 5.375 | 6.25 | 57.5 | |
| 5 | Cretin-Derham Hall | 5.5 | 5.5 | 5.5 | 5.25 | 5.5 | 5.25 | 5.75 | 6.125 | 6.125 | 5.875 | 56.4 | |
| 6 | St. Paul Highland Park | 5.25 | 5.625 | 5.375 | 5.375 | 5.125 | 5.375 | 5.5 | 5.375 | 5.25 | 5.875 | 54.1 | |
| 7 | North Branch | 4.5 | 5.125 | 5 | 5.25 | 5.125 | 5 | 5.25 | 4.75 | 4.625 | 5.375 | 50.0 | |
| 8 | Hermantown-Proctor | 4.875 | 5 | 5.25 | 5.25 | 4.75 | 4.875 | 5 | 4.875 | 4.875 | 5 | 49.8 | |
| 9 | Columbia Heights | 4.25 | 4.75 | 4.75 | 4.5 | 4.25 | 4.125 | 4.375 | 4.25 | 4.5 | 5.125 | 44.9 | |
| 10 | Fridley | 4.25 | 4.25 | 4.125 | 4.375 | 3.875 | 4 | 4.75 | 4.375 | 4.625 | 5 | 43.6 | |
| 11 | Robbinsdale Cooper | 3.875 | 4.125 | 3.875 | 3.5 | 3.5 | 3.625 | 3.625 | 3.875 | 3.625 | 4.25 | 37.9 | |
| 12 | Concordia | 3.625 | 3.75 | 4.625 | 4.75 | 4 | 4 | 4.25 | 3.75 | 3.75 | 4.75 | -56 | 34.3 |
