Varsity Results
Jazz Ranks2AA 2-1-25
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 1 (83) | 1 (81) | 2 (86) | 1 (86) | 1 (86) | 2 (86) | 1 (81) | 1 (83) | 5 |
| 2 | TOTINO GRACE | 2 (80) | 2 (80) | 1 (90) | 2 (84) | 2 (85) | 1 (87) | 2 (80) | 2 (78) | 9 |
| 3 | CHISAGO LAKES | 4 (66) | 3 (63) | 3 (67) | 4 (65) | 3 (64) | 4 (68) | 3 (67) | 3 (64) | 16 |
| 4 | CRETIN-DERHAM HALL | 3 (68) | 4 (62) | 4.5 (64) | 3 (67) | 4 (63) | 3 (70) | 4 (64) | 4 (62) | 18 |
| 5 | DULUTH DENFELD | 6 (58) | 5 (59) | 4.5 (64) | 5 (58) | 6 (59) | 9 (53) | 5.5 (59) | 5 (60) | 27 |
| 6 | HERMANTOWN/PROCTOR | 7.5 (54) | 6 (57) | 6 (62) | 6 (57) | 5 (61) | 6 (60) | 5.5 (59) | 6 (58) | 30 |
| 7 | NORTH BRANCH | 7.5 (54) | 7.5 (51) | 8 (54) | 7 (53) | 7 (54) | 5 (64) | 8 (55) | 7 (54) | 36 |
| 8 | ST. PAUL | 5 (60) | 7.5 (51) | 7 (57) | 8 (51) | 8 (51) | 8 (55) | 7 (58) | 8 (52) | 38 |
| 9 | COLUMBIA HEIGHTS | 10 (52) | 9 (45) | 9 (53) | 9 (49) | 9 (47) | 7 (56) | 10 (43) | 9 (49) | 45 |
| 10 | CONCORDIA ACADEMY | 9 (53) | 10 (43) | 10 (46) | 10 (39) | 10 (44) | 10 (40) | 9 (48) | 10 (45) | 49 |
| 11 | FRIDLEY | 11 (39) | 11 (34) | 11 (44) | 11 (30) | 11 (33) | 11 (37) | 11 (41) | 11 (38) | 55 |
Jazz Scores
2AA 2-1-25
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 64 | 65 | 69 | 69 | 68 | 65 | 69 | 67 | 65 | 71 | 0 | 672 | 672/800 | 84 |
| 2 | TOTINO GRACE | 62 | 63 | 71 | 69 | 69 | 64 | 66 | 64 | 64 | 72 | 0 | 664 | 664/800 | 83 |
| 3 | CHISAGO LAKES | 48 | 52 | 54 | 53 | 54 | 49 | 56 | 53 | 49 | 56 | 0 | 524 | 524/800 | 65.5 |
| 4 | CRETIN-DERHAM HALL | 49 | 51 | 52 | 53 | 53 | 51 | 58 | 51 | 48 | 54 | 0 | 520 | 520/800 | 65 |
| 5 | DULUTH DENFELD | 44 | 46 | 48 | 50 | 48 | 48 | 51 | 44 | 43 | 48 | 0 | 470 | 470/800 | 58.8 |
| 6 | HERMANTOWN/PROCTOR | 45 | 46 | 48 | 51 | 47 | 46 | 47 | 46 | 43 | 49 | 0 | 468 | 468/800 | 58.5 |
| 7 | NORTH BRANCH | 39 | 41 | 47 | 48 | 46 | 42 | 50 | 40 | 40 | 46 | 0 | 439 | 439/800 | 54.9 |
| 8 | ST. PAUL | 39 | 44 | 44 | 47 | 44 | 43 | 45 | 43 | 40 | 46 | 0 | 435 | 435/800 | 54.4 |
| 9 | COLUMBIA HEIGHTS | 37 | 37 | 42 | 40 | 41 | 34 | 40 | 39 | 37 | 47 | 0 | 394 | 394/800 | 49.3 |
| 10 | CONCORDIA ACADEMY | 33 | 35 | 38 | 39 | 38 | 37 | 40 | 32 | 34 | 40 | -8 | 358 | 358/800 | 44.8 |
| 11 | FRIDLEY | 25 | 26 | 31 | 32 | 30 | 30 | 26 | 30 | 31 | 35 | 0 | 296 | 296/800 | 37 |
Jazz Average
2AA 2-1-25
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENILDE-ST. MARGARET'S | 8.0 | 8.1 | 8.6 | 8.6 | 8.5 | 8.1 | 8.6 | 8.4 | 8.1 | 8.9 | 0 | 84.0 |
| 2 | TOTINO GRACE | 7.8 | 7.9 | 8.9 | 8.6 | 8.6 | 8.0 | 8.3 | 8.0 | 8.0 | 9.0 | 0 | 83.0 |
| 3 | CHISAGO LAKES | 6.0 | 6.5 | 6.8 | 6.6 | 6.8 | 6.1 | 7.0 | 6.6 | 6.1 | 7.0 | 0 | 65.5 |
| 4 | CRETIN-DERHAM HALL | 6.1 | 6.4 | 6.5 | 6.6 | 6.6 | 6.4 | 7.3 | 6.4 | 6.0 | 6.8 | 0 | 65.0 |
| 5 | DULUTH DENFELD | 5.5 | 5.8 | 6.0 | 6.3 | 6.0 | 6.0 | 6.4 | 5.5 | 5.4 | 6.0 | 0 | 58.8 |
| 6 | HERMANTOWN/PROCTOR | 5.6 | 5.8 | 6.0 | 6.4 | 5.9 | 5.8 | 5.9 | 5.8 | 5.4 | 6.1 | 0 | 58.5 |
| 7 | NORTH BRANCH | 4.9 | 5.1 | 5.9 | 6.0 | 5.8 | 5.3 | 6.3 | 5.0 | 5.0 | 5.8 | 0 | 54.9 |
| 8 | ST. PAUL | 4.9 | 5.5 | 5.5 | 5.9 | 5.5 | 5.4 | 5.6 | 5.4 | 5.0 | 5.8 | 0 | 54.4 |
| 9 | COLUMBIA HEIGHTS | 4.6 | 4.6 | 5.3 | 5.0 | 5.1 | 4.3 | 5.0 | 4.9 | 4.6 | 5.9 | 0 | 49.3 |
| 10 | CONCORDIA ACADEMY | 4.1 | 4.4 | 4.8 | 4.9 | 4.8 | 4.6 | 5.0 | 4.0 | 4.3 | 5.0 | -8 | 44.8 |
| 11 | FRIDLEY | 3.1 | 3.3 | 3.9 | 4.0 | 3.8 | 3.8 | 3.3 | 3.8 | 3.9 | 4.4 | 0 | 37.0 |
Kick Ranks
2AA 2-1-25
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTINO GRACE | 1 (84) | 1 (85) | 2 (84) | 1 (86) | 1 (87) | 1 (87) | 1 (83) | 1 (87) | 5 |
| 2 | BENILDE-ST. MARGARET'S | 2 (80) | 2 (76) | 1 (86) | 2 (85) | 2 (82) | 2 (83) | 2 (78) | 2 (83) | 10 |
| 3 | CHISAGO LAKES | 3 (66) | 3 (63) | 3 (63) | 3 (68) | 3 (60) | 3 (67) | 3 (66) | 3 (61) | 15 |
| 4 | CRETIN-DERHAM HALL | 4 (62) | 6 (52) | 4 (59) | 5.5 (56) | 5 (53) | 4 (66) | 4 (64) | 4 (57) | 21 |
| 5 | ST. PAUL | 5 (59) | 4 (59) | 5 (58) | 4 (61) | 4 (58) | 5 (62) | 5 (61) | 5 (56) | 23 |
| 6 | DULUTH DENFIELD | 6 (55) | 5 (53) | 6 (56) | 5.5 (56) | 6 (51) | 7 (57) | 6 (57) | 6 (55) | 30 |
| 7 | HERMANTOWN/PROCTOR | 7 (53) | 7 (50) | 8 (52) | 8 (51) | 8 (46) | 6 (59) | 7 (53) | 7 (53) | 36 |
| 8 | NORTH BRANCH | 8 (50) | 8 (47) | 7 (54) | 9 (50) | 7 (48) | 9 (52) | 8 (52) | 8 (52) | 39 |
| 9 | COLUMBIA HEIGHTS | 9 (47) | 9 (45) | 9 (48) | 10.5 (47) | 10 (41) | 8 (54) | 9 (47) | 9 (51) | 45 |
| 10 | CONCORDIA ACADEMY | 10 (45) | 10 (44) | 10 (45) | 7 (55) | 9 (42) | 11 (42) | 11 (44) | 10 (48) | 49 |
| 11 | FRIDLEY-BROOKLYN CENTER | 11 (38) | 11 (43) | 11 (43) | 10.5 (47) | 11 (36) | 10 (48) | 10 (45) | 11 (36) | 54 |
Kick Scores
2AA 2-1-25
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTINO GRACE | 64 | 67 | 72 | 72 | 70 | 69 | 67 | 64 | 65 | 73 | 0 | 683 | 683/800 | 85.4 |
| 2 | BENILDE-ST. MARGARET'S | 63 | 62 | 66 | 70 | 65 | 67 | 64 | 64 | 63 | 69 | 0 | 653 | 653/800 | 81.6 |
| 3 | CHISAGO LAKES | 48 | 47 | 53 | 55 | 53 | 53 | 54 | 49 | 48 | 54 | 0 | 514 | 514/800 | 64.3 |
| 4 | CRETIN-DERHAM HALL | 46 | 41 | 45 | 49 | 49 | 48 | 51 | 46 | 46 | 48 | 0 | 469 | 469/800 | 58.6 |
| 5 | ST. PAUL | 46 | 46 | 49 | 51 | 46 | 47 | 48 | 47 | 46 | 48 | 0 | 474 | 474/800 | 59.3 |
| 6 | DULUTH DENFIELD | 44 | 44 | 43 | 46 | 47 | 44 | 46 | 42 | 39 | 45 | 0 | 440 | 440/800 | 55 |
| 7 | HERMANTOWN/PROCTOR | 39 | 38 | 43 | 45 | 45 | 42 | 44 | 41 | 38 | 42 | 0 | 417 | 417/800 | 52.1 |
| 8 | NORTH BRANCH | 37 | 38 | 41 | 43 | 43 | 39 | 42 | 40 | 38 | 44 | 0 | 405 | 405/800 | 50.6 |
| 9 | COLUMBIA HEIGHTS | 34 | 36 | 38 | 39 | 40 | 39 | 39 | 37 | 37 | 41 | 0 | 380 | 380/800 | 47.5 |
| 10 | CONCORDIA ACADEMY | 32 | 37 | 38 | 39 | 36 | 35 | 36 | 35 | 36 | 41 | 0 | 365 | 365/800 | 45.6 |
| 11 | FRIDLEY-BROOKLYN CENTER | 32 | 35 | 32 | 36 | 32 | 31 | 36 | 31 | 32 | 39 | 0 | 336 | 336/800 | 42 |
Kick Average
2AA 2-1-25
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTINO GRACE | 8.0 | 8.4 | 9.0 | 9.0 | 8.8 | 8.6 | 8.4 | 8.0 | 8.1 | 9.1 | 0 | 85.4 |
| 2 | BENILDE-ST. MARGARET'S | 7.9 | 7.8 | 8.3 | 8.8 | 8.1 | 8.4 | 8.0 | 8.0 | 7.9 | 8.6 | 0 | 81.6 |
| 3 | CHISAGO LAKES | 6.0 | 5.9 | 6.6 | 6.9 | 6.6 | 6.6 | 6.8 | 6.1 | 6.0 | 6.8 | 0 | 64.3 |
| 4 | CRETIN-DERHAM HALL | 5.8 | 5.1 | 5.6 | 6.1 | 6.1 | 6.0 | 6.4 | 5.8 | 5.8 | 6.0 | 0 | 58.6 |
| 5 | ST. PAUL | 5.8 | 5.8 | 6.1 | 6.4 | 5.8 | 5.9 | 6.0 | 5.9 | 5.8 | 6.0 | 0 | 59.3 |
| 6 | DULUTH DENFIELD | 5.5 | 5.5 | 5.4 | 5.8 | 5.9 | 5.5 | 5.8 | 5.3 | 4.9 | 5.6 | 0 | 55.0 |
| 7 | HERMANTOWN/PROCTOR | 4.9 | 4.8 | 5.4 | 5.6 | 5.6 | 5.3 | 5.5 | 5.1 | 4.8 | 5.3 | 0 | 52.1 |
| 8 | NORTH BRANCH | 4.6 | 4.8 | 5.1 | 5.4 | 5.4 | 4.9 | 5.3 | 5.0 | 4.8 | 5.5 | 0 | 50.6 |
| 9 | COLUMBIA HEIGHTS | 4.3 | 4.5 | 4.8 | 4.9 | 5.0 | 4.9 | 4.9 | 4.6 | 4.6 | 5.1 | 0 | 47.5 |
| 10 | CONCORDIA ACADEMY | 4.0 | 4.6 | 4.8 | 4.9 | 4.5 | 4.4 | 4.5 | 4.4 | 4.5 | 5.1 | 0 | 45.6 |
| 11 | FRIDLEY-BROOKLYN CENTER | 4.0 | 4.4 | 4.0 | 4.5 | 4.0 | 3.9 | 4.5 | 3.9 | 4.0 | 4.9 | 0 | 42.0 |
