2A 2-10-24
Varsity Jazz Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Cloud Cathedral | 1 (68) | 1 (69) | 1 (72) | 1 (68) | 1 (67) | 1 (70) | 1 (67) | 1 (70) | 5 |
| 2 | Holdingford | 2 (65) | 2 (64) | 2.5 (65) | 3.5 (59) | 2 (63) | 2 (63) | 2 (63) | 2 (60) | 10 |
| 3 | New London-Spicer | 5 (58) | 3 (58) | 2.5 (65) | 2 (60) | 3 (59) | 3 (59) | 3 (59) | 4.5 (58) | 14.5 |
| 4 | Minnewaska | 4 (60) | 4 (56) | 4 (58) | 3.5 (59) | 6 (55) | 6 (55) | 4 (58) | 6 (57) | 22 |
| 5 | Providence Academy | 3 (61) | 5 (55) | 5 (56) | 5 (57) | 5 (56) | 5 (56) | 5 (56) | 3 (59) | 23 |
| 6 | Melrose | 6 (57) | 6 (52) | 7 (54) | 6 (56) | 8 (50) | 8 (50) | 6 (54) | 4.5 (58) | 28.5 |
| 7 | ACGC | 7 (55) | 7 (51) | 6 (55) | 7 (53) | 4 (58) | 4 (58) | 7 (51) | 7 (53) | 34 |
| 8 | PACT | 8 (53) | 8 (46) | 9 (48) | 8 (52) | 7 (54) | 7 (54) | 8 (50) | 8 (50) | 39 |
| 9 | Pierz | 10 (48) | 9 (44) | 8 (50) | 11 (41) | 9 (45) | 9 (45) | 10 (45) | 10 (43) | 48 |
| 10 | BBE/Paynesville | 9 (50) | 10 (43) | 10 (46) | 10 (45) | 11 (41) | 11 (41) | 11 (42) | 9 (46) | 48 |
| 11 | Litchfield | 11 (47) | 11 (37) | 12 (37) | 9 (46) | 10 (44) | 10 (44) | 9 (46) | 11 (42) | 51.5 |
| 12 | Sauk Centre | 12 (44) | 12 (34) | 11 (40) | 12 (39) | 12 (40) | 12 (40) | 12 (34) | 12 (41) | 60 |
2A 2-10-24
Varsity Jazz Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Cloud Cathedral | 51 | 55 | 56 | 59 | 56 | 57 | 56 | 52 | 50 | 59 | 551 | 551/800 | 68.9 | |
| 2 | Holdingford | 46 | 51 | 51 | 54 | 50 | 47 | 52 | 49 | 47 | 54 | 501 | 501/800 | 62.6 | |
| 3 | New London-Spicer | 43 | 42 | 48 | 53 | 46 | 51 | 48 | 47 | 46 | 53 | 477 | 477/800 | 59.6 | |
| 4 | Minnewaska | 44 | 47 | 46 | 49 | 44 | 46 | 47 | 44 | 41 | 48 | 456 | 456/800 | 57.0 | |
| 5 | Providence Academy | 46 | 48 | 44 | 50 | 43 | 43 | 46 | 46 | 42 | 48 | 456 | 456/800 | 57.0 | |
| 6 | Melrose | 38 | 45 | 45 | 49 | 44 | 45 | 44 | 42 | 40 | 48 | 440 | 440/800 | 55.0 | |
| 7 | ACGC | 39 | 44 | 41 | 44 | 41 | 40 | 44 | 45 | 41 | 48 | 427 | 427/800 | 53.4 | |
| 8 | PACT | 37 | 39 | 41 | 44 | 41 | 45 | 42 | 39 | 37 | 43 | 408 | 408/800 | 51.0 | |
| 9 | Pierz | 33 | 34 | 37 | 38 | 34 | 33 | 37 | 36 | 34 | 38 | 354 | 354/800 | 44.3 | |
| 10 | BBE/Paynesville | 35 | 36 | 34 | 39 | 36 | 32 | 36 | 34 | 36 | 41 | 359 | 359/800 | 44.9 | |
| 11 | Litchfield | 31 | 33 | 35 | 38 | 31 | 30 | 33 | 33 | 33 | 40 | 337 | 337/800 | 42.1 | |
| 12 | Sauk Centre | 28 | 30 | 32 | 35 | 28 | 30 | 32 | 29 | 30 | 35 | 309 | 309/800 | 38.6 |
2A 2-10-24
Varsity Jazz Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zumbrota-Mazeppa | 5.875 | 6.625 | 6.375 | 6.5 | 6.75 | 6.25 | 6.625 | 5.75 | 5.875 | 6.875 | 63.5 | |
| 2 | Wabasha-Kellogg | 5.625 | 6 | 6.375 | 6.625 | 6.375 | 6 | 6.375 | 6 | 5.875 | 6.75 | 62.0 | |
| 1 | St. Cloud Cathedral | 6.375 | 6.875 | 7 | 7.375 | 7 | 7.125 | 7 | 6.5 | 6.25 | 7.375 | 68.9 | |
| 3 | Cannon Falls | 5.625 | 6 | 6.25 | 6.375 | 5.875 | 6.125 | 5.75 | 6 | 5.5 | 6.375 | 59.9 | |
| 2 | Holdingford | 5.75 | 6.375 | 6.375 | 6.75 | 6.25 | 5.875 | 6.5 | 6.125 | 5.875 | 6.75 | 62.6 | |
| 4 | Lake City | 5 | 5.625 | 5.75 | 5.75 | 5.75 | 5.75 | 6.125 | 5.75 | 5.5 | 6.625 | 57.6 | |
| 3 | New London-Spicer | 5.375 | 5.25 | 6 | 6.625 | 5.75 | 6.375 | 6 | 5.875 | 5.75 | 6.625 | 59.6 | |
| 5 | St. Charles | 4.875 | 5.5 | 5.5 | 5.5 | 5 | 5 | 5.625 | 5.25 | 5.125 | 5.5 | 52.9 | |
| 4 | Minnewaska | 5.5 | 5.875 | 5.75 | 6.125 | 5.5 | 5.75 | 5.875 | 5.5 | 5.125 | 6 | 57.0 | |
| 6 | Chatfield | 3.875 | 4.875 | 4.875 | 5 | 4.75 | 4.75 | 4.75 | 4.125 | 4.375 | 5.5 | 46.9 | |
| 5 | Providence Academy | 5.75 | 6 | 5.5 | 6.25 | 5.375 | 5.375 | 5.75 | 5.75 | 5.25 | 6 | 57.0 | |
| 7 | Plainview-Elgin-Millville | 4.25 | 4.625 | 4.5 | 4.875 | 4.125 | 4.375 | 4.5 | 4.75 | 5 | 5.25 | 46.3 | |
| 6 | Melrose | 4.75 | 5.625 | 5.625 | 6.125 | 5.5 | 5.625 | 5.5 | 5.25 | 5 | 6 | 55.0 | |
| 8 | Dover-Eyota | 4 | 4.375 | 4.75 | 4.875 | 4.75 | 4.5 | 4.75 | 4.25 | 4.125 | 5.125 | 45.5 | |
| 7 | ACGC | 4.875 | 5.5 | 5.125 | 5.5 | 5.125 | 5 | 5.5 | 5.625 | 5.125 | 6 | 53.4 | |
| 9 | Houston | 4.375 | 4.875 | 4.375 | 4.625 | 4.375 | 4 | 4.5 | 4.5 | 4.5 | 5.125 | 45.3 | |
| 8 | PACT | 4.625 | 4.875 | 5.125 | 5.5 | 5.125 | 5.625 | 5.25 | 4.875 | 4.625 | 5.375 | 51.0 | |
| 10 | GMLOS | 4 | 4.5 | 4.25 | 4.75 | 4.625 | 4 | 4.75 | 4.125 | 4.125 | 5 | 44.1 | |
| 9 | Pierz | 4.125 | 4.25 | 4.625 | 4.75 | 4.25 | 4.125 | 4.625 | 4.5 | 4.25 | 4.75 | 44.3 | |
| 11 | Goodhue | 3.875 | 4.75 | 4 | 4.5 | 4.125 | 4.125 | 4.5 | 4.75 | 4.375 | 5.125 | 44.1 | |
| 10 | BBE/Paynesville | 4.375 | 4.5 | 4.25 | 4.875 | 4.5 | 4 | 4.5 | 4.25 | 4.5 | 5.125 | 44.9 | |
| 12 | Leqiston-Altura | 3.875 | 4.125 | 4.375 | 4.625 | 4.25 | 4.125 | 4.375 | 4 | 4 | 5 | 42.8 | |
| 11 | Litchfield | 3.875 | 4.125 | 4.375 | 4.75 | 3.875 | 3.75 | 4.125 | 4.125 | 4.125 | 5 | 42.1 | |
| 12 | Sauk Centre | 3.5 | 3.75 | 4 | 4.375 | 3.5 | 3.75 | 4 | 3.625 | 3.75 | 4.375 | 38.6 |
2A 2-10-24
Varsity Kick Judges Ranks
| PLACE | TEAM | JUDGE 1 | JUDGE 2 | JUDGE 3 | JUDGE 4 | JUDGE 5 | JUDGE 6 | JUDGE 7 | JUDGE 8 | RANKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holdingford | 1 (69) | 2 (69) | 1 (68) | 1 (69) | 2 (70) | 1 (72) | 1 (70) | 2 (71) | 6 |
| 2 | St. Cloud Cathedral | 2 (67) | 1 (71) | 2 (66) | 3 (66) | 2 (68) | 2 (68) | 2 (69) | 1 (73) | 9 |
| 3 | New London-Spicer | 3 (65) | 3 (67) | 3 (63) | 1 (71) | 4 (61) | 4 (61) | 3 (64) | 3 (70) | 15 |
| 4 | Minnewaska | 4 (63) | 4 (65) | 4 (60) | 4 (62) | 3 (62) | 3 (62) | 5 (61) | 5.5 (63) | 20 |
| 5 | ACGC | 5 (60) | 5 (58) | 5 (58) | 5 (61) | 5 (59) | 5 (59) | 4 (62) | 7 (61) | 25 |
| 6 | Melrose | 6 (58) | 7 (54) | 6 (55) | 6 (58) | 7 (54) | 7 (54) | 6 (60) | 4 (67) | 29.5 |
| 7 | Providence Academy | 7 (57) | 6 (55) | 7 (53) | 8 (52) | 6 (56) | 6 (56) | 7.5 (56) | 8 (59) | 34.5 |
| 8 | PACT | 8 (50) | 8 (48) | 8 (46) | 11 (49) | 8 (48) | 8 (48) | 7.5 (56) | 5.5 (63) | 39.5 |
| 9 | Pierz | 9 (47) | 9 (46) | 9 (44) | 7 (53) | 11 (43) | 11 (43) | 9 (52) | 9 (55) | 44 |
| 10 | Litchfield | 10 (43) | 11 (44) | 10 (42) | 9 (51) | 9 (46) | 9 (46) | 10 (43) | 10 (50) | 48.5 |
| 11 | Sauk Centre | 11 (41) | 10 (45) | 11 (41) | 10 (50) | 10 (44) | 10 (44) | 11 (40) | 11 (45) | 53 |
2A 2-10-24
Varsity Kick Judges Scores
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | POINTS | POINTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holdingford | 57 | 56 | 57 | 61 | 54 | 53 | 57 | 54 | 52 | 57 | 558 | 558/800 | 69.8 | |
| 2 | St. Cloud Cathedral | 52 | 50 | 57 | 60 | 56 | 58 | 57 | 51 | 50 | 55 | 546 | 546/800 | 68.3 | |
| 3 | New London-Spicer | 50 | 50 | 51 | 59 | 51 | 54 | 53 | 51 | 49 | 57 | 525 | 525/800 | 65.6 | |
| 4 | Minnewaska | 51 | 49 | 50 | 52 | 48 | 47 | 50 | 51 | 49 | 52 | 499 | 499/800 | 62.4 | |
| 5 | ACGC | 48 | 47 | 45 | 48 | 42 | 44 | 49 | 50 | 49 | 54 | 476 | 476/800 | 59.5 | |
| 6 | Melrose | 41 | 45 | 49 | 53 | 45 | 47 | 48 | 43 | 43 | 49 | 463 | 463/800 | 57.9 | |
| 7 | Providence Academy | 44 | 45 | 42 | 43 | 42 | 42 | 47 | 44 | 45 | 48 | 442 | 442/800 | 55.3 | |
| 8 | PACT | 40 | 40 | 41 | 44 | 41 | 40 | 43 | 37 | 36 | 42 | 404 | 404/800 | 50.5 | |
| 9 | Pierz | 35 | 36 | 41 | 42 | 36 | 38 | 44 | 35 | 35 | 43 | 385 | 385/800 | 48.1 | |
| 10 | Litchfield | 33 | 35 | 36 | 41 | 36 | 35 | 41 | 34 | 33 | 39 | 363 | 363/800 | 45.4 | |
| 11 | Sauk Centre | 34 | 34 | 32 | 37 | 34 | 33 | 35 | 36 | 35 | 37 | 347 | 347/800 | 43.4 |
2A 2-10-24
Varsity Kick Judges Average
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | * | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holdingford | 7.125 | 7 | 7.125 | 7.625 | 6.75 | 6.625 | 7.125 | 6.75 | 6.5 | 7.125 | 69.8 | |
| 2 | St. Cloud Cathedral | 6.5 | 6.25 | 7.125 | 7.5 | 7 | 7.25 | 7.125 | 6.375 | 6.25 | 6.875 | 68.3 | |
| 3 | New London-Spicer | 6.25 | 6.25 | 6.375 | 7.375 | 6.375 | 6.75 | 6.625 | 6.375 | 6.125 | 7.125 | 65.6 | |
| 4 | Minnewaska | 6.375 | 6.125 | 6.25 | 6.5 | 6 | 5.875 | 6.25 | 6.375 | 6.125 | 6.5 | 62.4 | |
| 5 | ACGC | 6 | 5.875 | 5.625 | 6 | 5.25 | 5.5 | 6.125 | 6.25 | 6.125 | 6.75 | 59.5 | |
| 6 | Melrose | 5.125 | 5.625 | 6.125 | 6.625 | 5.625 | 5.875 | 6 | 5.375 | 5.375 | 6.125 | 57.9 | |
| 7 | Providence Academy | 5.5 | 5.625 | 5.25 | 5.375 | 5.25 | 5.25 | 5.875 | 5.5 | 5.625 | 6 | 55.3 | |
| 8 | PACT | 5 | 5 | 5.125 | 5.5 | 5.125 | 5 | 5.375 | 4.625 | 4.5 | 5.25 | 50.5 | |
| 9 | Pierz | 4.375 | 4.5 | 5.125 | 5.25 | 4.5 | 4.75 | 5.5 | 4.375 | 4.375 | 5.375 | 48.1 | |
| 10 | Litchfield | 4.125 | 4.375 | 4.5 | 5.125 | 4.5 | 4.375 | 5.125 | 4.25 | 4.125 | 4.875 | 45.4 | |
| 11 | Sauk Centre | 4.25 | 4.25 | 4 | 4.625 | 4.25 | 4.125 | 4.375 | 4.5 | 4.375 | 4.625 | 43.4 |
